Long Beach, CA (Sports Network) - After winning Friday's provisional pole, Justin Wilson backed it up with another superb performance on Saturd... Full Story...
Champ Cars | Formula 1 | IRL | Nascar Busch | Nascar Craftsman | Nascar |
CHAMPCARS Home | Live Odds | Schedule | Leaderboard | Stats | Ranking |
Long Beach, CA (Sports Network) - Will Power won Sunday's Toyota Grand Prix of Long Beach, the final race of the Champ Car Series as they hav... Full Story
Long Beach, CA (Sports Network) - After winning Friday's provisional pole, Justin Wilson backed it up with another superb performance on Saturd... Full Story...
Long Beach, CA (Sports Network) - Justin Wilson won the provisional pole for Sunday's Toyota Grand Prix of Long Beach, the final race of the CA... Full Story...
Indianapolis, IN (Sports Network) - The front of the IndyCar Series website says it all - Done Deal. Indy Racing League owner Tony George and ... Full Story...
Indianapolis, IN (Sports Network) - According to reports from numerous outlets, the Champ Car Series and the IndyCar Series will finally... Full Story...
Lincolnshire, IL (Sports Network) - Veteran Justin Wilson has landed the seat vacated by four-time Champ Car Series champion Sebastien Bourdais... Full Story...
Philadelphia, PA (Sports Network) - Another Champ Car World Series season has been put in the books and Sebastien Bourdais won the driver ch... Full Story...
Provided by Jazz Sports
| PARTY TO WIN 2008 US PRESIDENTIAL E... | ||
|---|---|---|
| Time | Team | ML |
| 06:00 | ||
| -Republican Party WINS | +200 | |
| -Democratic Party WINS | -245 | |
| -Other Party WINS | +11000 | |
| NASCAR- TO WIN SPRINT CUP CHAMPIONS... | ||
|---|---|---|
| Time | Team | ML |
| 00:00 | ||
| *JOHNSON, Jimmie-SPRINT C... | +700 | |
| *GORDON, Jeff-SPRINT CUP | +1200 | |
| *EARNHARDT, Dale-SPRINT C... | +450 | |
| *KENSETH, Matt-SPRINT CUP | +1800 | |
| *BUSCH, Kyle-SPRINT CUP | +350 | |
| *EDWARDS, Carl-SPRINT CUP | +600 | |
| *STEWART, Tony-SPRINT CUP | +1500 | |
| *TRUEX Jr, Martin-SPRINT ... | +5000 | |
| *KAHNE, Kasey-SPRINT CUP | +1400 | |
| *HAMLIN, Denny-SPRINT CUP | +1200 | |
| *BUSCH, Kurt-SPRINT CUP | +8500 | |
| *BOWYER, Clint-SPRINT CUP | +5000 | |
| *BIFFLE, Greg-SPRINT CUP | +1400 | |
| *HARVICK, Kevin-SPRINT CU... | +4000 | |
| *BURTON, Jeff-SPRINT CUP | +1500 | |
| *NEWMAN, Ryan-SPRINT CUP | +7500 | |
| *MEARS, Casey-SPRINT CUP | +50000 | |
| *MONTOYA, Juan Pablo-SPRI... | +50000 | |
| *MCMURRAY, Jamie-SPRINT C... | +7500 | |
| *FIELD (All Others)-SPRIN... | +12800 | |
| MAJOR LEAGUE BASEBALL - THURSDAY | ||
|---|---|---|
| Time | Team | ML |
| 11:11 | ||
| Billingsley - DODGERS (LA... | -126 | |
The 90th tournament will be played at the South Course of Oa... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Sprint Cup takes on Daytona Speedway for the second time this season as NASCAR starts thei... Read more...
Back in The Day - when disease-free meant that you didn't have the flu (or polio) and odd... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory