Odds & News Today Live Odds
Provided by Jazz Sports
| NBA | ||
|---|---|---|
| Time | Team | PS/RL |
| 14:38 | ||
| SUNS (PHX) | +2.5 -110 | |
| GRIZZLIES (MEM) | -2.5 -110 | |
| NATIONAL HOCKEY LEAGUE | ||
|---|---|---|
| Time | Team | PS/RL |
| 16:05 | ||
| PANTHERS (FLA) | - | |
| HURRICANES (CAR) | - | |
| 16:05 | ||
| PREDATORS (NAS) | - | |
| ISLANDERS (NY) | - | |
| 16:05 | ||
| BRUINS (BOS) | - | |
| SABRES (BUFFALO) | - | |
| 16:35 | ||
| CANUCKS (VAN) | - | |
| LIGHTNING (TB) | - | |
| 16:35 | ||
| FLAMES (CAL) | - | |
| SENATORS (OTT) | - | |
| 17:05 | ||
| RED WINGS (DET) | - | |
| BLUES (SL) | - | |
| 17:35 | ||
| STARS (DAL) | - | |
| BLACKHAWKS (CHI) | - | |
| NBA | ||
|---|---|---|
| Time | Team | PS/RL |
| 16:05 | ||
| NETS (NJ) | +16 -110 | |
| CAVALIERS (CLE) | -16 -110 | |
| 16:05 | ||
| WIZARDS (WAS) | +8 -110 | |
| BOBCATS (CHA) | -8 -110 | |
| 16:05 | ||
| TIMBERWOLVES (MIN) | +7 -110 | |
| 76ERS (PHI) | -7 -110 | |
| 16:05 | ||
| BULLS (CHI) | +2 -110 | |
| PACERS (IND) | -2 -110 | |










