Richmond, VA (Sports Network) - Tony Kanaan dominated the last 94 laps and captured Saturday night's SunTrust Indy Challenge at the Richmond Inte... Full Story...
Watkins Glen, NY (Sports Network) - Ryan Briscoe won the pole for Sunday's Camping World Grand Prix at The Glen at Watkins Glen International... Full Story
Richmond, VA (Sports Network) - Tony Kanaan dominated the last 94 laps and captured Saturday night's SunTrust Indy Challenge at the Richmond Inte... Full Story...
Richmond, VA (Sports Network) - Tony Kanaan won the pole for Saturday night's SunTrust Indy Challenge at the Richmond International Raceway. The No... Full Story...
Newton, IA (Sports Network) - Dan Wheldon went the last 90 laps, 37 under caution, without a pit stop to capture Sunday's Iowa Corn Indy 250 a... Full Story...
Newton, IA (Sports Network) - Scott Dixon will start from the pole for Sunday's Iowa Corn Indy 250 at the Iowa Speedway after rain cancelled qual... Full Story...
Newton, Iowa (Sports Network) - The 2008 IndyCar season is looking eerily similar to the 2003 season in which Scott Dixon was a dominant forc... Full Story...
Philadelphia, PA (Sports Network) - The IndyCar Series has gained momentum from its "merger" with the Champ Car Series, Danica Patrick's historic w... Full Story...
Provided by Jazz Sports
| PARTY TO WIN 2008 US PRESIDENTIAL E... | ||
|---|---|---|
| Time | Team | ML |
| 06:00 | ||
| -Republican Party WINS | +200 | |
| -Democratic Party WINS | -245 | |
| -Other Party WINS | +11000 | |
| NASCAR- TO WIN SPRINT CUP CHAMPIONS... | ||
|---|---|---|
| Time | Team | ML |
| 00:00 | ||
| *JOHNSON, Jimmie-SPRINT C... | +700 | |
| *GORDON, Jeff-SPRINT CUP | +1200 | |
| *EARNHARDT, Dale-SPRINT C... | +450 | |
| *KENSETH, Matt-SPRINT CUP | +1800 | |
| *BUSCH, Kyle-SPRINT CUP | +350 | |
| *EDWARDS, Carl-SPRINT CUP | +600 | |
| *STEWART, Tony-SPRINT CUP | +1500 | |
| *TRUEX Jr, Martin-SPRINT ... | +5000 | |
| *KAHNE, Kasey-SPRINT CUP | +1400 | |
| *HAMLIN, Denny-SPRINT CUP | +1200 | |
| *BUSCH, Kurt-SPRINT CUP | +8500 | |
| *BOWYER, Clint-SPRINT CUP | +5000 | |
| *BIFFLE, Greg-SPRINT CUP | +1400 | |
| *HARVICK, Kevin-SPRINT CU... | +4000 | |
| *BURTON, Jeff-SPRINT CUP | +1500 | |
| *NEWMAN, Ryan-SPRINT CUP | +7500 | |
| *MEARS, Casey-SPRINT CUP | +50000 | |
| *MONTOYA, Juan Pablo-SPRI... | +50000 | |
| *MCMURRAY, Jamie-SPRINT C... | +7500 | |
| *FIELD (All Others)-SPRIN... | +12800 | |
| NASCAR - GROUP WINNER - TOP FINISH... | ||
|---|---|---|
| Time | Team | ML |
| 17:05 | ||
| STEWART, Tony-Top finish ... | +275 | |
The 90th tournament will be played at the South Course of Oa... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Sprint Cup takes on Daytona Speedway for the second time this season as NASCAR starts thei... Read more...
Back in The Day - when disease-free meant that you didn't have the flu (or polio) and odd... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory