Philadelphia, PA (Sports Network) - It's a weekend off for the NASCAR Sprint Cup Series, but the Nationwide Series hits the track at Gate... Full Story...
Champ Cars | Formula 1 | IRL | Nascar Busch | Nascar Craftsman | Nascar |
NASCAR Home | Live Odds | Schedule | Leaderboard | Stats | Ranking |
Philadelphia, PA (Sports Network) - NASCAR is in Indy this weekend, and that means someone will kiss the bricks at the "big" track, while... Full Story
Philadelphia, PA (Sports Network) - It's a weekend off for the NASCAR Sprint Cup Series, but the Nationwide Series hits the track at Gate... Full Story...
Philadelphia, PA (Sports Network) - With seven victories in 19 Sprint Cup Series races this season, Kyle Busch is making a bid towards tying, ... Full Story...
Mooresville, NC (Sports Network) - Ryan Newman, the 2008 Daytona 500 winner, became a free agent in the Sprint Cup Series. Newman and Pens... Full Story...
Joliet, IL (Sports Network) - Kyle Busch passed Jimmie Johnson on the second to last lap to win Saturday night's LifeLock.com 400 Sprint ... Full Story...
Joliet, IL (Sports Network) - Persistent rain forced NASCAR officials to cancel qualifying for the LifeLock.com 400 at the Chicagoland Spee... Full Story...
Joliet, IL (Sports Network) - Two-time NASCAR Cup champion Tony Stewart announced he'll merge with Haas CNC Racing in 2009 to serve as both ... Full Story...
Provided by Jazz Sports
| PARTY TO WIN 2008 US PRESIDENTIAL E... | ||
|---|---|---|
| Time | Team | ML |
| 06:00 | ||
| -Republican Party WINS | +240 | |
| -Democratic Party WINS | -280 | |
| -Other Party WINS | +11000 | |
| MAJOR LEAGUE BASEBALL - JUL 23 | ||
|---|---|---|
| Time | Team | ML |
| 00:05 | ||
| P MAHOLM -L - PIRATES (P... | -105 | |
| J CASSEL -R - ASTROS (HO... | -105 | |
| 00:16 | ||
| J SUPPAN -R - BREWERS (M... | +135 | |
| K LOHSE -R - CARDINALS ... | -150 | |
| 01:05 | ||
| C KERSHAW - L - DODGERS (... | +131 | |
| U JIMENEZ -R - ROCKIES (C... | -141 | |
| 01:43 | ||
| J MARQUIS -R - CUBS (CHI)... | -107 | |
| Y PETIT -R - DIAMONDBACKS... | -103 | |
| 02:17 | ||
| J BERGMANN-R - NATIONALS ... | EV | |
| B ZITO -L - GIANTS (SF... | -110 | |
| 00:10 | ||
| L MENDOZA -R - RANGERS (T... | +150 | |
| M BUEHRLE -L - WHITE SOX ... | -165 | |
| 00:10 | ||
| K ROGERS -L - TIGERS (DE... | -130 | |
| K DAVIES -R - ROYALS (KC... | +120 | |
| 02:08 | ||
| M GINTER -R - INDIANS (C... | +165 | |
| JER WEAVER-R - ANGELS (LA... | -180 | |
| 02:13 | ||
| D MATSUZAK-R - RED SOX (B... | -165 | |
| R DICKEY -R - MARINERS (... | +150 | |
| 16:39 | ||
| G MADDUX -R - PADRES (SD... | +135 | |
| B ARROYO -R - RED (CIN) | -150 | |
| 18:08 | ||
| I SNELL -R - PIRATES (P... | +119 | |
The 90th tournament will be played at the South Course of Oa... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Sprint Cup takes on Daytona Speedway for the second time this season as NASCAR starts thei... Read more...
Each week Doc's Sports will take a look at the sports betting world in an A-Z format. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory