NASCAR Top 10 Power Rankings: Week 36
Jimmie Johnson finished 15th at Homestead, more than enough to clinch the Sprint Cup Read more...
Champ Cars | Formula 1 | IRL | Nascar Busch | Nascar Craftsman | Nascar |
NASCAR-BUSCH Home | Live Odds | Schedule | Leaderboard | Stats | Ranking |
Last update: April 12, 2008, at 12:52 AM ET
| Pos | Start | Driver | Car Number | Car | Laps Completed | Laps Leading | Status | Earnings | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Kyle Busch | 18 | Toyota | 202 | 133 | running | 77,045 | 195 |
| 2 | 3 | Carl Edwards | 60 | Ford | 202 | 38 | running | 58,125 | 175 |
| 3 | 6 | Denny Hamlin | 20 | Toyota | 202 | 18 | running | 40,375 | 170 |
| 4 | 5 | Kevin Harvick | 33 | Chevrolet | 202 | 0 | running | 32,425 | 160 |
| 5 | 16 | David Ragan | 6 | Ford | 202 | 0 | running | 27,525 | 155 |
| 6 | 19 | Mike Bliss | 1 | Chevrolet | 202 | 0 | running | 35,493 | 150 |
| 7 | 22 | Stephen Leicht | 21 | Chevrolet | 202 | 0 | running | 22,435 | 146 |
| 8 | 10 | Clint Bowyer | 2 | Chevrolet | 202 | 0 | running | 21,345 | 142 |
| 9 | 12 | David Reutimann | 99 | Toyota | 202 | 0 | running | 20,250 | 138 |
| 10 | 14 | David Stremme | 64 | Chevrolet | 202 | 0 | running | 26,468 | 134 |
| 11 | 13 | Dario Franchitti | 40 | Dodge | 202 | 0 | running | 26,818 | 130 |
| 12 | 2 | Brad Keselowski | 88 | Chevrolet | 202 | 9 | running | 26,818 | 132 |
| 13 | 15 | Bobby Hamilton Jr. | 25 | Ford | 202 | 0 | running | 24,543 | 124 |
| 14 | 21 | Jason Leffler | 38 | Toyota | 202 | 0 | running | 23,468 | 121 |
| 15 | 24 | Mike Wallace | 7 | Chevrolet | 202 | 0 | running | 23,968 | 118 |
| 16 | 30 | Steven Wallace | 66 | Chevrolet | 201 | 0 | running | 23,018 | 115 |
| 17 | 11 | Marcos Ambrose | 59 | Ford | 201 | 0 | running | 22,818 | 112 |
| 18 | 17 | James Buescher | 32 | Toyota | 201 | 0 | running | 16,150 | 109 |
| 19 | 23 | Kelly Bires | 47 | Ford | 201 | 0 | running | 22,443 | 106 |
| 20 | 26 | Kenny Wallace | 28 | Chevrolet | 201 | 0 | running | 23,593 | 103 |
| 21 | 25 | Chase Miller | 9 | Dodge | 201 | 0 | running | 15,725 | 100 |
| 22 | 18 | Landon Cassill | 5 | Chevrolet | 201 | 0 | running | 15,600 | 97 |
| 23 | 8 | Brad Coleman | 27 | Ford | 201 | 0 | running | 22,343 | 94 |
| 24 | 27 | Kyle Krisiloff | 41 | Dodge | 200 | 0 | running | 21,868 | 91 |
| 25 | 33 | Kertus Davis | 01 | Chevrolet | 200 | 0 | running | 21,918 | 88 |
| 26 | 28 | D.J. Kennington | 81 | Dodge | 200 | 0 | running | 21,668 | 85 |
| 27 | 20 | Robby Gordon | 22 | Dodge | 199 | 0 | running | 15,100 | 82 |
| 28 | 29 | Kevin Lepage | 61 | Ford | 199 | 0 | running | 21,518 | 79 |
| 29 | 31 | Eric McClure | 24 | Chevrolet | 199 | 0 | running | 21,468 | 76 |
| 30 | 38 | Robert Richardson | 4 | Chevrolet | 194 | 0 | running | 21,668 | 73 |
| 31 | 4 | Jeff Burton | 29 | Chevrolet | 192 | 4 | accident | 14,895 | 75 |
| 32 | 7 | Jason Keller | 11 | Chevrolet | 181 | 0 | engine | 21,303 | 67 |
| 33 | 34 | John Borneman III | 83 | Chevrolet | 167 | 0 | running | 14,800 | 64 |
| 34 | 32 | Morgan Shepherd | 89 | Chevrolet | 127 | 0 | handling | 21,233 | 61 |
| 35 | 35 | Derrike Cope | 52 | Chevrolet | 55 | 0 | ignition | 14,735 | 58 |
| 36 | 9 | Jamie McMurray | 16 | Ford | 39 | 0 | accident | 14,700 | 55 |
| 37 | 37 | John Young | 37 | Ford | 32 | 0 | accident | 21,133 | 52 |
| 38 | 40 | Johnny Chapman | 90 | Chevrolet | 19 | 0 | vibration | 14,610 | 49 |
| 39 | 39 | Larry Gunselman | 91 | Ford | 16 | 0 | brakes | 14,560 | 46 |
| 40 | 41 | Mike Harmon | 84 | Chevrolet | 12 | 0 | vibration | 14,515 | 43 |
| 41 | 42 | Mike Potter | 0 | Chevrolet | 9 | 0 | engine | 14,465 | 40 |
| 42 | 36 | Brett Rowe | 05 | Chevrolet | 7 | 0 | handling | 20,893 | 37 |
| 43 | 43 | Scott Gaylord | 55 | Ford | 2 | 0 | engine | 14,374 | 34 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Jimmie Johnson finished 15th at Homestead, more than enough to clinch the Sprint Cup Read more...
It was clean sweeps all around last week. Our "sharp" action posted a 0-fer in college f... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory