NASCAR Top 10 Power Rankings: Week 36
Jimmie Johnson finished 15th at Homestead, more than enough to clinch the Sprint Cup Read more...
Champ Cars | Formula 1 | IRL | Nascar Busch | Nascar Craftsman | Nascar |
NASCAR-BUSCH Home | Live Odds | Schedule | Leaderboard | Stats | Ranking |
Last update: June 23, 2008, at 12:57 PM ET
| Pos | Start | Driver | Car Number | Car | Laps Completed | Laps Leading | Status | Earnings | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Carl Edwards | 60 | Ford | 250 | 27 | running | 50,945 | 190 |
| 2 | 7 | Joey Logano | 20 | Toyota | 250 | 35 | running | 42,818 | 175 |
| 3 | 6 | Clint Bowyer | 2 | Chevrolet | 250 | 14 | running | 28,350 | 170 |
| 4 | 13 | David Ragan | 6 | Ford | 250 | 0 | running | 23,125 | 160 |
| 5 | 5 | David Reutimann | 99 | Toyota | 250 | 0 | running | 20,075 | 155 |
| 6 | 12 | Scott Wimmer | 29 | Chevrolet | 250 | 0 | running | 25,693 | 150 |
| 7 | 2 | Mike Bliss | 1 | Chevrolet | 250 | 21 | running | 28,293 | 151 |
| 8 | 1 | Brad Keselowski | 88 | Chevrolet | 250 | 145 | running | 32,493 | 152 |
| 9 | 4 | Jason Keller | 11 | Chevrolet | 250 | 0 | running | 24,368 | 138 |
| 10 | 9 | Jason Leffler | 38 | Toyota | 250 | 0 | running | 26,018 | 134 |
| 11 | 8 | Kelly Bires | 47 | Ford | 250 | 0 | running | 24,118 | 130 |
| 12 | 20 | Cale Gale | 33 | Chevrolet | 250 | 0 | running | 24,993 | 127 |
| 13 | 19 | Mark Green | 70 | Chevrolet | 250 | 0 | running | 17,775 | 124 |
| 14 | 24 | James Buescher | 32 | Toyota | 250 | 3 | running | 23,743 | 126 |
| 15 | 26 | Bobby Hamilton Jr. | 25 | Ford | 250 | 0 | running | 24,368 | 118 |
| 16 | 21 | Marcos Ambrose | 59 | Ford | 250 | 0 | running | 23,493 | 115 |
| 17 | 23 | Stanton Barrett | 30 | Chevrolet | 250 | 0 | running | 17,200 | 112 |
| 18 | 25 | Mike Wallace | 7 | Chevrolet | 250 | 0 | running | 23,218 | 109 |
| 19 | 14 | Steven Wallace | 66 | Chevrolet | 250 | 3 | running | 23,093 | 111 |
| 20 | 22 | Bryan Clauson | 40 | Dodge | 250 | 0 | running | 23,968 | 103 |
| 21 | 10 | Colin Braun | 16 | Ford | 250 | 0 | running | 22,843 | 100 |
| 22 | 3 | Landon Cassill | 5 | Chevrolet | 250 | 0 | running | 23,268 | 97 |
| 23 | 15 | Chase Miller | 9 | Dodge | 249 | 0 | running | 24,943 | 94 |
| 24 | 36 | D.J. Kennington | 81 | Dodge | 248 | 0 | running | 22,418 | 91 |
| 25 | 18 | Brad Coleman | 27 | Ford | 248 | 0 | running | 22,468 | 88 |
| 26 | 39 | Kevin Lepage | 61 | Ford | 248 | 0 | running | 22,143 | 85 |
| 27 | 33 | Brian Keselowski | 92 | Dodge | 247 | 0 | running | 15,550 | 82 |
| 28 | 34 | Kenny Wallace | 28 | Chevrolet | 247 | 1 | running | 21,868 | 84 |
| 29 | 35 | Eric McClure | 24 | Chevrolet | 245 | 0 | running | 21,743 | 76 |
| 30 | 40 | Brad Teague | 52 | Chevrolet | 238 | 0 | running | 15,400 | 73 |
| 31 | 27 | Travis Kittleson | 56 | Chevrolet | 219 | 0 | accident | 15,025 | 70 |
| 32 | 42 | Mike Potter | 01 | Chevrolet | 170 | 0 | brakes | 14,900 | 67 |
| 33 | 28 | Josh Wise | 22 | Dodge | 164 | 0 | engine | 21,253 | 64 |
| 34 | 17 | David Stremme | 64 | Chevrolet | 154 | 0 | accident | 21,143 | 61 |
| 35 | 41 | Jerick Johnson | 4 | Chevrolet | 62 | 0 | handling | 21,008 | 58 |
| 36 | 32 | Burney Lamar | 37 | Ford | 58 | 1 | ignition | 14,405 | 60 |
| 37 | 38 | Morgan Shepherd | 89 | Chevrolet | 55 | 0 | handling | 14,295 | 52 |
| 38 | 31 | Derrike Cope | 49 | Chevrolet | 23 | 0 | viration | 14,260 | 49 |
| 39 | 37 | Johnny Chapman | 90 | Chevrolet | 15 | 0 | transmission | 14,200 | 46 |
| 40 | 30 | J.C. Stout | 0 | Chevrolet | 10 | 0 | brakes | 14,140 | 43 |
| 41 | 16 | Terry Cook | 91 | Chevrolet | 9 | 0 | vibration | 14,105 | 40 |
| 42 | 29 | Kertus Davis | 73 | Dodge | 2 | 0 | brakes | 14,070 | 0 |
| 43 | 43 | Justin Ashburn | 05 | Chevrolet | 1 | 0 | ignition | 14,003 | 34 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Jimmie Johnson finished 15th at Homestead, more than enough to clinch the Sprint Cup Read more...
Winter may not have officially started yet, but as I look out the window of my office at t... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory