NASCAR Top 10 Power Rankings: Week 36
Jimmie Johnson finished 15th at Homestead, more than enough to clinch the Sprint Cup Read more...
Champ Cars | Formula 1 | IRL | Nascar Busch | Nascar Craftsman | Nascar |
NASCAR-BUSCH Home | Live Odds | Schedule | Leaderboard | Stats | Ranking |
Last update: July 15, 2008, at 11:11 AM ET
| Pos | Start | Driver | Car Number | Car | Laps Completed | Laps Leading | Status | Earnings | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Kyle Busch | 18 | Toyota | 200 | 101 | Running | 84,845 | 195 |
| 2 | 41 | Denny Hamlin | 32 | Toyota | 200 | 0 | Running | 63,175 | 170 |
| 3 | 13 | Brad Keselowski | 88 | Chevrolet | 200 | 4 | Running | 59,318 | 170 |
| 4 | 8 | Brian Vickers | 10 | Toyota | 200 | 0 | Running | 38,275 | 160 |
| 5 | 1 | David Reutimann | 99 | Toyota | 200 | 83 | Running | 37,200 | 160 |
| 6 | 27 | Greg Biffle | 16 | Ford | 200 | 1 | Running | 30,450 | 155 |
| 7 | 9 | Clint Bowyer | 2 | Chevrolet | 200 | 1 | Running | 28,500 | 151 |
| 8 | 7 | Jeff Burton | 29 | Chevrolet | 200 | 10 | Running | 27,450 | 147 |
| 9 | 2 | Tony Stewart | 20 | Toyota | 200 | 0 | Running | 28,210 | 138 |
| 10 | 5 | Landon Cassill | 5 | Chevrolet | 200 | 0 | Running | 34,593 | 134 |
| 11 | 21 | Mike Bliss | 1 | Chevrolet | 200 | 0 | Running | 34,618 | 130 |
| 12 | 22 | Kelly Bires | 47 | Ford | 200 | 0 | Running | 30,918 | 127 |
| 13 | 3 | David Ragan | 6 | Ford | 200 | 0 | Running | 25,700 | 124 |
| 14 | 33 | Jason Keller | 11 | Chevrolet | 200 | 0 | Running | 29,858 | 121 |
| 15 | 24 | Marcos Ambrose | 59 | Ford | 199 | 0 | Running | 30,073 | 118 |
| 16 | 12 | Carl Edwards | 60 | Ford | 199 | 0 | Running | 24,020 | 115 |
| 17 | 19 | Matt Kenseth | 17 | Ford | 199 | 0 | Running | 22,435 | 112 |
| 18 | 4 | Kevin Harvick | 33 | Chevrolet | 199 | 0 | Running | 22,925 | 109 |
| 19 | 14 | Bobby Hamilton Jr. | 25 | Ford | 199 | 0 | Running | 28,433 | 106 |
| 20 | 17 | Mike Wallace | 7 | Chevrolet | 198 | 0 | Running | 29,223 | 103 |
| 21 | 16 | Elliott Sadler | 9 | Dodge | 198 | 0 | Running | 21,645 | 100 |
| 22 | 30 | Mark Green | 70 | Chevrolet | 198 | 0 | Running | 30,003 | 97 |
| 23 | 18 | David Stremme | 64 | Chevrolet | 197 | 0 | Running | 28,268 | 94 |
| 24 | 20 | Steven Wallace | 66 | Chevrolet | 196 | 0 | Running | 27,758 | 91 |
| 25 | 34 | Josh Wise | 22 | Dodge | 196 | 0 | Running | 27,798 | 88 |
| 26 | 6 | Dario Franchitti | 40 | Dodge | 196 | 0 | Running | 27,513 | 85 |
| 27 | 11 | Jason Leffler | 38 | Toyota | 195 | 0 | Running | 27,403 | 82 |
| 28 | 37 | Kenny Wallace | 28 | Chevrolet | 195 | 0 | Running | 27,283 | 79 |
| 29 | 31 | Robby Gordon | 55 | Dodge | 194 | 0 | Running | 20,665 | 76 |
| 30 | 15 | Brad Coleman | 27 | Ford | 194 | 0 | Running | 27,273 | 73 |
| 31 | 39 | D.J. Kennington | 81 | Dodge | 192 | 0 | Running | 26,888 | 70 |
| 32 | 36 | Eric McClure | 24 | Chevrolet | 190 | 0 | Running | 26,778 | 67 |
| 33 | 42 | Danny Efland | 01 | Chevrolet | 189 | 0 | Running | 26,668 | 64 |
| 34 | 0 | Kevin Lepage | 43 | Chevrolet | 109 | 0 | Engine | 26,558 | 61 |
| 35 | 28 | Stanton Barrett | 30 | Chevrolet | 57 | 0 | Engine | 26,448 | 58 |
| 36 | 23 | Burney Lamar | 05 | Ford | 47 | 0 | Transmission | 26,338 | 55 |
| 37 | 43 | Johnny Chapman | 90 | Chevrolet | 34 | 0 | Overheating | 26,228 | 52 |
| 38 | 35 | Derrike Cope | 4 | Chevrolet | 31 | 0 | Overheating | 26,168 | 49 |
| 39 | 26 | Andy Ponstein | 02 | Chevrolet | 30 | 0 | Engine | 19,590 | 46 |
| 40 | 29 | Kenny Hendrick | 31 | Chevrolet | 30 | 0 | Vibration | 19,480 | 43 |
| 41 | 38 | Brandon Whitt | 61 | Ford | 20 | 0 | Driveshaft | 25,838 | 40 |
| 42 | 32 | Kertus Davis | 49 | Chevrolet | 9 | 0 | Rear End | 19,190 | 37 |
| 43 | 25 | Larry Gunselman | 0 | Chevrolet | 7 | 0 | Vibration | 19,064 | 34 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Jimmie Johnson finished 15th at Homestead, more than enough to clinch the Sprint Cup Read more...
It was clean sweeps all around last week. Our "sharp" action posted a 0-fer in college f... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory