NASCAR Top 10 Power Rankings: Week 36
Jimmie Johnson finished 15th at Homestead, more than enough to clinch the Sprint Cup Read more...
Champ Cars | Formula 1 | IRL | Nascar Busch | Nascar Craftsman | Nascar |
NASCAR-BUSCH Home | Live Odds | Schedule | Leaderboard | Stats | Ranking |
Last update: July 27, 2008, at 12:21 AM ET
| Pos | Start | Driver | Car Number | Car | Laps Completed | Laps Leading | Status | Earnings | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Kyle Busch | 18 | Toyota | 200 | 197 | Running | 48,770 | 195 |
| 2 | 1 | Colin Braun | 16 | Ford | 200 | 0 | Running | 42,668 | 170 |
| 3 | 17 | Mike Bliss | 1 | Chevrolet | 200 | 0 | Running | 36,718 | 165 |
| 4 | 9 | Scott Wimmer | 29 | Chevrolet | 200 | 0 | Running | 26,118 | 160 |
| 5 | 7 | Josh Wise | 22 | Dodge | 200 | 0 | Running | 24,818 | 155 |
| 6 | 3 | Cale Gale | 33 | Chevrolet | 200 | 1 | Running | 25,543 | 155 |
| 7 | 13 | Landon Cassill | 5 | Chevrolet | 200 | 0 | Running | 21,468 | 146 |
| 8 | 5 | Joey Logano | 20 | Toyota | 200 | 0 | Running | 21,043 | 142 |
| 9 | 4 | David Ragan | 6 | Ford | 200 | 0 | Running | 14,975 | 138 |
| 10 | 14 | Steven Wallace | 66 | Chevrolet | 200 | 0 | Running | 22,143 | 134 |
| 11 | 12 | Carl Edwards | 60 | Ford | 200 | 0 | Running | 15,425 | 130 |
| 12 | 37 | Marcos Ambrose | 59 | Ford | 200 | 0 | Running | 20,793 | 127 |
| 13 | 16 | David Stremme | 64 | Chevrolet | 200 | 0 | Running | 20,743 | 124 |
| 14 | 6 | Bobby Hamilton Jr. | 25 | Ford | 200 | 0 | Running | 20,293 | 121 |
| 15 | 30 | Brian Keselowski | 92 | Dodge | 200 | 0 | Running | 14,825 | 118 |
| 16 | 11 | Jason Leffler | 38 | Toyota | 200 | 0 | Running | 20,193 | 115 |
| 17 | 24 | Mike Wallace | 7 | Toyota | 200 | 0 | Running | 20,143 | 112 |
| 18 | 10 | Clint Bowyer | 2 | Chevrolet | 200 | 0 | Running | 13,610 | 109 |
| 19 | 15 | Brad Keselowski | 88 | Chevrolet | 200 | 0 | Running | 20,043 | 106 |
| 20 | 18 | Shelby Howard | 13 | Chevrolet | 200 | 0 | Running | 14,540 | 103 |
| 21 | 26 | Mark Green | 70 | Chevrolet | 200 | 0 | Running | 13,500 | 100 |
| 22 | 23 | Kenny Wallace | 28 | Chevrolet | 200 | 0 | Running | 19,918 | 97 |
| 23 | 39 | Brad Coleman | 27 | Ford | 200 | 0 | Running | 20,268 | 94 |
| 24 | 28 | Jason Keller | 11 | Chevrolet | 200 | 0 | Running | 19,793 | 91 |
| 25 | 32 | Randy MacDonald | 81 | Dodge | 199 | 0 | Running | 19,923 | 88 |
| 26 | 21 | David Reutimann | 99 | Toyota | 199 | 0 | Running | 13,230 | 85 |
| 27 | 38 | Eric McClure | 24 | Chevrolet | 197 | 0 | Running | 19,643 | 82 |
| 28 | 29 | James Buescher | 32 | Toyota | 197 | 0 | Running | 19,613 | 79 |
| 29 | 42 | Brad Teague | 52 | Chevrolet | 195 | 0 | Running | 13,125 | 76 |
| 30 | 20 | Chase Miller | 9 | Dodge | 193 | 0 | Running | 19,823 | 73 |
| 31 | 40 | Danny Efland | 01 | Chevrolet | 192 | 0 | Running | 13,060 | 70 |
| 32 | 19 | Bryan Clauson | 40 | Dodge | 164 | 0 | Running | 19,508 | 67 |
| 33 | 22 | Travis Kittleson | 56 | Chevrolet | 149 | 0 | Accident | 13,020 | 64 |
| 34 | 43 | Kenny Hendrick | 30 | Chevrolet | 140 | 0 | Vibration | 13,000 | 61 |
| 35 | 31 | Brandon Whitt | 61 | Ford | 121 | 0 | Running | 19,423 | 58 |
| 36 | 8 | Kelly Bires | 47 | Ford | 119 | 0 | Accident | 19,403 | 55 |
| 37 | 25 | Morgan Shepherd | 89 | Chevrolet | 104 | 2 | Brakes | 12,910 | 57 |
| 38 | 41 | Derrike Cope | 4 | Chevrolet | 31 | 0 | Brakes | 19,333 | 49 |
| 39 | 34 | Kertus Davis | 49 | Chevrolet | 28 | 0 | Ignition | 12,845 | 46 |
| 40 | 33 | Brett Rowe | 05 | Chevrolet | 26 | 0 | Accident | 12,815 | 43 |
| 41 | 35 | Johnny Chapman | 90 | Chevrolet | 9 | 0 | Transmission | 12,770 | 40 |
| 42 | 36 | Larry Gunselman | 0 | Chevrolet | 8 | 0 | Brakes | 12,735 | 37 |
| 43 | 27 | Terry Cook | 91 | Chevrolet | 4 | 0 | Transmission | 12,683 | 34 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Jimmie Johnson finished 15th at Homestead, more than enough to clinch the Sprint Cup Read more...
It was clean sweeps all around last week. Our "sharp" action posted a 0-fer in college f... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory