NASCAR Top 10 Power Rankings: Week 36
Jimmie Johnson finished 15th at Homestead, more than enough to clinch the Sprint Cup Read more...
Champ Cars | Formula 1 | IRL | Nascar Busch | Nascar Craftsman | Nascar |
NASCAR-BUSCH Home | Live Odds | Schedule | Leaderboard | Stats | Ranking |
Last update: June 15, 2008, at 12:44 PM ET
| Pos | Start | Driver | Car Number | Car | Laps Completed | Laps Leading | Status | Earnings | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Joey Logano | 20 | Toyota | 200 | 76 | running | 107,488 | 190 |
| 2 | 9 | Scott Wimmer | 29 | Chevrolet | 200 | 3 | running | 67,668 | 175 |
| 3 | 16 | Mike Wallace | 7 | Chevrolet | 200 | 0 | running | 52,243 | 165 |
| 4 | 13 | Brad Keselowski | 88 | Chevrolet | 200 | 0 | running | 39,643 | 160 |
| 5 | 6 | Bryan Clauson | 40 | Dodge | 200 | 0 | running | 36,043 | 155 |
| 6 | 3 | Marcos Ambrose | 59 | Ford | 200 | 5 | running | 33,368 | 155 |
| 7 | 26 | David Ragan | 6 | Ford | 200 | 0 | running | 27,425 | 146 |
| 8 | 15 | Mike Bliss | 1 | Chevrolet | 200 | 0 | running | 31,268 | 142 |
| 9 | 25 | Clint Bowyer | 2 | Chevrolet | 200 | 0 | running | 23,275 | 138 |
| 10 | 2 | Jason Keller | 11 | Chevrolet | 200 | 22 | running | 31,393 | 139 |
| 11 | 8 | Landon Cassill | 5 | Chevrolet | 200 | 0 | running | 28,693 | 130 |
| 12 | 4 | David Stremme | 64 | Chevrolet | 200 | 0 | running | 28,168 | 127 |
| 13 | 14 | David Reutimann | 99 | Toyota | 200 | 1 | running | 21,550 | 129 |
| 14 | 17 | James Buescher | 32 | Toyota | 200 | 0 | running | 27,118 | 121 |
| 15 | 5 | Brad Coleman | 27 | Ford | 200 | 0 | running | 27,643 | 118 |
| 16 | 10 | Jason Leffler | 38 | Toyota | 200 | 0 | running | 26,668 | 115 |
| 17 | 24 | Steven Wallace | 66 | Chevrolet | 199 | 0 | running | 26,543 | 112 |
| 18 | 12 | Cale Gale | 33 | Chevrolet | 199 | 0 | running | 26,393 | 109 |
| 19 | 11 | Kelly Bires | 47 | Ford | 199 | 0 | running | 26,268 | 106 |
| 20 | 30 | Carl Edwards | 60 | Ford | 198 | 0 | running | 21,775 | 103 |
| 21 | 20 | Bobby Hamilton Jr. | 25 | Ford | 198 | 0 | running | 26,218 | 100 |
| 22 | 18 | Mark Green | 70 | Chevrolet | 198 | 0 | running | 19,425 | 97 |
| 23 | 19 | Josh Wise | 22 | Dodge | 198 | 7 | running | 26,143 | 99 |
| 24 | 31 | Kevin Lepage | 61 | Ford | 198 | 0 | running | 25,593 | 91 |
| 25 | 29 | Stanton Barrett | 30 | Chevrolet | 198 | 1 | running | 19,175 | 93 |
| 26 | 34 | D.J. Kennington | 81 | Dodge | 196 | 0 | running | 25,348 | 85 |
| 27 | 38 | Brad Teague | 52 | Chevrolet | 189 | 0 | running | 18,750 | 82 |
| 28 | 41 | Eric McClure | 24 | Chevrolet | 188 | 0 | running | 25,098 | 79 |
| 29 | 32 | Kenny Wallace | 28 | Chevrolet | 169 | 0 | running | 24,963 | 76 |
| 30 | 7 | Kyle Busch | 32 | Toyota | 163 | 85 | accident | 21,035 | 83 |
| 31 | 35 | Derrike Cope | 4 | Chevrolet | 97 | 0 | vibration | 24,743 | 70 |
| 32 | 23 | Burney Lamar | 37 | Ford | 52 | 0 | electrical | 18,165 | 67 |
| 33 | 28 | Andy Ponstein | 02 | Chevrolet | 41 | 0 | ignition | 18,055 | 64 |
| 34 | 43 | Kenny Hendrick | 31 | Chevrolet | 31 | 0 | vibration | 17,945 | 61 |
| 35 | 36 | Brian Keselowski | 92 | Dodge | 31 | 0 | handling | 17,835 | 58 |
| 36 | 37 | Johnny Chapman | 90 | Chevrolet | 23 | 0 | rear end | 17,800 | 55 |
| 37 | 27 | Kertus Davis | 49 | Chevrolet | 23 | 0 | vibration | 17,760 | 52 |
| 38 | 21 | Justin Hobgood | 91 | Chevrolet | 19 | 0 | transmission | 17,705 | 49 |
| 39 | 39 | Chase Miller | 9 | Dodge | 11 | 0 | accident | 24,138 | 46 |
| 40 | 40 | Dwayne Leik | 01 | Chevrolet | 6 | 0 | electrical | 24,103 | 43 |
| 41 | 22 | Larry Gunselman | 73 | Dodge | 5 | 0 | transmission | 17,575 | 40 |
| 42 | 33 | Danny Efland | 0 | Chevrolet | 0 | 0 | handling | 17,540 | 37 |
| 43 | 42 | Morgan Shepherd | 89 | Chevrolet | 0 | 0 | ignition | 17,481 | 34 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Jimmie Johnson finished 15th at Homestead, more than enough to clinch the Sprint Cup Read more...
It was clean sweeps all around last week. Our "sharp" action posted a 0-fer in college f... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory