NASCAR Top 10 Power Rankings: Week 36
Jimmie Johnson finished 15th at Homestead, more than enough to clinch the Sprint Cup Read more...
Champ Cars | Formula 1 | IRL | Nascar Busch | Nascar Craftsman | Nascar |
NASCAR-BUSCH Home | Live Odds | Schedule | Leaderboard | Stats | Ranking |
Last update: April 6, 2008, at 06:52 AM ET
| Pos | Start | Driver | Car Number | Car | Laps Completed | Laps Leading | Status | Earnings | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Kyle Busch | 18 | Toyota | 200 | 126 | running | 76,820 | 195 |
| 2 | 4 | Jeff Burton | 29 | Chevrolet | 200 | 2 | running | 55,725 | 175 |
| 3 | 2 | Clint Bowyer | 2 | Chevrolet | 200 | 1 | running | 44,275 | 170 |
| 4 | 16 | Bobby Labonte | 21 | Chevrolet | 200 | 0 | running | 35,650 | 160 |
| 5 | 15 | Jamie McMurray | 16 | Ford | 200 | 2 | running | 33,975 | 160 |
| 6 | 19 | Brian Vickers | 32 | Toyota | 200 | 0 | running | 31,400 | 150 |
| 7 | 10 | Dale Earnhardt Jr. | 5 | Chevrolet | 200 | 0 | running | 26,600 | 146 |
| 8 | 7 | David Ragan | 6 | Ford | 200 | 0 | running | 25,750 | 142 |
| 9 | 14 | Jason Leffler | 38 | Toyota | 200 | 0 | running | 31,428 | 138 |
| 10 | 6 | Tony Stewart | 20 | Toyota | 200 | 12 | running | 26,075 | 139 |
| 11 | 21 | Dario Franchitti | 40 | Dodge | 200 | 1 | running | 34,068 | 135 |
| 12 | 20 | Jason Keller | 11 | Chevrolet | 200 | 0 | running | 32,718 | 127 |
| 13 | 3 | Carl Edwards | 60 | Ford | 200 | 0 | running | 25,000 | 124 |
| 14 | 5 | David Reutimann | 99 | Toyota | 200 | 0 | running | 23,240 | 121 |
| 15 | 9 | Brad Keselowski | 88 | Chevrolet | 199 | 1 | running | 29,773 | 123 |
| 16 | 23 | Steven Wallace | 66 | Chevrolet | 199 | 0 | running | 29,213 | 115 |
| 17 | 12 | Kelly Bires | 47 | Ford | 199 | 0 | running | 29,303 | 112 |
| 18 | 24 | Marcos Ambrose | 59 | Ford | 199 | 0 | running | 28,518 | 109 |
| 19 | 43 | Sam Hornish Jr. | 12 | Dodge | 198 | 0 | running | 22,240 | 106 |
| 20 | 8 | Robby Gordon | 22 | Dodge | 198 | 0 | running | 22,830 | 103 |
| 21 | 11 | Kasey Kahne | 9 | Dodge | 198 | 0 | running | 21,720 | 100 |
| 22 | 26 | Brad Coleman | 27 | Ford | 198 | 0 | running | 28,078 | 97 |
| 23 | 17 | Bobby Hamilton Jr. | 25 | Ford | 198 | 0 | running | 28,318 | 94 |
| 24 | 22 | Mike Bliss | 1 | Chevrolet | 197 | 0 | running | 27,808 | 91 |
| 25 | 13 | Mike Wallace | 7 | Chevrolet | 197 | 0 | running | 27,848 | 88 |
| 26 | 25 | Kenny Wallace | 28 | Chevrolet | 196 | 0 | running | 27,563 | 85 |
| 27 | 41 | Stanton Barrett | 30 | Chevrolet | 196 | 0 | running | 27,453 | 82 |
| 28 | 42 | Mark Green | 70 | Chevrolet | 194 | 0 | running | 20,865 | 79 |
| 29 | 29 | Robert Richardson | 4 | Chevrolet | 194 | 0 | running | 27,158 | 76 |
| 30 | 33 | D.J. Kennington | 81 | Dodge | 190 | 0 | running | 27,298 | 73 |
| 31 | 27 | Kevin Lepage | 61 | Ford | 189 | 0 | running | 26,938 | 70 |
| 32 | 34 | Kertus Davis | 01 | Chevrolet | 189 | 0 | running | 26,828 | 67 |
| 33 | 28 | Kyle Krisiloff | 41 | Dodge | 184 | 0 | accident | 26,718 | 64 |
| 34 | 1 | Kevin Harvick | 33 | Chevrolet | 179 | 55 | running | 20,140 | 66 |
| 35 | 18 | David Stremme | 64 | Chevrolet | 163 | 0 | running | 26,498 | 58 |
| 36 | 32 | Eric McClure | 24 | Chevrolet | 145 | 0 | vibration | 26,388 | 55 |
| 37 | 36 | Derrike Cope | 52 | Chevrolet | 42 | 0 | vibration | 26,278 | 52 |
| 38 | 35 | Brett Rowe | 05 | Chevrolet | 40 | 0 | overheating | 26,243 | 49 |
| 39 | 37 | Johnny Chapman | 90 | Chevrolet | 33 | 0 | handling | 26,208 | 46 |
| 40 | 30 | Burney Lamar | 37 | Ford | 29 | 0 | overheating | 26,173 | 43 |
| 41 | 39 | Larry Gunselman | 91 | Ford | 23 | 0 | rear end | 19,670 | 40 |
| 42 | 38 | Morgan Shepherd | 89 | Chevrolet | 17 | 0 | handling | 26,083 | 37 |
| 43 | 40 | Mike Harmon | 84 | Chevrolet | 13 | 0 | overheating | 19,570 | 34 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Jimmie Johnson finished 15th at Homestead, more than enough to clinch the Sprint Cup Read more...
It was clean sweeps all around last week. Our "sharp" action posted a 0-fer in college f... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory