NASCAR Top 10 Power Rankings: Week 36
Jimmie Johnson finished 15th at Homestead, more than enough to clinch the Sprint Cup Read more...
Champ Cars | Formula 1 | IRL | Nascar Busch | Nascar Craftsman | Nascar |
NASCAR-BUSCH Home | Live Odds | Schedule | Leaderboard | Stats | Ranking |
Last update: March 15, 2008, at 07:13 PM ET
| Pos | Start | Driver | Car Number | Car | Laps Completed | Laps Leading | Status | Earnings | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Clint Bowyer | 2 | Chevrolet | 171 | 122 | running | 54,695 | 195 |
| 2 | 7 | Kasey Kahne | 9 | Dodge | 171 | 0 | running | 42,025 | 170 |
| 3 | 5 | David Reutimann | 99 | Toyota | 171 | 0 | running | 41,943 | 165 |
| 4 | 15 | Brad Keselowski | 88 | Chevrolet | 171 | 0 | running | 34,818 | 160 |
| 5 | 10 | Mike Bliss | 22 | Dodge | 171 | 0 | running | 33,893 | 155 |
| 6 | 8 | Jason Leffler | 38 | Toyota | 171 | 0 | running | 31,268 | 150 |
| 7 | 6 | Kevin Harvick | 33 | Chevrolet | 171 | 0 | running | 24,110 | 146 |
| 8 | 11 | David Ragan | 6 | Ford | 171 | 0 | running | 24,870 | 142 |
| 9 | 26 | David Stremme | 64 | Chevrolet | 171 | 0 | running | 23,775 | 138 |
| 10 | 17 | Mike Wallace | 7 | Chevrolet | 171 | 0 | running | 31,793 | 134 |
| 11 | 32 | Kenny Wallace | 36 | Dodge | 171 | 0 | running | 23,275 | 130 |
| 12 | 1 | Scott Wimmer | 29 | Chevrolet | 171 | 12 | running | 32,043 | 132 |
| 13 | 12 | Greg Biffle | 16 | Ford | 171 | 0 | running | 23,975 | 124 |
| 14 | 3 | Carl Edwards | 60 | Ford | 171 | 0 | running | 24,425 | 121 |
| 15 | 31 | Jason Keller | 11 | Chevrolet | 171 | 0 | running | 30,468 | 118 |
| 16 | 27 | Steven Wallace | 66 | Chevrolet | 171 | 0 | running | 29,368 | 115 |
| 17 | 13 | Bobby Hamilton Jr. | 25 | Ford | 171 | 0 | running | 29,318 | 112 |
| 18 | 33 | Kevin Lepage | 61 | Ford | 170 | 0 | running | 22,800 | 109 |
| 19 | 18 | Marcos Ambrose | 59 | Ford | 170 | 0 | running | 29,193 | 106 |
| 20 | 24 | Kelly Bires | 47 | Ford | 170 | 0 | running | 30,143 | 103 |
| 21 | 23 | Johnny Sauter | 1 | Chevrolet | 170 | 0 | running | 22,600 | 100 |
| 22 | 22 | Dario Franchitti | 40 | Dodge | 170 | 0 | running | 30,018 | 97 |
| 23 | 35 | Kertus Davis | 01 | Chevrolet | 169 | 0 | running | 31,368 | 94 |
| 24 | 43 | Mark Green | 70 | Chevrolet | 169 | 0 | running | 28,918 | 91 |
| 25 | 38 | Stanton Barrett | 30 | Chevrolet | 168 | 0 | running | 22,575 | 88 |
| 26 | 2 | Denny Hamlin | 20 | Toyota | 167 | 37 | running | 22,325 | 90 |
| 27 | 21 | Brad Baker | 37 | Ford | 167 | 0 | running | 28,743 | 82 |
| 28 | 36 | Brett Rowe | 05 | Chevrolet | 166 | 0 | running | 28,693 | 79 |
| 29 | 25 | Bobby Labonte | 21 | Chevrolet | 164 | 0 | running | 22,175 | 76 |
| 30 | 28 | Eric McClure | 24 | Chevrolet | 164 | 0 | running | 28,343 | 73 |
| 31 | 29 | Brian Keselowski | 28 | Chevrolet | 162 | 0 | running | 27,888 | 70 |
| 32 | 19 | Robert Richardson | 4 | Chevrolet | 159 | 0 | running | 27,753 | 67 |
| 33 | 20 | Brad Coleman | 27 | Ford | 153 | 0 | running | 27,643 | 64 |
| 34 | 34 | D.J. Kennington | 81 | Dodge | 117 | 0 | rear end | 27,608 | 61 |
| 35 | 16 | Bryan Clauson | 41 | Dodge | 60 | 0 | accident | 27,578 | 58 |
| 36 | 37 | Derrike Cope | 52 | Chevrolet | 56 | 0 | electrical | 27,543 | 55 |
| 37 | 40 | Morgan Shepherd | 89 | Chevrolet | 30 | 0 | handling | 27,508 | 52 |
| 38 | 39 | Johnny Chapman | 90 | Chevrolet | 28 | 0 | too slow | 20,980 | 49 |
| 39 | 41 | Larry Gunselman | 91 | Ford | 27 | 0 | too slow | 20,945 | 46 |
| 40 | 42 | Mike Harmon | 84 | Chevrolet | 26 | 0 | rear end | 20,925 | 43 |
| 41 | 9 | Martin Truex, Jr. | 5 | Chevrolet | 13 | 0 | accident | 20,905 | 40 |
| 42 | 14 | Kyle Busch | 32 | Toyota | 12 | 0 | accident | 20,880 | 37 |
| 43 | 30 | Mike Potter | 0 | Chevrolet | 10 | 0 | handling | 27,297 | 34 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Jimmie Johnson finished 15th at Homestead, more than enough to clinch the Sprint Cup Read more...
Winter may not have officially started yet, but as I look out the window of my office at t... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory