NASCAR Top 10 Power Rankings: Week 36
Jimmie Johnson finished 15th at Homestead, more than enough to clinch the Sprint Cup Read more...
Champ Cars | Formula 1 | IRL | Nascar Busch | Nascar Craftsman | Nascar |
NASCAR-BUSCH Home | Live Odds | Schedule | Leaderboard | Stats | Ranking |
Last update: February 25, 2008, at 07:30 PM ET
| Pos | Start | Driver | Car Number | Car | Laps Completed | Laps Leading | Status | Earnings | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Tony Stewart | 20 | Toyota | 150 | 136 | running | 77,245 | 195 |
| 2 | 14 | Kyle Busch | 32 | Toyota | 150 | 2 | running | 62,350 | 175 |
| 3 | 6 | Kevin Harvick | 33 | Chevrolet | 150 | 1 | running | 50,800 | 170 |
| 4 | 5 | David Reutimann | 99 | Toyota | 150 | 0 | running | 45,643 | 160 |
| 5 | 3 | Carl Edwards | 60 | Ford | 150 | 0 | running | 35,700 | 155 |
| 6 | 10 | Jamie McMurray | 17 | Ford | 150 | 2 | running | 30,700 | 155 |
| 7 | 9 | Dale Earnhardt Jr. | 5 | Chevrolet | 150 | 1 | running | 27,700 | 151 |
| 8 | 1 | Jeff Burton | 29 | Chevrolet | 150 | 3 | running | 26,650 | 147 |
| 9 | 4 | Clint Bowyer | 2 | Chevrolet | 150 | 1 | running | 26,260 | 143 |
| 10 | 25 | Stephen Leicht | 21 | Chevrolet | 150 | 0 | running | 33,893 | 134 |
| 11 | 8 | Jason Leffler | 38 | Toyota | 150 | 0 | running | 32,718 | 130 |
| 12 | 12 | David Ragan | 6 | Ford | 150 | 0 | running | 25,900 | 127 |
| 13 | 11 | Mike Bliss | 22 | Dodge | 150 | 3 | running | 34,618 | 129 |
| 14 | 32 | Jason Keller | 11 | Chevrolet | 150 | 0 | running | 33,633 | 121 |
| 15 | 27 | Steven Wallace | 66 | Chevrolet | 150 | 0 | running | 31,848 | 118 |
| 16 | 17 | Mike Wallace | 7 | Chevrolet | 150 | 0 | running | 31,788 | 115 |
| 17 | 26 | David Stremme | 64 | Chevrolet | 150 | 0 | running | 24,710 | 112 |
| 18 | 36 | Kenny Wallace | 36 | Dodge | 150 | 0 | running | 31,043 | 109 |
| 19 | 20 | Brad Coleman | 27 | Ford | 150 | 0 | running | 30,933 | 106 |
| 20 | 13 | Bobby Hamilton Jr. | 25 | Ford | 150 | 0 | running | 31,823 | 103 |
| 21 | 23 | Johnny Sauter | 1 | Chevrolet | 150 | 0 | running | 24,545 | 100 |
| 22 | 18 | Marcos Ambrose | 59 | Ford | 149 | 0 | running | 30,578 | 97 |
| 23 | 37 | Kevin Lepage | 61 | Ford | 149 | 0 | running | 24,425 | 94 |
| 24 | 22 | Dario Franchitti | 40 | Dodge | 149 | 0 | running | 31,333 | 91 |
| 25 | 19 | Robert Richardson | 4 | Chevrolet | 146 | 0 | running | 30,373 | 88 |
| 26 | 31 | D.J. Kennington | 81 | Dodge | 146 | 0 | running | 30,088 | 85 |
| 27 | 7 | Elliott Sadler | 9 | Dodge | 145 | 0 | running | 23,485 | 82 |
| 28 | 28 | Eric McClure | 24 | Chevrolet | 142 | 0 | running | 29,833 | 79 |
| 29 | 42 | John Borneman III | 83 | Chevrolet | 140 | 0 | running | 23,215 | 76 |
| 30 | 24 | Kelly Bires | 47 | Ford | 140 | 0 | running | 30,023 | 73 |
| 31 | 30 | Kertus Davis | 01 | Chevrolet | 123 | 0 | running | 29,463 | 70 |
| 32 | 15 | Brad Keselowski | 88 | Chevrolet | 111 | 0 | transmission | 29,353 | 67 |
| 33 | 29 | Brian Keselowski | 28 | Chevrolet | 98 | 0 | engine | 29,243 | 64 |
| 34 | 16 | Bryan Clauson | 41 | Dodge | 63 | 0 | accident | 29,133 | 61 |
| 35 | 39 | Brett Rowe | 05 | Chevrolet | 44 | 0 | handling | 29,023 | 58 |
| 36 | 38 | Derrike Cope | 52 | Chevrolet | 41 | 0 | engine | 28,913 | 55 |
| 37 | 34 | Morgan Shepherd | 89 | Chevrolet | 25 | 1 | handling | 28,803 | 57 |
| 38 | 41 | Dwayne Leik | 0 | Chevrolet | 13 | 0 | vibration | 28,693 | 49 |
| 39 | 21 | Brad Baker | 37 | Ford | 9 | 0 | rear end | 28,658 | 46 |
| 40 | 40 | Mike Harmon | 84 | Chevrolet | 9 | 0 | handling | 22,155 | 43 |
| 41 | 33 | Scott Lynch | 90 | Chevorlet | 5 | 0 | brakes | 22,095 | 40 |
| 42 | 35 | Larry Gunselman | 91 | Ford | 3 | 0 | vibration | 22,015 | 37 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Jimmie Johnson finished 15th at Homestead, more than enough to clinch the Sprint Cup Read more...
Winter may not have officially started yet, but as I look out the window of my office at t... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory