NASCAR Top 10 Power Rankings: Week 36
Jimmie Johnson finished 15th at Homestead, more than enough to clinch the Sprint Cup Read more...
Champ Cars | Formula 1 | IRL | Nascar Busch | Nascar Craftsman | Nascar |
NASCAR-BUSCH Home | Live Odds | Schedule | Leaderboard | Stats | Ranking |
Last update: July 7, 2008, at 03:56 PM ET
| Pos | Start | Driver | Car Number | Car | Laps Completed | Laps Leading | Status | Earnings | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Denny Hamlin | 20 | Toyota | 105 | 29 | running | 93,620 | 195 |
| 2 | 20 | Kyle Busch | 18 | Toyota | 105 | 5 | running | 61,800 | 175 |
| 3 | 5 | Dale Earnhardt Jr. | 5 | Chevrolet | 105 | 14 | running | 46,125 | 170 |
| 4 | 6 | Clint Bowyer | 2 | Chevrolet | 105 | 6 | running | 36,425 | 165 |
| 5 | 2 | Brad Keselowski | 88 | Chevrolet | 105 | 28 | running | 40,868 | 160 |
| 6 | 18 | Kasey Kahne | 9 | Dodge | 105 | 0 | running | 29,650 | 150 |
| 7 | 13 | Scott Wimmer | 29 | Chevrolet | 105 | 0 | running | 34,403 | 146 |
| 8 | 25 | David Stremme | 64 | Chevrolet | 105 | 0 | running | 35,363 | 142 |
| 9 | 26 | David Ragan | 6 | Ford | 105 | 0 | running | 26,700 | 138 |
| 10 | 16 | Mike Bliss | 1 | Chevrolet | 105 | 2 | running | 33,943 | 139 |
| 11 | 9 | Carl Edwards | 60 | Ford | 105 | 17 | running | 26,025 | 135 |
| 12 | 7 | Kevin Harvick | 33 | Chevrolet | 105 | 0 | running | 24,075 | 127 |
| 13 | 28 | Steven Wallace | 66 | Chevrolet | 105 | 0 | running | 30,418 | 124 |
| 14 | 12 | David Reutimann | 99 | Toyota | 105 | 0 | running | 23,025 | 121 |
| 15 | 23 | Bobby Hamilton Jr. | 25 | Ford | 105 | 0 | running | 30,368 | 118 |
| 16 | 24 | Kelly Bires | 47 | Ford | 105 | 0 | running | 29,018 | 115 |
| 17 | 10 | Kerry Earnhardt | 8 | Chevrolet | 105 | 0 | running | 22,425 | 0 |
| 18 | 27 | Jason Keller | 11 | Chevrolet | 105 | 0 | running | 29,068 | 109 |
| 19 | 1 | Bryan Clauson | 40 | Dodge | 105 | 0 | running | 33,143 | 106 |
| 20 | 34 | Marcos Ambrose | 59 | Ford | 105 | 0 | running | 29,518 | 103 |
| 21 | 4 | Brad Coleman | 27 | Ford | 105 | 1 | running | 30,393 | 105 |
| 22 | 15 | Mike Wallace | 7 | Chevrolet | 104 | 1 | accident | 28,268 | 102 |
| 23 | 8 | Jason Leffler | 38 | Toyota | 104 | 0 | running | 28,518 | 94 |
| 24 | 36 | Kevin Lepage | 61 | Ford | 104 | 0 | running | 27,993 | 91 |
| 25 | 40 | Kenny Wallace | 28 | Chevrolet | 104 | 0 | running | 28,043 | 88 |
| 26 | 35 | Stanton Barrett | 30 | Chevrolet | 104 | 0 | running | 27,743 | 85 |
| 27 | 32 | Brad Baker | 37 | Ford | 104 | 0 | running | 27,593 | 82 |
| 28 | 31 | Derrike Cope | 4 | Chevrolet | 104 | 0 | running | 27,443 | 79 |
| 29 | 19 | D.J. Kennington | 81 | Dodge | 104 | 0 | running | 27,318 | 76 |
| 30 | 39 | Mark Green | 70 | Chevrolet | 104 | 0 | running | 20,975 | 73 |
| 31 | 14 | Morgan Shepherd | 89 | Chevrolet | 103 | 0 | running | 27,063 | 70 |
| 32 | 29 | Robert Richardson | 23 | Chevrolet | 103 | 0 | running | 20,460 | 67 |
| 33 | 42 | Josh Wise | 22 | Dodge | 102 | 0 | running | 26,818 | 64 |
| 34 | 41 | Donnie Neuenberger | 52 | Chevrolet | 101 | 0 | running | 26,708 | 61 |
| 35 | 3 | Colin Braun | 16 | Ford | 97 | 0 | accident | 26,603 | 58 |
| 36 | 38 | James Hylton | 01 | Chevrolet | 82 | 0 | running | 26,568 | 55 |
| 37 | 11 | Brian Vickers | 32 | Toyota | 76 | 0 | rear end | 20,065 | 52 |
| 38 | 30 | Eric McClure | 24 | Chevrolet | 58 | 0 | running | 26,478 | 49 |
| 39 | 43 | Mike Harmon | 84 | Chevrolet | 52 | 0 | electrical | 19,960 | 46 |
| 40 | 37 | Johnny Chapman | 90 | Chevrolet | 28 | 0 | overheating | 19,925 | 43 |
| 41 | 21 | Shane Huffman | 31 | Chevrolet | 23 | 2 | rear end | 19,900 | 45 |
| 42 | 33 | Kertus Davis | 49 | Chevrolet | 6 | 0 | vibration | 19,855 | 37 |
| 43 | 22 | Brad Teague | 0 | Chevrolet | 4 | 0 | vibration | 19,789 | 34 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Jimmie Johnson finished 15th at Homestead, more than enough to clinch the Sprint Cup Read more...
It was clean sweeps all around last week. Our "sharp" action posted a 0-fer in college f... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory