NASCAR Top 10 Power Rankings: Week 36
Jimmie Johnson finished 15th at Homestead, more than enough to clinch the Sprint Cup Read more...
Champ Cars | Formula 1 | IRL | Nascar Busch | Nascar Craftsman | Nascar |
NASCAR-CRAFTSMAN Home | Live Odds | Schedule | Leaderboard | Stats | Ranking |
Last update: June 16, 2008, at 01:46 PM ET
| Pos | Start | Driver | Car Number | Car | Laps Completed | Laps Leading | Status | Earnings | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Erik Darnell | 99 | Ford | 100 | 25 | running | 58,375 | 190 |
| 2 | 8 | Johnny Benson | 23 | Toyota | 100 | 8 | running | 39,375 | 175 |
| 3 | 5 | Scott Speed | 22 | Toyota | 100 | 17 | running | 26,670 | 170 |
| 4 | 3 | Todd Bodine | 30 | Toyota | 100 | 39 | running | 20,260 | 170 |
| 5 | 25 | Brendan Gaughan | 10 | Ford | 100 | 0 | running | 15,810 | 155 |
| 6 | 19 | Colin Braun | 6 | Ford | 100 | 0 | running | 14,210 | 150 |
| 7 | 6 | Kyle Busch | 51 | Toyota | 100 | 0 | running | 11,510 | 146 |
| 8 | 1 | Mike Skinner | 5 | Toyota | 100 | 1 | running | 15,585 | 147 |
| 9 | 4 | Chad McCumbee | 8 | Chevrolet | 100 | 0 | running | 13,635 | 138 |
| 10 | 14 | Terry Cook | 60 | Toyota | 100 | 1 | running | 15,060 | 139 |
| 11 | 21 | Rick Crawford | 14 | Ford | 100 | 0 | running | 13,560 | 130 |
| 12 | 26 | Donny Lia | 71 | Chevrolet | 100 | 0 | running | 13,410 | 127 |
| 13 | 7 | Justin Marks | 9 | Toyota | 100 | 0 | running | 13,335 | 124 |
| 14 | 15 | Jon Wood | 21 | Ford | 100 | 0 | running | 13,285 | 121 |
| 15 | 20 | Matt Crafton | 88 | Chevrolet | 100 | 0 | running | 14,385 | 118 |
| 16 | 17 | Dennis Setzer | 18 | Dodge | 100 | 0 | running | 13,210 | 115 |
| 17 | 23 | Regan Smith | 46 | Chevrolet | 100 | 0 | running | 10,860 | 112 |
| 18 | 10 | Bobby East | 09 | Ford | 100 | 0 | running | 13,285 | 109 |
| 19 | 22 | Shelby Howard | 13 | Chevrolet | 100 | 0 | running | 13,035 | 106 |
| 20 | 18 | T.J. Bell | 7 | Chevrolet | 100 | 0 | running | 13,510 | 103 |
| 21 | 16 | Stacy Compton | 4 | Dodge | 100 | 0 | running | 11,935 | 100 |
| 22 | 12 | Marc Mitchell | 15 | Chevrolet | 100 | 8 | running | 11,685 | 97 |
| 23 | 9 | Ron Hornaday Jr. | 33 | Chevrolet | 100 | 0 | running | 11,660 | 99 |
| 24 | 13 | Ted Musgrave | 59 | Toyota | 99 | 0 | running | 10,635 | 91 |
| 25 | 27 | Brian Scott | 16 | Chevrolet | 99 | 0 | running | 10,610 | 88 |
| 26 | 24 | David Starr | 11 | Toyota | 99 | 0 | running | 10,585 | 85 |
| 27 | 28 | Chad Chaffin | 40 | Chevrolet | 99 | 0 | running | 10,560 | 82 |
| 28 | 30 | Jason White | 08 | Dodge | 99 | 0 | running | 10,535 | 79 |
| 29 | 29 | Mario Gosselin | 12 | Chevrolet | 99 | 1 | running | 10,510 | 81 |
| 30 | 2 | Jack Sprague | 2 | Chevrolet | 92 | 0 | running | 10,485 | 73 |
| 31 | 31 | Nicholas Tucker | 74 | Dodge | 16 | 0 | valve springs | 10,460 | 70 |
| 32 | 33 | J.C. Stout | 07 | Chevrolet | 15 | 0 | brakes | 10,435 | 67 |
| 33 | 34 | Rick Markle | 73 | Dodge | 7 | 0 | engine | 10,410 | 64 |
| 34 | 32 | Chris Jones | 0 | Chevrolet | 6 | 0 | driveshaft | 10,360 | 0 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Jimmie Johnson finished 15th at Homestead, more than enough to clinch the Sprint Cup Read more...
Winter may not have officially started yet, but as I look out the window of my office at t... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory