NASCAR Top 10 Power Rankings: Week 36
Jimmie Johnson finished 15th at Homestead, more than enough to clinch the Sprint Cup Read more...
Champ Cars | Formula 1 | IRL | Nascar Busch | Nascar Craftsman | Nascar |
NASCAR-CRAFTSMAN Home | Live Odds | Schedule | Leaderboard | Stats | Ranking |
Last update: August 1, 2008, at 04:03 PM ET
| Pos | Start | Driver | Car Number | Car | Laps Completed | Laps Leading | Status | Earnings | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Johnny Benson | 23 | Toyota | 200 | 43 | 58,125 | 190 | |
| 2 | 4 | Ron Hornaday Jr. | 33 | Chevrolet | 200 | 153 | 36,700 | 180 | |
| 3 | 3 | Erik Darnell | 99 | Ford | 200 | 0 | 26,320 | 165 | |
| 4 | 11 | Matt Crafton | 88 | Chevrolet | 200 | 0 | 17,160 | 160 | |
| 5 | 6 | Shelby Howard | 13 | Chevrolet | 200 | 0 | 17,035 | 155 | |
| 6 | 15 | Brendan Gaughan | 10 | Ford | 200 | 0 | 13,435 | 150 | |
| 7 | 17 | T.J. Bell | 7 | Chevrolet | 200 | 0 | 12,310 | 146 | |
| 8 | 12 | Kyle Busch | 51 | Toyota | 200 | 0 | 9,885 | 142 | |
| 9 | 24 | Donny Lia | 71 | Chevrolet | 200 | 0 | 13,060 | 138 | |
| 10 | 9 | Mike Skinner | 5 | Toyota | 200 | 0 | 13,435 | 134 | |
| 11 | 13 | Terry Cook | 60 | Toyota | 200 | 0 | 11,935 | 130 | |
| 12 | 7 | Rick Crawford | 14 | Ford | 200 | 0 | 12,135 | 127 | |
| 13 | 27 | Chad Chaffin | 40 | Chevrolet | 200 | 0 | 11,810 | 124 | |
| 14 | 28 | Landon Cassill | 81 | Chevrolet | 200 | 0 | 9,535 | 230 | |
| 15 | 5 | Colin Braun | 6 | Ford | 200 | 0 | 12,685 | 118 | |
| 16 | 23 | David Starr | 11 | Toyota | 200 | 0 | 11,835 | 115 | |
| 17 | 2 | Jack Sprague | 2 | Chevrolet | 200 | 0 | 11,385 | 112 | |
| 18 | 30 | Jason White | 08 | Dodge | 200 | 0 | 11,310 | 109 | |
| 19 | 1 | Bobby East | 09 | Ford | 200 | 4 | 13,160 | 111 | |
| 20 | 32 | Ted Musgrave | 59 | Toyota | 200 | 0 | 11,910 | 103 | |
| 21 | 16 | Michael Annett | 22 | Toyota | 200 | 0 | 9,660 | 100 | |
| 22 | 14 | Todd Bodine | 30 | Toyota | 200 | 0 | 9,585 | 97 | |
| 23 | 20 | Stacy Compton | 4 | Dodge | 199 | 0 | 8,535 | 94 | |
| 24 | 26 | Keven Wood | 21 | Ford | 198 | 0 | 8,460 | 91 | |
| 25 | 19 | Marc Mitchell | 15 | Chevrolet | 198 | 0 | 8,435 | 88 | |
| 26 | 10 | Dennis Setzer | 18 | Dodge | 197 | 0 | 8,385 | 85 | |
| 27 | 31 | Sean Murphy | 07 | Chevrolet | 196 | 0 | 8,360 | 82 | |
| 28 | 25 | Mario Gosselin | 12 | Chevrolet | 177 | 0 | 8,335 | 79 | |
| 29 | 21 | Brian Scott | 16 | Chevrolet | 162 | 0 | 8,310 | 76 | |
| 30 | 18 | Justin Marks | 9 | Toyota | 151 | 0 | 8,295 | 73 | |
| 31 | 22 | Chad McCumbee | 8 | Chevrolet | 136 | 0 | 8,285 | 70 | |
| 32 | 34 | Nicholas Tucker | 73 | Dodge | 19 | 0 | 8,270 | 0 | |
| 33 | 33 | Derrike Cope | 74 | Dodge | 9 | 0 | 8,260 | 64 | |
| 34 | 29 | Johnny Chapman | 0 | Chevrolet | 2 | 0 | 8,250 | 0 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Jimmie Johnson finished 15th at Homestead, more than enough to clinch the Sprint Cup Read more...
Winter may not have officially started yet, but as I look out the window of my office at t... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory