Auto Racing (Formula 1)
Auto racing (Formula 1) is immensely popular racing sport among viewers and players. Read more...
Champ Cars | Formula 1 | IRL | Nascar Busch | Nascar Craftsman | Nascar |
NASCAR-CRAFTSMAN Home | Live Odds | Schedule | Leaderboard | Stats | Ranking |
Last update: Nov 28th, 2011 at 09:05 AM
| Rk | Driver | Starts | W | Top 5 | Top 10 | Laps Comp. | Laps Lead. | NF | Races | Money Won | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Dillon | 25 | 2 | 10 | 16 | 3790 | 447 | 2 | 25 | 464,840 | 888 |
| 2 | Johnny Sauter | 25 | 2 | 11 | 16 | 3781 | 373 | 1 | 25 | 451,480 | 882 |
| 3 | James Buescher | 24 | 0 | 10 | 19 | 3529 | 283 | 1 | 24 | 407,640 | 859 |
| 4 | Ron Hornaday Jr. | 25 | 4 | 13 | 17 | 3532 | 265 | 2 | 25 | 515,840 | 838 |
| 5 | Timothy Peters | 25 | 1 | 7 | 12 | 3757 | 134 | 2 | 25 | 383,940 | 832 |
| 6 | Todd Bodine | 25 | 0 | 5 | 11 | 3583 | 40 | 3 | 25 | 357,310 | 803 |
| 7 | Joey Coulter | 25 | 0 | 5 | 13 | 3701 | 30 | 0 | 25 | 307,235 | 796 |
| 8 | Matt Crafton | 25 | 1 | 5 | 13 | 3518 | 90 | 4 | 25 | 349,765 | 785 |
| 9 | Cole Whitt | 25 | 0 | 2 | 11 | 3605 | 68 | 2 | 25 | 318,210 | 764 |
| 10 | Nelson Piquet Jr. | 25 | 0 | 6 | 10 | 3683 | 105 | 5 | 25 | 336,615 | 752 |
| 11 | Parker Kligerman | 25 | 0 | 4 | 8 | 3572 | 31 | 5 | 25 | 341,340 | 728 |
| 12 | Brendan Gaughan | 25 | 0 | 1 | 8 | 3624 | 12 | 2 | 25 | 290,960 | 713 |
| 13 | David Starr | 25 | 0 | 2 | 8 | 3579 | 18 | 6 | 25 | 290,130 | 703 |
| 14 | Justin Lofton | 25 | 0 | 0 | 3 | 3670 | 15 | 2 | 25 | 277,910 | 687 |
| 15 | Jason White | 25 | 0 | 2 | 5 | 3675 | 50 | 3 | 25 | 284,310 | 682 |
| 16 | Ricky Carmichael | 25 | 0 | 1 | 7 | 3373 | 39 | 5 | 25 | 291,320 | 675 |
| 17 | Miguel Paludo | 25 | 0 | 3 | 7 | 3220 | 19 | 6 | 25 | 297,495 | 651 |
| 18 | Max Papis | 25 | 0 | 0 | 2 | 3542 | 0 | 3 | 25 | 264,240 | 643 |
| 19 | Ryan Sieg | 25 | 0 | 0 | 1 | 3363 | 8 | 6 | 25 | 260,815 | 563 |
| 20 | Clay Rogers | 15 | 0 | 1 | 1 | 2542 | 2 | 1 | 15 | 176,350 | 391 |
| 21 | Johanna Long | 17 | 0 | 0 | 0 | 2345 | 2 | 5 | 17 | 167,642 | 347 |
| 22 | Norm Benning | 19 | 0 | 0 | 0 | 2253 | 0 | 5 | 19 | 173,555 | 323 |
| 23 | Justin Marks | 13 | 0 | 0 | 2 | 1827 | 0 | 2 | 13 | 135,685 | 292 |
| 24 | Blake Feese | 10 | 0 | 1 | 1 | 1387 | 0 | 1 | 10 | 113,265 | 253 |
| 25 | Travis Kvapil | 10 | 0 | 0 | 2 | 1530 | 0 | 2 | 10 | 104,304 | 252 |
| 26 | Shane Sieg | 12 | 0 | 0 | 0 | 1611 | 1 | 5 | 12 | 110,430 | 233 |
| 27 | Craig Goess | 9 | 0 | 0 | 1 | 1444 | 0 | 1 | 9 | 96,950 | 218 |
| 28 | Brad Sweet | 8 | 0 | 0 | 2 | 1013 | 3 | 3 | 8 | 80,741 | 193 |
| 29 | Dakoda Armstrong | 7 | 0 | 0 | 1 | 991 | 1 | 1 | 7 | 67,200 | 172 |
| 30 | Josh Richards | 8 | 0 | 0 | 0 | 1039 | 0 | 2 | 8 | 64,755 | 166 |
| 31 | Mike Garvey | 18 | 0 | 0 | 0 | 162 | 0 | 18 | 18 | 140,430 | 160 |
| 32 | Steve Arpin | 5 | 0 | 0 | 0 | 867 | 6 | 0 | 5 | 58,325 | 144 |
| 33 | David Mayhew | 5 | 0 | 2 | 3 | 857 | 21 | 1 | 5 | 73,300 | 135 |
| 34 | Ross Chastain | 5 | 0 | 0 | 1 | 805 | 0 | 0 | 5 | 55,200 | 126 |
| 35 | Chris Fontaine | 7 | 0 | 0 | 0 | 662 | 0 | 4 | 7 | 65,470 | 124 |
| 36 | Jack Smith | 6 | 0 | 0 | 0 | 796 | 0 | 2 | 6 | 52,990 | 114 |
| 37 | B.J. McLeod | 7 | 0 | 0 | 0 | 657 | 0 | 5 | 7 | 60,950 | 112 |
| 38 | Jeffrey Earnhardt | 5 | 0 | 0 | 1 | 547 | 0 | 2 | 5 | 56,450 | 106 |
| 39 | Ty Dillon | 3 | 0 | 1 | 2 | 414 | 0 | 0 | 3 | 47,275 | 105 |
| 39 | Cale Gale | 4 | 0 | 0 | 1 | 616 | 0 | 1 | 4 | 38,375 | 105 |
| 41 | Dusty Davis | 4 | 0 | 0 | 0 | 656 | 0 | 0 | 4 | 42,200 | 89 |
| 42 | Justin Johnson | 4 | 0 | 0 | 1 | 543 | 2 | 1 | 4 | 38,130 | 88 |
| 43 | Brian Ickler | 4 | 0 | 2 | 2 | 547 | 11 | 1 | 4 | 61,975 | 86 |
| 43 | Jamie Dick | 5 | 0 | 0 | 0 | 641 | 0 | 2 | 5 | 40,350 | 86 |
| 45 | Wes Burton | 4 | 0 | 0 | 0 | 359 | 0 | 1 | 4 | 31,975 | 73 |
| 46 | Chase Mattioli | 5 | 0 | 0 | 0 | 730 | 0 | 1 | 5 | 40,300 | 68 |
| 47 | Caleb Roark | 3 | 0 | 0 | 0 | 589 | 0 | 0 | 3 | 31,325 | 67 |
| 48 | Jeff Agnew | 3 | 0 | 0 | 0 | 450 | 0 | 2 | 3 | 22,975 | 63 |
| 49 | Butch Miller | 4 | 0 | 0 | 0 | 93 | 0 | 4 | 4 | 33,255 | 62 |
| 50 | Colin Braun | 2 | 0 | 0 | 1 | 231 | 0 | 0 | 2 | 17,310 | 60 |
| 51 | Chris Jones | 9 | 0 | 0 | 0 | 144 | 0 | 9 | 9 | 75,525 | 57 |
| 52 | Grant Enfinger | 2 | 0 | 0 | 0 | 294 | 0 | 0 | 2 | 19,325 | 56 |
| 53 | Brent Raymer | 5 | 0 | 0 | 0 | 110 | 0 | 5 | 5 | 38,744 | 53 |
| 54 | Max Gresham | 3 | 0 | 0 | 0 | 337 | 0 | 2 | 3 | 24,600 | 51 |
| 55 | Clay Greenfield | 5 | 0 | 0 | 0 | 488 | 0 | 3 | 5 | 41,340 | 50 |
| 56 | John King | 3 | 0 | 0 | 0 | 208 | 1 | 3 | 3 | 23,875 | 46 |
| 56 | German Quiroga | 2 | 0 | 0 | 0 | 290 | 0 | 0 | 2 | 17,725 | 46 |
| 58 | Brian Johnson Jr. | 2 | 0 | 0 | 0 | 320 | 0 | 0 | 2 | 19,100 | 35 |
| 58 | Charles Vest | 2 | 0 | 0 | 0 | 161 | 0 | 1 | 2 | 17,410 | 35 |
| 58 | Peyton Sellers | 2 | 0 | 0 | 0 | 61 | 0 | 1 | 2 | 15,240 | 35 |
| 61 | Nick Hoffman | 2 | 0 | 0 | 0 | 292 | 0 | 1 | 2 | 17,600 | 29 |
| 62 | Chad McCumbee | 2 | 0 | 0 | 0 | 50 | 0 | 2 | 2 | 16,495 | 27 |
| 63 | Todd Peck | 3 | 0 | 0 | 0 | 238 | 0 | 2 | 3 | 21,920 | 26 |
| 64 | Ryan Hackett | 1 | 0 | 0 | 0 | 94 | 0 | 0 | 1 | 10,350 | 22 |
| 64 | Bobby Hamilton Jr. | 1 | 0 | 0 | 0 | 150 | 0 | 0 | 1 | 9,400 | 22 |
| 66 | Chris Cockrum | 1 | 0 | 0 | 0 | 126 | 0 | 0 | 1 | 10,335 | 20 |
| 66 | Mike Skinner | 1 | 0 | 0 | 0 | 148 | 0 | 0 | 1 | 8,850 | 20 |
| 66 | Rick Crawford | 1 | 0 | 0 | 0 | 101 | 0 | 1 | 1 | 8,350 | 20 |
| 69 | A.J. Russell | 1 | 0 | 0 | 0 | 147 | 0 | 0 | 1 | 7,300 | 18 |
| 70 | Greg Pursley | 1 | 0 | 0 | 0 | 144 | 0 | 0 | 1 | 7,425 | 16 |
| 71 | Tayler Malsam | 1 | 0 | 0 | 0 | 103 | 0 | 1 | 1 | 8,375 | 15 |
| 72 | Ricky Moxley | 1 | 0 | 0 | 0 | 193 | 0 | 0 | 1 | 7,810 | 14 |
| 72 | Tyler Tanner | 1 | 0 | 0 | 0 | 195 | 0 | 0 | 1 | 7,375 | 14 |
| 74 | Matt Lofton | 2 | 0 | 0 | 0 | 444 | 0 | 0 | 2 | 14,800 | 13 |
| 75 | Stephen McCurley | 1 | 0 | 0 | 0 | 25 | 0 | 1 | 1 | 8,245 | 12 |
| 75 | Lance Fenton | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 7,600 | 12 |
| 77 | Tommy Joe Martins | 1 | 0 | 0 | 0 | 181 | 0 | 0 | 1 | 7,275 | 11 |
| 78 | Brad Queen | 1 | 0 | 0 | 0 | 133 | 0 | 1 | 1 | 7,245 | 10 |
| 78 | T.J. Duke | 1 | 0 | 0 | 0 | 159 | 0 | 0 | 1 | 6,325 | 10 |
| 80 | Chris Lafferty | 4 | 0 | 0 | 0 | 38 | 0 | 4 | 4 | 30,126 | 8 |
| 81 | Kyle Busch | 16 | 6 | 11 | 13 | 2085 | 703 | 3 | 16 | 395,150 | 0 |
| 81 | Kevin Harvick | 10 | 4 | 9 | 10 | 1597 | 356 | 0 | 10 | 247,600 | 0 |
| 81 | Elliott Sadler | 9 | 0 | 1 | 6 | 1417 | 131 | 0 | 9 | 117,925 | 0 |
| 81 | Jennifer Jo Cobb | 12 | 0 | 0 | 1 | 1276 | 1 | 4 | 12 | 113,620 | 0 |
| 81 | Clint Bowyer | 4 | 1 | 4 | 4 | 581 | 318 | 0 | 4 | 113,140 | 0 |
| 81 | Michael Waltrip | 1 | 1 | 1 | 1 | 103 | 1 | 0 | 1 | 73,275 | 0 |
| 81 | Johnny Chapman | 8 | 0 | 0 | 0 | 270 | 0 | 7 | 8 | 63,654 | 0 |
| 81 | Mike Harmon | 7 | 0 | 0 | 0 | 58 | 0 | 7 | 7 | 55,101 | 0 |
| 81 | Denny Hamlin | 2 | 1 | 2 | 2 | 319 | 69 | 0 | 2 | 54,500 | 0 |
| 81 | Bryan Silas | 6 | 0 | 0 | 0 | 959 | 0 | 0 | 6 | 54,150 | 0 |
| 81 | J.J. Yeley | 6 | 0 | 0 | 0 | 139 | 0 | 6 | 6 | 53,659 | 0 |
| 81 | Mike Wallace | 1 | 1 | 1 | 1 | 94 | 54 | 0 | 1 | 50,600 | 0 |
| 81 | Kasey Kahne | 1 | 1 | 1 | 1 | 147 | 95 | 0 | 1 | 36,725 | 0 |
| 81 | T.J. Bell | 4 | 0 | 0 | 0 | 308 | 0 | 3 | 4 | 31,300 | 0 |
| 81 | Dennis Setzer | 3 | 0 | 0 | 0 | 15 | 0 | 3 | 3 | 26,844 | 0 |
| 81 | Jake Crum | 3 | 0 | 0 | 0 | 353 | 0 | 2 | 3 | 23,150 | 0 |
| 81 | Mark Martin | 2 | 0 | 0 | 1 | 155 | 33 | 0 | 2 | 19,575 | 0 |
| 81 | Donnie Neuenberger | 2 | 0 | 0 | 0 | 95 | 0 | 2 | 2 | 19,025 | 0 |
| 81 | Ryan Newman | 1 | 0 | 1 | 1 | 130 | 0 | 0 | 1 | 14,715 | 0 |
| 81 | Aric Almirola | 1 | 0 | 0 | 0 | 96 | 0 | 1 | 1 | 12,975 | 0 |
| 81 | David Stremme | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 10,750 | 0 |
| 81 | Scott Riggs | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 10,446 | 0 |
| 81 | Kimi Raikkonen | 1 | 0 | 0 | 0 | 134 | 0 | 0 | 1 | 9,500 | 0 |
| 81 | Tim Andrews | 1 | 0 | 0 | 0 | 168 | 0 | 0 | 1 | 9,375 | 0 |
| 81 | Carl Long | 1 | 0 | 0 | 0 | 15 | 0 | 1 | 1 | 9,275 | 0 |
| 81 | J.R. Fitzpatrick | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 9,200 | 0 |
| 81 | Patrick Sheltra | 1 | 0 | 0 | 0 | 14 | 0 | 1 | 1 | 9,130 | 0 |
| 81 | Casey Roderick | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 8,100 | 0 |
| 81 | Wayne Edwards | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 7,625 | 0 |
| 81 | John Borneman III | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7,555 | 0 |
| 81 | James Hylton | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 7,300 | 0 |
| 81 | Josh Wise | 1 | 0 | 0 | 0 | 14 | 0 | 1 | 1 | 7,225 | 0 |
| 81 | Bobby Santos | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7,140 | 0 |
| 81 | Greg Seevers | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 7,000 | 0 |

Where the players come to play and STAY.

Per Head and Call Center Services.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Auto racing (Formula 1) is immensely popular racing sport among viewers and players. Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory