Auto Racing (Formula 1)
Auto racing (Formula 1) is immensely popular racing sport among viewers and players. Read more...
Champ Cars | Formula 1 | IRL | Nascar Busch | Nascar Craftsman | Nascar |
NASCAR Home | Live Odds | Schedule | Leaderboard | Stats | Ranking |
Last update: July 25, 2010, at 06:28 PM ET
| Pos | Start | Driver | Car Number | Car | Laps Completed | Laps Leading | Status | Earnings | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Jamie McMurray | 1 | Chevrolet | 160 | 16 | Running | 438,877 | 190 |
| 2 | 9 | Kevin Harvick | 29 | Chevrolet | 160 | 5 | Running | 352,424 | 175 |
| 3 | 7 | Greg Biffle | 16 | Ford | 160 | 38 | Running | 300,000 | 170 |
| 4 | 6 | Clint Bowyer | 33 | Chevrolet | 160 | 0 | Running | 255,975 | 160 |
| 5 | 15 | Tony Stewart | 14 | Chevrolet | 160 | 0 | Running | 259,821 | 155 |
| 6 | 10 | Jeff Burton | 31 | Chevrolet | 160 | 0 | Running | 228,463 | 150 |
| 7 | 19 | Carl Edwards | 99 | Ford | 160 | 1 | Running | 230,596 | 151 |
| 8 | 23 | Kyle Busch | 18 | Toyota | 160 | 0 | Running | 227,054 | 142 |
| 9 | 34 | Joey Logano | 20 | Toyota | 160 | 0 | Running | 219,438 | 138 |
| 10 | 14 | Kurt Busch | 2 | Dodge | 160 | 0 | Running | 215,121 | 134 |
| 11 | 3 | Mark Martin | 5 | Chevrolet | 160 | 10 | Running | 187,000 | 135 |
| 12 | 13 | Matt Kenseth | 17 | Ford | 160 | 0 | Running | 207,424 | 127 |
| 13 | 24 | Kasey Kahne | 9 | Ford | 160 | 0 | Running | 197,163 | 124 |
| 14 | 26 | Paul Menard | 98 | Ford | 160 | 0 | Running | 164,275 | 121 |
| 15 | 18 | Denny Hamlin | 11 | Toyota | 160 | 0 | Running | 172,225 | 118 |
| 16 | 16 | A.J. Allmendinger | 43 | Ford | 160 | 0 | Running | 192,074 | 115 |
| 17 | 5 | Ryan Newman | 39 | Chevrolet | 160 | 0 | Running | 188,477 | 112 |
| 18 | 31 | Bill Elliott | 21 | Ford | 160 | 0 | Running | 148,225 | 109 |
| 19 | 11 | Brad Keselowski | 12 | Dodge | 160 | 0 | Running | 178,608 | 106 |
| 20 | 28 | David Ragan | 6 | Ford | 160 | 0 | Running | 159,600 | 103 |
| 21 | 41 | Marcos Ambrose | 47 | Toyota | 160 | 0 | Running | 176,008 | 100 |
| 22 | 2 | Jimmie Johnson | 48 | Chevrolet | 160 | 1 | Running | 202,743 | 102 |
| 23 | 8 | Jeff Gordon | 24 | Chevrolet | 160 | 0 | Running | 191,899 | 94 |
| 24 | 38 | Travis Kvapil | 37 | Ford | 160 | 0 | Running | 164,396 | 91 |
| 25 | 30 | Scott Speed | 82 | Toyota | 160 | 0 | Running | 161,296 | 88 |
| 26 | 12 | Martin Truex Jr. | 56 | Toyota | 159 | 0 | Running | 143,025 | 85 |
| 27 | 17 | Dale Earnhardt Jr. | 88 | Chevrolet | 158 | 0 | Running | 150,200 | 82 |
| 28 | 29 | David Reutimann | 00 | Toyota | 157 | 0 | Running | 173,054 | 79 |
| 29 | 43 | Jacques Villeneuve | 32 | Toyota | 157 | 0 | Running | 137,725 | 76 |
| 30 | 25 | Sam Hornish Jr. | 77 | Dodge | 157 | 0 | Running | 148,975 | 73 |
| 31 | 36 | Bobby Labonte | 09 | Chevrolet | 150 | 0 | Running | 139,650 | 70 |
| 32 | 1 | Juan Pablo Montoya | 42 | Chevrolet | 145 | 86 | Accident | 186,179 | 77 |
| 33 | 22 | Regan Smith | 78 | Chevrolet | 135 | 0 | Running | 143,675 | 64 |
| 34 | 42 | Kevin Conway | 34 | Ford | 124 | 1 | Engine | 138,050 | 66 |
| 35 | 32 | Reed Sorenson | 83 | Toyota | 89 | 0 | Accident | 177,121 | 58 |
| 36 | 21 | Robby Gordon | 7 | Toyota | 68 | 0 | Vibration | 149,871 | 55 |
| 37 | 39 | Todd Bodine | 64 | Toyota | 59 | 0 | Rear Gear | 134,675 | 52 |
| 38 | 27 | Elliott Sadler | 19 | Ford | 55 | 0 | Running | 142,825 | 49 |
| 39 | 20 | Landon Cassill | 71 | Chevrolet | 52 | 1 | Overheating | 134,450 | 51 |
| 40 | 33 | Joe Nemechek | 87 | Toyota | 33 | 1 | Vibration | 134,375 | 48 |
| 41 | 40 | Dave Blaney | 66 | Toyota | 20 | 0 | Electrical | 134,225 | 40 |
| 42 | 37 | Michael McDowell | 55 | Toyota | 19 | 0 | Overheating | 134,125 | 37 |
| 43 | 35 | Max Papis | 13 | Toyota | 15 | 0 | Engine | 134,513 | 34 |

Where the players come to play and STAY.

Per Head and Call Center Services.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Auto racing (Formula 1) is immensely popular racing sport among viewers and players. Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory