NASCAR Top 10 Power Rankings: Week 36
Jimmie Johnson finished 15th at Homestead, more than enough to clinch the Sprint Cup Read more...
Champ Cars | Formula 1 | IRL | Nascar Busch | Nascar Craftsman | Nascar |
NASCAR Home | Live Odds | Schedule | Leaderboard | Stats | Ranking |
Last update: May 10, 2008, at 11:54 PM ET
| Pos | Start | Driver | Car Number | Car | Laps Completed | Laps Leading | Status | Earnings | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Kyle Busch | 18 | Toyota | 367 | 169 | running | 313,700 | 195 |
| 2 | 36 | Carl Edwards | 99 | Ford | 367 | 0 | running | 241,850 | 170 |
| 3 | 8 | Jeff Gordon | 24 | Chevrolet | 367 | 24 | running | 194,236 | 170 |
| 4 | 2 | Dale Earnhardt Jr. | 88 | Chevrolet | 367 | 35 | running | 138,100 | 165 |
| 5 | 15 | David Ragan | 6 | Ford | 367 | 2 | running | 123,375 | 160 |
| 6 | 34 | Matt Kenseth | 17 | Ford | 367 | 3 | running | 146,016 | 155 |
| 7 | 21 | Denny Hamlin | 11 | Toyota | 367 | 16 | running | 131,941 | 151 |
| 8 | 24 | Travis Kvapil | 28 | Ford | 367 | 2 | running | 121,789 | 147 |
| 9 | 13 | Dave Blaney | 22 | Toyota | 367 | 0 | running | 111,283 | 138 |
| 10 | 12 | Jeff Burton | 31 | Chevrolet | 367 | 0 | running | 134,858 | 134 |
| 11 | 25 | Jamie McMurray | 26 | Ford | 367 | 3 | running | 95,925 | 135 |
| 12 | 5 | Kurt Busch | 2 | Dodge | 367 | 1 | running | 87,650 | 132 |
| 13 | 3 | Jimmie Johnson | 48 | Chevrolet | 367 | 0 | running | 137,061 | 124 |
| 14 | 22 | Martin Truex, Jr. | 1 | Chevrolet | 367 | 11 | running | 116,383 | 126 |
| 15 | 38 | Clint Bowyer | 07 | Chevrolet | 367 | 0 | running | 99,750 | 118 |
| 16 | 27 | Mark Martin | 8 | Chevrolet | 367 | 0 | running | 117,908 | 115 |
| 17 | 9 | Scott Riggs | 66 | Chevrolet | 367 | 0 | running | 99,008 | 112 |
| 18 | 10 | Bobby Labonte | 43 | Dodge | 367 | 0 | running | 119,011 | 109 |
| 19 | 30 | David Reutimann | 44 | Toyota | 367 | 0 | running | 81,300 | 106 |
| 20 | 33 | David Gilliland | 38 | Ford | 367 | 1 | running | 97,333 | 108 |
| 21 | 4 | Tony Stewart | 20 | Toyota | 366 | 0 | running | 125,061 | 100 |
| 22 | 42 | Kasey Kahne | 9 | Dodge | 366 | 1 | running | 109,091 | 102 |
| 23 | 19 | Juan Montoya | 42 | Dodge | 366 | 0 | running | 107,183 | 94 |
| 24 | 37 | Michael Waltrip | 55 | Toyota | 365 | 0 | running | 86,008 | 91 |
| 25 | 28 | Brian Vickers | 83 | Toyota | 365 | 0 | running | 76,950 | 88 |
| 26 | 31 | J.J. Yeley | 96 | Toyota | 365 | 1 | running | 84,675 | 90 |
| 27 | 26 | A.J. Allmendinger | 84 | Toyota | 364 | 0 | running | 72,475 | 82 |
| 28 | 18 | Michael McDowell | 00 | Toyota | 364 | 0 | running | 85,872 | 79 |
| 29 | 16 | Regan Smith | 01 | Chevrolet | 363 | 0 | running | 82,625 | 76 |
| 30 | 20 | Bill Elliott | 21 | Ford | 363 | 0 | running | 92,795 | 73 |
| 31 | 17 | Joe Nemechek | 78 | Chevrolet | 363 | 0 | running | 71,200 | 70 |
| 32 | 39 | Reed Sorenson | 41 | Dodge | 362 | 0 | running | 98,239 | 67 |
| 33 | 40 | Robby Gordon | 7 | Dodge | 361 | 0 | running | 79,800 | 64 |
| 34 | 14 | Sterling Marlin | 40 | Dodge | 350 | 0 | running | 78,725 | 61 |
| 35 | 29 | Casey Mears | 5 | Chevrolet | 341 | 0 | running | 88,475 | 58 |
| 36 | 41 | Paul Menard | 15 | Chevrolet | 340 | 0 | running | 78,325 | 55 |
| 37 | 32 | Ryan Newman | 12 | Dodge | 295 | 0 | running | 112,200 | 52 |
| 38 | 23 | Sam Hornish Jr. | 77 | Dodge | 270 | 0 | running | 115,475 | 49 |
| 39 | 11 | Kevin Harvick | 29 | Chevrolet | 265 | 0 | running | 116,711 | 46 |
| 40 | 43 | Patrick Carpentier | 10 | Dodge | 263 | 4 | engine | 69,625 | 48 |
| 41 | 35 | Kyle Petty | 45 | Dodge | 250 | 0 | running | 69,500 | 40 |
| 42 | 7 | Elliott Sadler | 19 | Dodge | 247 | 0 | running | 95,750 | 37 |
| 43 | 1 | Greg Biffle | 16 | Ford | 235 | 95 | engine | 83,164 | 39 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Jimmie Johnson finished 15th at Homestead, more than enough to clinch the Sprint Cup Read more...
It's always smart to have a successful strategy or plan for yourself when starting to bet... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory