Auto Racing (Formula 1)
Auto racing (Formula 1) is immensely popular racing sport among viewers and players. Read more...
Champ Cars | Formula 1 | IRL | Nascar Busch | Nascar Craftsman | Nascar |
NASCAR Home | Live Odds | Schedule | Leaderboard | Stats | Ranking |
Last update: March 21, 2010, at 06:07 PM ET
| Pos | Start | Driver | Car Number | Car | Laps Completed | Laps Leading | Status | Earnings | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Jimmie Johnson | 48 | Chevrolet | 500 | 84 | Running | 199,978 | 190 |
| 2 | 11 | Tony Stewart | 14 | Chevrolet | 500 | 1 | Running | 161,323 | 175 |
| 3 | 2 | Kurt Busch | 2 | Dodge | 500 | 278 | Running | 167,523 | 175 |
| 4 | 25 | Greg Biffle | 16 | Ford | 500 | 78 | Running | 123,175 | 165 |
| 5 | 7 | Matt Kenseth | 17 | Ford | 500 | 0 | Running | 143,951 | 155 |
| 6 | 8 | Carl Edwards | 99 | Ford | 500 | 0 | Running | 130,173 | 150 |
| 7 | 18 | Dale Earnhardt Jr. | 88 | Chevrolet | 500 | 0 | Running | 101,175 | 146 |
| 8 | 17 | Jamie McMurray | 1 | Chevrolet | 500 | 0 | Running | 124,604 | 142 |
| 9 | 38 | Kyle Busch | 18 | Toyota | 500 | 0 | Running | 139,631 | 138 |
| 10 | 14 | Jeff Burton | 31 | Chevrolet | 500 | 2 | Running | 131,515 | 139 |
| 11 | 33 | Kevin Harvick | 29 | Chevrolet | 500 | 0 | Running | 128,501 | 130 |
| 12 | 19 | Martin Truex, Jr. | 56 | Toyota | 500 | 0 | Running | 89,475 | 127 |
| 13 | 36 | Brad Keselowski | 12 | Dodge | 500 | 26 | Running | 121,210 | 129 |
| 14 | 5 | Jeff Gordon | 24 | Chevrolet | 500 | 0 | Running | 133,026 | 121 |
| 15 | 28 | Brian Vickers | 83 | Toyota | 500 | 0 | Running | 125,923 | 118 |
| 16 | 21 | Ryan Newman | 39 | Chevrolet | 500 | 0 | Running | 117,179 | 115 |
| 17 | 23 | A.J. Allmendinger | 43 | Ford | 500 | 0 | Running | 125,301 | 112 |
| 18 | 12 | Paul Menard | 98 | Ford | 500 | 0 | Running | 96,050 | 109 |
| 19 | 15 | Denny Hamlin | 11 | Toyota | 500 | 0 | Running | 103,675 | 106 |
| 20 | 37 | Elliott Sadler | 19 | Ford | 500 | 0 | Running | 97,050 | 103 |
| 21 | 43 | Bobby Labonte | 71 | Chevrolet | 500 | 0 | Running | 86,975 | 100 |
| 22 | 32 | Robby Gordon | 7 | Toyota | 499 | 0 | Running | 105,273 | 97 |
| 23 | 16 | David Gilliland | 38 | Ford | 499 | 0 | Running | 106,135 | 94 |
| 24 | 31 | David Stremme | 26 | Ford | 498 | 0 | Running | 94,150 | 91 |
| 25 | 41 | Travis Kvapil | 34 | Ford | 498 | 0 | Running | 86,350 | 88 |
| 26 | 6 | Juan Pablo Montoya | 42 | Chevrolet | 498 | 29 | Running | 126,631 | 90 |
| 27 | 1 | Joey Logano | 20 | Toyota | 495 | 2 | Running | 127,415 | 87 |
| 28 | 42 | Kevin Conway | 37 | Ford | 492 | 0 | Running | 104,398 | 79 |
| 29 | 30 | David Ragan | 6 | Ford | 483 | 0 | Running | 90,225 | 76 |
| 30 | 34 | Casey Mears | 90 | Chevrolet | 483 | 0 | Running | 82,875 | 73 |
| 31 | 29 | Scott Speed | 82 | Toyota | 480 | 0 | Running | 95,648 | 70 |
| 32 | 22 | Sam Hornish Jr. | 77 | Dodge | 477 | 0 | Running | 89,000 | 67 |
| 33 | 9 | Marcos Ambrose | 47 | Toyota | 448 | 0 | Running | 102,473 | 64 |
| 34 | 24 | Kasey Kahne | 9 | Ford | 432 | 0 | Running | 123,390 | 61 |
| 35 | 13 | Mark Martin | 5 | Chevrolet | 408 | 0 | Running | 100,850 | 58 |
| 36 | 20 | Regan Smith | 78 | Chevrolet | 329 | 0 | Accident | 88,800 | 55 |
| 37 | 40 | Terry Cook | 46 | Dodge | 285 | 0 | Brakes | 80,750 | 52 |
| 38 | 10 | David Reutimann | 00 | Toyota | 113 | 0 | Engine | 111,106 | 49 |
| 39 | 27 | Aric Almirola | 09 | Chevrolet | 59 | 0 | Brakes | 80,650 | 46 |
| 40 | 26 | Clint Bowyer | 33 | Chevrolet | 56 | 0 | Engine | 88,575 | 43 |
| 41 | 39 | Michael Waltrip | 55 | Toyota | 46 | 0 | Suspension | 80,500 | 40 |
| 42 | 3 | Dave Blaney | 66 | Toyota | 40 | 0 | Accident | 80,715 | 37 |
| 43 | 35 | Joe Nemechek | 87 | Toyota | 30 | 0 | Rear Gear | 79,982 | 34 |

Where the players come to play and STAY.

Per Head and Call Center Services.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Auto racing (Formula 1) is immensely popular racing sport among viewers and players. Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory