NASCAR Top 10 Power Rankings: Week 36
Jimmie Johnson finished 15th at Homestead, more than enough to clinch the Sprint Cup Read more...
Champ Cars | Formula 1 | IRL | Nascar Busch | Nascar Craftsman | Nascar |
NASCAR Home | Live Odds | Schedule | Leaderboard | Stats | Ranking |
Last update: April 13, 2008, at 12:59 AM ET
| Pos | Start | Driver | Car Number | Car | Laps Completed | Laps Leading | Status | Earnings | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Jimmie Johnson | 48 | Chevrolet | 312 | 120 | running | 262,111 | 195 |
| 2 | 24 | Clint Bowyer | 07 | Chevrolet | 312 | 0 | running | 170,350 | 170 |
| 3 | 16 | Denny Hamlin | 11 | Toyota | 312 | 0 | running | 164,516 | 165 |
| 4 | 3 | Carl Edwards | 99 | Ford | 312 | 0 | running | 158,585 | 160 |
| 5 | 4 | Mark Martin | 8 | Chevrolet | 312 | 68 | running | 150,258 | 160 |
| 6 | 39 | Jeff Burton | 31 | Chevrolet | 312 | 0 | running | 140,008 | 150 |
| 7 | 13 | Dale Earnhardt Jr. | 88 | Chevrolet | 312 | 87 | running | 99,125 | 151 |
| 8 | 9 | Martin Truex, Jr. | 1 | Chevrolet | 312 | 0 | running | 113,008 | 142 |
| 9 | 18 | Greg Biffle | 16 | Ford | 312 | 0 | running | 89,475 | 138 |
| 10 | 6 | Kyle Busch | 18 | Toyota | 312 | 0 | running | 95,925 | 134 |
| 11 | 30 | Casey Mears | 5 | Chevrolet | 311 | 0 | running | 90,875 | 130 |
| 12 | 34 | Bobby Labonte | 43 | Dodge | 311 | 0 | running | 112,511 | 127 |
| 13 | 11 | Jeff Gordon | 24 | Chevrolet | 311 | 0 | running | 119,961 | 124 |
| 14 | 12 | Tony Stewart | 20 | Toyota | 311 | 0 | running | 117,611 | 121 |
| 15 | 36 | David Gilliland | 38 | Ford | 311 | 0 | running | 91,658 | 118 |
| 16 | 15 | Juan Montoya | 42 | Dodge | 311 | 0 | running | 98,933 | 115 |
| 17 | 8 | Jamie McMurray | 26 | Ford | 311 | 0 | running | 79,125 | 112 |
| 18 | 26 | David Reutimann | 44 | Toyota | 311 | 0 | running | 75,300 | 109 |
| 19 | 17 | Kevin Harvick | 29 | Chevrolet | 311 | 0 | running | 113,336 | 106 |
| 20 | 31 | Sam Hornish Jr. | 77 | Dodge | 311 | 0 | running | 114,250 | 103 |
| 21 | 14 | Paul Menard | 15 | Chevrolet | 311 | 0 | running | 78,225 | 100 |
| 22 | 32 | Travis Kvapil | 28 | Ford | 310 | 0 | running | 98,314 | 97 |
| 23 | 40 | Kurt Busch | 2 | Dodge | 310 | 0 | running | 65,875 | 94 |
| 24 | 28 | Michael Waltrip | 55 | Toyota | 310 | 0 | running | 82,833 | 91 |
| 25 | 33 | Brian Vickers | 83 | Toyota | 310 | 0 | running | 69,000 | 88 |
| 26 | 10 | Scott Riggs | 66 | Chevrolet | 310 | 0 | running | 83,433 | 85 |
| 27 | 23 | David Ragan | 6 | Ford | 310 | 0 | running | 76,550 | 82 |
| 28 | 25 | Mike Skinner | 84 | Toyota | 310 | 0 | running | 65,225 | 79 |
| 29 | 35 | Robby Gordon | 7 | Dodge | 310 | 0 | running | 87,858 | 76 |
| 30 | 19 | Dave Blaney | 22 | Toyota | 309 | 0 | running | 77,997 | 73 |
| 31 | 43 | Bill Elliott | 21 | Ford | 309 | 0 | running | 86,155 | 70 |
| 32 | 21 | Dario Franchitti | 40 | Dodge | 309 | 0 | running | 75,125 | 67 |
| 33 | 37 | Patrick Carpentier | 10 | Dodge | 308 | 0 | running | 65,450 | 64 |
| 34 | 29 | Michael McDowell | 00 | Toyota | 307 | 0 | running | 64,375 | 61 |
| 35 | 38 | Regan Smith | 01 | Chevrolet | 298 | 0 | running | 72,250 | 58 |
| 36 | 5 | Kasey Kahne | 9 | Dodge | 273 | 0 | running | 94,091 | 55 |
| 37 | 42 | Johnny Sauter | 70 | Chevrolet | 271 | 0 | running | 63,975 | 52 |
| 38 | 27 | Matt Kenseth | 17 | Ford | 269 | 0 | running | 111,466 | 49 |
| 39 | 22 | J.J. Yeley | 96 | Toyota | 224 | 0 | running | 71,700 | 46 |
| 40 | 41 | Joe Nemechek | 78 | Chevrolet | 208 | 0 | running | 63,550 | 43 |
| 41 | 2 | Elliott Sadler | 19 | Dodge | 161 | 0 | engine | 90,250 | 40 |
| 42 | 20 | Reed Sorenson | 41 | Dodge | 144 | 0 | accident | 90,494 | 37 |
| 43 | 1 | Ryan Newman | 12 | Dodge | 134 | 37 | engine | 110,718 | 39 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Jimmie Johnson finished 15th at Homestead, more than enough to clinch the Sprint Cup Read more...
It's always smart to have a successful strategy or plan for yourself when starting to bet... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory