Coke Zero 400 Odds
Sprint Cup takes on Daytona Speedway for the second time this season as NASCAR starts thei... Read more...
Champ Cars | Formula 1 | IRL | Nascar Busch | Nascar Craftsman | Nascar |
NASCAR Home | Live Odds | Schedule | Leaderboard | Stats | Ranking |
Last update: Jul 14th, 2008 at 12:45 PM
| Pos | Driver | Pts |
|---|---|---|
| 1 | Greg Biffle | 2 |
| 2 | Kyle Busch | 2 |
| 3 | Jeff Gordon | 2 |
| 4 | Kasey Kahne | 2 |
| 5 | Patrick Carpentier | 1 |
| 6 | Dale Earnhardt, Jr. | 1 |
| 7 | Denny Hamlin | 1 |
| 8 | Jimmie Johnson | 1 |
| 9 | Paul Menard | 1 |
| 10 | Joe Nemechek | 1 |
| 11 | Ryan Newman | 1 |
| Pos | Driver | Pts |
|---|---|---|
| 1 | Toyota | 124 (8) |
| 2 | Chevrolet | 105 (4) |
| 3 | Ford | 99 (3) |
| 4 | Dodge | 90 (4) |
| Pos | Driver | Pts |
|---|---|---|
| 1 | Joe Gibbs (18) | 2881 |
| 2 | Rick Hendrick (88) | 2619 |
| 3 | Richard Childress (31) | 590 |
| 4 | Jack Roush (99) | 2509 |
| 5 | Jeff Gordon (48) | 2494 |
| 6 | Rick Hendrick (24) | 2384 |
| 7 | Jack Roush (16) | 2318 |
| 8 | John Henry (17) | 2317 |
| 9 | Richard Childress (29) | 308 |
| 10 | Joe Gibbs (20) | 2305 |
| Pos | Driver | Pts |
|---|---|---|
| 1 | Regan Smith | 171 |
| 2 | Sam Hornish, Jr. | 166 |
| 3 | Patrick Carpentier | 151 |
| 4 | Michael McDowell | 127 |
| 5 | Dario Franchitti | 97 |
The 90th tournament will be played at the South Course of Oa... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Sprint Cup takes on Daytona Speedway for the second time this season as NASCAR starts thei... Read more...
Each week Doc's Sports will take a look at the sports betting world in an A-Z format. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory