Daytona 500 Odds
Mark Martin will start his 25th Daytona 500 from the front row with a new number Read more...
Champ Cars | Formula 1 | IRL | Nascar Busch | Nascar Craftsman | Nascar |
NASCAR Home | Live Odds | Schedule | Leaderboard | Stats | Ranking |
Last update: Nov 22nd, 2009 at 05:22 PM
| Rk | Driver | Starts | W | Top 5 | Top 10 | Laps Comp. | Laps Lead. | NF | Races | Money Won | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jimmie Johnson | 36 | 7 | 16 | 24 | 10535 | 2235 | 2 | 39 | 7,567,443 | 6652 |
| 2 | Mark Martin | 36 | 5 | 14 | 21 | 10139 | 841 | 4 | 38 | 5,411,737 | 6511 |
| 3 | Jeff Gordon | 36 | 1 | 16 | 25 | 10628 | 844 | 2 | 39 | 6,787,344 | 6473 |
| 4 | Kurt Busch | 36 | 2 | 10 | 21 | 10562 | 737 | 3 | 39 | 5,202,843 | 6446 |
| 5 | Denny Hamlin | 36 | 4 | 15 | 20 | 10169 | 1388 | 4 | 39 | 5,644,948 | 6335 |
| 6 | Tony Stewart | 36 | 4 | 15 | 23 | 10706 | 421 | 1 | 39 | 7,985,090 | 6309 |
| 7 | Greg Biffle | 36 | 0 | 10 | 16 | 10442 | 562 | 5 | 39 | 4,949,218 | 6292 |
| 8 | Juan Pablo Montoya | 36 | 0 | 7 | 18 | 10436 | 388 | 0 | 38 | 5,327,583 | 6252 |
| 9 | Ryan Newman | 36 | 0 | 5 | 15 | 10608 | 316 | 3 | 38 | 5,113,316 | 6175 |
| 10 | Kasey Kahne | 36 | 2 | 7 | 14 | 10418 | 250 | 2 | 39 | 5,914,695 | 6128 |
| 11 | Carl Edwards | 36 | 0 | 7 | 14 | 10446 | 175 | 3 | 39 | 5,773,538 | 6118 |
| 12 | Brian Vickers | 36 | 1 | 4 | 13 | 10295 | 113 | 7 | 40 | 4,809,458 | 5929 |
| 13 | Kyle Busch | 36 | 4 | 9 | 13 | 10510 | 1201 | 2 | 39 | 6,393,836 | 4457 |
| 14 | Matt Kenseth | 36 | 2 | 7 | 12 | 10300 | 250 | 3 | 39 | 7,391,441 | 4389 |
| 15 | Clint Bowyer | 36 | 0 | 4 | 16 | 10317 | 41 | 1 | 38 | 4,516,643 | 4359 |
| 16 | David Reutimann | 36 | 1 | 5 | 10 | 10564 | 101 | 1 | 39 | 4,971,708 | 4221 |
| 17 | Jeff Burton | 36 | 0 | 5 | 10 | 10550 | 96 | 5 | 39 | 5,587,643 | 4022 |
| 18 | Marcos Ambrose | 36 | 0 | 4 | 7 | 10230 | 19 | 2 | 38 | 4,234,328 | 3830 |
| 19 | Kevin Harvick | 36 | 0 | 5 | 9 | 10475 | 160 | 2 | 39 | 6,406,179 | 3796 |
| 20 | Joey Logano | 36 | 1 | 3 | 7 | 10201 | 36 | 4 | 40 | 5,547,072 | 3791 |
| 21 | Casey Mears | 36 | 0 | 0 | 4 | 10500 | 24 | 1 | 39 | 4,042,951 | 3759 |
| 22 | Jamie McMurray | 36 | 1 | 1 | 5 | 10355 | 54 | 2 | 40 | 4,235,263 | 3604 |
| 23 | Martin Truex, Jr. | 36 | 0 | 1 | 6 | 10233 | 216 | 5 | 38 | 4,801,045 | 3503 |
| 24 | A.J. Allmendinger | 36 | 0 | 1 | 6 | 10386 | 0 | 1 | 39 | 3,981,271 | 3476 |
| 25 | Dale Earnhardt Jr. | 36 | 0 | 2 | 5 | 10366 | 194 | 6 | 39 | 4,239,273 | 3422 |
| 26 | Elliott Sadler | 36 | 0 | 1 | 5 | 10286 | 51 | 5 | 40 | 3,920,516 | 3350 |
| 27 | David Ragan | 36 | 0 | 0 | 2 | 10021 | 4 | 5 | 39 | 3,753,001 | 3252 |
| 28 | Sam Hornish Jr. | 36 | 0 | 2 | 7 | 9522 | 18 | 8 | 39 | 4,295,247 | 3203 |
| 29 | Reed Sorenson | 36 | 0 | 0 | 1 | 9959 | 5 | 3 | 39 | 4,714,916 | 3147 |
| 30 | Bobby Labonte | 36 | 0 | 1 | 2 | 9704 | 15 | 8 | 39 | 4,338,056 | 3128 |
| 31 | Paul Menard | 36 | 0 | 0 | 0 | 10291 | 9 | 4 | 39 | 4,458,421 | 2979 |
| 32 | David Stremme | 33 | 0 | 0 | 0 | 9455 | 39 | 7 | 36 | 4,237,515 | 2919 |
| 33 | Michael Waltrip | 34 | 0 | 0 | 2 | 9376 | 23 | 7 | 37 | 3,523,616 | 2839 |
| 34 | Robby Gordon | 35 | 0 | 1 | 1 | 8817 | 10 | 10 | 38 | 3,929,920 | 2699 |
| 35 | Scott Speed | 35 | 0 | 1 | 1 | 9527 | 19 | 10 | 38 | 3,613,257 | 2690 |
| 36 | John Andretti | 34 | 0 | 0 | 0 | 9683 | 9 | 3 | 35 | 3,263,731 | 2597 |
| 37 | David Gilliland | 31 | 0 | 0 | 0 | 6052 | 5 | 14 | 32 | 2,564,829 | 1928 |
| 38 | Brad Keselowski | 15 | 1 | 1 | 4 | 4102 | 9 | 1 | 17 | 1,840,413 | 1528 |
| 39 | Regan Smith | 18 | 0 | 0 | 0 | 4780 | 0 | 3 | 19 | 1,773,239 | 1440 |
| 40 | Joe Nemechek | 30 | 0 | 0 | 0 | 2194 | 2 | 27 | 32 | 2,461,174 | 1342 |
| 41 | Dave Blaney | 30 | 0 | 0 | 0 | 1170 | 3 | 29 | 31 | 2,372,586 | 1204 |
| 42 | Bill Elliott | 12 | 0 | 0 | 0 | 2977 | 1 | 3 | 14 | 1,359,028 | 1095 |
| 43 | Max Papis | 15 | 0 | 0 | 1 | 3510 | 0 | 2 | 16 | 1,248,800 | 1047 |
| 44 | Mike Bliss | 13 | 0 | 0 | 0 | 1184 | 0 | 11 | 13 | 1,004,638 | 577 |
| 45 | Tony Raines | 13 | 0 | 0 | 0 | 1137 | 0 | 10 | 15 | 1,084,043 | 528 |
| 46 | Aric Almirola | 8 | 0 | 0 | 0 | 2533 | 0 | 2 | 9 | 928,751 | 527 |
| 47 | Erik Darnell | 7 | 0 | 0 | 0 | 1936 | 0 | 0 | 7 | 745,878 | 472 |
| 48 | Scott Riggs | 8 | 0 | 0 | 0 | 1682 | 3 | 3 | 10 | 879,986 | 448 |
| 49 | Travis Kvapil | 6 | 0 | 0 | 0 | 1206 | 0 | 2 | 7 | 675,669 | 378 |
| 50 | Patrick Carpentier | 6 | 0 | 0 | 0 | 293 | 0 | 4 | 6 | 456,425 | 351 |
| 51 | Terry Labonte | 6 | 0 | 0 | 0 | 1175 | 1 | 3 | 7 | 742,791 | 338 |
| 52 | Michael McDowell | 8 | 0 | 0 | 0 | 375 | 0 | 8 | 8 | 593,229 | 326 |
| 53 | Sterling Marlin | 7 | 0 | 0 | 0 | 716 | 0 | 7 | 7 | 493,720 | 316 |
| 54 | Jeremy Mayfield | 5 | 0 | 0 | 0 | 1422 | 2 | 1 | 6 | 590,551 | 288 |
| 55 | Mike Skinner | 5 | 0 | 0 | 0 | 208 | 0 | 6 | 6 | 514,529 | 200 |
| 56 | Ron Fellows | 2 | 0 | 0 | 0 | 197 | 0 | 0 | 2 | 144,625 | 158 |
| 57 | Boris Said | 2 | 0 | 0 | 0 | 200 | 0 | 2 | 3 | 181,451 | 152 |
| 58 | Todd Bodine | 3 | 0 | 0 | 0 | 328 | 0 | 3 | 4 | 291,929 | 123 |
| 59 | Robert Richardson Jr. | 1 | 0 | 0 | 0 | 191 | 0 | 0 | 1 | 77,250 | 109 |
| 60 | Andy Lally | 1 | 0 | 0 | 0 | 90 | 0 | 0 | 1 | 67,350 | 82 |
| 61 | Mike Wallace | 2 | 0 | 0 | 0 | 161 | 0 | 2 | 4 | 235,128 | 80 |
| 62 | Scott Wimmer | 1 | 0 | 0 | 0 | 496 | 0 | 0 | 1 | 89,160 | 76 |
| 63 | Dexter Bean | 1 | 0 | 0 | 0 | 236 | 0 | 0 | 2 | 121,400 | 55 |
| 64 | P.J. Jones | 2 | 0 | 0 | 0 | 15 | 0 | 2 | 2 | 134,565 | 40 |
| 64 | Brandon Ash | 1 | 0 | 0 | 0 | 94 | 0 | 1 | 1 | 72,225 | 40 |
| 66 | Derrike Cope | 1 | 0 | 0 | 0 | 130 | 0 | 1 | 3 | 166,466 | 37 |
| 67 | Tony Ave | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 62,326 | 34 |
| 68 | Norm Benning | 0 | 0 | 0 | 0 | 134 | 0 | 0 | 3 | 124,001 | 0 |
| 68 | Kirk Shelmerdine | 0 | 0 | 0 | 0 | 138 | 0 | 0 | 3 | 123,951 | 0 |
| 68 | Mike Garvey | 0 | 0 | 0 | 0 | 67 | 0 | 1 | 2 | 97,076 | 0 |
| 68 | J.J. Yeley | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 1 | 56,150 | 0 |
| 68 | David Starr | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 1 | 54,550 | 0 |
| 68 | Kelly Bires | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 1 | 42,726 | 0 |
| 68 | Geoff Bodine | 0 | 0 | 0 | 0 | 22 | 0 | 1 | 1 | 42,276 | 0 |
| 75 | Carl Long | 0 | 0 | 0 | 0 | 66 | 0 | 2 | 3 | 57,926 | -200 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Play Sportsbook - Everybody bets

Per Head and Call Center Services.

Pinnacle Sports - The smarter way to bet !.

Bodog.com - Info on Major Sports Events.

BetCris - Where the lines originate!.

Football Picks and Football Odds at Doc's.

Sports Contests – Think you know the game?

Sports Information you need to win BIG.

Sports Tickets - we’re never sold out
Mark Martin will start his 25th Daytona 500 from the front row with a new number Read more...
After spreading, the full fifty-two card English deck came in the use, and the flush was i... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory