Auto Racing (Formula 1)
Auto racing (Formula 1) is immensely popular racing sport among viewers and players. Read more...
Champ Cars | Formula 1 | IRL | Nascar Busch | Nascar Craftsman | Nascar |
NASCAR Home | Live Odds | Schedule | Leaderboard | Stats | Ranking |
Last update: Nov 22nd, 2011 at 08:53 AM
| Rk | Driver | Starts | W | Top 5 | Top 10 | Laps Comp. | Laps Lead. | NF | Races | Money Won | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Stewart | 36 | 5 | 9 | 19 | 10816 | 919 | 1 | 39 | 6,694,834 | 2403 |
| 1 | Carl Edwards | 36 | 1 | 19 | 26 | 10580 | 948 | 1 | 39 | 9,736,027 | 2403 |
| 3 | Kevin Harvick | 36 | 4 | 9 | 19 | 10687 | 423 | 1 | 39 | 6,362,557 | 2345 |
| 4 | Matt Kenseth | 36 | 3 | 12 | 20 | 10657 | 888 | 3 | 39 | 6,344,147 | 2330 |
| 5 | Brad Keselowski | 36 | 3 | 10 | 14 | 10706 | 316 | 1 | 39 | 5,231,382 | 2319 |
| 6 | Jimmie Johnson | 36 | 2 | 14 | 21 | 10797 | 1128 | 2 | 39 | 6,451,447 | 2304 |
| 7 | Dale Earnhardt Jr. | 36 | 0 | 4 | 12 | 10799 | 47 | 3 | 40 | 4,323,476 | 2290 |
| 8 | Jeff Gordon | 36 | 3 | 13 | 18 | 10656 | 933 | 3 | 39 | 6,062,872 | 2287 |
| 9 | Denny Hamlin | 36 | 1 | 5 | 14 | 10717 | 450 | 2 | 39 | 5,550,606 | 2284 |
| 9 | Ryan Newman | 36 | 1 | 9 | 17 | 10815 | 421 | 0 | 39 | 5,468,161 | 2284 |
| 11 | Kurt Busch | 36 | 2 | 8 | 16 | 10760 | 780 | 3 | 39 | 6,278,292 | 2262 |
| 12 | Kyle Busch | 35 | 4 | 14 | 18 | 10030 | 1478 | 5 | 38 | 6,484,111 | 2246 |
| 13 | Clint Bowyer | 36 | 1 | 4 | 16 | 10676 | 359 | 6 | 39 | 5,804,964 | 1047 |
| 14 | Kasey Kahne | 36 | 1 | 8 | 15 | 9954 | 348 | 6 | 39 | 4,901,625 | 1041 |
| 15 | A.J. Allmendinger | 36 | 0 | 1 | 10 | 10489 | 51 | 1 | 38 | 4,882,302 | 1013 |
| 16 | Greg Biffle | 36 | 0 | 3 | 10 | 10706 | 397 | 2 | 39 | 4,516,216 | 997 |
| 17 | Paul Menard | 36 | 1 | 4 | 8 | 10374 | 87 | 2 | 38 | 3,903,776 | 947 |
| 18 | Martin Truex Jr. | 36 | 0 | 3 | 12 | 10283 | 155 | 3 | 38 | 4,005,126 | 937 |
| 19 | Marcos Ambrose | 36 | 1 | 5 | 12 | 10313 | 49 | 1 | 38 | 4,807,852 | 936 |
| 20 | Jeff Burton | 36 | 0 | 2 | 5 | 10632 | 143 | 3 | 39 | 3,930,502 | 935 |
| 21 | Juan Pablo Montoya | 36 | 0 | 2 | 8 | 10791 | 116 | 1 | 39 | 5,154,764 | 932 |
| 22 | Mark Martin | 36 | 0 | 2 | 10 | 10414 | 78 | 5 | 39 | 3,967,096 | 930 |
| 23 | David Ragan | 36 | 1 | 4 | 8 | 10171 | 71 | 6 | 39 | 4,362,601 | 906 |
| 24 | Joey Logano | 36 | 0 | 4 | 6 | 10378 | 67 | 5 | 39 | 3,938,876 | 902 |
| 25 | Brian Vickers | 36 | 0 | 3 | 7 | 10152 | 17 | 2 | 38 | 4,352,115 | 846 |
| 26 | Regan Smith | 36 | 1 | 2 | 5 | 10043 | 39 | 6 | 39 | 4,722,446 | 820 |
| 27 | Jamie McMurray | 36 | 0 | 2 | 4 | 9819 | 106 | 5 | 39 | 4,997,530 | 795 |
| 28 | David Reutimann | 36 | 0 | 1 | 3 | 10451 | 8 | 2 | 38 | 4,533,204 | 757 |
| 29 | Bobby Labonte | 36 | 0 | 1 | 2 | 10405 | 6 | 4 | 39 | 4,593,666 | 670 |
| 30 | David Gilliland | 36 | 0 | 1 | 2 | 9745 | 7 | 7 | 38 | 3,929,650 | 572 |
| 31 | Casey Mears | 35 | 0 | 0 | 0 | 8867 | 10 | 9 | 37 | 2,887,681 | 541 |
| 32 | Dave Blaney | 35 | 0 | 1 | 1 | 9463 | 28 | 8 | 36 | 3,254,098 | 508 |
| 33 | Andy Lally | 30 | 0 | 0 | 0 | 7529 | 8 | 4 | 32 | 2,916,356 | 398 |
| 34 | Robby Gordon | 25 | 0 | 0 | 0 | 3834 | 18 | 14 | 26 | 2,296,879 | 268 |
| 35 | J.J. Yeley | 31 | 0 | 0 | 0 | 3099 | 24 | 24 | 33 | 2,608,767 | 192 |
| 36 | Michael McDowell | 32 | 0 | 0 | 0 | 1989 | 5 | 30 | 33 | 2,500,080 | 139 |
| 37 | Tony Raines | 12 | 0 | 0 | 0 | 3194 | 0 | 5 | 13 | 955,675 | 129 |
| 38 | Ken Schrader | 7 | 0 | 0 | 0 | 2472 | 2 | 0 | 7 | 605,615 | 110 |
| 39 | Terry Labonte | 8 | 0 | 0 | 0 | 1461 | 2 | 3 | 9 | 979,265 | 102 |
| 40 | Bill Elliott | 5 | 0 | 0 | 0 | 1522 | 0 | 0 | 6 | 688,925 | 100 |
| 41 | David Stremme | 18 | 0 | 0 | 0 | 1559 | 0 | 17 | 19 | 1,338,915 | 80 |
| 42 | Michael Waltrip | 3 | 0 | 0 | 1 | 510 | 3 | 2 | 5 | 550,001 | 56 |
| 43 | Boris Said | 2 | 0 | 0 | 0 | 205 | 0 | 1 | 3 | 217,855 | 38 |
| 44 | Geoffrey Bodine | 4 | 0 | 0 | 0 | 774 | 0 | 3 | 4 | 315,722 | 33 |
| 45 | T.J. Bell | 5 | 0 | 0 | 0 | 473 | 0 | 4 | 6 | 456,558 | 29 |
| 46 | Stephen Leicht | 1 | 0 | 0 | 0 | 399 | 0 | 0 | 1 | 88,558 | 20 |
| 47 | Andy Pilgrim | 1 | 0 | 0 | 0 | 110 | 0 | 0 | 1 | 78,475 | 18 |
| 48 | Chris Cook | 1 | 0 | 0 | 0 | 110 | 0 | 0 | 1 | 78,825 | 17 |
| 49 | Brian Simo | 1 | 0 | 0 | 0 | 109 | 0 | 0 | 1 | 74,470 | 11 |
| 50 | Brian Keselowski | 1 | 0 | 0 | 0 | 128 | 0 | 1 | 3 | 350,726 | 3 |
| 51 | Erik Darnell | 2 | 0 | 0 | 0 | 80 | 0 | 2 | 2 | 133,615 | 2 |
| 51 | Steve Park | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 78,855 | 2 |
| 53 | Trevor Bayne | 17 | 1 | 1 | 1 | 4095 | 11 | 4 | 18 | 2,913,776 | 0 |
| 53 | Joe Nemechek | 36 | 0 | 0 | 0 | 1361 | 4 | 35 | 38 | 2,956,209 | 0 |
| 53 | Landon Cassill | 32 | 0 | 0 | 0 | 7917 | 13 | 7 | 33 | 2,905,957 | 0 |
| 53 | Travis Kvapil | 29 | 0 | 0 | 0 | 7133 | 13 | 8 | 31 | 2,675,632 | 0 |
| 53 | Mike Skinner | 21 | 0 | 0 | 0 | 1343 | 3 | 18 | 22 | 1,685,177 | 0 |
| 53 | Mike Bliss | 18 | 0 | 0 | 0 | 5311 | 3 | 2 | 18 | 1,574,835 | 0 |
| 53 | Scott Speed | 13 | 0 | 0 | 0 | 1162 | 0 | 11 | 13 | 1,018,690 | 0 |
| 53 | David Starr | 4 | 0 | 0 | 0 | 1254 | 2 | 3 | 5 | 383,680 | 0 |
| 53 | Kevin Conway | 3 | 0 | 0 | 0 | 92 | 0 | 4 | 5 | 321,264 | 0 |
| 53 | Steve Wallace | 1 | 0 | 0 | 0 | 262 | 0 | 1 | 2 | 316,451 | 0 |
| 53 | Todd Bodine | 3 | 0 | 0 | 0 | 190 | 0 | 4 | 5 | 309,851 | 0 |
| 53 | Josh Wise | 4 | 0 | 0 | 0 | 149 | 0 | 4 | 4 | 305,985 | 0 |
| 53 | Scott Wimmer | 4 | 0 | 0 | 0 | 518 | 1 | 3 | 4 | 296,967 | 0 |
| 53 | Robert Richardson Jr. | 1 | 0 | 0 | 0 | 105 | 0 | 1 | 2 | 295,326 | 0 |
| 53 | Scott Riggs | 4 | 0 | 0 | 0 | 95 | 0 | 4 | 4 | 275,363 | 0 |
| 53 | Hermie Sadler | 3 | 0 | 0 | 0 | 1303 | 0 | 0 | 3 | 236,125 | 0 |
| 53 | Reed Sorenson | 3 | 0 | 0 | 0 | 166 | 1 | 3 | 3 | 215,825 | 0 |
| 53 | Derrike Cope | 0 | 0 | 0 | 0 | 135 | 1 | 1 | 3 | 164,108 | 0 |
| 53 | Cole Whitt | 2 | 0 | 0 | 0 | 463 | 0 | 1 | 2 | 130,425 | 0 |
| 53 | Ricky Stenhouse Jr. | 1 | 0 | 0 | 0 | 402 | 0 | 0 | 1 | 106,175 | 0 |
| 53 | Patrick Carpentier | 1 | 0 | 0 | 0 | 265 | 0 | 0 | 1 | 90,483 | 0 |
| 53 | Austin Dillon | 1 | 0 | 0 | 0 | 270 | 0 | 0 | 1 | 82,850 | 0 |
| 53 | Dennis Setzer | 1 | 0 | 0 | 0 | 336 | 0 | 1 | 1 | 81,000 | 0 |
| 53 | Ron Fellows | 1 | 0 | 0 | 0 | 91 | 0 | 1 | 1 | 75,472 | 0 |
| 53 | P.J. Jones | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 72,724 | 0 |
| 53 | Johnny Sauter | 1 | 0 | 0 | 0 | 101 | 0 | 1 | 1 | 70,250 | 0 |
| 53 | Jeff Green | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 1 | 69,767 | 0 |
| 53 | Jason White | 1 | 0 | 0 | 0 | 197 | 0 | 0 | 1 | 66,175 | 0 |
| 53 | Sam Hornish Jr. | 1 | 0 | 0 | 0 | 140 | 0 | 0 | 1 | 64,875 | 0 |
| 53 | Andrew Ranger | 1 | 0 | 0 | 0 | 75 | 0 | 1 | 1 | 62,625 | 0 |

Where the players come to play and STAY.

Per Head and Call Center Services.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Auto racing (Formula 1) is immensely popular racing sport among viewers and players. Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory