Weekly Underdog Report
We are into the stretch run of the MLB season now and things are starting to heat up as fa... Read more...
| Date | # | Team | Jazz Sports | Loose Lines | ABC Islands | |||
|---|---|---|---|---|---|---|---|---|
| ML | PS/RL | ML | PS/RL | ML | PS/RL | |||
| 06:34 AM | ||||||||
| 953 | S MARSHALL-L - CUBS (CHI) | -124 | - | -124 | - | -124 | - | |
| 954 | A HARANG -R - REDS (CIN) | +114 | - | +114 | - | +114 | - | |
| Total over/under | 9.5 ov -110 | 9.5 ov -110 | 9.5 ov -110 | |||||
| 06:34 AM | ||||||||
| 955 | C BALESTER-R - NATIONALS (WAS) | +123 | - | +123 | - | +123 | - | |
| 956 | JJ REYES -L - BRAVES (ATL) | -133 | - | -133 | - | -133 | - | |
| Total over/under | 9.5 ov -115 | 9.5 ov -115 | 9.5 ov -115 | |||||
| 06:34 AM | ||||||||
| 957 | C YOUNG -R - PADRES (SDG) | +150 | - | +150 | - | +150 | - | |
| 958 | M PARRA -L - BREWERS (MIL) | -165 | - | -165 | - | -165 | - | |
| Total over/under | 8.5 ov -105 | 8.5 ov -105 | 8.5 ov -105 | |||||
| 06:34 AM | ||||||||
| 959 | J JOHNSON -R - MARLINS (FLA) | +132 | - | +132 | - | +132 | - | |
| 960 | WAINWRIGHT-R - CARDINALS (STL) | -142 | - | -142 | - | -142 | - | |
| Total over/under | 8.5 ov 105 | 8.5 ov 105 | 8.5 ov 105 | |||||
| 06:34 AM | ||||||||
| 961 | W RODRIGEZ-L - ASTROS (HOU) | +124 | - | +124 | - | +124 | - | |
| 962 | DE LA ROSA-L - ROCKIES (COL) | -134 | - | -134 | - | -134 | - | |
| Total over/under | 9.5 ov 100 | 9.5 ov 100 | 9.5 ov 100 | |||||
| 06:34 AM | ||||||||
| 963 | J KARSTENS-R - PIRATES (PIT) | +115 | - | +115 | - | +115 | - | |
| 964 | J SANCHEZ -L - GIANTS (SFO) | -125 | - | -125 | - | -125 | - | |
| Total over/under | 8.5 ov -110 | 8.5 ov -110 | 8.5 ov -110 | |||||
| 06:34 AM | ||||||||
| 965 | M SCHERZER-R - DIAMONDBACKS (AZ) | - | - | - | - | - | - | |
| 966 | C KERSHAW -L - DODGERS (LOS) | - | - | - | - | - | - | |
| 06:34 AM | ||||||||
| 967 | M GARZA -R - RAYS (TB) | -122 | - | -122 | - | -122 | - | |
| 968 | D PURCEY -L - BLUE JAYS (TOR) | +112 | - | +112 | - | +112 | - | |
| Total over/under | 8.5 ov -115 | 8.5 ov -115 | 8.5 ov -115 | |||||
| 06:34 AM | ||||||||
| 969 | ATHLETICS (OAK) | - | - | - | - | - | - | |
| 970 | ORIOLES (BAL) | - | - | - | - | - | - | |
| 06:34 AM | ||||||||
| 971 | C LAMBERT -R - TIGERS (DET) | +155 | - | +155 | - | +155 | - | |
| 972 | G PERKINS -L - TWINS (MIN) | -170 | - | -170 | - | -170 | - | |
| Total over/under | 9.5 ov -130 | 9.5 ov -130 | 9.5 ov -130 | |||||
| 06:34 AM | ||||||||
| 973 | C LEE -L - INDIANS (CLE) | -155 | - | -155 | - | -155 | - | |
| 974 | Z GREINKE -R - ROYALS (KC) | +140 | - | +140 | - | +140 | - | |
| Total over/under | 7.5 ov -110 | 7.5 ov -110 | 7.5 ov -110 | |||||
| 06:34 AM | ||||||||
| 975 | P BYRD -R - RED SOX (BOS) | -130 | - | -130 | - | -130 | - | |
| 976 | B MCCARTHY-R - RANGERS (TEX) | +120 | - | +120 | - | +120 | - | |
| Total over/under | 11.5 ov -105 | 11.5 ov -105 | 11.5 ov -105 | |||||
| 06:34 AM | ||||||||
| 977 | M MUSSINA -R - YANKEES (NY) | -185 | - | -185 | - | -185 | - | |
| 978 | C SILVA -R - MARINERS (SEA) | +170 | - | +170 | - | +170 | - | |
| Total over/under | 9 ov -115 | 9 ov -115 | 9 ov -115 | |||||
| 06:34 AM | ||||||||
| 979 | J SAUNDERS-L - ANGELS (LAA) | +122 | - | +122 | - | +122 | - | |
| 980 | J DANKS -L - WHITE SOX (CWS) | -132 | - | -132 | - | -132 | - | |
| Total over/under | 9.5 ov 100 | 9.5 ov 100 | 9.5 ov 100 | |||||
| 01:05 PM | ||||||||
| 951 | C HAMELS -L - PHILLIES (PHI) | +129 | - | +130 | - | +130 | - | |
| 952 | JO SANTANA-L - METS (NY) | -139 | - | -140 | - | -140 | - | |
| 9951 | C HAMELS -L - PHILLIES (PHI) | - | - | - | - | - | - | |
| 9952 | JO SANTANA-L - METS (NY) | - | - | - | - | - | - | |
| Total over/under | 7 ov -120 | 7 ov -120 | 7 ov -120 | |||||
| 01:08 PM | ||||||||
| 951 | C HAMELS -L - PHILLIES (PHI) - G2 | +120 | - | +120 | - | +120 | - | |
| 952 | JO SANTANA-L - METS (NY) - G2 | -130 | - | -130 | - | -130 | - | |
| Total over/under | 7 ov -120 | 7 ov -120 | 7 ov -120 | |||||
| 07:18 PM | ||||||||
| 981 | J MOYER -L - PHILLIES (PHI) - G1 | - | - | - | - | - | - | |
| 982 | P MARTINEZ -R - METS (NY) - G1 | - | - | - | - | - | - | |
| Date | # | Team | Jazz Sports | Loose Lines | ABC Islands | |||
|---|---|---|---|---|---|---|---|---|
| ML | PS/RL | ML | PS/RL | ML | PS/RL | |||
| 12:00 AM | ||||||||
| 17001 | Most Home Runs-BOBBY ABREU (NYY) | - | +2.5 -105 | - | - | - | +2.5 -105 | |
| 17002 | Most Home Runs-BRIAN MCCANN (ATL) | - | -2.5 -115 | - | - | - | -2.5 -115 | |
| 12:00 AM | ||||||||
| 17003 | Most Home Runs-GARRETT ATKINS (COL) | - | +2.5 -145 | - | - | - | +2.5 -145 | |
| 17004 | Most Home Runs-NICK MARKAKIS (BAL) | - | -2.5 +125 | - | - | - | -2.5 +125 | |
| 12:00 AM | ||||||||
| 17005 | Most Home Runs-JASON BAY (PIT) | - | +1 -150 | - | - | - | +1 -150 | |
| 17006 | Most Home Runs-HIDEKI MATSUI (NYY) | - | -1 +130 | - | - | - | -1 +130 | |
| 12:00 AM | ||||||||
| 17007 | Most Home Runs-CARLOS BELTRAN (NYM) | - | -2 +115 | - | - | - | -2 +115 | |
| 17008 | Most Home Runs-JUSTIN MORNEAU (MIN) | - | +2 -135 | - | - | - | +2 -135 | |
| 12:00 AM | ||||||||
| 17009 | Most Home Runs-ADRIAN BELTRE (SEA) | - | -4.5 +140 | - | - | - | -4.5 +140 | |
| 17010 | Most Home Runs-BRANDON PHILLIPS (CIN) | - | +4.5 -160 | - | - | - | +4.5 -160 | |
| 12:00 AM | ||||||||
| 17011 | Most Home Runs-LANCE BERKMAN (HOU) | - | +1 -110 | - | - | - | +1 -110 | |
| 17012 | Most Home Runs-MARK TEIXEIRA (ATL) | - | -1 -110 | - | - | - | -1 -110 | |
| 12:00 AM | ||||||||
| 17013 | Most Home Runs-PAT BURRELL (PHI) | - | +2 -125 | - | - | - | +2 -125 | |
| 17014 | Most Home Runs-DERREK LEE (CUBS) | - | -2 +105 | - | - | - | -2 +105 | |
| 12:00 AM | ||||||||
| 17015 | Most Home Runs-ADAM DUNN (CIN) | - | -8.5 +110 | - | - | - | -8.5 +110 | |
| 17016 | Most Home Runs-TRAVIS HAFNER (CLE) | - | +8.5 -130 | - | - | - | +8.5 -130 | |
| 12:00 AM | ||||||||
| 17017 | Most Home Runs-JERMAINE DYE (CWS) | - | -8.5 +125 | - | - | - | -8.5 +125 | |
| 17018 | Most Home Runs-JEFF FRANCOEUR (ATL) | - | +8.5 -145 | - | - | - | +8.5 -145 | |
| 12:00 AM | ||||||||
| 17019 | Most Home Runs-VLADIMIR GUERRERO (LAA) | - | +3.5 -125 | - | - | - | +3.5 -125 | |
| 17020 | Most Home Runs-CARLOS LEE (HOU) | - | -3.5 +105 | - | - | - | -3.5 +105 | |
| 12:00 AM | ||||||||
| 17021 | Most Home Runs-RYAN HOWARD (PHI) | - | -1 -135 | - | - | - | -1 -135 | |
| 17022 | Most Home Runs-ALEX RODRIGUEZ (NYY) | - | +1 +115 | - | - | - | +1 +115 | |
| 12:00 AM | ||||||||
| 17023 | Most Home Runs-RYAN HOWARD (PHI) | - | -3.5 -110 | - | - | - | -3.5 -110 | |
| 17024 | Most Home Runs-PRINCE FIELDER (MIL) | - | +3.5 -110 | - | - | - | +3.5 -110 | |
| 12:00 AM | ||||||||
| 17025 | Most Home Runs-ALEX RODRIGUEZ (NYY) | - | -1.5 Even | - | - | - | -1.5 Even | |
| 17026 | Most Home Runs-PRINCE FIELDER (MIL) | - | +1.5 -120 | - | - | - | +1.5 -120 | |
| 12:00 AM | ||||||||
| 17027 | Most Home Runs-TORII HUNTER (LAA) | - | -5.5 +105 | - | - | - | -5.5 +105 | |
| 17028 | Most Home Runs-RUSSELL MARTIN (LAD) | - | +5.5 -125 | - | - | - | +5.5 -125 | |
| 12:00 AM | ||||||||
| 17029 | Most Home Runs-MAGGLIO ORDONEZ (DET) | - | +6.5 -120 | - | - | - | +6.5 -120 | |
| 17030 | Most Home Runs-ALBERT PUJOLS (STL) | - | -6.5 Even | - | - | - | -6.5 Even | |
| 12:00 AM | ||||||||
| 17031 | Most Home Runs-HANLEY RAMIREZ (FLA) | - | -2.5 +130 | - | - | - | -2.5 +130 | |
| 17032 | Most Home Runs-GRADY SIZEMORE (CLE) | - | +2.5 -150 | - | - | - | +2.5 -150 | |
| 12:00 AM | ||||||||
| 17033 | Most Home Runs-TROY TULOWITKI (COL) | - | -2.5 -105 | - | - | - | -2.5 -105 | |
| 17034 | Most Home Runs-BJ UPTON (TB) | - | +2.5 -115 | - | - | - | +2.5 -115 | |
| 12:00 AM | ||||||||
| 17035 | Most Home Runs-CHASE UTLEY (PHI) | - | -1 -120 | - | - | - | -1 -120 | |
| 17036 | Most Home Runs-VERNON WELLS (TOR) | - | +1 Even | - | - | - | +1 Even | |
| 12:00 AM | ||||||||
| 17037 | Most Home Runs-DAVID WRIGHT (NYM) | - | -6 Even | - | - | - | -6 Even | |
| 17038 | Most Home Runs-RYAN ZIMMERMAN (WAS) | - | +6 -120 | - | - | - | +6 -120 | |
| Date | # | Team | Jazz Sports | Loose Lines | ABC Islands | |||
|---|---|---|---|---|---|---|---|---|
| ML | PS/RL | ML | PS/RL | ML | PS/RL | |||
| 12:00 AM | ||||||||
| 17039 | Most RBIs-BOBBY ABREU (NYY) | - | -2.5 +105 | - | - | - | -2.5 +105 | |
| 17040 | Most RBIs-PAT BURRNELL (PHI) | - | +2.5 -125 | - | - | - | +2.5 -125 | |
| 12:00 AM | ||||||||
| 17041 | Most RBIs-GARRETT ATKINS (COL) | - | -6.5 -155 | - | - | - | -6.5 -155 | |
| 17042 | Most RBIs-JASON BAY (PIT) | - | +6.5 +135 | - | - | - | +6.5 +135 | |
| 12:00 AM | ||||||||
| 17043 | Most RBIs-CARLOS BELTRAN (NYM) | - | -4.5 +110 | - | - | - | -4.5 +110 | |
| 17044 | Most RBIs-TRAVIS HAFNER (CLE) | - | +4.5 -130 | - | - | - | +4.5 -130 | |
| 12:00 AM | ||||||||
| 17045 | Most RBIs-LANCE BERKMAN (HOU) | - | +15.5 -125 | - | - | - | +15.5 -125 | |
| 17046 | Most RBIs-MIGUEL CABRERA (DET) | - | -15.5 +105 | - | - | - | -15.5 +105 | |
| 12:00 AM | ||||||||
| 17047 | Most RBIs-ROBINSON CANO (NYY) | - | -2.5 -125 | - | - | - | -2.5 -125 | |
| 17048 | Most RBIs-BRANDON PHILLIPS (CIN) | - | +2.5 +105 | - | - | - | +2.5 +105 | |
| 12:00 AM | ||||||||
| 17049 | Most RBIs-CARL CRAWFORD (TB) | - | +6.5 -140 | - | - | - | +6.5 -140 | |
| 17050 | Most RBIs-HANLEY RAMIREZ (FLA) | - | -6.5 +120 | - | - | - | -6.5 +120 | |
| 12:00 AM | ||||||||
| 17051 | Most RBIs-ADAM DUNN (CINN) | - | -8.5 -105 | - | - | - | -8.5 -105 | |
| 17052 | Most RBIs-JERMAINE DYE (CWS) | - | +8.5 -115 | - | - | - | +8.5 -115 | |
| 12:00 AM | ||||||||
| 17053 | Most RBIs-ALEX RODRIGUEZ (NYY) | - | -20.5 -125 | - | - | - | -20.5 -125 | |
| 17054 | Most RBIs-ALBERT PUJOLS (SL) | - | +20.5 +105 | - | - | - | +20.5 +105 | |
| 12:00 AM | ||||||||
| 17055 | Most RBIs-PRINCE FIELDER (MIL) | - | -10.5 -155 | - | - | - | -10.5 -155 | |
| 17056 | Most RBIs-HIDEKI MATSUI (NYY) | - | +10.5 +135 | - | - | - | +10.5 +135 | |
| 12:00 AM | ||||||||
| 17057 | Most RBIs-JEFF FRANCOEUR (ATL) | - | -5.5 +105 | - | - | - | -5.5 +105 | |
| 17058 | Most RBIs-VICTOR MARTINEZ (CLE) | - | +5.5 -125 | - | - | - | +5.5 -125 | |
| 12:00 AM | ||||||||
| 17059 | Most RBIs-ADRIAN GONZALEZ (SD) | - | -4.5 +110 | - | - | - | -4.5 +110 | |
| 17060 | Most RBIs-PAUL KONERKO (CWS) | - | +4.5 -130 | - | - | - | +4.5 -130 | |
| 12:00 AM | ||||||||
| 17061 | Most RBIs-MATT HOLLIDAY (COL) | - | -6.5 -115 | - | - | - | -6.5 -115 | |
| 17062 | Most RBIs-CARLOS LEE (HOU) | - | +6.5 -105 | - | - | - | +6.5 -105 | |
| 12:00 AM | ||||||||
| 17063 | Most RBIs-RYAN HOWARD (PHI) | - | -12.5 -125 | - | - | - | -12.5 -125 | |
| 17064 | Most RBIs-VLADIMIR GUERRERO (LAA) | - | +12.5 +105 | - | - | - | +12.5 +105 | |
| 12:00 AM | ||||||||
| 17065 | Most RBIs-TORRII HUNTER (LAA) | - | +8.5 +105 | - | - | - | +8.5 +105 | |
| 17066 | Most RBIs-DAVID WRIGHT (NYM) | - | -8.5 -125 | - | - | - | -8.5 -125 | |
| 12:00 AM | ||||||||
| 17067 | Most RBIs-DEREK JETER (NYY) | - | +5.5 +115 | - | - | - | +5.5 +115 | |
| 17068 | Most RBIs-GRADY SEZEMORE (CLE) | - | -5.5 -135 | - | - | - | -5.5 -135 | |
| 12:00 AM | ||||||||
| 17069 | Most RBIs-DEREK LEE (CUBS) | - | +5.5 -140 | - | - | - | +5.5 -140 | |
| 17070 | Most RBIs-NICK MARKAKIS (BAL) | - | -5.5 +120 | - | - | - | -5.5 +120 | |
| 12:00 AM | ||||||||
| 17071 | Most RBIs-JUSTIN MORNEAU (MIN) | - | -15.5 +115 | - | - | - | -15.5 +115 | |
| 17072 | Most RBIs-RYAN ZIMMERMAN (WAS) | - | +15.5 -135 | - | - | - | +15.5 -135 | |
| 12:00 AM | ||||||||
| 17073 | Most RBIs-MAGGLIO ORDONEZ (CWS) | - | -4.5 +105 | - | - | - | -4.5 +105 | |
| 17074 | Most RBIs-TROY TULOWITKI (COL) | - | +4.5 -125 | - | - | - | +4.5 -125 | |
| 12:00 AM | ||||||||
| 17075 | Most RBIs-CHASE UTLEY (PHI) | - | -12.5 -115 | - | - | - | -12.5 -115 | |
| 17076 | Most RBIs-MICHAEL YOUNG (TX) | - | +12.5 -105 | - | - | - | +12.5 -105 | |
| Date | # | Team | Jazz Sports | Loose Lines | ABC Islands | |||
|---|---|---|---|---|---|---|---|---|
| ML | PS/RL | ML | PS/RL | ML | PS/RL | |||
| 12:00 AM | ||||||||
| 17077 | Most wins-ERIK BEDARD(SEA) | - | +1.5 +105 | - | - | - | +1.5 +105 | |
| 17078 | Most wins-JAKE PEAVY(SD) | - | -1.5 -125 | - | - | - | -1.5 -125 | |
| 12:00 AM | ||||||||
| 17079 | Most wins-ERIK BEDARD(SEA | - | -2 +145 | - | - | - | -2 +145 | |
| 17080 | Most wins-JEFF FRANCIS(COL) | - | +2 -165 | - | - | - | +2 -165 | |
| 12:00 AM | ||||||||
| 17081 | Most wins-ERIK BEDARD(SEA) | - | +1 +115 | - | - | - | +1 +115 | |
| 17082 | Most wins-BRANDON WEBB(ARI) | - | -1 -135 | - | - | - | -1 -135 | |
| 12:00 AM | ||||||||
| 17083 | Most wins-CHIEN MING WANG(NYY) | - | +.5 -125 | - | - | - | +.5 -125 | |
| 17084 | Most wins-ROY OSWALT(HOU) | - | -.5 +105 | - | - | - | -.5 +105 | |
| 12:00 AM | ||||||||
| 17085 | Most wins-CHIEN MING WANG(NYY) | - | +1.5 -130 | - | - | - | +1.5 -130 | |
| 17086 | Most wins-JAKE PEAVY(SD) | - | -1.5 +110 | - | - | - | -1.5 +110 | |
| 12:00 AM | ||||||||
| 17087 | Most wins-CHIEN MING WANG(NYY) | - | +2 +125 | - | - | - | +2 +125 | |
| 17088 | Most wins-JOHAN SANATANA(NYM) | - | -2 -145 | - | - | - | -2 -145 | |
| 12:00 AM | ||||||||
| 17089 | Most wins-CHIEN MING WANG(NYY) | - | +.5 -115 | - | - | - | +.5 -115 | |
| 17090 | Most wins-CARLOS ZAMBRANO(CUBS) | - | -.5 -105 | - | - | - | -.5 -105 | |
| 12:00 AM | ||||||||
| 17091 | Most wins-ROY HALLADAY(TOR) | - | +.5 -125 | - | - | - | +.5 -125 | |
| 17092 | Most wins-ROY OSWALT(HOU) | - | -.5 +105 | - | - | - | -.5 +105 | |
| 12:00 AM | ||||||||
| 17093 | Most wins-ROY HALLADAY(TOR) | - | +1.5 -130 | - | - | - | +1.5 -130 | |
| 17094 | Most wins-JAKE PEAVY(SD) | - | -1.5 +110 | - | - | - | -1.5 +110 | |
| 12:00 AM | ||||||||
| 17095 | Most wins-ROY HALLADAY(TOR) | - | +.5 -115 | - | - | - | +.5 -115 | |
| 17096 | Most wins-CARLOS ZAMBRANO(CUBS) | - | -.5 -105 | - | - | - | -.5 -105 | |
| 12:00 AM | ||||||||
| 17097 | Most wins-JEREMY BONDERMAN(DET) | - | -1.5 -105 | - | - | - | -1.5 -105 | |
| 17098 | Most wins-MATT CAIN(SF) | - | +1.5 -115 | - | - | - | +1.5 -115 | |
| 12:00 AM | ||||||||
| 17099 | Most wins-JOHN LACKEY(LAA) | - | -1 -110 | - | - | - | -1 -110 | |
| 17100 | Most wins-BRAD PENNY(LAD) | - | +1 -110 | - | - | - | +1 -110 | |
| 12:00 AM | ||||||||
| 17101 | Most wins-JOHN LACKEY(LAA) | - | +1 -105 | - | - | - | +1 -105 | |
| 17102 | Most wins-JAKE PEAVY(SD) | - | -1 -115 | - | - | - | -1 -115 | |
| 12:00 AM | ||||||||
| 17103 | Most wins-PHILIP HUGHES(NYY) | - | +1 -120 | - | - | - | +1 -120 | |
| 17104 | Most wins-TIM LINCECUM(SF) | - | -1 Even | - | - | - | -1 Even | |
| 12:00 AM | ||||||||
| 17105 | Most wins-FELIZ HERNANDEZ(SEA) | - | +1 -115 | - | - | - | +1 -115 | |
| 17106 | Most wins-CARLOS ZAMBRANO(CUBS) | - | -1 -105 | - | - | - | -1 -105 | |
| 12:00 AM | ||||||||
| 17107 | Most wins-FELIZ HERNANDEZ(SEA) | - | +1.5 -125 | - | - | - | +1.5 -125 | |
| 17108 | Most wins-ROY OSWALT(HOU) | - | -1.5 +105 | - | - | - | -1.5 +105 | |
| 12:00 AM | ||||||||
| 17109 | Most wins-TIM HUDSON(ATL) | - | +1.5 -125 | - | - | - | +1.5 -125 | |
| 17110 | Most wins-CC SABATHIA(CLE) | - | -1.5 +105 | - | - | - | -1.5 +105 | |
| 12:00 AM | ||||||||
| 17111 | Most wins-JUSTIN VERLANDER(DET) | - | -.5 -105 | - | - | - | -.5 -105 | |
| 17112 | Most wins-CARLOS ZAMBRANO(CUBS) | - | +.5 -115 | - | - | - | +.5 -115 | |
| 12:00 AM | ||||||||
| 17113 | Most wins-JUSTIN VERLANDER(DET) | - | +1.5 +110 | - | - | - | +1.5 +110 | |
| 17114 | Most wins-JOHAN SANTANA(NYM) | - | -1.5 -130 | - | - | - | -1.5 -130 | |
| Date | # | Team | Jazz Sports | Loose Lines | ABC Islands | |||
|---|---|---|---|---|---|---|---|---|
| ML | PS/RL | ML | PS/RL | ML | PS/RL | |||
| 12:00 AM | ||||||||
| 16001 | Total regular season wins by DIAMONDBACKS | - | - | - | - | - | - | |
| 16002 | Total regular season wins by DIAMONDBACKS | - | - | - | - | - | - | |
| Total over/under | 86.5 ov -120 | - | 86.5 ov -120 | |||||
| 12:00 AM | ||||||||
| 16003 | Total regular season wins by BRAVES | - | - | - | - | - | - | |
| 16004 | Total regular season wins by BRAVES | - | - | - | - | - | - | |
| Total over/under | 84.5 ov -135 | - | 84.5 ov -135 | |||||
| 12:00 AM | ||||||||
| 16005 | Total regular season wins by ORIOLES | - | - | - | - | - | - | |
| 16006 | Total regular season wins by ORIOLES | - | - | - | - | - | - | |
| Total over/under | 65.5 ov -115 | - | 65.5 ov -115 | |||||
| 12:00 AM | ||||||||
| 16009 | Total regular season wins by CUBS | - | - | - | - | - | - | |
| 16010 | Total regular season wins by CUBS | - | - | - | - | - | - | |
| Total over/under | 87.5 ov -115 | - | 87.5 ov -115 | |||||
| 12:00 AM | ||||||||
| 16011 | Total regular season wins by WHITE SOX | - | - | - | - | - | - | |
| 16012 | Total regular season wins by WHITE SOX | - | - | - | - | - | - | |
| Total over/under | 79.5 ov +125 | - | 79.5 ov +125 | |||||
| 12:00 AM | ||||||||
| 16013 | Total regular season wins by REDS | - | - | - | - | - | - | |
| 16014 | Total regular season wins by REDS | - | - | - | - | - | - | |
| Total over/under | 79.5 ov +115 | - | 79.5 ov +115 | |||||
| 12:00 AM | ||||||||
| 16015 | Total regular season wins by INDIANS | - | - | - | - | - | - | |
| 16016 | Total regular season wins by INDIANS | - | - | - | - | - | - | |
| Total over/under | 88.5 ov -135 | - | 88.5 ov -135 | |||||
| 12:00 AM | ||||||||
| 16017 | Total regular season wins by ROCKIES | - | - | - | - | - | - | |
| 16018 | Total regular season wins by ROCKIES | - | - | - | - | - | - | |
| Total over/under | 82.5 ov -140 | - | 82.5 ov -140 | |||||
| 12:00 AM | ||||||||
| 16019 | Total regular season wins by TIGERS | - | - | - | - | - | - | |
| 16020 | Total regular season wins by TIGERS | - | - | - | - | - | - | |
| Total over/under | 93.5 ov +105 | - | 93.5 ov +105 | |||||
| 12:00 AM | ||||||||
| 16021 | Total regular season wins by MARLINS | - | - | - | - | - | - | |
| 16022 | Total regular season wins by MARLINS | - | - | - | - | - | - | |
| Total over/under | 68.5 ov -145 | - | 68.5 ov -145 | |||||
| 12:00 AM | ||||||||
| 16023 | Total regular season wins by ASTROS | - | - | - | - | - | - | |
| 16024 | Total regular season wins by ASTROS | - | - | - | - | - | - | |
| Total over/under | 72.5 ov -170 | - | 72.5 ov -170 | |||||
| 12:00 AM | ||||||||
| 16025 | Total regular season wins by ROYALS | - | - | - | - | - | - | |
| 16026 | Total regular season wins by ROYALS | - | - | - | - | - | - | |
| Total over/under | 71.5 ov -140 | - | 71.5 ov -140 | |||||
| 12:00 AM | ||||||||
| 16027 | Total regular season wins by ANGELS | - | - | - | - | - | - | |
| 16028 | Total regular season wins by ANGELS | - | - | - | - | - | - | |
| Total over/under | 91.5 ov -125 | - | 91.5 ov -125 | |||||
| 12:00 AM | ||||||||
| 16029 | Total regular season wins by DODGERS | - | - | - | - | - | - | |
| 16030 | Total regular season wins by DODGERS | - | - | - | - | - | - | |
| Total over/under | 87.5 ov -110 | - | 87.5 ov -110 | |||||
| 12:00 AM | ||||||||
| 16033 | Total regular season wins by TWINS | - | - | - | - | - | - | |
| 16034 | Total regular season wins by TWINS | - | - | - | - | - | - | |
| Total over/under | 72.5 ov -140 | - | 72.5 ov -140 | |||||
| 12:00 AM | ||||||||
| 16035 | Total regular season wins by METS | - | - | - | - | - | - | |
| 16036 | Total regular season wins by METS | - | - | - | - | - | - | |
| Total over/under | 93.5 ov -110 | - | 93.5 ov -110 | |||||
| 12:00 AM | ||||||||
| 16037 | Total regular season wins by YANKEES | - | - | - | - | - | - | |
| 16038 | Total regular season wins by YANKEES | - | - | - | - | - | - | |
| Total over/under | 93.5 ov -120 | - | 93.5 ov -120 | |||||
| 12:00 AM | ||||||||
| 16041 | Total regular season wins by PHILLIES | - | - | - | - | - | - | |
| 16042 | Total regular season wins by PHILLIES | - | - | - | - | - | - | |
| Total over/under | 87.5 ov -105 | - | 87.5 ov -105 | |||||
| 12:00 AM | ||||||||
| 16043 | Total regular season wins by PIRATES | - | - | - | - | - | - | |
| 16044 | Total regular season wins by PIRATES | - | - | - | - | - | - | |
| Total over/under | 68.5 ov -130 | - | 68.5 ov -130 | |||||
| 12:00 AM | ||||||||
| 16045 | Total regular season wins by PADRES | - | - | - | - | - | - | |
| 16046 | Total regular season wins by PADRES | - | - | - | - | - | - | |
| Total over/under | 84.5 ov +105 | - | 84.5 ov +105 | |||||
| 12:00 AM | ||||||||
| 16047 | Total regular season wins by SF GIANTS | - | - | - | - | - | - | |
| 16048 | Total regular season wins by SF GIANTS | - | - | - | - | - | - | |
| Total over/under | 71.5 ov -125 | - | 71.5 ov -125 | |||||
| 12:00 AM | ||||||||
| 16049 | Total regular season wins by MARINERS | - | - | - | - | - | - | |
| 16050 | Total regular season wins by MARINERS | - | - | - | - | - | - | |
| Total over/under | 86.5 ov +165 | - | 86.5 ov +165 | |||||
| 12:00 AM | ||||||||
| 16051 | Total regular season wins by SL CARDINALS | - | - | - | - | - | - | |
| 16052 | Total regular season wins by SL CARDINALS | - | - | - | - | - | - | |
| Total over/under | 78.5 ov +150 | - | 78.5 ov +150 | |||||
| 12:00 AM | ||||||||
| 16053 | Total regular season wins by RAYS | - | - | - | - | - | - | |
| 16054 | Total regular season wins by RAYS | - | - | - | - | - | - | |
| Total over/under | 73.5 ov -200 | - | 73.5 ov -200 | |||||
| 12:00 AM | ||||||||
| 16055 | Total regular season wins by TX RANGERS | - | - | - | - | - | - | |
| 16056 | Total regular season wins by TX RANGERS | - | - | - | - | - | - | |
| Total over/under | 74.5 ov -140 | - | 74.5 ov -140 | |||||
| 12:00 AM | ||||||||
| 16057 | Total regular season wins by BLUE JAYS | - | - | - | - | - | - | |
| 16058 | Total regular season wins by BLUE JAYS | - | - | - | - | - | - | |
| Total over/under | 85.5 ov -120 | - | 85.5 ov -120 | |||||
| 12:00 AM | ||||||||
| 16059 | Total regular season wins by NATIONALS | - | - | - | - | - | - | |
| 16060 | Total regular season wins by NATIONALS | - | - | - | - | - | - | |
| Total over/under | 70.5 ov -140 | - | 70.5 ov -140 | |||||
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
We are into the stretch run of the MLB season now and things are starting to heat up as fa... Read more...
We're back with anther season of the Public Action Report. The theory here is simple. In ... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory