MLB Invests in First Indian-Born Players
The Pittsburgh Pirates made news in two new catagories this season Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Sep 30th, 2008 at 12:09 AM
| Player | BA | SLG | OBP | G | AB | R | H | TB | 2B | HR | BB | K | CS | E | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orlando Hudson | .305 | .450 | .367 | 107 | 407 | 54 | 124 | 183 | 29 | 3 | 8 | 41 | 40 | 62 | 4 | 1 | 9 |
| Conor Jackson | .300 | .446 | .376 | 144 | 540 | 87 | 162 | 241 | 31 | 6 | 12 | 75 | 59 | 61 | 10 | 2 | 7 |
| Stephen Drew | .291 | .502 | .333 | 152 | 611 | 91 | 178 | 307 | 44 | 11 | 21 | 67 | 41 | 109 | 3 | 3 | 14 |
| Micah Owings | .288 | .385 | .351 | 36 | 52 | 7 | 15 | 20 | 2 | 0 | 1 | 3 | 5 | 21 | 0 | 0 | 1 |
| Josh Whitesell | .286 | .714 | .444 | 7 | 7 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Chad Tracy | .267 | .414 | .308 | 88 | 273 | 25 | 73 | 113 | 16 | 0 | 8 | 39 | 16 | 49 | 0 | 0 | 4 |
| Miguel Montero | .255 | .435 | .330 | 70 | 184 | 24 | 47 | 80 | 16 | 1 | 5 | 18 | 19 | 49 | 0 | 0 | 4 |
| Justin Upton | .250 | .463 | .353 | 108 | 356 | 52 | 89 | 165 | 19 | 6 | 15 | 42 | 54 | 121 | 1 | 4 | 11 |
| Chris Young | .248 | .443 | .315 | 160 | 625 | 85 | 155 | 277 | 42 | 7 | 22 | 85 | 62 | 165 | 14 | 5 | 3 |
| Adam Dunn | .243 | .472 | .417 | 44 | 144 | 21 | 35 | 68 | 9 | 0 | 8 | 26 | 42 | 44 | 1 | 0 | 4 |
| Augie Ojeda | .242 | .299 | .343 | 105 | 231 | 27 | 56 | 69 | 9 | 2 | 0 | 17 | 26 | 24 | 0 | 0 | 3 |
| Mark Reynolds | .239 | .458 | .320 | 152 | 539 | 87 | 129 | 247 | 28 | 3 | 28 | 97 | 64 | 204 | 11 | 2 | 35 |
| Chris Snyder | .237 | .452 | .348 | 115 | 334 | 47 | 79 | 151 | 22 | 1 | 16 | 64 | 56 | 101 | 0 | 0 | 0 |
| Alex Romero | .230 | .341 | .250 | 78 | 135 | 13 | 31 | 46 | 8 | 2 | 1 | 12 | 3 | 20 | 4 | 0 | 1 |
| David Eckstein | .219 | .313 | .301 | 18 | 64 | 5 | 14 | 20 | 3 | 0 | 1 | 4 | 7 | 5 | 0 | 0 | 0 |
| Jeff Salazar | .211 | .344 | .331 | 90 | 128 | 17 | 27 | 44 | 5 | 3 | 2 | 12 | 21 | 41 | 0 | 2 | 0 |
| Dan Haren | .211 | .303 | .237 | 34 | 76 | 8 | 16 | 23 | 7 | 0 | 0 | 6 | 3 | 15 | 0 | 0 | 0 |
| Eric Byrnes | .209 | .369 | .272 | 52 | 206 | 28 | 43 | 76 | 13 | 1 | 6 | 23 | 16 | 36 | 4 | 4 | 1 |
| Tony Clark | .206 | .333 | .338 | 38 | 63 | 7 | 13 | 21 | 2 | 0 | 2 | 13 | 12 | 23 | 0 | 0 | 2 |
| Chris Burke | .194 | .273 | .310 | 86 | 165 | 20 | 32 | 45 | 5 | 1 | 2 | 12 | 27 | 33 | 5 | 0 | 1 |
| Robby Hammock | .190 | .214 | .292 | 18 | 42 | 4 | 8 | 9 | 1 | 0 | 0 | 2 | 5 | 9 | 0 | 0 | 0 |
| Jamie D`Antona | .176 | .176 | .263 | 18 | 17 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 |
| Emilio Bonifacio | .167 | .250 | .167 | 8 | 12 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 |
| Brandon Webb | .149 | .209 | .162 | 34 | 67 | 2 | 10 | 14 | 4 | 0 | 0 | 11 | 1 | 30 | 0 | 0 | 1 |
| Randy Johnson | .140 | .160 | .204 | 30 | 50 | 2 | 7 | 8 | 1 | 0 | 0 | 5 | 4 | 26 | 0 | 0 | 2 |
| Edgar Gonzalez | .100 | .200 | .100 | 17 | 10 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| Doug Davis | .095 | .095 | .095 | 26 | 42 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 13 | 0 | 0 | 0 |
| Max Scherzer | .000 | .000 | .071 | 17 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| Yusmeiro Petit | .000 | .000 | .000 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| Chad Qualls | .000 | .000 | .000 | 77 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Billy Buckner | .000 | .000 | .000 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Robertson | --- | .000 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Cruz | --- | .000 | .000 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Medders | --- | .000 | .000 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilfredo Ledezma | --- | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Rauch | --- | .000 | .000 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Pena | --- | .000 | .000 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Rosales | --- | .000 | .000 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jailen Peguero | --- | .000 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Slaten | --- | .000 | .000 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brandon Lyon | --- | .000 | .000 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | W | L | ERA | G | GS | CG | GF | SHO | SV | IP | H | R | ER | BB | SO | WP | WHIP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilfredo Ledezma | 0 | 0 | 0.00 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 1.25 |
| Juan Cruz | 4 | 0 | 2.61 | 57 | 0 | 0 | 10 | 0 | 0 | 2 | 51.2 | 34 | 17 | 15 | 5 | 31 | 71 | 1 | 1.26 |
| Chad Qualls | 4 | 8 | 2.81 | 77 | 0 | 0 | 21 | 0 | 9 | 8 | 73.2 | 61 | 29 | 23 | 4 | 18 | 71 | 6 | 1.07 |
| Max Scherzer | 0 | 4 | 3.05 | 16 | 7 | 0 | 2 | 0 | 0 | 0 | 56.0 | 48 | 24 | 19 | 5 | 21 | 66 | 2 | 1.23 |
| Billy Buckner | 1 | 0 | 3.21 | 10 | 0 | 0 | 5 | 0 | 0 | 0 | 14.0 | 16 | 5 | 5 | 3 | 4 | 11 | 2 | 1.43 |
| Brandon Webb | 22 | 7 | 3.30 | 34 | 34 | 3 | 0 | 1 | 0 | 0 | 226.2 | 206 | 95 | 83 | 13 | 65 | 183 | 8 | 1.20 |
| Dan Haren | 16 | 8 | 3.33 | 33 | 33 | 1 | 0 | 1 | 0 | 0 | 216.0 | 204 | 86 | 80 | 19 | 40 | 206 | 11 | 1.13 |
| Randy Johnson | 11 | 10 | 3.91 | 30 | 30 | 2 | 0 | 0 | 0 | 0 | 184.0 | 184 | 92 | 80 | 24 | 44 | 173 | 2 | 1.24 |
| Leo Rosales | 1 | 1 | 4.20 | 27 | 0 | 0 | 6 | 0 | 0 | 1 | 30.0 | 32 | 15 | 14 | 2 | 15 | 18 | 2 | 1.57 |
| Yusmeiro Petit | 3 | 5 | 4.31 | 19 | 8 | 0 | 6 | 0 | 0 | 0 | 56.1 | 45 | 29 | 27 | 12 | 14 | 42 | 3 | 1.05 |
| Doug Davis | 6 | 8 | 4.32 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 146.0 | 160 | 76 | 70 | 13 | 64 | 112 | 7 | 1.53 |
| Tony Pena | 3 | 2 | 4.33 | 72 | 0 | 0 | 20 | 0 | 3 | 3 | 72.2 | 80 | 38 | 35 | 5 | 17 | 52 | 4 | 1.33 |
| Brandon Medders | 1 | 0 | 4.58 | 18 | 0 | 0 | 3 | 0 | 0 | 1 | 19.2 | 17 | 11 | 10 | 2 | 11 | 8 | 1 | 1.42 |
| Brandon Lyon | 3 | 5 | 4.70 | 61 | 0 | 0 | 50 | 0 | 26 | 4 | 59.1 | 75 | 34 | 31 | 7 | 13 | 44 | 1 | 1.48 |
| Doug Slaten | 0 | 3 | 4.73 | 45 | 0 | 0 | 13 | 0 | 0 | 0 | 32.1 | 33 | 20 | 17 | 4 | 14 | 20 | 0 | 1.45 |
| Jailen Peguero | 0 | 0 | 4.82 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9.1 | 9 | 6 | 5 | 0 | 4 | 5 | 0 | 1.39 |
| Connor Robertson | 0 | 1 | 5.14 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 | 8 | 4 | 4 | 1 | 2 | 2 | 0 | 1.43 |
| Micah Owings | 6 | 9 | 5.93 | 22 | 18 | 0 | 2 | 0 | 0 | 0 | 104.2 | 104 | 73 | 69 | 14 | 41 | 87 | 4 | 1.39 |
| Edgar Gonzalez | 1 | 3 | 6.00 | 17 | 6 | 0 | 3 | 0 | 0 | 0 | 48.0 | 58 | 34 | 32 | 8 | 21 | 32 | 4 | 1.65 |
| Jon Rauch | 0 | 6 | 6.56 | 26 | 0 | 0 | 10 | 0 | 1 | 1 | 23.1 | 27 | 18 | 17 | 6 | 9 | 22 | 1 | 1.54 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
The Pittsburgh Pirates made news in two new catagories this season Read more...
Each week Doc's Sports will take a look at the sports betting world in an A-Z format Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory