MLB Trendspotting
With a nod to an economy that is nearing full-blown recession, it's fair to say baseball ... Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Aug 21st, 2008 at 09:16 AM
| Num | Player | Pos | Bat | Thw | Height | Weight | DOB |
|---|---|---|---|---|---|---|---|
| 0 | Juan Acevedo | P | R | R | 6-1 | 255 | 5/5/1970 |
| 66 | Hector Ambriz | P | L | R | 6-1 | 210 | 5/24/1984 |
| 0 | Eduardo Baeza | P | R | R | 6-0 | 180 | 10/19/1984 |
| 59 | Jeff Bajenaru | P | R | R | 6-1 | 190 | 3/21/1978 |
| 49 | Scott Barber | P | R | R | 6-3 | 205 | 12/12/1978 |
| 33 | Vincent Bongiovanni | P | R | R | 6-5 | 215 | 1/11/1983 |
| 45 | Kyle Bono | P | R | R | 6-2 | 200 | 6/29/1983 |
| 67 | Brooks Brown | P | L | R | 5-11 | 200 | 6/20/1985 |
| 70 | Jon Cannon | P | R | L | 6-3 | 200 | 1/1/1975 |
| 36 | Jonathan Castellanos | P | R | R | 6-0 | 215 | 9/17/1981 |
| 0 | Jon Coutlangus | P | L | L | 6-1 | 185 | 10/21/1980 |
| 31 | Jared Doyle | P | L | L | 6-0 | 190 | 1/30/1981 |
| 75 | Matt Elliott | P | R | R | 6-0 | 175 | 4/6/1984 |
| 79 | Barry Enright | P | R | R | 6-3 | 200 | 3/30/1986 |
| 44 | Mark Freed | P | L | L | 6-4 | 225 | 8/10/1978 |
| 62 | Emiliano Fruto | P | R | R | 6-3 | 230 | 6/6/1984 |
| 0 | Dustin Glant | P | R | R | 6-2 | 200 | 7/20/1981 |
| 0 | Clint Goocher | P | L | L | 6-2 | 200 | 6/15/1982 |
| 70 | Matthew Green | P | R | R | 6-5 | 210 | 1/5/1982 |
| 54 | Jason Grimsley | P | R | R | 6-3 | 205 | 8/7/1967 |
| 58 | Juan Gutierrez | P | R | R | 6-3 | 200 | 7/14/1983 |
| 43 | Chad Harville | P | R | R | 5-9 | 185 | 9/16/1976 |
| 32 | Ryan Holsten | P | R | R | 6-4 | 210 | 5/5/1979 |
| 33 | Adam Howard | P | R | R | 6-4 | 210 | 8/16/1983 |
| 36 | Jose Jimenez | P | R | R | 6-3 | 230 | 7/7/1973 |
| 24 | Chris Kinsey | P | R | R | 6-3 | 230 | 10/18/1982 |
| 41 | Evan MacLane | P | L | L | 6-2 | 185 | 11/4/1982 |
| 0 | Reid Mahon | P | R | R | 6-3 | 215 | 6/1/1983 |
| 45 | Terry Mulholland | P | R | L | 6-3 | 225 | 3/9/1963 |
| 40 | Shane Nance | P | L | L | 5-8 | 190 | 9/7/1977 |
| 31 | Donovan Osborne | P | L | L | 6-2 | 195 | 6/21/1969 |
| 77 | Jarrod Parker | P | R | R | 6-1 | 180 | 11/24/1988 |
| 68 | Ramon Pena | P | R | R | 6-2 | 190 | 1/9/1982 |
| 0 | Daniel Ramirez | P | L | L | 6-0 | 130 | 9/6/1985 |
| 78 | Wes Roemer | P | R | R | 6-0 | 190 | 10/7/1986 |
| 55 | Mark Rosen | P | L | L | 5-11 | 210 | 6/30/1984 |
| 62 | Mike Schultz | P | R | R | 6-7 | 210 | 11/28/1979 |
| 0 | AJ Shappi | P | R | R | 6-2 | 195 | 10/16/1982 |
| 0 | Daniel Stange | P | R | R | 6-3 | 185 | 12/22/1985 |
| 71 | Kevin Tolar | P | R | L | 6-3 | 230 | 1/28/1971 |
| 64 | Justin Wechsler | P | R | R | 6-2 | 240 | 4/6/1980 |
| 32 | Bob Wickman | P | R | R | 6-1 | 240 | 2/6/1969 |
| 27 | Matt Wilkinson | P | L | R | 6-3 | 195 | 10/25/1977 |
| 0 | Abe Woody | P | R | R | 5-10 | 195 | 11/9/1982 |
| 33 | Billy Buckner | RP | R | R | 6-2 | 215 | 8/27/1983 |
| 37 | Juan Cruz | RP | R | R | 6-2 | 145 | 10/15/1978 |
| 59 | Frank Curreri | RP | L | R | 6-4 | 215 | 12/4/1982 |
| 31 | Edgar Gonzalez | RP | R | R | 6-2 | 210 | 2/23/1983 |
| 38 | Brandon Lyon | RP | R | R | 6-1 | 195 | 8/10/1979 |
| 52 | Brandon Medders | RP | R | R | 6-1 | 200 | 1/26/1980 |
| 44 | Micah Owings | RP | R | R | 6-5 | 220 | 9/28/1982 |
| 36 | Jailen Peguero | RP | R | R | 6-0 | 185 | 1/4/1981 |
| 56 | Tony Pena | RP | R | R | 6-2 | 220 | 1/9/1982 |
| 50 | Chad Qualls | RP | R | R | 6-5 | 220 | 8/17/1978 |
| 57 | Jon Rauch | RP | R | R | 6-11 | 290 | 9/27/1978 |
| 41 | Connor Robertson | RP | R | R | 6-2 | 220 | 9/10/1981 |
| 47 | Leo Rosales | RP | R | R | 6-0 | 205 | 5/28/1981 |
| 39 | Max Scherzer | RP | R | R | 6-3 | 213 | 7/27/1984 |
| 45 | Doug Slaten | RP | L | L | 6-5 | 215 | 2/4/1980 |
| 65 | Esmerling Vasquez | RP | R | R | 6-1 | 170 | 11/7/1983 |
| 49 | Doug Davis | SP | R | L | 6-4 | 215 | 9/21/1975 |
| 15 | Dan Haren | SP | R | R | 6-5 | 215 | 9/17/1980 |
| 51 | Randy Johnson | SP | R | L | 6-10 | 225 | 9/10/1963 |
| 48 | Yusmeiro Petit | SP | R | R | 6-0 | 255 | 11/22/1984 |
| 17 | Brandon Webb | SP | R | R | 6-2 | 230 | 5/9/1979 |
| 8 | Phil Avlas | C | R | R | 5-11 | 175 | 12/17/1982 |
| 10 | Mike DiRosa | C | R | R | 5-11 | 190 | 1/17/1980 |
| 68 | Ed Easley | C | R | R | 6-1 | 180 | 12/21/1985 |
| 72 | Josh Ford | C | R | R | 6-2 | 235 | 1/17/1983 |
| 7 | Robby Hammock | C | R | R | 5-10 | 187 | 5/13/1977 |
| 0 | John Hester | C | 1/1/1900 | ||||
| 0 | Orlando Mercado | C | R | R | 5-10 | 195 | 3/13/1985 |
| 26 | Miguel Montero | C | L | R | 5-11 | 190 | 7/9/1983 |
| 64 | Matt Morgan | C | R | R | 6-2 | 170 | 8/10/1981 |
| 73 | Corey Myers | C | R | R | 6-2 | 220 | 6/5/1980 |
| 19 | Chris Snyder | C | R | R | 6-4 | 245 | 2/12/1981 |
| 0 | Bryan Byrne | 1B | L | R | 6-3 | 200 | 4/30/1984 |
| 0 | William Carter | 1B | L | L | 5-10 | 210 | 9/16/1982 |
| 13 | Tony Clark | 1B | S | R | 6-7 | 245 | 6/15/1972 |
| 0 | Cyle Hankerd | 1B | R | R | 6-3 | 180 | 1/24/1985 |
| 0 | Cesar Nicolas | 1B | 1/1/1900 | ||||
| 18 | Chad Tracy | 1B | L | R | 6-2 | 215 | 5/22/1980 |
| 0 | Josh Whitesell | 1B | L | L | 6-3 | 220 | 4/14/1982 |
| 13 | Neb Brown | 2B | L | R | 6-0 | 185 | 11/7/1979 |
| 2 | Chris Burke | 2B | R | R | 5-11 | 195 | 3/11/1980 |
| 0 | Alberto Gonzales | 2B | R | R | 5-11 | 167 | 4/18/1983 |
| 1 | Orlando Hudson | 2B | S | R | 6-0 | 190 | 12/12/1977 |
| 11 | Augie Ojeda | 2B | S | R | 5-9 | 175 | 12/20/1974 |
| 13 | Matthew Oxendine | 2B | R | R | 6-0 | 187 | 10/13/1983 |
| 0 | Guillermo Reyes | 2B | S | R | 5-9 | 170 | 12/29/1981 |
| 4 | Donnie Sadler | 2B | R | R | 5-6 | 175 | 6/17/1975 |
| 61 | Javier Brito | 3B | R | R | 6-3 | 210 | 3/25/1983 |
| 9 | Jeff Cirillo | 3B | R | R | 6-1 | 200 | 9/23/1969 |
| 21 | Jamie D`Antona | 3B | R | R | 6-2 | 220 | 5/12/1982 |
| 27 | Mark Reynolds | 3B | R | R | 6-2 | 220 | 8/3/1983 |
| 0 | Rusty Ryal | 3B | R | R | 6-2 | 185 | 3/16/1983 |
| 6 | Stephen Drew | SS | L | R | 6-0 | 185 | 3/16/1983 |
| 0 | Mark Hallberg | SS | R | R | 5-11 | 170 | 12/9/1985 |
| 14 | Don Kelly | SS | L | R | 6-4 | 190 | 2/15/1980 |
| 71 | Jesus Merchan | SS | R | R | 5-11 | 180 | 3/26/1981 |
| 0 | Mayo Santana | SS | R | R | 6-3 | 190 | 8/23/1981 |
| 66 | Jarred Ball | CF | S | R | 6-0 | 198 | 4/18/1983 |
| 30 | Tim Raines | CF | S | R | 5-10 | 195 | 8/31/1979 |
| 0 | Joey Side | CF | R | R | 6-3 | 190 | 12/4/1983 |
| 24 | Chris Young | CF | R | R | 6-2 | 200 | 9/5/1983 |
| 22 | Eric Byrnes | LF | R | R | 6-2 | 215 | 2/16/1976 |
| 34 | Conor Jackson | LF | R | R | 6-2 | 215 | 5/7/1982 |
| 74 | Gerardo Parra | LF | L | L | 6-1 | 190 | 5/6/1987 |
| 12 | Jeff Salazar | LF | L | L | 6-0 | 195 | 11/24/1980 |
| 25 | Brandon Burgess | OF | R | R | 6-3 | 225 | 2/24/1983 |
| 19 | Juan Camilo | OF | L | R | 6-0 | 200 | 6/24/1976 |
| 0 | Alex Frazier | OF | R | R | 6-4 | 215 | 12/21/1980 |
| 35 | Jay Garthwaite | OF | R | R | 6-2 | 210 | 11/26/1980 |
| 25 | Dave Krynzel | OF | L | L | 6-1 | 180 | 11/7/1981 |
| 9 | Jereme Milons | OF | R | R | 6-2 | 205 | 2/5/1983 |
| 4 | Gregory Thomson | OF | L | L | 6-1 | 205 | 6/13/1984 |
| 61 | Marland Williams | OF | R | R | 5-9 | 175 | 6/22/1981 |
| 25 | Jon Zeringue | OF | R | R | 6-2 | 205 | 8/29/1983 |
| 32 | Adam Dunn | RF | L | R | 6-6 | 275 | 11/9/1979 |
| 73 | Trent Oeltjen | RF | L | L | 6-1 | 190 | 2/28/1983 |
| 72 | Chris Rahl | RF | R | R | 6-0 | 185 | 12/5/1983 |
| 28 | Alex Romero | RF | L | R | 6-0 | 200 | 9/9/1983 |
| 10 | Justin Upton | RF | R | R | 6-2 | 205 | 8/25/1987 |
The 2008 Summer Olympics will be held in Beijing, People's ... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
With a nod to an economy that is nearing full-blown recession, it's fair to say baseball ... Read more...
Each week Doc's Sports will take a look at the sports betting world in an A-Z format. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory