Blooperstown is Calling: Herb vs. Jerry
Everyone thought Herb Score was ill-fated %u2014 except Herb Score Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Sep 28th, 2008 at 10:43 PM
| Player | BA | SLG | OBP | G | AB | R | H | TB | 2B | HR | BB | K | CS | E | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chipper Jones | .364 | .574 | .470 | 128 | 439 | 82 | 160 | 252 | 24 | 1 | 22 | 75 | 90 | 61 | 4 | 0 | 13 |
| Martin Prado | .320 | .461 | .377 | 78 | 228 | 36 | 73 | 105 | 18 | 4 | 2 | 33 | 21 | 29 | 3 | 1 | 6 |
| Brian McCann | .301 | .523 | .373 | 145 | 509 | 68 | 153 | 266 | 42 | 1 | 23 | 87 | 57 | 64 | 5 | 0 | 9 |
| Josh Anderson | .294 | .426 | .338 | 40 | 136 | 21 | 40 | 58 | 7 | 1 | 3 | 12 | 8 | 33 | 10 | 1 | 2 |
| Omar Infante | .293 | .416 | .338 | 96 | 317 | 45 | 93 | 132 | 24 | 3 | 3 | 40 | 22 | 44 | 0 | 1 | 10 |
| Mark Kotsay | .289 | .418 | .340 | 88 | 318 | 39 | 92 | 133 | 17 | 3 | 6 | 37 | 25 | 34 | 2 | 3 | 0 |
| Yunel Escobar | .288 | .401 | .366 | 136 | 514 | 71 | 148 | 206 | 24 | 2 | 10 | 60 | 59 | 62 | 2 | 5 | 16 |
| Kelly Johnson | .287 | .446 | .349 | 150 | 547 | 86 | 157 | 244 | 39 | 6 | 12 | 69 | 52 | 113 | 11 | 6 | 14 |
| Brayan Pena | .286 | .357 | .333 | 14 | 14 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mark Teixeira | .283 | .512 | .390 | 103 | 381 | 63 | 108 | 195 | 27 | 0 | 20 | 78 | 65 | 70 | 0 | 0 | 2 |
| Brandon Jones | .267 | .397 | .312 | 41 | 116 | 16 | 31 | 46 | 10 | 1 | 1 | 17 | 7 | 28 | 1 | 0 | 0 |
| Gregor Blanco | .251 | .309 | .366 | 144 | 430 | 52 | 108 | 133 | 14 | 4 | 1 | 38 | 74 | 99 | 13 | 5 | 2 |
| James Parr | .250 | .375 | .400 | 6 | 8 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| Greg Norton | .246 | .427 | .361 | 111 | 171 | 27 | 42 | 73 | 10 | 0 | 7 | 31 | 31 | 40 | 0 | 0 | 2 |
| Matt Diaz | .244 | .304 | .264 | 43 | 135 | 9 | 33 | 41 | 2 | 0 | 2 | 14 | 3 | 32 | 4 | 2 | 1 |
| Jeff Francoeur | .239 | .359 | .294 | 155 | 599 | 70 | 143 | 215 | 33 | 3 | 11 | 71 | 39 | 111 | 0 | 1 | 4 |
| Casey Kotchman | .237 | .316 | .331 | 43 | 152 | 18 | 36 | 48 | 4 | 1 | 2 | 20 | 18 | 16 | 0 | 0 | 0 |
| Ruben Gotay | .235 | .343 | .322 | 88 | 102 | 10 | 24 | 35 | 5 | 0 | 2 | 8 | 13 | 32 | 1 | 1 | 2 |
| Jeff Bennett | .222 | .333 | .364 | 72 | 9 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 |
| Buddy Carlyle | .222 | .222 | .300 | 45 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mike Hampton | .208 | .292 | .269 | 13 | 24 | 3 | 5 | 7 | 2 | 0 | 0 | 4 | 2 | 11 | 0 | 0 | 0 |
| Brent Lillibridge | .200 | .338 | .238 | 29 | 80 | 9 | 16 | 27 | 6 | 1 | 1 | 8 | 3 | 23 | 2 | 0 | 6 |
| Jorge Campillo | .178 | .200 | .196 | 39 | 45 | 4 | 8 | 9 | 1 | 0 | 0 | 2 | 1 | 16 | 0 | 0 | 3 |
| Clint Sammons | .148 | .204 | .220 | 23 | 54 | 2 | 8 | 11 | 0 | 0 | 1 | 4 | 5 | 12 | 0 | 0 | 0 |
| Tim Hudson | .146 | .171 | .167 | 23 | 41 | 2 | 6 | 7 | 1 | 0 | 0 | 2 | 1 | 14 | 0 | 0 | 1 |
| Jo-Jo Reyes | .133 | .200 | .161 | 25 | 30 | 2 | 4 | 6 | 2 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 |
| Jason Perry | .118 | .235 | .118 | 4 | 17 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| Tom Glavine | .105 | .105 | .227 | 14 | 19 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 |
| Jair Jurrjens | .103 | .138 | .188 | 36 | 58 | 7 | 6 | 8 | 0 | 1 | 0 | 0 | 6 | 18 | 0 | 0 | 1 |
| Corky Miller | .083 | .133 | .152 | 31 | 60 | 4 | 5 | 8 | 0 | 0 | 1 | 5 | 5 | 15 | 0 | 0 | 3 |
| Charlie Morton | .059 | .118 | .059 | 16 | 17 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 |
| John Smoltz | .000 | .000 | .000 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| Chuck James | .000 | .000 | .000 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Manny Acosta | .000 | .000 | .000 | 46 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| Blaine Boyer | .000 | .000 | .000 | 76 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike Gonzalez | .000 | .000 | .000 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vladimir Nunez | .000 | .000 | .000 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Will Ohman | .000 | .000 | .500 | 83 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeff Ridgway | --- | .000 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt DeSalvo | --- | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elmer Dessens | --- | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Royce Ring | --- | .000 | .000 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Soriano | --- | .000 | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Resop | --- | .000 | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Stockman | --- | .000 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Tavarez | --- | .000 | .000 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Moylan | --- | .000 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Julio | --- | .000 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francisley Bueno | --- | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | W | L | ERA | G | GS | CG | GF | SHO | SV | IP | H | R | ER | BB | SO | WP | WHIP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phil Stockman | 0 | 0 | 0.00 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 7.1 | 2 | 0 | 0 | 0 | 4 | 9 | 1 | .82 |
| Jorge Julio | 3 | 0 | 0.73 | 12 | 0 | 0 | 6 | 0 | 0 | 1 | 12.1 | 9 | 1 | 1 | 0 | 8 | 19 | 3 | 1.38 |
| Peter Moylan | 0 | 1 | 1.59 | 7 | 0 | 0 | 2 | 0 | 1 | 1 | 5.2 | 5 | 1 | 1 | 1 | 1 | 5 | 0 | 1.06 |
| John Smoltz | 3 | 2 | 2.57 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 28.0 | 25 | 8 | 8 | 2 | 8 | 36 | 2 | 1.18 |
| Rafael Soriano | 0 | 1 | 2.57 | 14 | 0 | 0 | 5 | 0 | 3 | 1 | 14.0 | 7 | 5 | 4 | 1 | 9 | 16 | 1 | 1.14 |
| Tim Hudson | 11 | 7 | 3.17 | 23 | 22 | 1 | 0 | 1 | 0 | 0 | 142.0 | 125 | 53 | 50 | 11 | 40 | 85 | 3 | 1.16 |
| Manny Acosta | 3 | 5 | 3.57 | 46 | 0 | 0 | 22 | 0 | 3 | 2 | 53.0 | 48 | 25 | 21 | 7 | 26 | 31 | 5 | 1.40 |
| Buddy Carlyle | 2 | 0 | 3.59 | 45 | 0 | 0 | 5 | 0 | 0 | 0 | 62.2 | 52 | 26 | 25 | 5 | 26 | 59 | 4 | 1.24 |
| Jair Jurrjens | 13 | 10 | 3.68 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 188.1 | 188 | 87 | 77 | 11 | 70 | 139 | 3 | 1.37 |
| Will Ohman | 4 | 1 | 3.68 | 83 | 0 | 0 | 16 | 0 | 1 | 3 | 58.2 | 51 | 27 | 24 | 3 | 22 | 53 | 2 | 1.24 |
| Jeff Bennett | 3 | 7 | 3.70 | 72 | 4 | 0 | 12 | 0 | 3 | 1 | 97.1 | 86 | 44 | 40 | 5 | 47 | 68 | 5 | 1.37 |
| Jeff Ridgway | 1 | 0 | 3.72 | 10 | 0 | 0 | 2 | 0 | 0 | 1 | 9.2 | 7 | 4 | 4 | 3 | 1 | 8 | 0 | .83 |
| Vladimir Nunez | 1 | 2 | 3.86 | 23 | 0 | 0 | 7 | 0 | 0 | 0 | 32.2 | 32 | 14 | 14 | 0 | 19 | 24 | 2 | 1.56 |
| Julian Tavarez | 1 | 3 | 3.89 | 36 | 0 | 0 | 12 | 0 | 0 | 0 | 34.2 | 42 | 20 | 15 | 5 | 14 | 35 | 1 | 1.62 |
| Jorge Campillo | 8 | 7 | 3.91 | 39 | 25 | 1 | 3 | 0 | 0 | 0 | 158.2 | 158 | 74 | 69 | 18 | 38 | 107 | 2 | 1.24 |
| Mike Gonzalez | 0 | 3 | 4.28 | 36 | 0 | 0 | 29 | 0 | 14 | 2 | 33.2 | 26 | 21 | 16 | 6 | 14 | 44 | 0 | 1.19 |
| James Parr | 1 | 0 | 4.84 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 22.1 | 29 | 13 | 12 | 4 | 9 | 14 | 1 | 1.70 |
| Mike Hampton | 3 | 4 | 4.85 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 78.0 | 83 | 45 | 42 | 10 | 28 | 38 | 0 | 1.42 |
| Tom Glavine | 2 | 4 | 5.54 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 63.1 | 67 | 40 | 39 | 11 | 37 | 37 | 0 | 1.64 |
| Jo-Jo Reyes | 3 | 11 | 5.81 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 113.0 | 134 | 77 | 73 | 18 | 52 | 78 | 2 | 1.65 |
| Blaine Boyer | 2 | 6 | 5.88 | 76 | 0 | 0 | 18 | 0 | 1 | 4 | 72.0 | 73 | 51 | 47 | 10 | 25 | 67 | 2 | 1.36 |
| Chris Resop | 0 | 1 | 5.89 | 16 | 0 | 0 | 9 | 0 | 0 | 0 | 18.1 | 16 | 12 | 12 | 2 | 10 | 13 | 0 | 1.42 |
| Charlie Morton | 4 | 8 | 6.15 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 74.2 | 80 | 56 | 51 | 9 | 41 | 48 | 2 | 1.62 |
| Francisley Bueno | 0 | 0 | 7.71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 5 | 2 | 2 | 1 | 1 | 1 | 0 | 2.57 |
| Royce Ring | 2 | 1 | 8.46 | 42 | 0 | 0 | 8 | 0 | 0 | 0 | 22.1 | 32 | 25 | 21 | 2 | 10 | 16 | 0 | 1.88 |
| Chuck James | 2 | 5 | 9.10 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 29.2 | 36 | 30 | 30 | 10 | 20 | 22 | 1 | 1.89 |
| Elmer Dessens | 0 | 1 | 22.50 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 4.0 | 10 | 10 | 10 | 1 | 4 | 2 | 0 | 3.50 |
| Matt DeSalvo | 0 | 0 | 31.50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 11 | 7 | 7 | 0 | 2 | 2 | 0 | 6.50 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Everyone thought Herb Score was ill-fated %u2014 except Herb Score Read more...
Each week Doc's Sports will take a look at the sports betting world in an A-Z format Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory