MLB Invests in First Indian-Born Players
The Pittsburgh Pirates made news in two new catagories this season Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Nov 28th, 2008 at 12:08 PM
| Num | Player | Pos | Bat | Thw | Height | Weight | DOB |
|---|---|---|---|---|---|---|---|
| 78 | Carlos Almanzar | P | R | R | 6-2 | 170 | 11/6/1973 |
| 54 | Brad Baker | P | R | R | 6-2 | 180 | 11/6/1980 |
| 30 | Kevin Barry | P | R | R | 6-2 | 220 | 8/18/1978 |
| 31 | Paul Bush | P | R | R | 6-1 | 175 | 10/5/1979 |
| 37 | Steve Colyer | P | L | L | 6-4 | 235 | 2/22/1979 |
| 0 | Erik Cordier | P | R | R | 63 | 195 | 2/25/1986 |
| 76 | Daniel Curtis | P | R | R | 6-4 | 215 | 11/3/1979 |
| 69 | Seth Greisinger | P | R | R | 6-3 | 200 | 7/29/1975 |
| 0 | Kevin Gunderson | P | 9/9/1972 | ||||
| 66 | Buddy Hernandez | P | R | R | 5-9 | 170 | 3/3/1979 |
| 45 | Alex Herrera | P | L | L | 5-11 | 190 | 11/5/1976 |
| 40 | Darren Holmes | P | R | R | 6-0 | 202 | 4/25/1966 |
| 46 | Jonathan Johnson | P | R | R | 6-0 | 180 | 7/16/1974 |
| 70 | Gonzalo Lopez | P | R | R | 6-2 | 175 | 10/6/1983 |
| 27 | Matt Lorenzo | P | L | R | 6-3 | 200 | 6/21/1982 |
| 46 | Sam McConnell | P | L | L | 6-5 | 230 | 12/31/1975 |
| 31 | Chris Mears | P | R | R | 6-4 | 190 | 1/20/1978 |
| 0 | Kris Medlen | P | R | R | 5-10 | 175 | 10/7/1985 |
| 0 | J.B. Miadich | P | R | R | 6-4 | 225 | 2/3/1976 |
| 49 | Scott Mullen | P | R | L | 6-2 | 190 | 1/17/1975 |
| 18 | Brad Nelson | P | R | R | 6-3 | 220 | 1/5/1982 |
| 0 | Brian O`Connor | P | R | R | 6-2 | 210 | 6/21/1977 |
| 43 | Jay Powell | P | R | R | 6-4 | 230 | 1/9/1972 |
| 0 | Rudolph Quinonez | P | R | R | 6-2 | 200 | 6/17/1984 |
| 36 | Mike Remlinger | P | L | L | 6-1 | 215 | 3/23/1966 |
| 12 | Rich Scalamandre | P | R | R | 5-11 | 195 | 8/20/1980 |
| 0 | Andy Shibilo | P | R | R | 6-7 | 220 | 9/16/1976 |
| 7 | Glenn Tucker | P | R | R | 6-3 | 200 | 4/9/1981 |
| 0 | Sergio Valenzuela | P | R | R | 6-3 | 215 | 9/15/1984 |
| 46 | Manny Acosta | RP | S | R | 6-4 | 170 | 5/1/1981 |
| 81 | Ryan Basner | RP | R | R | 6-3 | 225 | 7/15/1981 |
| 30 | Jeff Bennett | RP | R | R | 6-3 | 200 | 6/10/1980 |
| 56 | Blaine Boyer | RP | R | R | 6-3 | 215 | 7/11/1981 |
| 33 | Francisley Bueno | RP | L | L | 5-11 | 200 | 3/5/1981 |
| 38 | Buddy Carlyle | RP | L | R | 6-3 | 210 | 12/21/1977 |
| 0 | Jairo Cuevas | RP | R | R | 6-2 | 215 | 1/24/1984 |
| 51 | Mike Gonzalez | RP | R | L | 6-2 | 215 | 5/23/1978 |
| 65 | Jorge Julio | RP | R | R | 6-1 | 225 | 3/3/1979 |
| 0 | Sung Ki Jung | RP | R | R | 5-10 | 161 | 8/6/1979 |
| 54 | Anthony Lerew | RP | L | R | 6-3 | 220 | 10/28/1982 |
| 0 | Stephen Marek | RP | R | R | 6-2 | 200 | 9/3/1983 |
| 12 | Damian Moss | RP | R | L | 6-0 | 180 | 11/24/1976 |
| 58 | Peter Moylan | RP | R | R | 6-2 | 200 | 12/2/1978 |
| 0 | Michael Nix | RP | R | R | 6-5 | 235 | 5/21/1983 |
| 48 | Vladimir Nunez | RP | R | R | 6-4 | 240 | 3/15/1975 |
| 0 | Eric O`Flaherty | RP | L | L | 6-2 | 220 | 2/5/1985 |
| 13 | Will Ohman | RP | L | L | 6-2 | 210 | 8/13/1977 |
| 48 | Chris Resop | RP | R | R | 6-3 | 215 | 11/4/1982 |
| 40 | Jeff Ridgway | RP | R | L | 6-3 | 210 | 8/17/1980 |
| 34 | Royce Ring | RP | L | L | 6-0 | 220 | 12/21/1980 |
| 81 | Jon Rouwenhorst | RP | L | L | 6-1 | 180 | 9/25/1979 |
| 64 | Zach Schreiber | RP | R | R | 6-1 | 205 | 6/24/1982 |
| 75 | Danny Smith | RP | L | L | 6-5 | 250 | 9/9/1983 |
| 29 | John Smoltz | RP | R | R | 6-3 | 220 | 5/15/1967 |
| 39 | Rafael Soriano | RP | R | R | 6-1 | 220 | 12/19/1979 |
| 54 | Phil Stockman | RP | R | R | 6-8 | 250 | 1/25/1980 |
| 54 | Julian Tavarez | RP | L | R | 6-2 | 195 | 5/22/1973 |
| 57 | Jorge Campillo | SP | R | R | 6-1 | 225 | 8/10/1978 |
| 33 | Matt DeSalvo | SP | R | R | 6-0 | 180 | 9/11/1980 |
| 34 | Elmer Dessens | SP | R | R | 5-11 | 200 | 1/13/1971 |
| 47 | Tom Glavine | SP | L | L | 6-0 | 204 | 3/25/1966 |
| 32 | Mike Hampton | SP | R | L | 5-10 | 195 | 9/9/1972 |
| 15 | Tim Hudson | SP | R | R | 6-1 | 170 | 7/14/1975 |
| 36 | Chuck James | SP | L | L | 6-0 | 190 | 11/9/1981 |
| 49 | Jair Jurrjens | SP | R | R | 6-1 | 200 | 1/29/1986 |
| 0 | Brian Lawrence | SP | R | R | 6-0 | 195 | 5/14/1976 |
| 0 | Rodrigo Lopez | SP | R | R | 6-1 | 185 | 12/14/1975 |
| 50 | Charlie Morton | SP | R | R | 6-4 | 190 | 10/12/1983 |
| 61 | James Parr | SP | R | R | 6-1 | 185 | 2/27/1986 |
| 0 | Todd Redmond | SP | R | R | 6-3 | 215 | 5/17/1985 |
| 37 | Jo-Jo Reyes | SP | L | L | 6-2 | 230 | 11/20/1984 |
| 0 | Luis Valdez | SP | R | R | 6-2 | 195 | 5/5/1984 |
| 67 | Miguel Bernard | C | R | R | 5-11 | 170 | 1/1/1981 |
| 62 | Jean Boscan | C | R | R | 6-2 | 215 | 12/26/1979 |
| 67 | Iker Franco | C | R | R | 6-1 | 210 | 5/5/1981 |
| 16 | Brian McCann | C | L | R | 6-3 | 230 | 2/20/1984 |
| 27 | Corky Miller | C | R | R | 6-1 | 245 | 3/18/1976 |
| 12 | Eddie Perez | C | R | R | 6-1 | 220 | 5/4/1968 |
| 0 | Jason Phillips | C | R | R | 6-1 | 210 | 9/27/1976 |
| 72 | Steve Pyzik | C | R | R | 5-10 | 175 | 5/18/1981 |
| 5 | Clint Sammons | C | R | R | 6-0 | 200 | 5/15/1983 |
| 0 | Barbaro Canizares | 1B | R | R | 6-3 | 210 | 11/21/1979 |
| 71 | Tyler Flowers | 1B | R | R | 6-4 | 245 | 1/24/1986 |
| 14 | Julio Franco | 1B | R | R | 6-1 | 210 | 8/23/1958 |
| 4 | Matt Franco | 1B | L | R | 6-1 | 210 | 8/19/1969 |
| 33 | Brian Jordan | 1B | R | R | 6-1 | 225 | 3/29/1967 |
| 22 | Casey Kotchman | 1B | L | L | 6-3 | 215 | 2/22/1983 |
| 14 | Martin Prado | 1B | R | R | 6-1 | 190 | 10/27/1983 |
| 20 | Scott Thorman | 1B | L | R | 6-3 | 235 | 1/6/1982 |
| 8 | Ruben Gotay | 2B | S | R | 5-11 | 190 | 12/25/1982 |
| 0 | Diory Hernandez | 2B | R | R | 6-0 | 185 | 4/8/1984 |
| 2 | Kelly Johnson | 2B | L | R | 6-1 | 205 | 2/22/1982 |
| 67 | Jonathan Schuerholz | 2B | R | R | 5-11 | 180 | 6/25/1980 |
| 4 | Omar Infante | 3B | R | R | 6-0 | 180 | 12/26/1981 |
| 10 | Chipper Jones | 3B | S | R | 6-4 | 210 | 4/24/1972 |
| 2 | Mike Rozema | 3B | L | R | 6-2 | 180 | 9/16/1981 |
| 0 | Scott Spiezio | 3B | S | R | 6-2 | 215 | 9/21/1972 |
| 6 | Wesley Timmons | 3B | R | R | 6-0 | 190 | 7/12/1979 |
| 0 | Enrique Cruz | SS | R | R | 6-1 | 203 | 11/21/1981 |
| 19 | Yunel Escobar | SS | R | R | 6-2 | 200 | 11/2/1982 |
| 67 | Javier Guzman | SS | S | R | 6-0 | 170 | 5/4/1982 |
| 0 | Brandon Hicks | SS | R | R | 6-2 | 200 | 9/14/1985 |
| 1 | Brent Lillibridge | SS | R | R | 5-11 | 190 | 9/18/1983 |
| 24 | Josh Anderson | CF | L | R | 6-2 | 195 | 8/10/1982 |
| 18 | Gregor Blanco | CF | L | L | 5-11 | 170 | 12/12/1983 |
| 0 | Willie Cabrera | CF | R | R | 5-11 | 185 | 8/3/1986 |
| 0 | Gorkys Hernandez | CF | R | R | 6-0 | 175 | 9/7/1987 |
| 58 | David Kelton | CF | R | R | 6-3 | 195 | 12/17/1979 |
| 4 | Carl Loadenthal | CF | L | L | 5-11 | 180 | 12/27/1981 |
| 73 | Jordan Schafer | CF | L | L | 6-1 | 190 | 9/4/1986 |
| 27 | Roosevelt Brown | LF | L | R | 5-10 | 205 | 8/3/1975 |
| 23 | Matt Diaz | LF | R | R | 6-1 | 215 | 3/3/1978 |
| 8 | Carlos Duran | LF | L | L | 6-1 | 160 | 12/27/1982 |
| 28 | Brandon Jones | LF | L | R | 6-1 | 210 | 12/10/1983 |
| 20 | Greg Norton | LF | S | R | 6-1 | 205 | 7/6/1972 |
| 26 | Jason Perry | LF | L | R | 6-0 | 200 | 8/18/1980 |
| 74 | Josh Burrus | OF | R | R | 5-11 | 180 | 8/20/1983 |
| 8 | Steve Doetsch | OF | R | R | 6-2 | 200 | 12/2/1983 |
| 20 | Matt Esquivel | OF | R | R | 6-2 | 220 | 12/17/1982 |
| 0 | Jason Heyward | OF | 1/1/1900 | ||||
| 0 | Ardley Jansen | OF | R | R | 6-2 | 190 | 2/16/1983 |
| 16 | Mark Jurich | OF | L | L | 5-11 | 180 | 12/29/1980 |
| 0 | Jon Mark Owings | OF | R | R | 6-4 | 192 | 4/4/1985 |
| 1 | Scott Pratt | OF | L | R | 5-10 | 185 | 2/4/1977 |
| 26 | John Barnes | RF | R | R | 6-2 | 210 | 4/24/1976 |
| 26 | Joe Borchard | RF | S | R | 6-4 | 230 | 11/25/1978 |
| 7 | Jeff Francoeur | RF | R | R | 6-4 | 220 | 1/8/1984 |
| 71 | Bill McCarthy | RF | R | R | 6-1 | 205 | 12/2/1979 |
| 43 | Raul Mondesi | RF | R | R | 5-11 | 230 | 3/2/1971 |
| 80 | Reggie Taylor | RF | L | R | 6-1 | 180 | 1/12/1977 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
The Pittsburgh Pirates made news in two new catagories this season Read more...
Sports betting has evolved a long way since the days of shady bars, smoky casino rooms Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory