MLB Invests in First Indian-Born Players
The Pittsburgh Pirates made news in two new catagories this season Read more...
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oakland | 0 | 4 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 15 | 20 | 1 |
| LA Angels | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 0 |
Attendance: 37396
| Player | AB | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | CS | Sac | Sac F | HBP | PB | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kurt Suzuki (C) | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 |
| Mark Ellis (2B) | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 |
| Daric Barton (1B) | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 |
| Mike Sweeney (PH-1B) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
| Frank Thomas (DH) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .195 |
| Chris Denorfia (PH-DH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
| Emil Brown (RF-LF) | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
| Jack Cust (LF) | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Rajai Davis (PR-CF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
| Bobby Crosby (SS) | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
| Donnie Murphy (SS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Jack Hannahan (3B) | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .212 |
| Ryan Sweeney (CF-RF) | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
| Total | 46 | 15 | 20 | 1 | 0 | 1 | 0 | 13 | 8 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | Game | W | L | S | BS | WP | Balks | SHO | H | R | ER | W | SO | HR | E | S/P | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Duchscherer | 5 | Win | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 6 | 2 | 0 | 53/81 | 2.40 |
| Andrew Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9/15 | 0.00 | |
| Santiago Casilla | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10/14 | 0.00 | |
| Dallas Braden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 27/36 | 5.14 |
| Player | AB | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | CS | Sac | Sac F | HBP | PB | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chone Figgins (2B) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .310 |
| Matt Brown (2B) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Gary Matthews (CF) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
| Juan Rivera (CF) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .172 |
| Vladimir Guerrero (RF) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 |
| Brandon Wood (3B) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Casey Kotchman (1B) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .340 |
| Torii Hunter (DH) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
| Garret Anderson (LF) | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 |
| Robb Quinlan (3B-RF) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Mike Napoli (C) | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 |
| Erick Aybar (SS) | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .326 |
| Total | 37 | 8 | 10 | 1 | 0 | 2 | 0 | 8 | 1 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | Game | W | L | S | BS | WP | Balks | SHO | H | R | ER | W | SO | HR | E | S/P | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Adenhart | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 5 | 5 | 0 | 0 | 0 | 24/57 | 22.50 | |
| Dustin Moseley | 2 | Loss | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 5 | 0 | 2 | 1 | 0 | 27/44 | 7.85 |
| Darren O`Day | 2-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 17/31 | 4.41 | |
| Chris Bootcheck | 3 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 2 | 3 | 0 | 0 | 38/61 | 14.40 | |
| Darren Oliver | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7/8 | 3.55 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
The Pittsburgh Pirates made news in two new catagories this season Read more...
Each week Doc's Sports will take a look at the sports betting world in an A-Z format Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory