MLB Playoff Betting Tips
It's playoff time in baseball. The run to the World Series is one of sports' greatest mo... Read more...
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 8 | 16 | 0 |
| Minnesota | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 7 | 12 | 2 |
Attendance: 23126
| Player | AB | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | CS | Sac | Sac F | HBP | PB | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Kinsler (2B) | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .299 |
| Michael Young (SS) | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 |
| Josh Hamilton (RF) | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .335 |
| Milton Bradley (DH) | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .322 |
| David Murphy (LF) | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .291 |
| Gerald Laird (C) | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .281 |
| Marlon Byrd (CF) | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 |
| Ramon Vazquez (3B-1B) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .337 |
| Chris Shelton (1B) | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 |
| Jarrod Saltalamacchia (PH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 |
| German Duran (3B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .192 |
| Total | 41 | 8 | 16 | 5 | 0 | 1 | 0 | 7 | 7 | 6 | 0 | 3 | 0 | 1 | 1 | 1 | 0 |
| Player | IP | Game | W | L | S | BS | WP | Balks | SHO | H | R | ER | W | SO | HR | E | S/P | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vicente Padilla | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 2 | 3 | 1 | 0 | 64/102 | 3.33 | |
| Jamey Wright | 2-3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 13/29 | 3.71 | |
| Frank Francisco | 1 1-3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 11/18 | 2.30 | |
| Joaquin Benoit | 2 | Win-Blown Save | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 23/33 | 5.16 |
| C.J. Wilson | 1 | Save | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10/12 | 4.79 |
| Player | AB | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | CS | Sac | Sac F | HBP | PB | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Gomez (CF) | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
| Brendan Harris (SS) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .255 |
| Michael Cuddyer (1B) | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
| Justin Morneau (DH) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 |
| Delmon Young (LF) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
| Craig Monroe (RF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 |
| Joe Mauer (PH-C) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Mike Redmond (C) | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Jason Kubel (PH-RF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 |
| Mike Lamb (3B) | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Alexi Casilla (2B) | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
| Total | 39 | 7 | 12 | 1 | 0 | 1 | 0 | 7 | 7 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Player | IP | Game | W | L | S | BS | WP | Balks | SHO | H | R | ER | W | SO | HR | E | S/P | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Livan Hernandez | 5 1-3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 5 | 2 | 1 | 0 | 0 | 56/93 | 4.22 | |
| Matt Guerrier | 1 2-3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 18/34 | 3.62 | |
| Jesse Crain | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8/11 | 3.78 | |
| Joe Nathan | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 13/23 | 1.42 | |
| Brian Bass | 1 | Loss | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 13/25 | 3.90 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
It's playoff time in baseball. The run to the World Series is one of sports' greatest mo... Read more...
We saw why following counter-intuitive line movement can be so interesting in the Public A... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory