Blooperstown is Calling: Herb vs. Jerry
Everyone thought Herb Score was ill-fated %u2014 except Herb Score Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Sep 28th, 2008 at 03:07 PM
| Player | BA | SLG | OBP | G | AB | R | H | TB | 2B | HR | BB | K | CS | E | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Micah Owings | .500 | .750 | .500 | 4 | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jerry Hairston Jr. | .326 | .487 | .384 | 80 | 261 | 47 | 85 | 127 | 20 | 2 | 6 | 36 | 23 | 36 | 15 | 3 | 5 |
| Chris Dickerson | .304 | .608 | .413 | 31 | 102 | 20 | 31 | 62 | 9 | 2 | 6 | 15 | 17 | 35 | 5 | 3 | 0 |
| Ryan Freel | .298 | .359 | .340 | 48 | 131 | 17 | 39 | 47 | 8 | 0 | 0 | 10 | 8 | 18 | 6 | 4 | 1 |
| Joey Votto | .297 | .506 | .368 | 151 | 526 | 69 | 156 | 266 | 32 | 3 | 24 | 84 | 59 | 102 | 7 | 5 | 11 |
| Wilkin Castillo | .281 | .313 | .303 | 18 | 32 | 6 | 9 | 10 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
| Ryan Hanigan | .271 | .365 | .367 | 31 | 85 | 9 | 23 | 31 | 2 | 0 | 2 | 9 | 10 | 9 | 0 | 0 | 1 |
| Jeff Keppinger | .266 | .346 | .310 | 121 | 459 | 45 | 122 | 159 | 24 | 2 | 3 | 43 | 30 | 24 | 3 | 1 | 8 |
| Brandon Phillips | .261 | .442 | .312 | 141 | 559 | 80 | 146 | 247 | 24 | 7 | 21 | 78 | 39 | 93 | 23 | 10 | 7 |
| Javier Valentin | .256 | .411 | .326 | 94 | 129 | 10 | 33 | 53 | 8 | 0 | 4 | 18 | 14 | 27 | 0 | 0 | 0 |
| Jay Bruce | .254 | .453 | .314 | 108 | 413 | 63 | 105 | 187 | 17 | 1 | 21 | 52 | 33 | 110 | 4 | 6 | 11 |
| Jolbert Cabrera | .252 | .400 | .310 | 48 | 115 | 17 | 29 | 46 | 6 | 1 | 3 | 12 | 8 | 29 | 2 | 0 | 1 |
| Edwin Encarnacion | .251 | .466 | .340 | 146 | 506 | 75 | 127 | 236 | 29 | 1 | 26 | 68 | 61 | 102 | 1 | 0 | 23 |
| Ken Griffey Jr. | .245 | .432 | .355 | 102 | 359 | 51 | 88 | 155 | 20 | 1 | 15 | 53 | 61 | 64 | 0 | 1 | 5 |
| Adam Dunn | .233 | .528 | .373 | 114 | 373 | 58 | 87 | 197 | 14 | 0 | 32 | 74 | 80 | 120 | 1 | 1 | 7 |
| Andy Phillips | .233 | .397 | .300 | 52 | 73 | 11 | 17 | 29 | 3 | 0 | 3 | 10 | 6 | 14 | 0 | 0 | 2 |
| David Ross | .231 | .366 | .381 | 52 | 134 | 17 | 31 | 49 | 9 | 0 | 3 | 13 | 32 | 36 | 0 | 1 | 3 |
| Danny Richar | .222 | .278 | .222 | 16 | 36 | 4 | 8 | 10 | 2 | 0 | 0 | 3 | 0 | 9 | 1 | 0 | 1 |
| Paul Bako | .217 | .328 | .299 | 99 | 299 | 30 | 65 | 98 | 11 | 2 | 6 | 35 | 34 | 90 | 0 | 2 | 5 |
| Adam Rosales | .207 | .241 | .233 | 18 | 29 | 0 | 6 | 7 | 1 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 0 |
| Corey Patterson | .205 | .344 | .237 | 135 | 366 | 46 | 75 | 126 | 17 | 2 | 10 | 34 | 16 | 57 | 14 | 9 | 3 |
| Norris Hopper | .200 | .200 | .286 | 26 | 50 | 3 | 10 | 10 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 0 |
| Bronson Arroyo | .197 | .295 | .246 | 40 | 61 | 4 | 12 | 18 | 3 | 0 | 1 | 6 | 4 | 21 | 1 | 0 | 0 |
| Paul Janish | .188 | .250 | .270 | 38 | 80 | 5 | 15 | 20 | 2 | 0 | 1 | 6 | 7 | 18 | 0 | 0 | 3 |
| Scott Hatteberg | .173 | .231 | .262 | 34 | 52 | 3 | 9 | 12 | 3 | 0 | 0 | 7 | 7 | 7 | 0 | 1 | 1 |
| Josh Fogg | .136 | .182 | .174 | 23 | 22 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 2 |
| Aaron Harang | .125 | .143 | .125 | 30 | 56 | 0 | 7 | 8 | 1 | 0 | 0 | 2 | 0 | 22 | 0 | 0 | 1 |
| Matt Belisle | .125 | .125 | .125 | 6 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| Homer Bailey | .100 | .200 | .100 | 8 | 10 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| Ramon Ramirez | .100 | .100 | .100 | 5 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Edinson Volquez | .098 | .098 | .098 | 33 | 61 | 3 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 31 | 0 | 0 | 0 |
| Johnny Cueto | .044 | .044 | .104 | 32 | 45 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 15 | 0 | 0 | 2 |
| Juan Castro | .000 | .000 | .077 | 8 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Daryl Thompson | .000 | .000 | .000 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Masset | .000 | .000 | .000 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Mike Lincoln | .000 | .000 | .000 | 64 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Pettyjohn | .000 | .000 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Majewski | .000 | .000 | .000 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Affeldt | .000 | .000 | .000 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Francisco Cordero | .000 | .000 | .000 | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Burton | .000 | .000 | .000 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Josh Roenicke | --- | .000 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Adkins | --- | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Ray Herrera | --- | .000 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent Mercker | --- | .000 | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Coffey | --- | .000 | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Weathers | --- | .000 | .000 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bill Bray | --- | .000 | .000 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | W | L | ERA | G | GS | CG | GF | SHO | SV | IP | H | R | ER | BB | SO | WP | WHIP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Masset | 1 | 0 | 2.08 | 10 | 0 | 0 | 1 | 0 | 0 | 2 | 17.1 | 16 | 6 | 4 | 3 | 5 | 11 | 1 | 1.21 |
| Jon Adkins | 1 | 0 | 2.45 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 4 | 1 | 1 | 1 | 3 | 3 | 0 | 1.91 |
| Ramon Ramirez | 1 | 1 | 2.67 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 27.0 | 17 | 8 | 8 | 3 | 11 | 21 | 0 | 1.04 |
| Bill Bray | 2 | 2 | 2.87 | 63 | 0 | 0 | 11 | 0 | 0 | 2 | 47.0 | 50 | 19 | 15 | 4 | 24 | 54 | 2 | 1.57 |
| Edinson Volquez | 17 | 6 | 3.21 | 33 | 32 | 0 | 1 | 0 | 0 | 0 | 196.0 | 167 | 82 | 70 | 14 | 93 | 206 | 10 | 1.33 |
| Jared Burton | 5 | 1 | 3.22 | 54 | 0 | 0 | 12 | 0 | 0 | 2 | 58.2 | 56 | 24 | 21 | 6 | 25 | 58 | 2 | 1.38 |
| David Weathers | 4 | 6 | 3.25 | 72 | 0 | 0 | 17 | 0 | 0 | 4 | 69.1 | 76 | 27 | 25 | 6 | 30 | 46 | 1 | 1.53 |
| Kent Mercker | 1 | 0 | 3.29 | 15 | 0 | 0 | 5 | 0 | 0 | 0 | 13.2 | 13 | 5 | 5 | 1 | 8 | 6 | 1 | 1.54 |
| Francisco Cordero | 5 | 4 | 3.33 | 72 | 0 | 0 | 63 | 0 | 34 | 4 | 70.1 | 61 | 28 | 26 | 6 | 38 | 78 | 3 | 1.41 |
| Jeremy Affeldt | 1 | 1 | 3.33 | 74 | 0 | 0 | 20 | 0 | 0 | 1 | 78.1 | 78 | 36 | 29 | 9 | 25 | 80 | 6 | 1.31 |
| Mike Lincoln | 2 | 5 | 4.48 | 64 | 0 | 0 | 12 | 0 | 0 | 1 | 70.1 | 66 | 37 | 35 | 10 | 24 | 57 | 3 | 1.28 |
| Bronson Arroyo | 15 | 11 | 4.77 | 34 | 34 | 1 | 0 | 0 | 0 | 0 | 200.0 | 219 | 116 | 106 | 29 | 68 | 163 | 6 | 1.43 |
| Aaron Harang | 6 | 17 | 4.78 | 30 | 29 | 1 | 0 | 1 | 0 | 0 | 184.1 | 205 | 104 | 98 | 35 | 50 | 153 | 2 | 1.38 |
| Johnny Cueto | 9 | 14 | 4.81 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 174.0 | 178 | 101 | 93 | 29 | 68 | 158 | 6 | 1.41 |
| Todd Coffey | 0 | 0 | 6.05 | 17 | 0 | 0 | 6 | 0 | 0 | 0 | 19.1 | 25 | 13 | 13 | 4 | 6 | 8 | 0 | 1.60 |
| Gary Majewski | 1 | 0 | 6.53 | 37 | 0 | 0 | 8 | 0 | 0 | 1 | 40.0 | 61 | 31 | 29 | 6 | 15 | 27 | 1 | 1.90 |
| Daryl Thompson | 0 | 2 | 6.91 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 14.1 | 20 | 11 | 11 | 3 | 7 | 6 | 1 | 1.88 |
| Matt Belisle | 1 | 4 | 7.28 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 29.2 | 47 | 27 | 24 | 4 | 6 | 14 | 2 | 1.79 |
| Daniel Ray Herrera | 0 | 0 | 7.36 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | 10 | 7 | 6 | 1 | 3 | 8 | 0 | 1.77 |
| Josh Fogg | 2 | 7 | 7.58 | 22 | 14 | 0 | 3 | 0 | 0 | 0 | 78.1 | 97 | 69 | 66 | 17 | 27 | 45 | 1 | 1.58 |
| Homer Bailey | 0 | 6 | 7.93 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 36.1 | 59 | 36 | 32 | 8 | 17 | 18 | 4 | 2.09 |
| Josh Roenicke | 0 | 0 | 9.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 6 | 3 | 3 | 0 | 2 | 6 | 0 | 2.67 |
| Adam Pettyjohn | 0 | 1 | 20.25 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4.0 | 11 | 9 | 9 | 2 | 2 | 1 | 0 | 3.25 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Everyone thought Herb Score was ill-fated %u2014 except Herb Score Read more...
Each week Doc's Sports will take a look at the sports betting world in an A-Z format Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory