MLB Trendspotting
It's an interesting paradox of professional sports that this year's pennant races in Maj... Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Aug 29th, 2008 at 09:39 AM
| Num | Player | Pos | Bat | Thw | Height | Weight | DOB |
|---|---|---|---|---|---|---|---|
| 35 | Yusuke Arakawa | P | R | R | 6-0 | 160 | 3/26/1978 |
| 12 | Adam Bright | P | L | L | 6-0 | 180 | 8/11/1984 |
| 99 | Darren Clarke | P | R | R | 6-8 | 235 | 3/18/1981 |
| 48 | David Coggin | P | R | R | 6-4 | 215 | 10/30/1976 |
| 20 | Matt Daley | P | R | R | 6-2 | 180 | 6/23/1982 |
| 43 | Tim Drew | P | R | R | 6-1 | 190 | 8/31/1978 |
| 23 | Mike Esposito | P | R | R | 6-0 | 190 | 9/27/1981 |
| 49 | Tim Harikkala | P | R | R | 6-2 | 185 | 7/15/1971 |
| 66 | Brandon Hynick | P | R | R | 6-3 | 205 | 3/7/1985 |
| 34 | Steve Kent | P | L | L | 5-11 | 170 | 10/3/1978 |
| 31 | John Koronka | P | L | L | 6-1 | 180 | 7/3/1980 |
| 41 | Ryan Mattheus | P | R | R | 6-3 | 220 | 11/10/1983 |
| 46 | Zach McClellan | P | R | R | 6-5 | 190 | 11/25/1978 |
| 74 | Sandy Nin | P | R | R | 6-0 | 170 | 8/13/1980 |
| 71 | Tim Olson | P | R | R | 6-2 | 200 | 8/1/1978 |
| 44 | Ramon Ortiz | P | R | R | 6-0 | 175 | 5/23/1973 |
| 75 | Zach Parker | P | R | L | 6-2 | 205 | 8/19/1981 |
| 51 | Christian Parker | P | R | R | 6-1 | 200 | 7/3/1975 |
| 33 | Travis Phelps | P | R | R | 6-2 | 160 | 7/25/1977 |
| 15 | Scott Randall | P | R | R | 6-3 | 225 | 10/29/1975 |
| 65 | Oscar Rivera | P | L | L | 6-2 | 185 | 4/13/1982 |
| 37 | Esmil Rogers | P | R | R | 6-1 | 145 | 8/14/1985 |
| 46 | Tomas Santiago | P | R | R | 6-4 | 210 | 10/30/1981 |
| 26 | Shawn Sedlacek | P | R | R | 6-4 | 200 | 6/29/1977 |
| 29 | Dan Serafini | P | L | L | 6-1 | 190 | 1/25/1974 |
| 0 | Sean Smith | P | R | R | 6-4 | 180 | 10/13/1983 |
| 72 | Judd Songster | P | R | R | 6-3 | 195 | 12/26/1979 |
| 68 | Pedro Strop | P | S | R | 6-0 | 160 | 6/13/1985 |
| 54 | Aaron Taylor | P | R | R | 6-8 | 240 | 8/20/1977 |
| 70 | Sean Thompson | P | L | L | 5-11 | 170 | 10/13/1982 |
| 7 | Josh Towers | P | R | R | 6-1 | 190 | 2/26/1977 |
| 0 | Valdez | P | 1/1/1900 | ||||
| 43 | Dave Veres | P | R | R | 6-2 | 220 | 10/19/1966 |
| 50 | Casey Weathers | P | R | R | 6-1 | 200 | 6/10/1985 |
| 31 | Cedrick Bowers | RP | S | L | 6-2 | 220 | 2/10/1978 |
| 35 | Taylor Buchholz | RP | R | R | 6-4 | 220 | 10/13/1981 |
| 41 | Jose Capellan | RP | R | R | 6-4 | 235 | 1/13/1981 |
| 60 | Manuel Corpas | RP | R | R | 6-3 | 170 | 12/3/1982 |
| 40 | Brian Fuentes | RP | L | L | 6-4 | 230 | 8/9/1975 |
| 0 | Aaron Fultz | RP | L | L | 6-0 | 210 | 9/4/1973 |
| 49 | Jason Grilli | RP | R | R | 6-5 | 225 | 11/11/1976 |
| 34 | Matt Herges | RP | L | R | 6-0 | 210 | 4/1/1970 |
| 52 | Juan Morillo | RP | R | R | 6-3 | 190 | 11/5/1983 |
| 41 | Steven Register | RP | R | R | 6-1 | 180 | 5/16/1983 |
| 23 | Ryan Speier | RP | R | R | 6-7 | 210 | 7/24/1979 |
| 0 | Oscar Villarreal | RP | L | R | 6-0 | 217 | 11/22/1981 |
| 51 | Luis Vizcaino | RP | R | R | 5-11 | 210 | 8/6/1974 |
| 28 | Aaron Cook | SP | R | R | 6-3 | 215 | 2/8/1979 |
| 29 | Jorge De La Rosa | SP | L | L | 6-1 | 210 | 4/5/1981 |
| 39 | Valerio De Los Santos | SP | L | L | 6-2 | 210 | 10/6/1972 |
| 26 | Jeff Francis | SP | L | L | 6-5 | 205 | 1/8/1981 |
| 0 | Josh Hall | SP | R | R | 6-3 | 195 | 12/16/1980 |
| 61 | Livan Hernandez | SP | R | R | 6-2 | 245 | 2/20/1975 |
| 48 | Jason Hirsh | SP | R | R | 6-8 | 250 | 2/20/1982 |
| 38 | Ubaldo Jimenez | SP | R | R | 6-4 | 200 | 1/22/1984 |
| 56 | Franklin Morales | SP | L | L | 6-0 | 170 | 1/24/1986 |
| 55 | Mark Redman | SP | L | L | 6-5 | 245 | 1/5/1974 |
| 54 | Greg Reynolds | SP | R | R | 6-7 | 225 | 7/3/1985 |
| 0 | Todd Ritchie | SP | R | R | 6-2 | 215 | 11/7/1971 |
| 32 | Glendon Rusch | SP | L | L | 6-1 | 225 | 11/7/1974 |
| 15 | Edwin Bellorin | C | R | R | 5-9 | 225 | 2/21/1982 |
| 69 | Dan Conway | C | R | R | 6-3 | 190 | 10/13/1979 |
| 37 | Humberto Cota | C | R | R | 6-0 | 220 | 2/7/1979 |
| 16 | Geronimo Gil | C | R | R | 6-2 | 235 | 8/7/1975 |
| 20 | Chris Iannetta | C | R | R | 6-0 | 225 | 4/8/1983 |
| 63 | Pascual Matos | C | R | R | 6-2 | 180 | 12/23/1974 |
| 75 | Michael McKenry | C | R | R | 5-10 | 210 | 3/4/1985 |
| 16 | Adam Melhuse | C | S | R | 6-2 | 210 | 3/27/1972 |
| 39 | Mike Rose | C | S | R | 6-1 | 225 | 8/25/1976 |
| 8 | Yorvit Torrealba | C | R | R | 5-11 | 200 | 7/19/1978 |
| 71 | Neil Wilson | C | R | R | 6-1 | 190 | 12/7/1983 |
| 27 | Garrett Atkins | 1B | R | R | 6-3 | 215 | 12/12/1979 |
| 17 | Todd Helton | 1B | L | L | 6-2 | 210 | 8/20/1973 |
| 47 | Joe Koshansky | 1B | L | L | 6-4 | 225 | 5/26/1982 |
| 10 | Jeff Baker | 2B | R | R | 6-2 | 210 | 6/21/1981 |
| 12 | Clint Barmes | 2B | R | R | 6-0 | 210 | 3/6/1979 |
| 22 | Marcus Giles | 2B | R | R | 5-8 | 175 | 5/18/1978 |
| 31 | Bo Hart | 2B | R | R | 5-11 | 170 | 9/27/1976 |
| 21 | Jonathan Herrera | 2B | S | R | 5-9 | 150 | 11/3/1984 |
| 0 | Mike McCoy | 2B | R | R | 5-9 | 175 | 4/2/1981 |
| 16 | Frank Menechino | 2B | R | R | 5-8 | 200 | 1/7/1971 |
| 4 | Jayson Nix | 2B | R | R | 5-11 | 185 | 8/26/1982 |
| 0 | Neifi Perez | 2B | S | R | 6-0 | 195 | 6/2/1973 |
| 6 | Jeff Pickler | 2B | L | R | 5-10 | 180 | 1/6/1976 |
| 2 | Eric Young Jr. | 2B | S | R | 5-10 | 165 | 5/25/1985 |
| 9 | Vinny Castilla | 3B | R | R | 6-1 | 205 | 7/4/1967 |
| 64 | Christian Colonel | 3B | R | R | 6-2 | 210 | 12/25/1981 |
| 38 | Phillip Cuadrado | 3B | S | R | 6-1 | 210 | 11/4/1983 |
| 27 | Russ Johnson | 3B | R | R | 5-10 | 180 | 2/22/1973 |
| 24 | Ian Stewart | 3B | L | R | 6-3 | 205 | 4/5/1985 |
| 1 | Doug Bernier | SS | S | R | 5-11 | 175 | 6/24/1980 |
| 4 | Luis Gonzalez | SS | R | R | 5-11 | 200 | 6/26/1979 |
| 67 | Christopher Nelson | SS | R | R | 5-11 | 176 | 9/3/1985 |
| 6 | Omar Quintanilla | SS | L | R | 5-9 | 190 | 10/24/1981 |
| 2 | Troy Tulowitzki | SS | R | R | 6-3 | 205 | 10/10/1984 |
| 12 | Steve Finley | CF | L | L | 6-2 | 195 | 3/12/1965 |
| 63 | Dexter Fowler | CF | R | R | 6-4 | 173 | 3/22/1986 |
| 22 | Scott Podsednik | CF | L | L | 6-2 | 190 | 3/18/1976 |
| 18 | Cory Sullivan | CF | L | L | 6-0 | 180 | 8/20/1979 |
| 3 | Willy Taveras | CF | R | R | 6-0 | 160 | 12/25/1981 |
| 14 | Sean Barker | LF | R | R | 6-3 | 220 | 5/26/1980 |
| 0 | Travis Becktel | LF | 8/1/1978 | ||||
| 65 | Joe Gaetti | LF | R | R | 5-11 | 205 | 10/16/1981 |
| 5 | Matt Holliday | LF | R | R | 6-4 | 235 | 1/15/1980 |
| 28 | Chris Latham | LF | S | R | 6-0 | 200 | 5/26/1973 |
| 20 | Anthony Sanders | LF | R | R | 6-2 | 200 | 3/2/1974 |
| 19 | Ryan Spilborghs | LF | R | R | 6-1 | 190 | 9/5/1979 |
| 22 | Jordan Czarniecki | OF | R | R | 6-1 | 175 | 10/4/1980 |
| 0 | Christopher Frey | OF | L | L | 6-5 | 200 | 1/8/1981 |
| 37 | Lino Garcia | OF | R | R | 6-3 | 180 | 10/12/1983 |
| 1 | Tony Miller | OF | R | R | 5-9 | 180 | 8/18/1980 |
| 72 | Matt Miller | OF | R | R | 6-2 | 210 | 12/26/1979 |
| 1 | Jud Thigpen | OF | R | R | 5-11 | 185 | 6/27/1982 |
| 11 | Brad Hawpe | RF | L | L | 6-3 | 205 | 6/22/1979 |
| 47 | John Mabry | RF | L | R | 6-4 | 210 | 10/17/1970 |
| 0 | Dustan Mohr | RF | R | R | 6-1 | 210 | 6/19/1976 |
| 25 | Seth Smith | RF | L | L | 6-3 | 215 | 9/30/1982 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
It's an interesting paradox of professional sports that this year's pennant races in Maj... Read more...
If you want to do just one thing this season to make yourself a significantly more success... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory