Blooperstown is Calling: Herb vs. Jerry
Everyone thought Herb Score was ill-fated %u2014 except Herb Score Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Nov 20th, 2008 at 11:48 AM
| Num | Player | Pos | Bat | Thw | Height | Weight | DOB |
|---|---|---|---|---|---|---|---|
| 56 | Fuhrman Aaron | P | R | R | 6-0 | 185 | 4/2/1988 |
| 0 | Kevin Ardoin | P | R | R | 167 | 8/6/1982 | |
| 32 | Mike Bynum | P | L | L | 6-4 | 195 | 3/20/1978 |
| 23 | Danny Christensen | P | L | L | 6-1 | 205 | 8/10/1983 |
| 0 | Jon Connolly | P | R | L | 6-0 | 200 | 8/24/1983 |
| 66 | Tim Crabtree | P | R | R | 6-4 | 220 | 10/13/1969 |
| 43 | Nelson Cruz | P | R | R | 6-1 | 185 | 9/13/1972 |
| 57 | Craig Dingman | P | R | R | 6-4 | 215 | 3/12/1974 |
| 0 | Joey Eischen | P | L | L | 6-0 | 215 | 5/25/1970 |
| 0 | Casey Fien | P | 1/1/1900 | ||||
| 79 | Jeff Gerbe | P | R | R | 6-3 | 200 | 7/4/1984 |
| 61 | Felix Heredia | P | L | L | 6-0 | 180 | 6/8/1975 |
| 77 | Kevin Hodge | P | R | R | 5-11 | 180 | 10/28/1976 |
| 78 | Mike James | P | R | R | 6-3 | 200 | 8/15/1967 |
| 0 | Jeremy Johnson | P | R | R | 6-1 | 180 | 5/6/1978 |
| 36 | Bobby Jones | P | R | L | 6-0 | 170 | 4/11/1972 |
| 9 | Andrew Kown | P | L | R | 6-7 | 210 | 10/7/1982 |
| 57 | Matt Mantei | P | R | R | 6-1 | 205 | 7/7/1973 |
| 0 | Anastacio Martinez | P | R | R | 6-2 | 180 | 11/3/1978 |
| 68 | Hector Mercado | P | L | L | 6-3 | 230 | 4/29/1974 |
| 76 | Orber Moreno | P | R | R | 6-3 | 200 | 4/27/1977 |
| 0 | Kyle Pearson | P | R | R | 6-1 | 200 | 10/8/1984 |
| 0 | Marcelo Perez | P | R | R | 6-1 | 160 | 7/4/1982 |
| 50 | Adam Peterson | P | R | R | 6-3 | 220 | 5/18/1979 |
| 34 | Kyle Sleeth | P | R | R | 6-5 | 205 | 12/20/1981 |
| 53 | Jordan Tata | P | R | R | 6-6 | 220 | 9/20/1981 |
| 37 | Anthony Tomey | P | R | R | 6-4 | 245 | 8/17/1981 |
| 50 | Mark Woodyard | P | R | R | 6-2 | 195 | 12/19/1978 |
| 32 | Danny Zell | P | L | L | 6-5 | 210 | 11/27/1981 |
| 40 | Yorman Bazardo | RP | R | R | 6-2 | 220 | 7/11/1984 |
| 62 | Francis Beltran | RP | R | R | 6-6 | 255 | 11/29/1979 |
| 41 | Francisco Cruceta | RP | R | R | 6-2 | 215 | 7/4/1981 |
| 32 | Freddy Dolsi | RP | R | R | 6-0 | 160 | 1/9/1983 |
| 48 | Kyle Farnsworth | RP | R | R | 6-4 | 235 | 4/14/1976 |
| 49 | Casey Fossum | RP | L | L | 6-1 | 160 | 1/6/1978 |
| 41 | Gary Glover | RP | R | R | 6-5 | 225 | 12/3/1976 |
| 45 | Aquilino Lopez | RP | R | R | 6-3 | 185 | 4/21/1975 |
| 0 | Guillermo Moscoso | RP | R | R | 6-1 | 160 | 11/14/1983 |
| 50 | Clay Rapada | RP | R | L | 6-5 | 200 | 3/9/1981 |
| 56 | Fernando Rodney | RP | R | R | 5-11 | 220 | 3/18/1977 |
| 44 | Bobby Seay | RP | L | L | 6-2 | 235 | 6/20/1978 |
| 0 | Zach Simons | RP | L | R | 6-3 | 200 | 5/23/1985 |
| 54 | Joel Zumaya | RP | R | R | 6-3 | 210 | 11/9/1984 |
| 38 | Jeremy Bonderman | SP | R | R | 6-2 | 220 | 10/28/1982 |
| 43 | Eddie Bonine | SP | R | R | 6-5 | 220 | 6/6/1981 |
| 0 | Alfredo Figaro | SP | R | R | 6-0 | 175 | 7/7/1984 |
| 58 | Armando Galarraga | SP | R | R | 6-4 | 180 | 1/15/1982 |
| 34 | Freddy Garcia | SP | R | R | 6-4 | 250 | 6/10/1976 |
| 40 | Chris Lambert | SP | R | R | 6-1 | 205 | 3/8/1983 |
| 43 | Macay McBride | SP | L | L | 5-11 | 210 | 10/24/1982 |
| 31 | Zach Miner | SP | R | R | 6-3 | 200 | 3/12/1982 |
| 48 | Rick Porcello | SP | R | R | 6-5 | 195 | 12/27/1988 |
| 29 | Nate Robertson | SP | R | L | 6-2 | 225 | 9/3/1977 |
| 37 | Kenny Rogers | SP | L | L | 6-1 | 190 | 11/10/1964 |
| 35 | Justin Verlander | SP | R | R | 6-5 | 200 | 2/20/1983 |
| 21 | Dontrelle Willis | SP | L | L | 6-4 | 225 | 1/12/1982 |
| 77 | Joseph Bowen | C | S | R | 6-1 | 190 | 9/25/1987 |
| 0 | Adrian Casanova | C | 9/5/1977 | ||||
| 15 | Brandon Inge | C | R | R | 5-11 | 190 | 5/19/1977 |
| 78 | Brian Peterson | C | R | R | 6-2 | 205 | 10/22/1978 |
| 94 | Joel Roa | C | R | R | 6-0 | 170 | 1/2/1984 |
| 52 | Dusty Ryan | C | R | R | 6-4 | 220 | 9/2/1984 |
| 57 | Dane Sardinha | C | R | R | 6-0 | 215 | 4/8/1979 |
| 73 | James Skelton | C | L | R | 5-11 | 165 | 10/28/1985 |
| 74 | Max St Pierre | C | R | R | 6-0 | 175 | 4/17/1980 |
| 63 | Nick Trzesniak | C | R | R | 6-0 | 210 | 11/19/1980 |
| 13 | Vance Wilson | C | R | R | 5-11 | 215 | 3/17/1973 |
| 24 | Miguel Cabrera | 1B | R | R | 6-4 | 240 | 4/18/1983 |
| 26 | Mike Hessman | 1B | R | R | 6-5 | 215 | 3/5/1978 |
| 19 | Jeff Larish | 1B | L | R | 6-2 | 200 | 10/11/1982 |
| 0 | Ryan Roberson | 1B | R | R | 6-5 | 240 | 8/1/1983 |
| 0 | Fernando Seguignol | 1B | S | R | 6-5 | 230 | 1/19/1975 |
| 0 | Juan Tejada | 1B | 1/1/1900 | ||||
| 75 | Tony Giarratano | 2B | S | R | 6-0 | 180 | 11/29/1982 |
| 20 | Mark Haske | 2B | L | R | 5-10 | 165 | 5/28/1983 |
| 26 | Justin Henry | 2B | L | R | 6-3 | 180 | 4/30/1985 |
| 0 | Henry Mateo | 2B | S | R | 6-0 | 175 | 10/14/1976 |
| 14 | Placido Polanco | 2B | R | R | 5-10 | 195 | 10/10/1975 |
| 25 | Ryan Raburn | 2B | R | R | 6-0 | 185 | 4/17/1981 |
| 0 | William Rhymes | 2B | 1/1/1900 | ||||
| 72 | Scott Sizemore | 2B | R | R | 6-0 | 185 | 1/4/1985 |
| 0 | Stephen Young | 2B | S | R | 5-9 | 165 | 4/9/1982 |
| 0 | Santo De Leon | 3B | R | R | 6-2 | 175 | 11/1/1983 |
| 9 | Carlos Guillen | 3B | S | R | 6-1 | 215 | 9/30/1975 |
| 45 | Kody Kirkland | 3B | R | R | 6-4 | 200 | 6/9/1983 |
| 8 | Maxwell Leon | 3B | S | R | 5-11 | 190 | 6/28/1984 |
| 28 | Louis Ott | 3B | S | R | 6-0 | 185 | 2/22/1985 |
| 67 | Erick Almonte | SS | R | R | 6-2 | 180 | 2/1/1978 |
| 0 | Caonabo Cosme | SS | R | R | 6-2 | 160 | 3/18/1979 |
| 0 | Samto De Leon | SS | 3/12/1974 | ||||
| 0 | Adam Haley | SS | L | R | 6-0 | 170 | 9/4/1980 |
| 46 | Mike Hollimon | SS | S | R | 6-1 | 185 | 6/14/1982 |
| 21 | Cale Iorg | SS | R | R | 6-2 | 190 | 9/6/1985 |
| 8 | Edgar Renteria | SS | R | R | 6-1 | 200 | 8/7/1975 |
| 39 | Ramon Santiago | SS | S | R | 5-11 | 175 | 8/31/1979 |
| 71 | Derek Wathan | SS | S | R | 6-3 | 190 | 12/13/1976 |
| 78 | Daniel Worth | SS | R | R | 6-1 | 180 | 9/30/1985 |
| 28 | Curtis Granderson | CF | L | R | 6-1 | 185 | 3/16/1981 |
| 46 | Freddy Guzman | CF | S | R | 5-10 | 165 | 1/20/1981 |
| 61 | Timo Perez | CF | L | L | 5-9 | 180 | 4/8/1975 |
| 22 | Luis Sabino | CF | S | R | 6-2 | 190 | 5/24/1983 |
| 0 | Michael Sullivan | CF | 1/1/1900 | ||||
| 27 | Brent Clevlen | LF | R | R | 6-2 | 190 | 10/27/1983 |
| 20 | Matt Joyce | LF | L | R | 6-2 | 185 | 8/3/1984 |
| 0 | Jeramy Laster | LF | R | R | 6-1 | 185 | 4/5/1985 |
| 0 | Wilkin Ramirez | LF | R | R | 6-2 | 190 | 10/25/1985 |
| 0 | Deik Scram | LF | L | R | 6-2 | 180 | 2/1/1984 |
| 33 | Marcus Thames | LF | R | R | 6-2 | 220 | 3/6/1977 |
| 25 | Kurt Airoso | OF | R | R | 6-2 | 190 | 2/12/1975 |
| 31 | Vincent Blue | OF | L | R | 6-2 | 180 | 2/8/1983 |
| 10 | Brennan Boesch | OF | L | L | 6-5 | 185 | 4/12/1985 |
| 1 | David Espinosa | OF | S | R | 6-2 | 190 | 12/16/1981 |
| 15 | Justin Justice | OF | L | L | 6-0 | 175 | 2/19/1985 |
| 13 | Jason Knoedler | OF | S | R | 6-1 | 190 | 7/17/1980 |
| 33 | Derek Nicholson | OF | L | R | 6-0 | 200 | 6/17/1976 |
| 0 | Kyle Peter | OF | L | R | 6-2 | 185 | 2/4/1986 |
| 72 | Brandon Timm | OF | R | R | 6-2 | 200 | 12/4/1984 |
| 58 | Byron Gettis | RF | R | R | 6-0 | 240 | 3/13/1980 |
| 34 | Jackson Melian | RF | R | R | 6-2 | 200 | 1/7/1980 |
| 30 | Magglio Ordonez | RF | R | R | 6-0 | 215 | 1/28/1974 |
| 36 | Clete Thomas | RF | L | R | 5-11 | 195 | 11/14/1983 |
| 0 | Casper Wells | RF | R | R | 6-2 | 210 | 11/23/1984 |
| 0 | Audy Ciriaco | DH | R | R | 6-3 | 195 | 6/16/1987 |
| 0 | Jeffrey Kunkel | DH | 1/1/1900 | ||||
| 3 | Gary Sheffield | DH | R | R | 6-0 | 215 | 11/18/1968 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Everyone thought Herb Score was ill-fated %u2014 except Herb Score Read more...
Each week Doc's Sports will take a look at the sports betting world in an A-Z format Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory