Blooperstown is Calling: Herb vs. Jerry
Everyone thought Herb Score was ill-fated %u2014 except Herb Score Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Dec 2nd, 2008 at 08:48 AM
| Num | Player | Pos | Bat | Thw | Height | Weight | DOB |
|---|---|---|---|---|---|---|---|
| 48 | Mike DeJean | P | R | R | 6-2 | 220 | 9/28/1970 |
| 38 | Travis Driskill | P | R | R | 6-0 | 215 | 8/1/1971 |
| 31 | John Franco | P | L | L | 5-10 | 185 | 9/17/1960 |
| 60 | Jared Gothreaux | P | R | R | 6-0 | 200 | 1/27/1980 |
| 66 | Carlos Hines | P | R | R | 6-3 | 190 | 9/26/1980 |
| 88 | Ronnie Martinez | P | R | R | 5-11 | 180 | 7/6/1983 |
| 62 | Mark McLemore | P | L | L | 6-2 | 220 | 10/9/1980 |
| 70 | Josh Muecke | P | L | L | 6-3 | 195 | 1/9/1982 |
| 0 | Phil Norton | P | R | L | 6-0 | 215 | 2/1/1976 |
| 0 | Rakers | P | 1/1/1900 | ||||
| 70 | Jose Rodriguez | P | R | R | 6-0 | 170 | 1/15/1982 |
| 58 | Alay Soler | P | R | R | 6-4 | 240 | 10/9/1979 |
| 37 | Steve Sparks | P | R | R | 6-0 | 195 | 7/2/1965 |
| 0 | Andy Van Hekken | P | R | L | 6-3 | 185 | 7/31/1979 |
| 13 | Turk Wendell | P | L | R | 6-2 | 205 | 5/19/1967 |
| 83 | Jeffrey Wigdahl | P | L | L | 6-0 | 190 | 6/4/1984 |
| 58 | Dave Borkowski | RP | R | R | 6-1 | 230 | 2/7/1977 |
| 0 | Micah Bowie | RP | L | L | 6-4 | 220 | 11/10/1974 |
| 26 | Doug Brocail | RP | L | R | 6-5 | 250 | 5/16/1967 |
| 0 | Jim Brower | RP | R | R | 6-3 | 215 | 12/29/1972 |
| 48 | Tim Byrdak | RP | L | L | 5-11 | 195 | 10/31/1973 |
| 29 | Geoff Geary | RP | R | R | 6-0 | 180 | 8/26/1976 |
| 63 | Samuel Gervacio | RP | R | R | 6-0 | 170 | 1/10/1985 |
| 22 | LaTroy Hawkins | RP | R | R | 6-5 | 215 | 12/21/1972 |
| 0 | Ray King | RP | L | L | 6-0 | 250 | 1/15/1974 |
| 64 | Fernando Nieve | RP | R | R | 6-0 | 195 | 7/15/1982 |
| 54 | Chad Paronto | RP | R | R | 6-5 | 250 | 7/28/1975 |
| 52 | Felipe Paulino | RP | R | R | 6-2 | 180 | 10/5/1983 |
| 55 | Felipe Paulino Del Guidice | RP | R | R | 6-2 | 180 | 10/5/1983 |
| 43 | Chris Sampson | RP | R | R | 6-1 | 190 | 5/23/1978 |
| 47 | Jose Valverde | RP | R | R | 6-4 | 255 | 7/24/1979 |
| 53 | Wesley Wright | RP | R | L | 5-11 | 160 | 1/28/1985 |
| 50 | Alberto Arias | SP | R | R | 5-11 | 155 | 10/14/1983 |
| 41 | Brandon Backe | SP | R | R | 6-0 | 195 | 4/5/1978 |
| 20 | Jack Cassel | SP | R | R | 6-2 | 190 | 8/8/1980 |
| 30 | Shawn Chacon | SP | R | R | 6-3 | 220 | 12/23/1977 |
| 68 | Paul Estrada | SP | R | R | 6-1 | 220 | 9/10/1982 |
| 0 | Mike Hampton | SP | R | L | 5-10 | 195 | 9/9/1972 |
| 50 | Runelvys Hernandez | SP | R | R | 6-1 | 250 | 4/27/1978 |
| 35 | Ryan Houston | SP | R | R | 6-4 | 230 | 9/22/1979 |
| 37 | Brad James | SP | R | R | 6-2 | 200 | 6/19/1984 |
| 0 | Tyler Lumsden | SP | L | L | 6-4 | 215 | 5/9/1983 |
| 38 | Brian Moehler | SP | R | R | 6-3 | 235 | 12/31/1971 |
| 44 | Roy Oswalt | SP | R | R | 6-0 | 185 | 8/29/1977 |
| 51 | Wandy Rodriguez | SP | R | L | 5-11 | 180 | 1/18/1979 |
| 0 | Polin Trinidad | SP | L | L | 6-3 | 170 | 11/19/1984 |
| 19 | Woody Williams | SP | R | R | 6-0 | 200 | 8/19/1966 |
| 39 | Randy Wolf | SP | L | L | 5-10 | 200 | 8/22/1976 |
| 0 | Jonathan Ash | C | L | R | 5-9 | 185 | 9/11/1982 |
| 11 | Brad Ausmus | C | R | R | 5-11 | 190 | 4/14/1969 |
| 0 | Alberto Castillo | C | R | R | 6-0 | 215 | 2/10/1970 |
| 71 | Josh Johnson | C | R | R | 6-0 | 205 | 11/3/1982 |
| 18 | Jeff Mackor | C | R | R | 6-1 | 215 | 6/17/1980 |
| 73 | Dax Norris | C | R | R | 5-10 | 190 | 1/14/1973 |
| 88 | Josh Paul | C | R | R | 6-1 | 210 | 5/19/1975 |
| 55 | Humberto Quintero | C | R | R | 5-9 | 215 | 8/2/1979 |
| 72 | Louis Santangelo | C | R | R | 6-1 | 200 | 3/16/1983 |
| 83 | Neil Sellers | C | R | R | 6-0 | 190 | 4/3/1982 |
| 46 | J.R. Towles | C | R | R | 6-2 | 190 | 2/11/1984 |
| 59 | Chris Tremie | C | R | R | 6-0 | 210 | 10/17/1969 |
| 17 | Lance Berkman | 1B | S | L | 6-1 | 220 | 2/10/1976 |
| 36 | Lance Niekro | 1B | R | R | 6-3 | 225 | 1/29/1979 |
| 19 | Mark Saccomanno | 1B | R | R | 6-3 | 210 | 4/30/1980 |
| 8 | Mark Loretta | 2B | R | R | 6-0 | 185 | 8/14/1971 |
| 3 | Kazuo Matsui | 2B | S | R | 5-10 | 185 | 10/23/1975 |
| 31 | David Newhan | 2B | L | R | 5-10 | 185 | 9/7/1973 |
| 0 | Drew Sutton | 2B | S | R | 6-3 | 185 | 6/30/1983 |
| 0 | Tim Torres | 2B | S | R | 6-2 | 180 | 11/12/1983 |
| 27 | Geoff Blum | 3B | S | R | 6-3 | 205 | 4/26/1973 |
| 13 | Jose Castillo | 3B | R | R | 6-1 | 220 | 3/19/1981 |
| 0 | Chris Johnson | 3B | R | R | 6-3 | 220 | 10/1/1984 |
| 23 | Danny Klassen | 3B | R | R | 6-0 | 190 | 9/22/1975 |
| 31 | Kevin Orie | 3B | R | R | 6-4 | 220 | 9/1/1972 |
| 66 | Tommy Whiteman | 3B | R | R | 6-3 | 180 | 7/14/1979 |
| 21 | Ty Wigginton | 3B | R | R | 6-0 | 225 | 10/11/1977 |
| 9 | Jesse Garcia | SS | R | R | 5-10 | 170 | 9/24/1973 |
| 0 | Kevin Hooper | SS | R | R | 5-10 | 160 | 12/7/1976 |
| 67 | Tommy Manzella | SS | R | R | 6-2 | 190 | 4/16/1983 |
| 23 | Edwin Maysonet | SS | R | R | 6-1 | 180 | 10/17/1981 |
| 0 | Richard Paz | SS | R | R | 5-8 | 170 | 7/30/1977 |
| 13 | Tomas Perez | SS | S | R | 5-11 | 185 | 12/29/1973 |
| 10 | Miguel Tejada | SS | R | R | 5-9 | 215 | 5/25/1974 |
| 1 | Reggie Abercrombie | CF | R | R | 6-3 | 215 | 7/15/1980 |
| 14 | Michael Bourn | CF | L | R | 5-11 | 180 | 12/27/1982 |
| 19 | Orlando Palmeiro | CF | L | L | 5-11 | 185 | 1/19/1969 |
| 30 | Yordany Ramirez | CF | R | R | 6-1 | 160 | 7/31/1984 |
| 0 | Mike Rodriguez | CF | L | L | 5-10 | 180 | 10/15/1980 |
| 2 | Darin Erstad | LF | L | L | 6-2 | 220 | 6/4/1974 |
| 21 | Trenidad Hubbard | LF | R | R | 5-9 | 203 | 5/11/1966 |
| 0 | Eli Iorg | LF | R | R | 6-3 | 200 | 3/14/1983 |
| 45 | Carlos Lee | LF | R | R | 6-2 | 240 | 6/20/1976 |
| 35 | Francisco Caraballo | OF | R | R | 6-1 | 185 | 10/21/1983 |
| 40 | Jordan Parraz | OF | R | R | 6-3 | 212 | 10/18/1984 |
| 25 | Ray Sadler | OF | R | R | 6-1 | 200 | 9/19/1980 |
| 73 | Todd Self | OF | L | R | 6-5 | 215 | 11/9/1978 |
| 0 | Beau Torbert | OF | 10/17/1969 | ||||
| 0 | Brian Bogusevic | RF | L | L | 6-3 | 215 | 2/18/1984 |
| 22 | Jose Cruz | RF | S | R | 6-0 | 210 | 4/19/1974 |
| 16 | Charles Gipson | RF | R | R | 6-0 | 195 | 12/16/1972 |
| 20 | Nick Gorneault | RF | R | R | 6-3 | 220 | 4/19/1979 |
| 0 | Val Majewski | RF | L | L | 6-2 | 215 | 6/19/1981 |
| 9 | Hunter Pence | RF | R | R | 6-4 | 210 | 4/13/1983 |
| 15 | Noochie Varner | RF | R | R | 6-0 | 185 | 12/7/1980 |
| 0 | Cosby | DH | 1/1/1900 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Everyone thought Herb Score was ill-fated %u2014 except Herb Score Read more...
Each week Doc's Sports will take a look at the sports betting world in an A-Z format Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory