MLB Top 5 Free Agents
The hunt for the best man to fill their rosters is no new on any American Sports Team Read more...
MILB | MLB | NCAA | Baseball Classic |
MLB Home | Live Odds | Scoreboard | Standings | Stats | Injuries | Transactions |
Last update: Jun 17th, 2013 at 01:59 PM
| Arizona Diamondbacks | ||||
|---|---|---|---|---|
| Name | Date | Injury | Status | Notes |
| Matt Reynolds (RP) | 6/10/2013 | strained left elbow | Out | is on the 15-day disabled list |
| Brandon McCarthy (SP) | 5/31/2013 | right shoulder inflammation | Out | is on the 15-day disabled list |
| Eric Chavez (3B) | 5/30/2013 | strained right oblique | Out | is on the 15-day disabled list |
| Aaron Hill (2B) | 4/15/2013 | strained left wrist | Out | is on the 15-day disabled list and is expected to miss 4-6 weeks |
| Adam Eaton (CF) | 3/22/2013 | sprained left elbow | Out | is on the 15-day disabled list and will miss at least 6-8 weeks |
| Daniel Hudson (SP) | 2/18/2013 | right elbow surgery | Out | is on the 60-day disabled list and is expected to miss the entire season |
| J.J. Putz (RP) | 5/8/2013 | strained right elbow | Out | is on the 15-day disabled list |
| Atlanta Braves | ||||
| Name | Date | Injury | Status | Notes |
| Eric O`Flaherty (RP) | 5/18/2013 | to undergo left elbow surgery | Out | is on the 15-day disabled list and will miss the remainder of the season |
| Jonny Venters (RP) | 3/27/2013 | left elbow surgery | Out | is on the 15-day disabled list and will miss the entire season |
| Luis Ayala (RP) | 4/25/2013 | anxiety disorder | Out | is on the 15-day disabled list |
| Blake DeWitt (IF) | 4/20/2013 | strained lower back | Out | is on the 15-day disabled list |
| Cristhian Martinez (RP) | 4/7/2013 | sprained right shoulder | Out | is on the 15-day disabled list |
| Brandon Beachy (SP) | 3/22/2013 | right elbow surgery | Out | is on the 15-day disabled list and is out indefinitely |
| Paul Janish (SS) | 3/23/2013 | right shoulder surgery | Out | is on the 15-day disabled list |
| Baltimore Orioles | ||||
| Name | Date | Injury | Status | Notes |
| Jason Hammel (SP) | 6/17/2013 | flu-like symptoms | Out | will miss Monday's scheduled start against Detroit |
| Nolan Reimold (DH) | 5/12/2013 | strained right hamstring | Out | is on the 15-day disabled list |
| Wei-Yin Chen (SP) | 5/13/2013 | strained right oblique | Out | is on the 15-day disabled list |
| Brian Roberts (2B) | 4/5/2013 | ruptured tendon in right knee/hamstring | Out | is on the 60-day disabled list |
| Steve Johnson (RP) | 6/6/2013 | strained left oblique | Out | is on the 15-day disabled list |
| Wilson Betemit (DH) | 3/26/2013 | arthroscopic right knee surgery | Out | is on the 60-day disabled list |
| Tsuyoshi Wada (RP) | 3/22/2013 | left elbow surgery | Out | is on the 60-day disabled list |
| Boston Red Sox | ||||
| Name | Date | Injury | Status | Notes |
| Mike Carp (1B) | 6/17/2013 | tightness in right hamstring | Questionable | is questionable for Tuesday's doubleheader against Tampa Bay |
| Mike Napoli (1B) | 6/17/2013 | illness | Probable | is probable for Tuesday's doubleheader against Tampa Bay |
| Clayton Mortensen (RP) | 6/11/2013 | right hip impingement | Out | is on the 15-day disabled list |
| Clay Buchholz (SP) | 6/9/2013 | stiff neck | Out | may be placed on the 15-day disabled list |
| Joel Hanrahan (RP) | 5/7/2013 | to undergo right elbow/forearm surgery | Out | is on the 60-day disabled list and will miss the remainder of the season |
| Ryan Kalish (OF) | 2/20/2013 | right shoulder surgery | Out | is on the 60-day disabled list |
| Chicago Cubs | ||||
| Name | Date | Injury | Status | Notes |
| David DeJesus (CF) | 6/15/2013 | strained right shoulder | Out | is on the 15-day disabled list |
| Zach Putnam (RP) | 6/12/2013 | sore right elbow | Out | is on the 15-day disabled list |
| Rafael Dolis (RP) | 5/27/2013 | strained right forearm | Out | is on the 15-day disabled list |
| Steve Clevenger (C) | 4/14/2013 | strained left oblique | Out | is on the 60-day disabled list |
| Kyuji Fujikawa (RP) | 5/27/2013 | to undergo right elbow surgery | Out | is on the 60-day disabled list and will miss the remainder of the season |
| Scott Baker (SP) | 3/22/2013 | right elbow surgery | Out | is on the 60-day disabled list |
| Arodys Vizcaino (RP) | 3/27/2013 | right elbow surgery | Out | is on the 60-day disabled list and will miss the entire season |
| Chicago White Sox | ||||
| Name | Date | Injury | Status | Notes |
| Jake Peavy (SP) | 6/5/2013 | fractured left rib | Out | is on the 15-day disabled list and is expected to miss 4-6 weeks |
| DeWayne Wise (CF) | 5/30/2013 | strained right hamstring | Out | is on the 15-day disabled list |
| Gavin Floyd (SP) | 4/27/2013 | to undergo right elbow surgery | Out | is on the 60-day disabled list and will miss the remainder of the season |
| Angel Sanchez (2B) | 4/10/2013 | strained lower back | Out | is on the 15-day disabled list |
| Cincinnati Reds | ||||
| Name | Date | Injury | Status | Notes |
| Sean Marshall (RP) | 5/21/2013 | sprained left shoulder | Out | is on the 15-day disabled list |
| Chris Heisey (LF) | 4/28/2013 | strained right hamstring | Out | is on the 15-day disabled list |
| Nick Masset (RP) | 3/22/2013 | right shoulder surgery | Out | is on the 60-day disabled list |
| Ryan Ludwick (LF) | 4/2/2013 | right shoulder surgery | Out | is on the 60-day disabled list |
| Jonathan Broxton (RP) | 6/14/2013 | swollen right elbow | Out | is on the 15-day disabled list |
| Cleveland Indians | ||||
| Name | Date | Injury | Status | Notes |
| Carlos Carrasco (SP) | 6/17/2013 | seven-game suspension served | Probable | is probable for Monday's scheduled start against Kansas City |
| Chris Perez (RP) | 5/27/2013 | strained right shoulder | Out | is expected to be activated from the 15-day disabled list for Friday's game against Minnesota |
| Asdrubal Cabrera (SS) | 6/4/2013 | strained right quadriceps | Out | is on the 15-day disabled list and is expected to miss 3-4 weeks |
| Zach McAllister (SP) | 6/3/2013 | strained right middle finger | Out | is on the 15-day disabled list |
| Nick Swisher (1B) | 6/16/2013 | sore left shoulder | Out | may be placed on the 15-day disabled list |
| Brett Myers (SP) | 4/20/2013 | right elbow tendinitis | Out | is on the 60-day disabled list |
| Lou Marson (C) | 4/25/2013 | right shoulder inflammation | Out | is on the 15-day disabled list and is out indefinitely |
| Frank Herrmann (RP) | 3/25/2013 | right elbow surgery | Out | is on the 60-day disabled list and will miss the entire season |
| Josh Tomlin (SP) | 2/15/2013 | right elbow surgery | Out | is on the 60-day disabled list |
| Blake Wood (RP) | 3/11/2013 | right elbow surgery | Out | is on the 60-day disabled list |
| Colorado Rockies | ||||
| Name | Date | Injury | Status | Notes |
| Troy Tulowitzki (SS) | 6/14/2013 | broken right rib | Out | is on the 15-day disabled list and is expected to miss 4-6 weeks |
| Edgmer Escalona (RP) | 6/10/2013 | sore left triceps | Out | is on the 15-day disabled list |
| Rafael Betancourt (RP) | 6/1/2013 | strained right groin | Out | is on the 15-day disabled list |
| Edwar Cabrera (SP) | 2/14/2013 | left shoulder impingement | Out | is on the 60-day disabled list |
| Detroit Tigers | ||||
| Name | Date | Injury | Status | Notes |
| Anibal Sanchez (SP) | 6/16/2013 | strained right shoulder | Out | is on the 15-day disabled list |
| Alex Avila (C) | 6/17/2013 | bruised left foreman | Out | is expected to miss Monday's game against Baltimore |
| Octavio Dotel (RP) | 4/20/2013 | right elbow inflammation | Out | is on the 60-day disabled list |
| Houston Astros | ||||
| Name | Date | Injury | Status | Notes |
| Justin Maxwell (CF) | 4/24/2013 | broken left hand | Out | is on the 15-day disabled list and is expected to miss 4-6 weeks |
| Alex White (SP) | 3/31/2013 | right elbow surgery | Out | is on the 60-day disabled list and will miss the entire season |
| Edgar Gonzalez (RP) | 5/26/2013 | strained right shoulder | Out | is on the 15-day disabled list |
| Kansas City Royals | ||||
| Name | Date | Injury | Status | Notes |
| Jarrod Dyson (CF) | 5/16/2013 | sprained right ankle | Out | is on the 15-day disabled list |
| Felipe Paulino (SP) | 2/12/2013 | right elbow surgery | Out | is on the 60-day disabled list |
| Danny Duffy (SP) | 3/22/2013 | left elbow surgery | Out | is on the 60-day disabled list |
| LA Angels of Anaheim | ||||
| Name | Date | Injury | Status | Notes |
| Robert Coello (RP) | 6/10/2013 | right shoulder inflammation | Out | is on the 15-day disabled list |
| Sean Burnett (RP) | 5/27/2013 | tightness in left forearm | Out | is on the 15-day disabled list |
| Andrew Taylor (RP) | 3/22/2013 | partially torn labrum in left shoulder | Out | is on the 60-day disabled list |
| Ryan Madson (RP) | 3/22/2013 | right elbow surgery | Out | is on the 15-day disabled list and is out indefinitely |
| Los Angeles Dodgers | ||||
| Name | Date | Injury | Status | Notes |
| Juan Uribe (3B) | 6/17/2013 | tightness in back | Questionable | is questionable for Tuesday's game against the NY Yankees |
| Scott Van Slyke (LF) | 6/10/2013 | bursitis left shoulder | Out | is on the 15-day disabled list |
| Ted Lilly (SP) | 6/5/2013 | sprained neck | Out | is on the 15-day disabled list |
| Carl Crawford (LF) | 6/2/2013 | strained left hamstring | Out | is on the 15-day disabled list |
| Matt Kemp (CF) | 5/30/2013 | strained right hamstring | Out | is on the 15-day disabled list |
| Josh Beckett (SP) | 5/14/2013 | strained left groin | Out | is on the 15-day disabled list |
| Chris Capuano (SP) | 5/30/2013 | strained left lat muscle | Out | is on the 15-day disabled list |
| Shawn Tolleson (RP) | 4/13/2013 | to undergo back surgery | Out | is on the 15-day disabled list |
| Chad Billingsley (SP) | 4/16/2013 | right elbow surgery | Out | is on the 60-day disabled list and will miss the remainder of the season |
| Scott Elbert (RP) | 3/22/2013 | left elbow surgery | Out | is on the 60-day disabled list and will miss the entire season |
| Milwaukee Brewers | ||||
| Name | Date | Injury | Status | Notes |
| Ryan Braun (LF) | 6/10/2013 | bruised right thumb | Out | is on the 15-day disabled list |
| Marco Estrada (SP) | 6/4/2013 | strained left hamstring | Out | is on the 15-day disabled list |
| Hiram Burgos (SP) | 5/22/2013 | right shoulder impingement | Out | is on the 15-day disabled list |
| Chris Narveson (RP) | 4/8/2013 | sprained left middle finger | Out | is on the 15-day disabled list |
| Miguel De Los Santos (RP) | 3/25/2013 | left shoulder surgery/personal | Out | is on the restricted list |
| Mark Rogers (SP) | 3/25/2013 | right shoulder fatigue | Out | is on the 60-day disabled list |
| Taylor Green (IF) | 3/22/2013 | left hip surgery | Out | is on the 60-day disabled list and is expected to miss the entire season |
| Mat Gamel (IF) | 3/20/2013 | right knee surgery | Out | is on the 60-day disabled list and is expected to miss the entire season |
| Corey Hart (1B) | 3/22/2013 | right knee surgery | Out | is on the 60-day disabled list |
| Minnesota Twins | ||||
| Name | Date | Injury | Status | Notes |
| Josh Willingham (LF) | 6/17/2013 | sore left knee | Questionable | is questionable for Tuesday's game against the Chicago White Sox |
| Wilkin Ramirez (OF) | 5/26/2013 | concussion | Out | is on the 7-day disabled list |
| Aaron Hicks (CF) | 6/10/2013 | strained left hamstring | Out | is on the 15-day disabled list |
| Darin Mastroianni (OF) | 4/16/2013 | left ankle surgery | Out | is on the 60-day disabled list |
| Tim Wood (RP) | 3/22/2013 | strained right rotator cuff | Out | is on the 60-day disabled list |
| New York Mets | ||||
| Name | Date | Injury | Status | Notes |
| Justin Turner (1B) | 6/17/2013 | intercostal | Out | may be placed on the 15-day disabled list |
| Jenrry Mejia (RP) | 3/22/2013 | right elbow inflammation | Out | is on the 60-day disabled list |
| Scott Atchison (RP) | 5/14/2013 | right elbow inflammation | Out | is on the 15-day disabled list |
| Jeurys Familia (RP) | 5/9/2013 | right elbow surgery | Out | is on the 60-day disabled list and is out indefinitely |
| Johan Santana (SP) | 3/22/2013 | left shoulder surgery | Out | is on the 60-day disabled list |
| Frank Francisco (RP) | 4/1/2013 | right elbow inflammation | Out | is on the 60-day disabled list |
| Ruben Tejada (SS) | 5/30/2013 | strained right quadriceps | Out | is on the 15-day disabled list |
| New York Yankees | ||||
| Name | Date | Injury | Status | Notes |
| Mark Teixeira (1B) | 6/17/2013 | right wrist inflammation | Out | is expected to miss Tuesday's game against the LA Dodgers |
| Kevin Youkilis (3B) | 6/14/2013 | strained lower back | Out | is on the 15-day disabled list |
| Curtis Granderson (RF) | 5/25/2013 | left pinky finger surgery | Out | is on the 15-day disabled list and will miss at least one month |
| Francisco Cervelli (C) | 4/27/2013 | broken right hand | Out | is on the 60-day disabled list |
| Eduardo Nunez (SS) | 5/6/2013 | tightness in left rib cage | Out | is on the 15-day disabled list |
| Derek Jeter (SS) | 3/22/2013 | left ankle inflammation | Out | is on the 60-day disabled list and is expected to miss at least four months |
| Cesar Cabral (RP) | 3/26/2013 | stress fracture in left elbow | Out | is on the 60-day disabled list |
| Alex Rodriguez (3B) | 2/13/2013 | left hip surgery | Out | is on the 60-day disabled list |
| Michael Pineda (SP) | 3/15/2013 | right shoulder surgery | Out | is on the 60-day disabled list |
| Oakland Athletics | ||||
| Name | Date | Injury | Status | Notes |
| Brett Anderson (SP) | 6/14/2013 | fractured right foot | Out | is on the 60-day disabled list |
| Scott Sizemore (2B) | 4/10/2013 | left knee surgery | Out | is on the 60-day disabled list and will miss the remainder of the season |
| Fernando Rodriguez (RP) | 3/23/2013 | right elbow surgery | Out | is on the 60-day disabled list and will miss the entire season |
| Philadelphia Phillies | ||||
| Name | Date | Injury | Status | Notes |
| Jeremy Horst (SP) | 6/16/2013 | strained left elbow | Out | is on the 15-day disabled list |
| Erik Kratz (C) | 6/9/2013 | left knee surgery | Out | is on the 15-day disabled list and is out indefinitely |
| Cliff Lee (SP) | 6/15/2013 | blister on left hand | Probable | is probable for Tuesday's scheduled start against Washington |
| John Lannan (SP) | 6/17/2013 | strained left knee | Probable | was activated from the 15-day disabled list for Monday's scheduled start against Washington |
| Chase Utley (2B) | 5/21/2013 | strained right oblique | Out | is on the 15-day disabled list |
| Carlos Ruiz (C) | 5/20/2013 | strained right hamstring | Out | is on the 15-day disabled list and is expected to miss 3-4 weeks |
| Roy Halladay (SP) | 5/5/2013 | right shoulder surgery | Out | is on the 60-day disabled list |
| Pittsburgh Pirates | ||||
| Name | Date | Injury | Status | Notes |
| Russell Martin (C) | 6/17/2013 | lower body | Questionable | is questionable for Monday's game against Cincinnati |
| A.J. Burnett (SP) | 6/9/2013 | torn ligament in right calf | Out | is on the 15-day disabled list |
| Jared Hughes (RP) | 6/6/2013 | inflamed right shoulder | Out | is on the 15-day disabled list |
| Jeanmar Gomez (SP) | 6/3/2013 | tightness in right forearm | Out | is on the 15-day disabled list |
| Jose Contreras (RP) | 5/28/2013 | lower back inflammation | Out | is on the 15-day disabled list |
| Jose Tabata (RF) | 5/25/2013 | strained left oblique | Out | is on the 15-day disabled list |
| John McDonald (SS) | 5/15/2013 | strained lower back/right elbow | Out | is on the 15-day disabled list |
| James McDonald (SP) | 5/1/2013 | strained right shoulder | Out | is on the 15-day disabled list |
| Wandy Rodriguez (SP) | 6/6/2013 | left forearm inflammation | Out | is on the 15-day disabled list |
| Jeff Karstens (SP) | 3/22/2013 | strained right shoulder | Out | is on the 60-day disabled list |
| San Diego Padres | ||||
| Name | Date | Injury | Status | Notes |
| Everth Cabrera (SS) | 6/17/2013 | strained left hamstring | Out | may be placed on the 15-day disabled list |
| Carlos Quentin (LF) | 6/15/2013 | sore left shoulder | Out | may be placed on the 15-day disabled list |
| Yonder Alonso (1B) | 6/1/2013 | broken right hand | Out | is on the 15-day disabled list |
| Jedd Gyorko (2B) | 6/10/2013 | strained right groin | Out | is on the 15-day disabled list |
| Casey Kelly (SP) | 3/31/2013 | right elbow surgery | Out | is on the 60-day disabled list and is expected to miss the entire season |
| Cory Luebke (SP) | 3/22/2013 | left elbow surgery | Out | is on the 60-day disabled list |
| Joe Wieland (SP) | 2/28/2013 | right elbow surgery | Out | is on the 60-day disabled list |
| Cameron Maybin (CF) | 6/10/2013 | torn left PCL | Out | is on the 15-day disabled list and is expected to miss 2-3 months |
| San Francisco Giants | ||||
| Name | Date | Injury | Status | Notes |
| Pablo Sandoval (3B) | 6/9/2013 | strained left foot | Out | is on the 15-day disabled list |
| Angel Pagan (CF) | 5/26/2013 | strained left hamstring | Out | is on the 15-day disabled list |
| Ryan Vogelsong (SP) | 5/20/2013 | fractured right hand | Out | is on the 60-day disabled list |
| Santiago Casilla (RP) | 5/20/2013 | cyst on right knee | Out | is on the 15-day disabled list |
| Eric Surkamp (SP) | 3/22/2013 | left elbow surgery | Out | is on the 15-day disabled list and is out indefinitely |
| Marco Scutaro (2B) | 6/17/2013 | strained tendon in left pinky finger | Doubtful | is doubtful for Monday's game against San Diego |
| Seattle Mariners | ||||
| Name | Date | Injury | Status | Notes |
| Jesus Sucre (C) | 6/5/2013 | bruised left hand | Out | is on the 15-day disabled list |
| Justin Smoak (1B) | 5/30/2013 | strained right oblique | Out | is on the 15-day disabled list |
| Franklin Gutierrez (CF) | 4/23/2013 | strained right hamstring | Out | is on the 60-day disabled list |
| Josh Kinney (RP) | 3/25/2013 | stress reaction in rib cage | Out | is on the 60-day disabled list |
| Stephen Pryor (RP) | 4/15/2013 | torn right lat muscle | Out | is on the 60-day disabled list |
| St. Louis Cardinals | ||||
| Name | Date | Injury | Status | Notes |
| John Gast (SP) | 5/25/2013 | tightness in left shoulder | Out | is on the 15-day disabled list |
| Fernando Salas (RP) | 5/21/2013 | right shoulder inflammation | Out | is on the 15-day disabled list |
| Jaime Garcia (SP) | 5/18/2013 | left shoulder surgery | Out | is on the 60-day disabled list and will miss the remainder of the season |
| Jason Motte (RP) | 3/22/2013 | right elbow surgery | Out | is on the 60-day disabled list and will miss the entire season |
| Rafael Furcal (SS) | 3/22/2013 | right elbow surgery | Out | is on the 60-day disabled list and is expected to miss the entire season |
| Chris Carpenter (SP) | 2/22/2013 | numbness in right shoulder/arm/neck | Out | is on the 60-day disabled list |
| Tampa Bay Rays | ||||
| Name | Date | Injury | Status | Notes |
| Alex Cobb (SP) | 6/16/2013 | mild concussion | Out | is on the 7-day disabled list |
| Brandon Gomes (RP) | 5/8/2013 | strained right lat muscle | Out | is on the 15-day disabled list |
| Jeff Niemann (RP) | 3/22/2013 | right shoulder surgery | Out | is on the 60-day disabled list and is expected to miss the entire season |
| Juan Oviedo (RP) | 3/22/2013 | right elbow surgery | Out | is on the 60-day disabled list and is expected to miss the entire season |
| David Price (SP) | 5/16/2013 | strained left triceps | Out | is on the 15-day disabled list |
| Texas Rangers | ||||
| Name | Date | Injury | Status | Notes |
| Jeff Baker (IF) | 6/17/2013 | sprained right thumb | Out | is expected to miss Monday's game against Oakland |
| Michael Kirkman (RP) | 6/7/2013 | illness | Out | is on the 60-day disabled list |
| Mitch Moreland (1B) | 6/6/2013 | strained right hamstring | Out | is on the 15-day disabled list |
| Matt Harrison (SP) | 4/7/2013 | lower back surgery | Out | is on the 60-day disabled list |
| Colby Lewis (SP) | 3/22/2013 | right elbow surgery | Out | is on the 60-day disabled list |
| Joakim Soria (RP) | 3/22/2013 | right elbow surgery | Out | is on the 60-day disabled list |
| Neftali Feliz (RP) | 3/24/2013 | right elbow surgery | Out | is on the 60-day disabled list |
| Alexi Ogando (SP) | 6/6/2013 | right shoulder inflammation | Out | is on the 15-day disabled list |
| Toronto Blue Jays | ||||
| Name | Date | Injury | Status | Notes |
| Ramon Ortiz (SP) | 6/3/2013 | strained right elbow | Out | is on the 15-day disabled list |
| Brett Lawrie (3B) | 5/28/2013 | sprained left ankle | Out | is on the 15-day disabled list |
| J.A. Happ (SP) | 5/8/2013 | bruised left temple/head/sprained right knee | Out | is on the 60-day disabled list |
| Sergio Santos (RP) | 4/14/2013 | to undergo right elbow surgery | Out | is on the 60-day disabled list |
| Jose Reyes (SS) | 4/13/2013 | sprained left ankle | Out | is on the 60-day disabled list and is expected to miss three months |
| Kyle Drabek (SP) | 2/25/2013 | right elbow surgery | Out | is on the 60-day disabled list |
| Drew Hutchison (SP) | 3/22/2013 | right elbow surgery | Out | is on the 60-day disabled list |
| Luis Perez (RP) | 2/23/2013 | left elbow surgery | Out | is on the 60-day disabled list |
| Brandon Morrow (SP) | 5/29/2013 | strained right forearm | Out | is on the 15-day disabled list |
| Washington Nationals | ||||
| Name | Date | Injury | Status | Notes |
| Adam LaRoche (1B) | 6/17/2013 | rest | Questionable | was not in the starting lineup for Monday's game against Philadelphia |
| Denard Span (CF) | 6/17/2013 | bruised foot | Questionable | was not in the starting lineup for Monday's game against Philadelphia |
| Danny Espinosa (2B) | 6/3/2013 | fractured right wrist | Out | is on the 15-day disabled list |
| Ryan Mattheus (SP) | 5/20/2013 | broken right hand | Out | is on the 15-day disabled list and is expected to miss 4-6 weeks |
| Bryce Harper (LF) | 5/27/2013 | left knee bursitis | Out | is on the 15-day disabled list |
| Wilson Ramos (C) | 5/16/2013 | strained left hamstring | Out | is on the 15-day disabled list |
| Christian Garcia (RP) | 3/22/2013 | partially torn tendon in right forearm | Out | is on the 60-day disabled list |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
The hunt for the best man to fill their rosters is no new on any American Sports Team Read more...
Lots of people are now associated with different sporting activities. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory