82 Things to Watch
After spending last week counting down what to expect from some of the NBA's Read more...
| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akinori Iwamura | 2B | 105 | 14 | 22 | 2 | 0 | 1 | 0 | 6 | 14 | 23 | 0 | 2 | 1 | 1 | 1 | 0 | .210 |
| Carl Crawford | LF | 119 | 25 | 34 | 2 | 3 | 2 | 0 | 14 | 3 | 15 | 0 | 8 | 1 | 0 | 1 | 0 | .286 |
| BJ Upton | CF | 99 | 18 | 29 | 5 | 0 | 3 | 0 | 21 | 16 | 23 | 1 | 4 | 4 | 0 | 2 | 0 | .293 |
| Carlos Pena | 1B | 90 | 14 | 18 | 1 | 0 | 6 | 0 | 15 | 13 | 31 | 0 | 0 | 0 | 0 | 0 | 4 | .200 |
| Evan Longoria | 3B | 55 | 10 | 15 | 3 | 1 | 3 | 0 | 10 | 10 | 15 | 2 | 2 | 0 | 0 | 1 | 1 | .273 |
| Jonny Gomes | DH | 52 | 8 | 13 | 3 | 1 | 2 | 0 | 8 | 5 | 10 | 1 | 2 | 1 | 0 | 1 | 4 | .250 |
| Eric Hinske | RF | 72 | 13 | 21 | 5 | 1 | 6 | 0 | 15 | 14 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | .292 |
| Shawn Riggans | C | 40 | 4 | 9 | 1 | 0 | 2 | 0 | 8 | 2 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | .225 |
| Jason Bartlett | SS | 89 | 7 | 19 | 2 | 0 | 0 | 0 | 6 | 2 | 16 | 4 | 3 | 1 | 2 | 0 | 2 | .213 |
| Matt Garza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Roberts | 2B | 107 | 16 | 30 | 9 | 1 | 3 | 0 | 13 | 16 | 17 | 3 | 10 | 3 | 0 | 1 | 0 | .280 |
| Melvin Mora | 3B | 109 | 10 | 26 | 4 | 1 | 3 | 0 | 14 | 6 | 17 | 2 | 1 | 2 | 2 | 1 | 2 | .239 |
| Nick Markakis | RF | 94 | 16 | 27 | 3 | 0 | 4 | 0 | 11 | 22 | 26 | 1 | 6 | 2 | 0 | 0 | 1 | .287 |
| Kevin Millar | 1B | 103 | 16 | 23 | 3 | 0 | 4 | 0 | 12 | 10 | 17 | 0 | 0 | 1 | 0 | 1 | 1 | .223 |
| Aubrey Huff | DH | 97 | 15 | 25 | 6 | 0 | 5 | 0 | 19 | 13 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | .258 |
| Adam Jones | CF | 95 | 10 | 25 | 7 | 1 | 1 | 0 | 8 | 6 | 23 | 0 | 3 | 1 | 0 | 1 | 1 | .263 |
| Jay Payton | LF | 49 | 7 | 12 | 0 | 0 | 2 | 0 | 5 | 0 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | .245 |
| Guillermo Quiroz | C | 20 | 5 | 5 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Eider Torres | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| Brian Burres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
After spending last week counting down what to expect from some of the NBA's Read more...
It's time for another installment of everyone's favorite Friday diversion Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory