NL West
There have been worse divisions than the NL West over the years. I just can't think of to... Read more...
| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Pierre | LF | 108 | 12 | 31 | 5 | 0 | 0 | 0 | 15 | 9 | 4 | 0 | 14 | 2 | 3 | 0 | 2 | .287 |
| Andre Ethier | RF | 121 | 22 | 36 | 8 | 0 | 4 | 0 | 17 | 13 | 21 | 1 | 2 | 0 | 1 | 5 | 4 | .298 |
| Russell Martin | C | 137 | 21 | 42 | 6 | 0 | 3 | 0 | 16 | 30 | 23 | 4 | 3 | 3 | 0 | 1 | 1 | .307 |
| James Loney | 1B | 155 | 19 | 45 | 9 | 3 | 4 | 0 | 27 | 13 | 20 | 2 | 1 | 3 | 0 | 3 | 1 | .290 |
| Mark Sweeney | DH | 28 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Andruw Jones | CF | 125 | 17 | 22 | 6 | 1 | 2 | 0 | 7 | 19 | 40 | 0 | 0 | 0 | 0 | 1 | 0 | .176 |
| Blake DeWitt | 3B | 103 | 19 | 33 | 5 | 2 | 3 | 0 | 19 | 12 | 13 | 6 | 1 | 0 | 0 | 0 | 1 | .320 |
| Luis Maza | 2B | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Chin-Lung Hu | SS | 55 | 6 | 11 | 1 | 0 | 0 | 0 | 5 | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | .200 |
| Chan Ho Park | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Willits | RF | 21 | 2 | 6 | 2 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
| Gary Matthews | CF | 156 | 19 | 35 | 5 | 0 | 5 | 0 | 24 | 22 | 37 | 1 | 2 | 1 | 0 | 2 | 0 | .224 |
| Vladimir Guerrero | DH | 159 | 21 | 42 | 9 | 2 | 4 | 0 | 22 | 15 | 25 | 0 | 1 | 1 | 0 | 1 | 1 | .264 |
| Garret Anderson | LF | 162 | 20 | 45 | 7 | 2 | 5 | 0 | 24 | 7 | 26 | 0 | 2 | 0 | 0 | 0 | 0 | .278 |
| Casey Kotchman | 1B | 147 | 19 | 45 | 9 | 0 | 6 | 0 | 24 | 10 | 9 | 0 | 1 | 0 | 0 | 0 | 2 | .306 |
| Maicer Izturis | 2B | 84 | 16 | 18 | 3 | 0 | 0 | 0 | 10 | 10 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | .214 |
| Robb Quinlan | 3B | 45 | 5 | 11 | 0 | 0 | 1 | 0 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | .244 |
| Jeff Mathis | C | 65 | 11 | 15 | 3 | 0 | 3 | 0 | 8 | 3 | 15 | 3 | 1 | 0 | 3 | 1 | 0 | .231 |
| Erick Aybar | SS | 145 | 20 | 40 | 9 | 1 | 1 | 0 | 14 | 2 | 18 | 7 | 5 | 2 | 2 | 1 | 2 | .276 |
| Ervin Santana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
The 90th tournament will be played at the South Course of Oa... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
There have been worse divisions than the NL West over the years. I just can't think of to... Read more...
Back in The Day - when disease-free meant that you didn't have the flu (or polio) and odd... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory