82 Things to Watch
After spending last week counting down what to expect from some of the NBA's Read more...
| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ichiro Suzuki | CF | 193 | 30 | 56 | 8 | 2 | 2 | 0 | 11 | 18 | 18 | 1 | 21 | 2 | 1 | 0 | 2 | .290 |
| Adrian Beltre | 3B | 176 | 24 | 44 | 8 | 0 | 9 | 0 | 22 | 21 | 31 | 7 | 5 | 1 | 0 | 0 | 0 | .250 |
| Jose Lopez | 2B | 184 | 20 | 54 | 11 | 1 | 2 | 0 | 24 | 5 | 12 | 4 | 2 | 1 | 4 | 8 | 0 | .293 |
| Raul Ibanez | DH | 178 | 24 | 52 | 13 | 1 | 7 | 0 | 30 | 19 | 25 | 3 | 1 | 1 | 0 | 3 | 0 | .292 |
| Richie Sexson | 1B | 137 | 16 | 28 | 6 | 0 | 8 | 0 | 19 | 16 | 44 | 2 | 0 | 0 | 0 | 1 | 0 | .204 |
| Jeremy Reed | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Kenji Johjima | C | 135 | 10 | 30 | 6 | 0 | 2 | 0 | 12 | 6 | 9 | 2 | 0 | 0 | 0 | 1 | 1 | .222 |
| Wladimir Balentien | RF | 69 | 11 | 15 | 3 | 0 | 4 | 0 | 9 | 7 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | .217 |
| Yuniesky Betancourt | SS | 161 | 22 | 42 | 11 | 1 | 2 | 0 | 16 | 3 | 11 | 6 | 1 | 1 | 1 | 2 | 0 | .261 |
| Miguel Batista | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Granderson | CF | 92 | 16 | 22 | 4 | 1 | 6 | 0 | 15 | 11 | 22 | 2 | 2 | 1 | 0 | 1 | 0 | .239 |
| Placido Polanco | 2B | 149 | 20 | 43 | 10 | 0 | 2 | 0 | 14 | 12 | 9 | 2 | 2 | 0 | 1 | 0 | 3 | .289 |
| Gary Sheffield | DH | 115 | 13 | 21 | 6 | 0 | 2 | 0 | 8 | 24 | 26 | 0 | 3 | 0 | 0 | 0 | 2 | .183 |
| Magglio Ordonez | RF | 174 | 27 | 54 | 11 | 0 | 7 | 0 | 27 | 18 | 26 | 1 | 0 | 1 | 0 | 1 | 0 | .310 |
| Miguel Cabrera | 1B | 167 | 22 | 47 | 9 | 1 | 7 | 0 | 25 | 22 | 34 | 6 | 1 | 0 | 0 | 2 | 1 | .281 |
| Carlos Guillen | 3B | 149 | 22 | 43 | 11 | 0 | 4 | 0 | 21 | 19 | 23 | 7 | 3 | 0 | 1 | 2 | 0 | .289 |
| Matt Joyce | LF | 33 | 6 | 8 | 0 | 0 | 4 | 0 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .242 |
| Edgar Renteria | SS | 164 | 21 | 47 | 5 | 1 | 4 | 0 | 23 | 8 | 20 | 4 | 1 | 0 | 1 | 1 | 0 | .287 |
| Brandon Inge | C | 99 | 11 | 23 | 6 | 1 | 3 | 0 | 16 | 14 | 30 | 0 | 1 | 1 | 2 | 2 | 2 | .232 |
| Jeremy Bonderman | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
After spending last week counting down what to expect from some of the NBA's Read more...
It's time for another installment of everyone's favorite Friday diversion Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory