82 Things to Watch
After spending last week counting down what to expect from some of the NBA's Read more...
| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David DeJesus | RF | 123 | 12 | 35 | 2 | 1 | 3 | 0 | 17 | 11 | 19 | 0 | 2 | 3 | 0 | 1 | 0 | .285 |
| Mark Grudzielanek | 2B | 143 | 20 | 43 | 10 | 0 | 0 | 0 | 4 | 12 | 18 | 2 | 1 | 1 | 2 | 0 | 2 | .301 |
| Alex Gordon | 3B | 173 | 27 | 51 | 12 | 0 | 5 | 0 | 21 | 23 | 39 | 5 | 2 | 2 | 0 | 0 | 0 | .295 |
| Jose Guillen | LF | 175 | 21 | 44 | 17 | 0 | 6 | 0 | 34 | 7 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | .251 |
| Mark Teahen | 1B | 163 | 18 | 41 | 6 | 2 | 2 | 0 | 12 | 23 | 34 | 1 | 1 | 1 | 0 | 0 | 0 | .252 |
| Billy Butler | DH | 165 | 10 | 44 | 11 | 0 | 1 | 0 | 18 | 19 | 26 | 0 | 0 | 1 | 0 | 1 | 0 | .267 |
| Miguel Olivo | C | 90 | 11 | 26 | 11 | 0 | 6 | 0 | 19 | 4 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | .289 |
| Tony Pena | SS | 130 | 11 | 21 | 4 | 1 | 0 | 0 | 7 | 4 | 27 | 6 | 3 | 1 | 1 | 1 | 0 | .162 |
| Joey Gathright | CF | 112 | 17 | 29 | 2 | 1 | 0 | 0 | 7 | 7 | 13 | 0 | 12 | 2 | 2 | 1 | 2 | .259 |
| Zack Greinke | P | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shannon Stewart | LF | 121 | 8 | 31 | 4 | 2 | 0 | 0 | 10 | 14 | 14 | 0 | 2 | 1 | 0 | 2 | 0 | .256 |
| Aaron Hill | 2B | 182 | 18 | 50 | 13 | 0 | 2 | 0 | 18 | 13 | 27 | 1 | 4 | 2 | 3 | 1 | 3 | .275 |
| Alex Rios | CF | 190 | 23 | 49 | 9 | 2 | 3 | 0 | 18 | 19 | 46 | 2 | 10 | 2 | 0 | 2 | 0 | .258 |
| Scott Rolen | 3B | 94 | 8 | 27 | 9 | 1 | 2 | 0 | 10 | 9 | 14 | 1 | 2 | 0 | 0 | 1 | 1 | .287 |
| Lyle Overbay | 1B | 157 | 17 | 43 | 9 | 1 | 3 | 0 | 15 | 27 | 35 | 2 | 0 | 2 | 0 | 2 | 0 | .274 |
| Kevin Mench | DH | 18 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .167 |
| Gregg Zaun | C | 114 | 11 | 30 | 5 | 0 | 1 | 0 | 6 | 17 | 14 | 4 | 2 | 1 | 3 | 1 | 0 | .263 |
| Marco Scutaro | SS | 118 | 17 | 31 | 3 | 1 | 1 | 0 | 12 | 22 | 18 | 2 | 3 | 2 | 1 | 0 | 2 | .263 |
| Joe Inglett | RF | 44 | 3 | 14 | 1 | 2 | 0 | 0 | 6 | 5 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | .318 |
| Roy Halladay | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
After spending last week counting down what to expect from some of the NBA's Read more...
It's time for another installment of everyone's favorite Friday diversion Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory