Blooperstown is Calling: Herb vs. Jerry
Everyone thought Herb Score was ill-fated %u2014 except Herb Score Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Nov 25th, 2008 at 02:01 PM
| Num | Player | Pos | Bat | Thw | Height | Weight | DOB |
|---|---|---|---|---|---|---|---|
| 0 | James Adkins | P | L | L | 6-5 | 195 | 11/26/1985 |
| 58 | Kurt Ainsworth | P | R | R | 6-3 | 210 | 9/9/1978 |
| 43 | Brian Akin | P | R | R | 6-3 | 195 | 10/13/1981 |
| 36 | Carlos Alvarez | P | L | L | 5-9 | 160 | 3/31/1985 |
| 81 | Rick Asadoorian | P | R | R | 6-2 | 198 | 7/23/1980 |
| 25 | Alberto Bastardo | P | L | L | 6-1 | 160 | 4/6/1984 |
| 0 | Nick Bierbrodt | P | L | L | 6-5 | 215 | 5/16/1978 |
| 54 | Giovanni Carrara | P | R | R | 6-2 | 230 | 3/4/1968 |
| 0 | Eric Cyr | P | R | L | 6-4 | 200 | 2/11/1979 |
| 11 | Beau Dannemiller | P | R | R | 6-0 | 210 | 12/26/1979 |
| 79 | Fernando De La Cruz | P | R | R | 6-1 | 220 | 1/25/1971 |
| 0 | Fernando Desgue | P | R | R | 6-1 | 220 | 1/25/1971 |
| 67 | Jose Diaz | P | R | R | 6-4 | 230 | 2/27/1984 |
| 44 | Harold Eckert | P | R | R | 6-3 | 220 | 7/18/1977 |
| 68 | Zach Hammes | P | R | R | 6-6 | 225 | 5/15/1984 |
| 36 | Roberto Hernandez | P | R | R | 6-4 | 245 | 11/11/1964 |
| 0 | Casey Hoorelbeke | P | R | R | 6-8 | 245 | 4/4/1980 |
| 77 | Greg Jones | P | R | R | 6-2 | 205 | 11/15/1976 |
| 31 | William Juarez | P | R | R | 6-2 | 205 | 4/22/1981 |
| 52 | Mike Koplove | P | R | R | 5-11 | 175 | 8/30/1976 |
| 18 | BJ LaMura | P | R | R | 6-1 | 200 | 1/1/1981 |
| 37 | Spike Lundberg | P | S | R | 6-1 | 180 | 5/4/1977 |
| 89 | Christopher Malone | P | R | R | 6-4 | 230 | 6/28/1983 |
| 54 | Tom Martin | P | L | L | 6-1 | 205 | 5/21/1970 |
| 75 | Joe Mays | P | S | R | 6-1 | 200 | 12/10/1975 |
| 65 | Agustin Montero | P | R | R | 6-3 | 210 | 8/26/1977 |
| 17 | Danny Muegge | P | L | R | 6-5 | 180 | 3/6/1981 |
| 30 | Mike Myers | P | L | L | 6-3 | 225 | 6/26/1969 |
| 39 | Miguel Pinango | P | R | R | 6-1 | 160 | 1/20/1983 |
| 60 | Matt Riley | P | L | L | 6-1 | 225 | 8/2/1979 |
| 65 | Orlando Rodriguez | P | L | L | 5-10 | 155 | 11/28/1980 |
| 66 | Brian Shackelford | P | L | L | 6-1 | 205 | 8/30/1976 |
| 61 | Eduardo Sierra | P | R | R | 6-3 | 185 | 4/15/1982 |
| 61 | Travis Smith | P | R | R | 5-10 | 170 | 11/7/1972 |
| 64 | Dario Veras | P | R | R | 6-2 | 165 | 3/13/1973 |
| 33 | David Wells | P | L | L | 6-3 | 250 | 5/20/1963 |
| 63 | Matt White | P | R | L | 6-1 | 180 | 8/19/1977 |
| 59 | Kelly Wunsch | P | L | L | 6-5 | 225 | 7/12/1972 |
| 67 | Mario Alvarez | RP | R | R | 6-0 | 205 | 3/26/1984 |
| 97 | Joe Beimel | RP | L | L | 6-3 | 215 | 4/19/1977 |
| 43 | Yhency Brazoban | RP | R | R | 6-1 | 250 | 6/11/1980 |
| 51 | Jonathan Broxton | RP | R | R | 6-4 | 290 | 6/16/1984 |
| 0 | Jesus Castillo | RP | R | R | 6-1 | 195 | 5/31/1984 |
| 57 | Scott Elbert | RP | L | L | 6-1 | 210 | 8/13/1985 |
| 0 | Victor Garate | RP | L | L | 6-2 | 185 | 9/25/1984 |
| 54 | Jason Johnson | RP | R | R | 6-6 | 225 | 10/27/1973 |
| 56 | Hong-Chih Kuo | RP | L | L | 6-1 | 235 | 7/23/1981 |
| 0 | Brent Leach | RP | L | L | 6-5 | 215 | 11/18/1982 |
| 36 | Greg Maddux | RP | R | R | 6-0 | 195 | 4/14/1966 |
| 52 | James McDonald | RP | L | R | 6-5 | 195 | 10/19/1984 |
| 62 | Justin Orenduff | RP | R | R | 6-4 | 205 | 5/27/1983 |
| 61 | Chan Ho Park | RP | R | R | 6-2 | 210 | 6/30/1973 |
| 45 | Scott Proctor | RP | R | R | 6-1 | 195 | 1/2/1977 |
| 44 | Takashi Saito | RP | L | R | 6-2 | 214 | 2/14/1970 |
| 37 | Tanyon Sturtze | RP | R | R | 6-5 | 230 | 10/12/1970 |
| 38 | Ramon Troncoso | RP | R | R | 6-2 | 200 | 2/16/1983 |
| 47 | Cory Wade | RP | R | R | 6-2 | 185 | 5/28/1983 |
| 58 | Chad Billingsley | SP | R | R | 6-1 | 245 | 7/29/1984 |
| 0 | Eric DuBose | SP | L | L | 6-3 | 233 | 5/15/1976 |
| 22 | Clayton Kershaw | SP | L | L | 6-3 | 220 | 3/19/1988 |
| 18 | Hiroki Kuroda | SP | R | R | 6-1 | 210 | 2/10/1975 |
| 23 | Derek Lowe | SP | R | R | 6-6 | 230 | 6/1/1973 |
| 59 | Greg Miller | SP | L | L | 6-6 | 220 | 11/3/1984 |
| 31 | Brad Penny | SP | R | R | 6-4 | 260 | 5/24/1978 |
| 29 | Jason Schmidt | SP | R | R | 6-4 | 210 | 1/29/1973 |
| 50 | Eric Stults | SP | L | L | 6-0 | 225 | 12/9/1979 |
| 0 | Jerome Williams | SP | R | R | 6-3 | 245 | 12/4/1981 |
| 28 | Danny Ardoin | C | R | R | 6-0 | 220 | 7/8/1974 |
| 26 | Gary Bennett | C | R | R | 6-0 | 210 | 4/17/1972 |
| 16 | Pat Borders | C | R | R | 6-2 | 200 | 5/14/1963 |
| 0 | Brad Cresse | C | R | R | 6-2 | 230 | 7/31/1978 |
| 49 | A.J. Ellis | C | R | R | 6-3 | 230 | 4/9/1981 |
| 82 | Gabriel Gutierrez | C | R | R | 5-11 | 175 | 11/24/1983 |
| 87 | Kenley Jansen | C | S | R | 6-2 | 178 | 9/30/1987 |
| 0 | Eric Langill | C | R | R | 5-9 | 190 | 4/4/1979 |
| 14 | Mike Lieberthal | C | R | R | 6-0 | 195 | 1/18/1972 |
| 55 | Russell Martin | C | R | R | 5-10 | 210 | 2/15/1983 |
| 66 | Sandy Martinez | C | L | R | 6-2 | 215 | 10/8/1970 |
| 71 | Lucas May | C | R | R | 6-0 | 190 | 10/24/1984 |
| 6 | Brent Mayne | C | L | R | 6-1 | 190 | 4/19/1968 |
| 63 | Rene Rivera | C | R | R | 5-10 | 210 | 7/31/1983 |
| 53 | Larry Barnes | 1B | L | L | 6-1 | 190 | 7/23/1974 |
| 90 | Cory Dunlap | 1B | L | L | 6-1 | 230 | 4/13/1984 |
| 5 | Nomar Garciaparra | 1B | R | R | 6-0 | 190 | 7/23/1973 |
| 76 | John Lindsey | 1B | R | R | 6-2 | 230 | 1/30/1977 |
| 7 | James Loney | 1B | L | L | 6-3 | 220 | 5/7/1984 |
| 21 | Mark Sweeney | 1B | L | L | 6-1 | 195 | 10/26/1969 |
| 0 | Mark Bellhorn | 2B | S | R | 6-1 | 205 | 8/23/1974 |
| 33 | Blake DeWitt | 2B | L | R | 5-11 | 175 | 8/20/1985 |
| 0 | Juan Gonzalez | 2B | R | R | 5-9 | 165 | 8/21/1982 |
| 60 | Chin-Lung Hu | 2B | R | R | 5-11 | 190 | 2/2/1984 |
| 3 | Damian Jackson | 2B | R | R | 5-11 | 185 | 8/16/1973 |
| 12 | Jeff Kent | 2B | R | R | 6-2 | 210 | 3/7/1968 |
| 0 | Dom Lauren | 2B | 3/26/1984 | ||||
| 0 | Francisco Lizarraga | 2B | S | R | 6-1 | 170 | 10/1/1985 |
| 31 | Preston Mattingly | 2B | R | R | 6-3 | 205 | 8/28/1987 |
| 57 | Luis Maza | 2B | R | R | 5-9 | 180 | 6/22/1980 |
| 14 | Pablo Ozuna | 2B | R | R | 5-11 | 200 | 8/25/1974 |
| 68 | Tony Schrager | 2B | R | R | 6-1 | 170 | 6/14/1977 |
| 13 | Wilson Valdez | 2B | R | R | 5-11 | 160 | 5/20/1978 |
| 13 | Tony Abreu | 3B | R | R | 5-11 | 200 | 11/13/1984 |
| 30 | Casey Blake | 3B | R | R | 6-2 | 210 | 8/23/1973 |
| 30 | Angel Chavez | 3B | R | R | 6-1 | 180 | 7/22/1981 |
| 8 | Ron Coomer | 3B | R | R | 6-0 | 210 | 11/18/1966 |
| 28 | Shea Hillenbrand | 3B | R | R | 6-1 | 210 | 7/27/1975 |
| 14 | Bill Mueller | 3B | S | R | 5-10 | 180 | 3/17/1971 |
| 66 | Norihiro Nakamura | 3B | R | R | 5-10 | 200 | 7/24/1973 |
| 13 | Terry Tiffee | 3B | S | R | 6-3 | 214 | 4/21/1979 |
| 13 | Angel Berroa | SS | R | R | 6-0 | 195 | 1/27/1978 |
| 10 | Ivan De Jesus | SS | R | R | 5-11 | 182 | 5/1/1987 |
| 15 | Rafael Furcal | SS | S | R | 5-9 | 195 | 10/24/1977 |
| 0 | Christian Lara | SS | S | R | 5-11 | 150 | 4/11/1985 |
| 13 | Choo Freeman | CF | R | R | 6-2 | 200 | 10/20/1979 |
| 25 | Andruw Jones | CF | R | R | 6-1 | 240 | 4/23/1977 |
| 27 | Matt Kemp | CF | R | R | 6-2 | 230 | 9/23/1984 |
| 0 | Nook Logan | CF | S | R | 6-2 | 180 | 11/28/1979 |
| 75 | Xavier Paul | CF | L | R | 6-0 | 195 | 2/25/1985 |
| 9 | Juan Pierre | CF | L | L | 5-11 | 180 | 8/14/1977 |
| 0 | Trayvon Robinson | CF | S | R | 5-10 | 175 | 9/1/1987 |
| 11 | Wilkin Ruan | CF | R | R | 6-0 | 182 | 9/18/1978 |
| 66 | Henri Stanley | CF | L | L | 5-10 | 185 | 12/15/1977 |
| 1 | James Tomlin | CF | R | R | 6-1 | 170 | 8/12/1982 |
| 57 | Larry Bigbie | LF | L | L | 6-4 | 205 | 11/4/1977 |
| 0 | Jamie Hoffman | LF | R | R | 6-3 | 220 | 8/20/1984 |
| 99 | Manny Ramirez | LF | R | R | 6-0 | 200 | 5/30/1972 |
| 17 | Jason Repko | LF | R | R | 5-11 | 190 | 12/27/1980 |
| 3 | Delwyn Young | LF | S | R | 5-10 | 210 | 6/30/1982 |
| 83 | Luke Allen | OF | L | R | 6-2 | 220 | 8/4/1978 |
| 44 | Nick Alvarez | OF | R | R | 6-3 | 205 | 2/8/1977 |
| 52 | Chin-Feng Chen | OF | R | R | 6-1 | 190 | 10/28/1977 |
| 89 | Truan Mehl | OF | L | R | 6-2 | 200 | 3/20/1983 |
| 5 | Derek Michaelis | OF | L | L | 6-7 | 240 | 12/2/1978 |
| 0 | Anthony Raglani | OF | L | L | 6-2 | 215 | 4/6/1983 |
| 0 | Ryan Rogowski | OF | 1/1/1900 | ||||
| 16 | Andre Ethier | RF | L | L | 6-2 | 210 | 4/10/1982 |
| 1 | Carlton Godwin | RF | L | R | 6-0 | 200 | 7/10/1979 |
| 78 | John-Ford Griffin | RF | L | L | 6-2 | 215 | 11/19/1979 |
| 90 | Mitch Jones | RF | R | R | 6-2 | 215 | 10/15/1977 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Everyone thought Herb Score was ill-fated %u2014 except Herb Score Read more...
Each week Doc's Sports will take a look at the sports betting world in an A-Z format Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory