Weekly MLB Underdog Report
It looked like somebody had called off the dogs last week (just 33 percent win percentage) Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Aug 29th, 2008 at 08:20 AM
| Num | Player | Pos | Bat | Thw | Height | Weight | DOB |
|---|---|---|---|---|---|---|---|
| 3 | Kristian Bell | P | R | R | 6-1 | 185 | 1/11/1984 |
| 0 | Fautino De Los Santos | P | R | R | 6-0 | 205 | 2/15/1986 |
| 56 | Scott Dunn | P | R | R | 6-3 | 200 | 5/23/1978 |
| 62 | Evan Fahner | P | R | R | 6-2 | 200 | 3/4/1978 |
| 38 | Angel Garcia | P | R | R | 6-7 | 230 | 10/28/1983 |
| 30 | Chris Gissell | P | R | R | 6-5 | 210 | 1/4/1978 |
| 31 | Jeff Gray | P | R | R | 6-2 | 210 | 11/19/1981 |
| 51 | Brad Halsey | P | L | L | 6-1 | 185 | 2/14/1981 |
| 67 | Adam Johnson | P | R | R | 6-2 | 210 | 7/12/1979 |
| 32 | Jason Karnuth | P | R | R | 6-2 | 190 | 5/15/1976 |
| 16 | Shawn Kohn | P | R | R | 6-2 | 200 | 1/28/1980 |
| 60 | Shane Komine | P | R | R | 5-9 | 175 | 10/18/1980 |
| 64 | Arnold Leon | P | R | R | 5-11 | 190 | 9/6/1988 |
| 57 | Julio Manon | P | R | R | 6-0 | 200 | 6/10/1973 |
| 52 | Jay Marshall | P | L | L | 6-5 | 185 | 2/25/1983 |
| 20 | Nick Mattioni | P | R | R | 6-2 | 205 | 3/14/1979 |
| 64 | Michael Mitchell | P | R | R | 6-2 | 185 | 10/27/1981 |
| 0 | Jeff Muessig | P | R | R | 6-2 | 185 | 2/27/1982 |
| 28 | Kevin Olsen | P | R | R | 6-2 | 195 | 7/26/1976 |
| 0 | Tim Rall | P | R | L | 6-0 | 200 | 9/30/1979 |
| 40 | Mario Ramos | P | L | L | 5-11 | 180 | 10/19/1977 |
| 0 | Jaime Richmond | P | R | R | 185 | 3/23/1986 | |
| 63 | Henry Rodriguez | P | R | R | 6-1 | 175 | 2/25/1987 |
| 71 | David Shafer | P | R | R | 6-2 | 190 | 3/7/1982 |
| 19 | Steven Sharpe | P | R | R | 6-1 | 200 | 7/20/1981 |
| 22 | Andrew Shipman | P | R | R | 6-3 | 185 | 10/18/1981 |
| 71 | James Simmons | P | R | R | 6-3 | 205 | 9/29/1986 |
| 85 | Bradley Sullivan | P | R | R | 6-0 | 195 | 9/12/1981 |
| 49 | Mac Suzuki | P | R | R | 6-3 | 195 | 5/31/1975 |
| 63 | Billy Sylvester | P | R | R | 6-5 | 210 | 10/1/1976 |
| 54 | Kazuhito Tadano | P | R | R | 6-0 | 180 | 4/25/1980 |
| 68 | Derek Thompson | P | L | L | 6-2 | 180 | 1/8/1981 |
| 37 | Jermaine Van Buren | P | R | R | 6-1 | 220 | 7/2/1980 |
| 17 | Brad Weis | P | L | L | 5-11 | 180 | 11/29/1977 |
| 49 | Jason Windsor | P | R | R | 6-2 | 235 | 7/7/1982 |
| 73 | Ryan Wing | P | L | L | 6-2 | 170 | 2/1/1982 |
| 39 | Mike Ziegler | P | R | R | 6-3 | 220 | 7/25/1979 |
| 13 | Jerry Blevins | RP | L | L | 6-6 | 175 | 9/6/1983 |
| 59 | Andrew Brown | RP | R | R | 6-6 | 230 | 2/17/1981 |
| 0 | Kiko Calero | RP | R | R | 6-1 | 210 | 1/9/1975 |
| 44 | Santiago Casilla | RP | R | R | 6-0 | 200 | 7/25/1980 |
| 33 | Joey Devine | RP | R | R | 5-11 | 205 | 9/19/1983 |
| 25 | Lenny DiNardo | RP | L | L | 6-2 | 210 | 9/19/1979 |
| 0 | Sean Doolittle | RP | L | L | 6-1 | 170 | 9/26/1986 |
| 41 | Alan Embree | RP | L | L | 6-2 | 200 | 1/23/1970 |
| 29 | Keith Foulke | RP | R | R | 6-0 | 210 | 10/19/1972 |
| 56 | Fernando Hernandez | RP | R | R | 5-11 | 190 | 7/31/1984 |
| 0 | Chris Michalak | RP | L | L | 6-2 | 195 | 1/4/1971 |
| 0 | Josh Outman | RP | L | L | 6-1 | 180 | 9/14/1984 |
| 21 | Kirk Saarloos | RP | R | R | 6-0 | 180 | 5/23/1979 |
| 20 | Huston Street | RP | R | R | 6-0 | 200 | 8/2/1983 |
| 31 | Brad Ziegler | RP | R | R | 6-4 | 200 | 10/10/1979 |
| 51 | Dallas Braden | SP | L | L | 6-1 | 195 | 8/13/1983 |
| 58 | Justin Duchscherer | SP | R | R | 6-2 | 200 | 11/19/1977 |
| 30 | Dana Eveland | SP | L | L | 6-0 | 240 | 10/29/1983 |
| 36 | Sean Gallagher | SP | R | R | 6-2 | 235 | 12/30/1985 |
| 47 | Gio Gonzalez | SP | R | L | 5-11 | 185 | 9/19/1985 |
| 53 | Dan Meyer | SP | R | L | 6-3 | 220 | 7/3/1981 |
| 23 | Greg Smith | SP | L | L | 6-2 | 190 | 12/22/1983 |
| 18 | Rob Bowen | C | S | R | 6-3 | 225 | 2/24/1981 |
| 7 | David Castillo | C | R | R | 5-9 | 185 | 9/15/1981 |
| 86 | Jeff Christy | C | L | R | 5-9 | 180 | 10/3/1979 |
| 74 | Josh Donaldson | C | R | R | 6-0 | 195 | 12/8/1985 |
| 41 | Steve Jackson | C | R | R | 6-5 | 235 | 12/13/1977 |
| 60 | Justin Knoedler | C | R | R | 6-2 | 215 | 7/17/1980 |
| 46 | Matthew LeCroy | C | R | R | 6-2 | 230 | 12/13/1975 |
| 22 | Jed Morris | C | L | R | 5-11 | 185 | 3/4/1980 |
| 0 | Raul Padron | C | L | R | 6-2 | 190 | 11/17/1984 |
| 54 | Landon Powell | C | S | R | 6-3 | 240 | 3/19/1982 |
| 72 | Anthony Recker | C | R | R | 6-2 | 225 | 8/29/1983 |
| 24 | Kurt Suzuki | C | R | R | 6-0 | 195 | 10/4/1983 |
| 45 | Wes Bankston | 1B | R | R | 6-4 | 215 | 11/23/1983 |
| 10 | Daric Barton | 1B | L | R | 6-0 | 225 | 8/16/1985 |
| 0 | Chris Carter | 1B | R | R | 6-4 | 210 | 12/18/1986 |
| 23 | Brant Colamarino | 1B | L | L | 5-11 | 205 | 12/4/1980 |
| 8 | Erubiel Durazo | 1B | L | L | 6-3 | 240 | 1/23/1975 |
| 66 | Casey Rogowski | 1B | L | L | 6-3 | 230 | 5/1/1981 |
| 2 | Bobby Smith | 1B | R | R | 6-3 | 210 | 5/10/1974 |
| 0 | Eddie Cornejo | 2B | L | R | 5-10 | 180 | 11/19/1981 |
| 14 | Mark Ellis | 2B | R | R | 5-11 | 190 | 6/6/1977 |
| 0 | Justin Sellers | 2B | R | R | 5-10 | 160 | 2/1/1986 |
| 12 | Todd Walker | 2B | L | R | 6-0 | 185 | 5/25/1973 |
| 8 | Jamile Weeks | 2B | 1/1/1900 | ||||
| 70 | Jeff Baisley | 3B | R | R | 6-3 | 210 | 1/20/1981 |
| 3 | Eric Chavez | 3B | L | R | 6-1 | 219 | 12/7/1977 |
| 49 | Brooks Conrad | 3B | S | R | 5-11 | 190 | 1/16/1980 |
| 8 | J.J. Furmaniak | 3B | R | R | 5-11 | 185 | 7/31/1979 |
| 22 | Jack Hannahan | 3B | L | R | 6-2 | 205 | 3/4/1980 |
| 24 | Lou Merloni | 3B | R | R | 5-10 | 200 | 4/6/1971 |
| 47 | Adam Morrissey | 3B | R | R | 5-11 | 170 | 6/8/1981 |
| 56 | Cliff Pennington | 3B | S | R | 5-11 | 185 | 6/15/1984 |
| 71 | Brian Snyder | 3B | R | R | 6-0 | 195 | 3/17/1982 |
| 0 | Adrian Cardenas | SS | L | R | 6-0 | 185 | 10/10/1987 |
| 7 | Bobby Crosby | SS | R | R | 6-3 | 205 | 1/12/1980 |
| 19 | Francis Gomez | SS | R | R | 6-1 | 165 | 9/2/1981 |
| 0 | Joshua Horton | SS | L | R | 6-1 | 195 | 2/19/1986 |
| 12 | Donnie Murphy | SS | R | R | 5-10 | 185 | 3/10/1983 |
| 2 | Gregorio Petit | SS | R | R | 5-10 | 191 | 12/10/1984 |
| 19 | Chris Denorfia | CF | R | R | 6-0 | 195 | 7/15/1980 |
| 28 | Carlos Gonzalez | CF | L | L | 6-1 | 200 | 10/17/1985 |
| 65 | Javier Herrera | CF | R | R | 5-10 | 205 | 4/9/1985 |
| 15 | Ryan Sweeney | CF | L | L | 6-4 | 215 | 2/20/1985 |
| 33 | Corey Brown | LF | L | L | 6-2 | 190 | 11/26/1985 |
| 32 | Jack Cust | LF | L | R | 6-1 | 230 | 1/16/1979 |
| 0 | Jermaine Mitchell | LF | L | L | 6-0 | 205 | 11/2/1984 |
| 26 | Matt Murton | LF | R | R | 6-1 | 220 | 10/3/1981 |
| 4 | Eric Patterson | LF | L | R | 5-11 | 170 | 4/8/1983 |
| 0 | Nicholas Blasi | OF | R | R | 5-10 | 200 | 9/23/1981 |
| 64 | Doug Clark | OF | L | R | 6-2 | 205 | 3/5/1976 |
| 62 | Todd Donovan | OF | R | R | 6-1 | 180 | 8/12/1978 |
| 32 | Vince Faison | OF | L | R | 6-0 | 180 | 1/22/1981 |
| 16 | Steve Stanley | OF | L | L | 5-8 | 160 | 12/23/1979 |
| 0 | Brian Stavisky | OF | L | R | 6-2 | 210 | 7/6/1980 |
| 8 | Emil Brown | RF | R | R | 6-2 | 210 | 12/29/1974 |
| 6 | Travis Buck | RF | L | R | 6-2 | 225 | 11/18/1983 |
| 4 | Jermaine Clark | RF | L | R | 5-10 | 170 | 9/29/1976 |
| 75 | Aaron Cunningham | RF | R | R | 5-11 | 195 | 4/24/1986 |
| 38 | Rajai Davis | RF | R | R | 5-11 | 195 | 10/19/1980 |
| 26 | Danny Putnam | RF | L | L | 5-10 | 200 | 9/17/1982 |
| 61 | Richie Robnett | RF | L | L | 5-9 | 215 | 9/17/1983 |
| 0 | Matt Spencer | RF | L | L | 6-4 | 225 | 1/27/1986 |
| 5 | Mike Sweeney | DH | R | R | 6-3 | 220 | 7/22/1973 |
| 35 | Frank Thomas | DH | R | R | 6-5 | 275 | 5/27/1968 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
It looked like somebody had called off the dogs last week (just 33 percent win percentage) Read more...
If you want to do just one thing this season to make yourself a significantly more success... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory