MLB Trendspotting
With a nod to an economy that is nearing full-blown recession, it's fair to say baseball ... Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Aug 20th, 2008 at 08:22 PM
| Player | BA | SLG | OBP | G | AB | R | H | TB | 2B | HR | BB | K | CS | E | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Taubenheim | .500 | 1.000 | .500 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Doumit | .333 | .538 | .370 | 86 | 327 | 58 | 109 | 176 | 28 | 0 | 13 | 48 | 16 | 41 | 2 | 2 | 6 |
| Franquelis Osoria | .333 | .333 | .333 | 43 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 |
| Sean Burnett | .333 | .667 | .333 | 41 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Xavier Nady | .330 | .535 | .383 | 89 | 327 | 50 | 108 | 175 | 26 | 1 | 13 | 57 | 25 | 55 | 1 | 0 | 2 |
| Chris Gomez | .292 | .338 | .339 | 76 | 154 | 22 | 45 | 52 | 7 | 0 | 0 | 18 | 11 | 22 | 0 | 0 | 6 |
| Matt Morris | .286 | .429 | .286 | 5 | 7 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| Jeff Karstens | .286 | .286 | .286 | 4 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Doug Mientkiewicz | .285 | .388 | .371 | 98 | 242 | 32 | 69 | 94 | 19 | 0 | 2 | 26 | 34 | 25 | 0 | 0 | 5 |
| Jason Bay | .282 | .519 | .375 | 106 | 393 | 72 | 111 | 204 | 23 | 2 | 22 | 64 | 59 | 86 | 7 | 0 | 3 |
| Jack Wilson | .279 | .355 | .322 | 72 | 265 | 23 | 74 | 94 | 15 | 1 | 1 | 18 | 12 | 20 | 2 | 2 | 5 |
| Nate McLouth | .275 | .506 | .354 | 120 | 480 | 87 | 132 | 243 | 39 | 3 | 22 | 75 | 51 | 71 | 14 | 3 | 0 |
| Adam LaRoche | .265 | .464 | .343 | 105 | 377 | 51 | 100 | 175 | 21 | 3 | 16 | 54 | 45 | 92 | 1 | 0 | 6 |
| Freddy Sanchez | .249 | .343 | .270 | 115 | 461 | 52 | 115 | 158 | 19 | 0 | 8 | 46 | 12 | 54 | 0 | 1 | 7 |
| Jason Michaels | .246 | .437 | .315 | 78 | 167 | 21 | 41 | 73 | 8 | 0 | 8 | 36 | 16 | 37 | 0 | 0 | 2 |
| Jose Bautista | .242 | .404 | .325 | 107 | 314 | 38 | 76 | 127 | 15 | 0 | 12 | 44 | 38 | 77 | 1 | 1 | 11 |
| Steve Pearce | .224 | .293 | .299 | 20 | 58 | 2 | 13 | 17 | 4 | 0 | 0 | 7 | 5 | 14 | 1 | 0 | 1 |
| Raul Chavez | .221 | .302 | .244 | 31 | 86 | 10 | 19 | 26 | 4 | 0 | 1 | 9 | 3 | 10 | 0 | 0 | 1 |
| Luis Rivas | .220 | .324 | .267 | 67 | 182 | 23 | 40 | 59 | 6 | 2 | 3 | 20 | 11 | 23 | 2 | 1 | 7 |
| Ronny Paulino | .218 | .318 | .287 | 35 | 110 | 8 | 24 | 35 | 5 | 0 | 2 | 18 | 11 | 21 | 0 | 0 | 1 |
| Brandon Moss | .213 | .377 | .304 | 17 | 61 | 5 | 13 | 23 | 4 | 0 | 2 | 5 | 8 | 20 | 0 | 0 | 1 |
| Denny Bautista | .200 | .200 | .200 | 19 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Brian Bixler | .173 | .198 | .239 | 35 | 81 | 12 | 14 | 16 | 2 | 0 | 0 | 2 | 4 | 23 | 0 | 0 | 6 |
| Andy LaRoche | .160 | .320 | .276 | 15 | 50 | 5 | 8 | 16 | 2 | 0 | 2 | 5 | 6 | 5 | 0 | 0 | 4 |
| Ian Snell | .146 | .171 | .167 | 26 | 41 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 |
| Nyjer Morgan | .143 | .204 | .250 | 28 | 49 | 7 | 7 | 10 | 3 | 0 | 0 | 2 | 5 | 13 | 1 | 2 | 0 |
| Yoslan Herrera | .143 | .143 | .143 | 5 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tom Gorzelanny | .136 | .136 | .208 | 17 | 22 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 10 | 0 | 0 | 1 |
| Zach Duke | .133 | .133 | .152 | 26 | 45 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 |
| Paul Maholm | .113 | .113 | .190 | 25 | 53 | 2 | 6 | 6 | 0 | 0 | 0 | 1 | 5 | 22 | 0 | 0 | 1 |
| Phil Dumatrait | .048 | .048 | .048 | 21 | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 |
| Jason Davis | .000 | .000 | .000 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| John Van Benschoten | .000 | .000 | .143 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| T.J. Beam | .000 | .000 | .000 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| John Grabow | .000 | .000 | .000 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Capps | .000 | .000 | .000 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Craig Hansen | --- | .000 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Barthmaier | --- | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Meek | --- | .000 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romulo Sanchez | --- | .000 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Yates | --- | .000 | .000 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Damaso Marte | --- | .000 | .000 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marino Salas | --- | .000 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | W | L | ERA | G | GS | CG | GF | SHO | SV | IP | H | R | ER | BB | SO | WP | WHIP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Karstens | 2 | 2 | 2.25 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 28.0 | 23 | 8 | 7 | 4 | 8 | 11 | 0 | 1.11 |
| Ty Taubenheim | 0 | 0 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 7 | 2 | 2 | 0 | 3 | 4 | 0 | 1.67 |
| John Grabow | 5 | 3 | 3.10 | 56 | 0 | 0 | 15 | 0 | 4 | 1 | 61.0 | 50 | 21 | 21 | 8 | 30 | 47 | 3 | 1.31 |
| Matt Capps | 2 | 3 | 3.12 | 37 | 0 | 0 | 30 | 0 | 17 | 5 | 40.1 | 38 | 16 | 14 | 5 | 5 | 29 | 0 | 1.07 |
| Denny Bautista | 4 | 1 | 3.33 | 19 | 0 | 0 | 3 | 0 | 0 | 0 | 24.1 | 23 | 9 | 9 | 3 | 12 | 22 | 1 | 1.44 |
| Damaso Marte | 4 | 0 | 3.47 | 47 | 0 | 0 | 8 | 0 | 5 | 2 | 46.2 | 38 | 18 | 18 | 4 | 16 | 47 | 1 | 1.16 |
| Romulo Sanchez | 0 | 0 | 3.52 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 7.2 | 8 | 3 | 3 | 0 | 4 | 1 | 1 | 1.57 |
| Paul Maholm | 8 | 7 | 3.64 | 25 | 25 | 1 | 0 | 0 | 0 | 0 | 168.0 | 163 | 71 | 68 | 18 | 44 | 117 | 2 | 1.23 |
| Jason Davis | 1 | 3 | 3.80 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 23.2 | 25 | 14 | 10 | 1 | 12 | 10 | 3 | 1.56 |
| Sean Burnett | 1 | 1 | 4.04 | 41 | 0 | 0 | 15 | 0 | 0 | 0 | 42.1 | 41 | 20 | 19 | 6 | 26 | 33 | 3 | 1.58 |
| T.J. Beam | 1 | 1 | 4.13 | 19 | 0 | 0 | 4 | 0 | 1 | 0 | 32.2 | 26 | 15 | 15 | 5 | 16 | 15 | 0 | 1.29 |
| Tyler Yates | 4 | 3 | 5.18 | 55 | 0 | 0 | 13 | 0 | 1 | 4 | 57.1 | 59 | 34 | 33 | 5 | 39 | 41 | 4 | 1.71 |
| Craig Hansen | 0 | 1 | 5.19 | 7 | 0 | 0 | 5 | 0 | 1 | 0 | 8.2 | 7 | 6 | 5 | 1 | 8 | 2 | 2 | 1.73 |
| Phil Dumatrait | 3 | 4 | 5.26 | 21 | 11 | 0 | 4 | 0 | 0 | 0 | 78.2 | 82 | 48 | 46 | 7 | 42 | 52 | 1 | 1.58 |
| Zach Duke | 4 | 11 | 5.26 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 145.1 | 187 | 93 | 85 | 18 | 40 | 68 | 1 | 1.56 |
| Ian Snell | 5 | 10 | 5.60 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 133.1 | 170 | 88 | 83 | 14 | 74 | 108 | 8 | 1.83 |
| Franquelis Osoria | 4 | 3 | 6.08 | 43 | 0 | 0 | 10 | 0 | 0 | 2 | 60.2 | 87 | 43 | 41 | 10 | 12 | 31 | 0 | 1.63 |
| Tom Gorzelanny | 6 | 7 | 6.57 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 87.2 | 99 | 65 | 64 | 16 | 61 | 53 | 4 | 1.83 |
| Evan Meek | 0 | 1 | 6.92 | 9 | 0 | 0 | 7 | 0 | 0 | 0 | 13.0 | 11 | 11 | 10 | 3 | 12 | 7 | 3 | 1.77 |
| Marino Salas | 1 | 0 | 9.26 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 11.2 | 20 | 12 | 12 | 3 | 8 | 8 | 3 | 2.40 |
| Matt Morris | 0 | 4 | 9.67 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 22.1 | 41 | 31 | 24 | 6 | 7 | 9 | 2 | 2.15 |
| Yoslan Herrera | 1 | 1 | 9.82 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 18.1 | 35 | 20 | 20 | 1 | 12 | 10 | 1 | 2.56 |
| John Van Benschoten | 1 | 3 | 10.48 | 9 | 5 | 0 | 2 | 0 | 0 | 0 | 22.1 | 37 | 28 | 26 | 7 | 20 | 21 | 0 | 2.55 |
| Jimmy Barthmaier | 0 | 1 | 27.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 7 | 7 | 7 | 2 | 2 | 2 | 0 | 3.86 |
The 2008 Summer Olympics will be held in Beijing, People's ... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
With a nod to an economy that is nearing full-blown recession, it's fair to say baseball ... Read more...
Each week Doc's Sports will take a look at the sports betting world in an A-Z format. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory