No Longer Recession-Proof
What MLB did not foresee, much like its compatriots on Wall Street who bought up Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Sep 25th, 2008 at 11:59 AM
| Num | Player | Pos | Bat | Thw | Height | Weight | DOB |
|---|---|---|---|---|---|---|---|
| 27 | Terry Adams | P | R | R | 6-3 | 220 | 3/6/1973 |
| 48 | Rodolfo Aguirre | P | R | R | 7/26/1985 | ||
| 56 | Olivo Astacio | P | R | R | 6-6 | 240 | 7/28/1984 |
| 53 | Ronald Belisario | P | R | R | 6-3 | 200 | 12/31/1982 |
| 62 | Adam Bernero | P | R | R | 6-4 | 210 | 11/28/1976 |
| 67 | Kip Bouknight | P | R | R | 6-0 | 190 | 11/16/1978 |
| 99 | Bobby Bradley | P | R | R | 5-11 | 190 | 12/15/1980 |
| 0 | Patrick Bresnehan | P | R | R | 6-1 | 211 | 4/23/1985 |
| 75 | Kirk Bullinger | P | R | R | 6-2 | 170 | 10/28/1969 |
| 0 | Tyler Cox | P | R | L | 6-3 | 200 | 4/19/1986 |
| 50 | Dave Davidson | P | L | L | 6-1 | 195 | 4/23/1984 |
| 68 | Chris Enochs | P | R | R | 6-3 | 225 | 10/11/1975 |
| 81 | Jeremy Harts | P | S | L | 6-1 | 220 | 6/6/1980 |
| 28 | Chris Hernandez | P | R | R | 6-0 | 200 | 8/3/1980 |
| 37 | Mike Johnston | P | L | L | 6-2 | 225 | 3/30/1979 |
| 61 | Justin Kaye | P | R | R | 6-4 | 190 | 6/9/1976 |
| 0 | Byung-Hyun Kim | P | R | R | 5-9 | 180 | 1/21/1979 |
| 82 | Serguey Linares | P | R | R | 6-4 | 225 | 2/1/1983 |
| 79 | Brad Lincoln | P | L | R | 5-11 | 180 | 5/25/1985 |
| 74 | Brian Mallette | P | R | R | 6-0 | 180 | 1/19/1975 |
| 32 | Neal McDade | P | R | R | 6-2 | 205 | 6/16/1976 |
| 75 | Daniel Moskos | P | R | L | 6-1 | 210 | 4/28/1986 |
| 71 | CJ Nitkowski | P | L | L | 6-3 | 205 | 3/9/1973 |
| 56 | Britt Reames | P | R | R | 5-10 | 180 | 8/19/1973 |
| 60 | Justin Reid | P | R | R | 6-6 | 225 | 6/30/1977 |
| 71 | Brian Reith | P | R | R | 6-5 | 220 | 2/28/1978 |
| 57 | Joe Roa | P | R | R | 6-2 | 200 | 10/11/1971 |
| 0 | Kevin Roberts | P | R | R | 6-0 | 190 | 5/15/1984 |
| 78 | Nerio Rodriguez | P | R | R | 6-1 | 200 | 3/4/1971 |
| 76 | Joshua Sharpless | P | R | R | 6-5 | 240 | 1/26/1981 |
| 78 | Josh Shortslef | P | R | L | 6-4 | 250 | 2/1/1982 |
| 66 | Allan Simpson | P | R | R | 6-4 | 200 | 8/26/1977 |
| 45 | Cory Stewart | P | L | L | 6-4 | 210 | 11/14/1979 |
| 27 | Ty Taubenheim | P | R | R | 6-6 | 250 | 11/17/1982 |
| 66 | Mike Thompson | P | R | R | 6-4 | 210 | 11/6/1980 |
| 0 | Justin Vaclavik | P | 9/12/1982 | ||||
| 22 | Ryan Vogelsong | P | R | R | 6-3 | 210 | 7/22/1977 |
| 63 | Matt Whiteside | P | R | R | 6-0 | 200 | 8/8/1967 |
| 37 | Jaret Wright | P | R | R | 6-2 | 245 | 12/29/1975 |
| 48 | T.J. Beam | RP | R | R | 6-7 | 210 | 8/28/1980 |
| 61 | Sean Burnett | RP | L | L | 6-1 | 190 | 9/17/1982 |
| 55 | Matt Capps | RP | R | R | 6-2 | 255 | 9/3/1983 |
| 43 | Jesse Chavez | RP | R | R | 6-2 | 175 | 8/21/1983 |
| 0 | Ryan Drese | RP | R | R | 6-3 | 235 | 4/5/1976 |
| 34 | John Grabow | RP | L | L | 6-2 | 205 | 11/4/1978 |
| 27 | Corey Hamman | RP | L | L | 6-2 | 200 | 4/12/1980 |
| 38 | Craig Hansen | RP | R | R | 6-6 | 230 | 11/15/1983 |
| 44 | Evan Meek | RP | R | R | 6-0 | 220 | 5/12/1983 |
| 0 | Matt Miller | RP | R | R | 6-3 | 215 | 11/23/1971 |
| 52 | Franquelis Osoria | RP | R | R | 6-0 | 201 | 9/12/1981 |
| 0 | Juan Perez | RP | R | R | 6-1 | 151 | 4/28/1986 |
| 36 | Juan Perez | RP | R | L | 6-0 | 175 | 9/3/1978 |
| 0 | Dan Reichert | RP | R | R | 6-3 | 175 | 7/12/1976 |
| 56 | Marino Salas | RP | R | R | 6-0 | 195 | 10/2/1981 |
| 58 | Romulo Sanchez | RP | R | R | 6-5 | 260 | 4/28/1984 |
| 30 | Tyler Yates | RP | R | R | 6-4 | 240 | 8/7/1977 |
| 46 | Jimmy Barthmaier | SP | R | R | 6-5 | 240 | 1/6/1984 |
| 54 | Denny Bautista | SP | R | R | 6-5 | 190 | 8/23/1980 |
| 35 | Jason Davis | SP | R | R | 6-6 | 225 | 5/8/1980 |
| 57 | Zach Duke | SP | L | L | 6-2 | 220 | 4/19/1983 |
| 32 | Phil Dumatrait | SP | R | L | 6-2 | 195 | 7/12/1981 |
| 24 | Tom Gorzelanny | SP | L | L | 6-2 | 220 | 7/12/1982 |
| 64 | Yoslan Herrera | SP | R | R | 6-2 | 200 | 4/28/1981 |
| 36 | Jeff Karstens | SP | R | R | 6-3 | 185 | 9/24/1982 |
| 28 | Paul Maholm | SP | L | L | 6-2 | 220 | 6/25/1982 |
| 0 | Daniel McCutchen | SP | R | R | 6-2 | 195 | 9/26/1982 |
| 35 | Matt Morris | SP | R | R | 6-5 | 215 | 8/9/1974 |
| 49 | Ross Ohlendorf | SP | R | R | 6-4 | 235 | 8/8/1982 |
| 45 | Ian Snell | SP | R | R | 5-11 | 200 | 10/30/1981 |
| 47 | John Van Benschoten | SP | R | R | 6-4 | 230 | 4/14/1980 |
| 0 | Andrew Biela | C | R | R | 5-11 | 195 | 12/26/1988 |
| 37 | Raul Chavez | C | R | R | 5-11 | 210 | 3/18/1973 |
| 66 | Paul Chiaffredo | C | R | R | 6-2 | 215 | 5/30/1976 |
| 72 | Einar Diaz | C | R | R | 5-10 | 200 | 12/28/1972 |
| 6 | Robinzon Diaz | C | R | R | 6-0 | 225 | 9/19/1983 |
| 41 | Ryan Doumit | C | S | R | 6-1 | 210 | 4/3/1981 |
| 0 | Steve Lerud | C | L | R | 6-1 | 210 | 10/13/1984 |
| 72 | Carlos Maldonado | C | R | R | 6-1 | 255 | 1/3/1979 |
| 14 | Octavio Martinez | C | R | R | 6-0 | 185 | 7/30/1979 |
| 26 | Ronny Paulino | C | R | R | 6-2 | 240 | 4/21/1981 |
| 0 | Josue Peley | C | R | R | 6-0 | 177 | 12/24/1987 |
| 0 | Rudy Pena | C | R | R | 6-0 | 219 | 3/7/1979 |
| 68 | Miguel Perez | C | R | R | 6-3 | 190 | 9/25/1983 |
| 0 | Milver Reyes | C | 1/1/1900 | ||||
| 0 | John Walk | C | R | R | 6-2 | 220 | 9/12/1982 |
| 0 | Kristopher Watts | C | L | R | 6-1 | 200 | 7/15/1984 |
| 0 | Mike Carlin | 1B | R | R | 6-0 | 200 | 7/6/1981 |
| 30 | Jason Delaney | 1B | R | R | 6-3 | 215 | 11/9/1982 |
| 0 | Miles Durham | 1B | L | R | 6-3 | 190 | 8/19/1978 |
| 5 | Chris Gomez | 1B | R | R | 6-1 | 190 | 6/16/1971 |
| 0 | Thomas Hagan | 1B | L | R | 6-2 | 195 | 9/22/1983 |
| 25 | Adam LaRoche | 1B | L | L | 6-3 | 200 | 11/6/1979 |
| 16 | Doug Mientkiewicz | 1B | L | R | 6-2 | 205 | 6/19/1974 |
| 0 | Kent Sakamoto | 1B | R | R | 6-0 | 215 | 11/3/1983 |
| 64 | Jason Alfaro | 2B | R | R | 5-10 | 185 | 11/29/1977 |
| 0 | Daniel Bomback | 2B | S | R | 5-11 | 185 | 9/5/1984 |
| 4 | Jason Bowers | 2B | R | R | 5-11 | 170 | 1/27/1978 |
| 0 | Matt Cavagnaro | 2B | S | R | 5-11 | 185 | 8/11/1985 |
| 0 | Melvin Dorta | 2B | 1/1/1900 | ||||
| 0 | Brian Friday | 2B | R | R | 5-11 | 180 | 12/16/1985 |
| 64 | Eddy Garabito | 2B | S | R | 5-8 | 200 | 12/2/1976 |
| 73 | Jose Macias | 2B | S | R | 5-8 | 190 | 1/25/1972 |
| 62 | Luis Ordaz | 2B | R | R | 5-11 | 170 | 8/12/1975 |
| 31 | Luis Rivas | 2B | R | R | 5-11 | 190 | 8/30/1979 |
| 12 | Freddy Sanchez | 2B | R | R | 5-10 | 190 | 12/21/1977 |
| 0 | Victor Alvarez | 3B | S | R | 5-11 | 185 | 6/17/1983 |
| 0 | Pedro Alvarez | 3B | L | R | 6-2 | 212 | 2/6/1987 |
| 53 | Mike Edwards | 3B | R | R | 6-1 | 200 | 11/24/1976 |
| 77 | Edwards Guzman | 3B | L | R | 5-11 | 205 | 9/11/1976 |
| 0 | Matt Kata | 3B | S | R | 6-1 | 185 | 3/14/1978 |
| 15 | Andy LaRoche | 3B | R | R | 6-1 | 225 | 9/13/1983 |
| 84 | Jose Leon | 3B | R | R | 6-0 | 220 | 12/8/1976 |
| 70 | Simon Pond | 3B | L | R | 6-1 | 205 | 10/27/1976 |
| 0 | Eddie Prasch | 3B | L | R | 6-1 | 180 | 1/25/1986 |
| 5 | Joe Randa | 3B | R | R | 5-11 | 190 | 12/18/1969 |
| 0 | Chris Truby | 3B | R | R | 6-2 | 220 | 12/9/1973 |
| 77 | Neil Walker | 3B | S | R | 6-3 | 215 | 9/10/1985 |
| 10 | Brian Bixler | SS | R | R | 6-1 | 198 | 10/22/1982 |
| 0 | Brandon Chaves | SS | S | R | 6-3 | 175 | 1/1/1900 |
| 63 | Luis Cruz | SS | R | R | 6-1 | 180 | 2/10/1984 |
| 0 | Jose De Los Santos | SS | R | R | 5-11 | 160 | 2/17/1985 |
| 18 | Jose Hernandez | SS | R | R | 6-1 | 190 | 7/14/1969 |
| 0 | Greg Picart | SS | 9/25/1985 | ||||
| 0 | Dan Schwartzbauer | SS | R | R | 5-11 | 175 | 11/2/1981 |
| 2 | Jack Wilson | SS | R | R | 6-0 | 195 | 12/29/1977 |
| 6 | Chris Duffy | CF | L | L | 5-9 | 180 | 4/20/1980 |
| 80 | Luis Matos | CF | R | R | 6-0 | 215 | 10/30/1978 |
| 74 | Andrew McCutchen | CF | R | R | 5-11 | 175 | 10/10/1986 |
| 13 | Nate McLouth | CF | L | R | 5-11 | 180 | 10/28/1981 |
| 3 | Nyjer Morgan | CF | L | L | 6-0 | 175 | 7/2/1980 |
| 0 | David Rubinstein | CF | R | R | 6-2 | 190 | 5/18/1987 |
| 0 | Rafael Alvarez | LF | L | L | 5-11 | 190 | 1/22/1977 |
| 15 | James Barksdale | LF | L | L | 5-10 | 175 | 5/7/1985 |
| 0 | Edward Garcia | LF | S | R | 6-1 | 152 | 8/21/1987 |
| 44 | Albert Laboy | LF | R | R | 6-0 | 175 | 12/1/1986 |
| 24 | Matt Meath | LF | S | R | 6-0 | 170 | 10/6/1979 |
| 39 | Brandon Moss | LF | L | R | 6-0 | 205 | 9/16/1983 |
| 0 | Ciro Rosero | LF | 7/25/1986 | ||||
| 68 | Michael Ryan | LF | L | R | 6-0 | 215 | 7/6/1977 |
| 0 | Adam Boeve | OF | R | R | 6-1 | 205 | 6/20/1980 |
| 74 | Vic Buttler | OF | L | L | 6-0 | 180 | 8/12/1980 |
| 0 | Brad Correll | OF | R | R | 6-2 | 205 | 6/17/1981 |
| 35 | Jorge Cortes | OF | L | L | 6-0 | 180 | 10/17/1980 |
| 0 | Marcus Davis | OF | R | R | 6-3 | 200 | 11/11/1984 |
| 45 | Tom Evans | OF | R | R | 6-1 | 200 | 7/9/1974 |
| 0 | Alex Fernandez | OF | L | L | 6-1 | 200 | 5/15/1981 |
| 24 | Erik Huber | OF | R | R | 6-6 | 230 | 3/6/1985 |
| 7 | Bobby Kingsbury | OF | L | L | 6-1 | 180 | 8/30/1980 |
| 0 | Wanell Macia | OF | L | L | 5-11 | 183 | 7/20/1982 |
| 95 | Joe Munoz | OF | R | R | 6-2 | 165 | 12/26/1985 |
| 65 | Jon Nunnally | OF | L | R | 5-10 | 205 | 11/9/1971 |
| 0 | Alex Presley | OF | 1/1/1900 | ||||
| 92 | Jamie Romak | OF | R | R | 6-2 | 220 | 9/30/1985 |
| 0 | Keanon Simon | OF | L | L | 5-10 | 191 | 1/1/1900 |
| 39 | Antonio Sucre | OF | R | R | 6-2 | 180 | 8/13/1983 |
| 12 | Anthony Webster | OF | L | R | 6-0 | 204 | 4/10/1983 |
| 0 | James Boone | RF | S | R | 6-2 | 195 | 3/16/1983 |
| 3 | Jeromy Burnitz | RF | L | R | 6-0 | 215 | 4/14/1969 |
| 0 | Brad Corley | RF | R | R | 6-2 | 198 | 12/28/1983 |
| 32 | Austin McClune | RF | R | R | 6-2 | 175 | 11/15/1987 |
| 18 | Jason Michaels | RF | R | R | 6-0 | 205 | 5/4/1976 |
| 0 | Kyle Morgan | RF | L | L | 6-1 | 220 | 8/8/1986 |
| 0 | Ryan Mulhern | RF | R | R | 6-2 | 215 | 11/29/1980 |
| 7 | Jonel Pacheco | RF | R | R | 5-11 | 170 | 3/10/1982 |
| 51 | Steve Pearce | RF | R | R | 5-11 | 205 | 4/13/1983 |
| 65 | Ray Sadler | RF | R | R | 6-1 | 200 | 1/1/1900 |
| 15 | Kevin Thompson | RF | R | R | 5-10 | 190 | 9/18/1979 |
| 31 | Anthony Mansolino | DH | R | R | 6-0 | 190 | 9/28/1982 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
What MLB did not foresee, much like its compatriots on Wall Street who bought up Read more...
It's time for another installment of everyone's favorite Friday diversion Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory