Why No Love For the Big Donkey?
With the possible exception of Alex Rodriguez, no player in baseball Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Aug 27th, 2008 at 04:13 PM
| Player | BA | SLG | OBP | G | AB | R | H | TB | 2B | HR | BB | K | CS | E | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Germano | .444 | .556 | .444 | 12 | 9 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Craig Stansberry | .375 | .438 | .444 | 12 | 16 | 4 | 6 | 7 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 |
| Brian Giles | .300 | .443 | .391 | 120 | 454 | 60 | 136 | 201 | 29 | 3 | 10 | 51 | 69 | 48 | 1 | 2 | 5 |
| Jody Gerut | .297 | .495 | .352 | 97 | 327 | 46 | 97 | 162 | 15 | 4 | 14 | 43 | 28 | 52 | 6 | 4 | 2 |
| Adrian Gonzalez | .280 | .495 | .357 | 133 | 507 | 79 | 142 | 251 | 23 | 1 | 28 | 92 | 55 | 109 | 0 | 0 | 5 |
| Edgar Gonzalez | .276 | .383 | .329 | 87 | 261 | 32 | 72 | 100 | 13 | 0 | 5 | 24 | 19 | 61 | 1 | 1 | 5 |
| Kevin Kouzmanoff | .273 | .445 | .309 | 126 | 510 | 59 | 139 | 227 | 25 | 3 | 19 | 67 | 17 | 109 | 0 | 0 | 10 |
| Chase Headley | .267 | .431 | .331 | 62 | 225 | 26 | 60 | 97 | 11 | 1 | 8 | 27 | 18 | 66 | 2 | 0 | 6 |
| Luis Rodriguez | .261 | .297 | .308 | 39 | 111 | 10 | 29 | 33 | 2 | 1 | 0 | 3 | 8 | 7 | 0 | 1 | 3 |
| Shawn Estes | .250 | .250 | .250 | 7 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Scott Hairston | .248 | .479 | .312 | 112 | 326 | 42 | 81 | 156 | 18 | 3 | 17 | 31 | 28 | 84 | 3 | 1 | 2 |
| Justin Huber | .246 | .393 | .303 | 33 | 61 | 5 | 15 | 24 | 3 | 0 | 2 | 8 | 3 | 19 | 0 | 0 | 1 |
| Jake Peavy | .244 | .293 | .289 | 25 | 41 | 3 | 10 | 12 | 2 | 0 | 0 | 2 | 3 | 7 | 0 | 1 | 0 |
| Tony Clark | .239 | .307 | .374 | 70 | 88 | 5 | 21 | 27 | 3 | 0 | 1 | 11 | 19 | 32 | 0 | 0 | 0 |
| Tadahito Iguchi | .235 | .309 | .296 | 79 | 298 | 29 | 70 | 92 | 14 | 1 | 2 | 24 | 26 | 73 | 8 | 1 | 1 |
| Nick Hundley | .229 | .376 | .271 | 36 | 109 | 13 | 25 | 41 | 5 | 1 | 3 | 14 | 5 | 30 | 0 | 0 | 1 |
| Khalil Greene | .213 | .339 | .260 | 105 | 389 | 30 | 83 | 132 | 15 | 2 | 10 | 35 | 22 | 100 | 5 | 1 | 8 |
| Josh Bard | .212 | .282 | .289 | 47 | 156 | 11 | 33 | 44 | 8 | 0 | 1 | 13 | 16 | 21 | 0 | 0 | 3 |
| Paul McAnulty | .207 | .341 | .341 | 66 | 135 | 9 | 28 | 46 | 7 | 1 | 3 | 13 | 26 | 41 | 0 | 0 | 0 |
| Michael Barrett | .202 | .298 | .274 | 30 | 94 | 9 | 19 | 28 | 3 | 0 | 2 | 9 | 9 | 16 | 0 | 0 | 2 |
| Jim Edmonds | .178 | .233 | .265 | 26 | 90 | 6 | 16 | 21 | 2 | 0 | 1 | 6 | 10 | 24 | 2 | 1 | 1 |
| Callix Crabbe | .176 | .206 | .282 | 21 | 34 | 4 | 6 | 7 | 1 | 0 | 0 | 2 | 4 | 6 | 1 | 0 | 3 |
| Cha Seung Baek | .167 | .333 | .200 | 18 | 24 | 1 | 4 | 8 | 1 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 2 |
| Chad Reineke | .167 | .167 | .167 | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| Luke Carlin | .154 | .242 | .238 | 33 | 91 | 12 | 14 | 22 | 3 | 1 | 1 | 6 | 9 | 32 | 0 | 0 | 3 |
| Randy Wolf | .143 | .171 | .211 | 24 | 35 | 5 | 5 | 6 | 1 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 0 |
| Brian Myrow | .143 | .286 | .208 | 21 | 21 | 1 | 3 | 6 | 0 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 0 |
| Josh Banks | .130 | .130 | .200 | 20 | 23 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 |
| Greg Maddux | .119 | .119 | .140 | 27 | 42 | 1 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 14 | 1 | 0 | 1 |
| Chip Ambres | .118 | .118 | .211 | 8 | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 1 |
| Sean Kazmar | .077 | .077 | .133 | 7 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Colt Morton | .067 | .067 | .167 | 9 | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 |
| Chris Young | .050 | .050 | .050 | 13 | 20 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 |
| Wilfredo Ledezma | .000 | .000 | .091 | 25 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 |
| Glendon Rusch | .000 | .000 | .000 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike Adams | .000 | .000 | .000 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Thatcher | .000 | .000 | .000 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cla Meredith | .000 | .000 | .000 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Justin Hampson | .000 | .000 | .000 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kevin Cameron | .000 | .000 | .000 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Clay Hensley | .000 | .000 | .000 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carlos Guevara | --- | .000 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Henn | --- | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enrique Gonzalez | --- | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Falkenborg | --- | .000 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Hoffman | --- | .000 | .000 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Tomko | --- | .000 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heath Bell | --- | .000 | .000 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Wells | --- | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Corey | --- | .000 | .000 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dirk Hayhurst | --- | .000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | W | L | ERA | G | GS | CG | GF | SHO | SV | IP | H | R | ER | BB | SO | WP | WHIP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Falkenborg | 0 | 0 | 1.50 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 6.0 | 9 | 1 | 1 | 0 | 3 | 7 | 0 | 2.00 |
| Brett Tomko | 0 | 0 | 2.45 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 7.1 | 3 | 2 | 2 | 0 | 4 | 9 | 0 | .95 |
| Mike Adams | 2 | 3 | 2.74 | 41 | 0 | 0 | 9 | 0 | 0 | 1 | 49.1 | 38 | 15 | 15 | 5 | 15 | 56 | 0 | 1.07 |
| Jake Peavy | 9 | 9 | 2.84 | 23 | 23 | 1 | 0 | 0 | 0 | 0 | 145.2 | 121 | 48 | 46 | 15 | 47 | 142 | 5 | 1.15 |
| Heath Bell | 6 | 5 | 3.03 | 62 | 0 | 0 | 6 | 0 | 0 | 5 | 65.1 | 52 | 22 | 22 | 4 | 23 | 60 | 2 | 1.15 |
| Shawn Estes | 1 | 1 | 3.33 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 24.1 | 18 | 12 | 9 | 2 | 10 | 14 | 2 | 1.15 |
| Justin Hampson | 1 | 1 | 3.57 | 23 | 0 | 0 | 4 | 0 | 0 | 0 | 22.2 | 25 | 10 | 9 | 1 | 6 | 15 | 0 | 1.37 |
| Kevin Cameron | 0 | 0 | 3.60 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 10.0 | 10 | 9 | 4 | 0 | 6 | 5 | 0 | 1.60 |
| Greg Maddux | 6 | 9 | 3.99 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 153.1 | 161 | 80 | 68 | 16 | 26 | 80 | 2 | 1.22 |
| Cla Meredith | 0 | 3 | 3.99 | 60 | 0 | 0 | 17 | 0 | 0 | 5 | 56.1 | 64 | 27 | 25 | 5 | 22 | 39 | 2 | 1.53 |
| Trevor Hoffman | 2 | 6 | 4.12 | 42 | 0 | 0 | 37 | 0 | 27 | 3 | 39.1 | 35 | 18 | 18 | 8 | 7 | 44 | 0 | 1.07 |
| Clay Hensley | 1 | 2 | 4.21 | 19 | 1 | 0 | 5 | 0 | 0 | 0 | 25.2 | 20 | 13 | 12 | 2 | 18 | 19 | 0 | 1.48 |
| Wilfredo Ledezma | 0 | 2 | 4.47 | 25 | 6 | 0 | 6 | 0 | 0 | 0 | 54.1 | 49 | 29 | 27 | 4 | 38 | 49 | 4 | 1.60 |
| Chad Reineke | 2 | 1 | 4.50 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 16.0 | 12 | 8 | 8 | 1 | 10 | 13 | 0 | 1.38 |
| Randy Wolf | 6 | 10 | 4.74 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 119.2 | 123 | 69 | 63 | 14 | 47 | 105 | 2 | 1.42 |
| Chris Young | 4 | 4 | 4.74 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 68.1 | 62 | 37 | 36 | 10 | 40 | 66 | 2 | 1.49 |
| Josh Banks | 3 | 6 | 4.75 | 17 | 14 | 1 | 1 | 0 | 0 | 0 | 85.1 | 94 | 47 | 45 | 12 | 32 | 43 | 0 | 1.48 |
| Cha Seung Baek | 4 | 8 | 4.85 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 89.0 | 99 | 51 | 48 | 9 | 22 | 67 | 2 | 1.36 |
| Carlos Guevara | 1 | 0 | 5.84 | 10 | 0 | 0 | 6 | 0 | 0 | 0 | 12.1 | 13 | 9 | 8 | 2 | 9 | 11 | 3 | 1.78 |
| Justin Germano | 0 | 3 | 5.98 | 12 | 6 | 0 | 4 | 0 | 0 | 0 | 43.2 | 54 | 31 | 29 | 8 | 13 | 17 | 4 | 1.53 |
| Jared Wells | 0 | 0 | 6.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 | 2 | 2 | 0 | 1 | 2 | 0 | 1.67 |
| Bryan Corey | 1 | 3 | 6.23 | 39 | 0 | 0 | 8 | 0 | 0 | 2 | 39.0 | 42 | 27 | 27 | 7 | 9 | 18 | 2 | 1.31 |
| Glendon Rusch | 1 | 2 | 6.41 | 12 | 0 | 0 | 6 | 0 | 0 | 0 | 19.2 | 22 | 15 | 14 | 2 | 11 | 12 | 1 | 1.68 |
| Dirk Hayhurst | 0 | 0 | 6.75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 5 | 3 | 3 | 0 | 2 | 2 | 0 | 1.75 |
| Sean Henn | 0 | 0 | 7.71 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 9.1 | 11 | 8 | 8 | 1 | 9 | 9 | 1 | 2.14 |
| Joe Thatcher | 0 | 4 | 8.42 | 25 | 0 | 0 | 7 | 0 | 0 | 3 | 25.2 | 42 | 25 | 24 | 4 | 13 | 17 | 0 | 2.14 |
| Enrique Gonzalez | 1 | 0 | 10.80 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 3.1 | 4 | 4 | 4 | 0 | 2 | 1 | 0 | 1.80 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
With the possible exception of Alex Rodriguez, no player in baseball Read more...
If you want to do just one thing this season to make yourself a significantly more success... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory