MLB Invests in First Indian-Born Players
The Pittsburgh Pirates made news in two new catagories this season Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Nov 28th, 2008 at 12:48 PM
| Num | Player | Pos | Bat | Thw | Height | Weight | DOB |
|---|---|---|---|---|---|---|---|
| 67 | Paul Abraham | P | R | R | 6-1 | 225 | 1/10/1980 |
| 0 | Jason Anderson | P | L | L | 6-2 | 185 | 4/6/1976 |
| 43 | Andy Ashby | P | R | R | 6-1 | 195 | 7/11/1967 |
| 19 | Dylan Axelrod | P | R | R | 6-0 | 195 | 1/1/1900 |
| 78 | Adam Bass | P | R | R | 6-6 | 210 | 7/31/1981 |
| 34 | Kenny Baugh | P | R | R | 6-4 | 195 | 2/5/1979 |
| 0 | Cooper Brannan | P | R | R | 6-5 | 250 | 11/7/1984 |
| 75 | Frank Brooks | P | L | L | 6-1 | 200 | 9/6/1978 |
| 58 | Matt Brown | P | R | R | 6-5 | 230 | 8/14/1982 |
| 67 | Mike Brunet | P | R | R | 6-2 | 160 | 3/5/1977 |
| 68 | Erick Burke | P | L | L | 6-4 | 230 | 8/14/1977 |
| 77 | Adrian Burnside | P | R | L | 6-3 | 210 | 3/15/1977 |
| 0 | Brent Carter | P | R | L | 6-3 | 200 | 10/10/1982 |
| 56 | Rayner Contreras | P | R | R | 6-4 | 205 | 9/19/1971 |
| 56 | Joe Dawley | P | R | R | 6-4 | 205 | 9/19/1971 |
| 27 | Jonathan Ellis | P | R | R | 6-0 | 190 | 10/3/1982 |
| 29 | Brandon Emanuel | P | R | R | 6-3 | 210 | 4/9/1976 |
| 82 | John Hudgins | P | R | R | 6-2 | 195 | 8/31/1981 |
| 0 | Edgar Huerta | P | L | L | 5-11 | 145 | 2/9/1980 |
| 0 | William Inman | P | R | L | 6-3 | 185 | 6/23/1981 |
| 25 | Kurt Isenberg | P | R | L | 6-0 | 190 | 1/15/1982 |
| 78 | Eric Junge | P | R | R | 6-5 | 215 | 1/5/1977 |
| 23 | Ryan Klatt | P | R | R | 6-0 | 185 | 9/30/1981 |
| 81 | Arturo Lopez | P | L | L | 5-10 | 165 | 2/22/1983 |
| 79 | Michael Megrew | P | L | L | 6-6 | 225 | 1/29/1984 |
| 80 | Edwin Moreno | P | R | R | 6-1 | 170 | 7/30/1980 |
| 52 | Danny Patterson | P | R | R | 6-0 | 190 | 2/17/1971 |
| 79 | Aaron Rakers | P | R | R | 6-3 | 205 | 1/22/1977 |
| 0 | Will Startup | P | L | L | 6-0 | 195 | 1/1/1900 |
| 0 | Kyle Stutes | P | 1/1/1900 | ||||
| 49 | Brian Sweeney | P | R | R | 6-2 | 185 | 6/13/1974 |
| 70 | Angel Tovar | P | R | R | 6-4 | 195 | 4/25/1978 |
| 66 | Steve Watkins | P | R | R | 6-4 | 190 | 7/19/1978 |
| 75 | Mauro Zarate | P | R | R | 6-1 | 180 | 2/8/1983 |
| 37 | Mike Adams | RP | R | R | 6-5 | 190 | 7/29/1978 |
| 21 | Heath Bell | RP | R | R | 6-3 | 240 | 9/29/1977 |
| 0 | Matt Bush | RP | R | R | 5-9 | 195 | 2/8/1986 |
| 41 | Kevin Cameron | RP | R | R | 6-1 | 191 | 12/15/1979 |
| 40 | Bryan Corey | RP | R | R | 6-0 | 175 | 10/21/1973 |
| 56 | Michael Ekstrom | RP | R | R | 6-0 | 185 | 8/30/1983 |
| 39 | Brian Falkenborg | RP | R | R | 6-7 | 235 | 1/18/1978 |
| 56 | Ernesto Frieri | RP | R | R | 6-2 | 190 | 7/19/1985 |
| 52 | Enrique Gonzalez | RP | R | R | 5-10 | 210 | 7/14/1982 |
| 58 | Carlos Guevara | RP | R | R | 5-11 | 190 | 3/18/1982 |
| 49 | Charlie Haeger | RP | R | R | 6-1 | 220 | 9/19/1983 |
| 45 | Justin Hampson | RP | L | L | 6-1 | 205 | 5/24/1980 |
| 39 | Sean Henn | RP | R | L | 6-4 | 225 | 4/23/1981 |
| 51 | Trevor Hoffman | RP | R | R | 6-0 | 220 | 10/13/1967 |
| 53 | Wilton Lopez | RP | R | R | 6-0 | 190 | 7/19/1983 |
| 43 | Cla Meredith | RP | R | R | 6-0 | 190 | 6/4/1983 |
| 40 | Scott Patterson | RP | R | R | 6-6 | 230 | 6/20/1979 |
| 0 | Jackson Quezada | RP | R | R | 6-3 | 205 | 8/9/1986 |
| 0 | Cesar Ramos | RP | L | L | 6-2 | 190 | 6/22/1984 |
| 50 | Joe Thatcher | RP | L | L | 6-2 | 225 | 10/4/1981 |
| 53 | Cha Seung Baek | SP | R | R | 6-4 | 225 | 5/29/1980 |
| 38 | Josh Banks | SP | R | R | 6-3 | 210 | 7/18/1982 |
| 58 | Cesar Carrillo | SP | R | R | 6-3 | 180 | 4/29/1984 |
| 55 | Shawn Estes | SP | R | L | 6-2 | 200 | 2/18/1973 |
| 52 | Josh Geer | SP | R | R | 6-3 | 190 | 6/2/1983 |
| 57 | Justin Germano | SP | R | R | 6-3 | 205 | 8/6/1982 |
| 34 | Clay Hensley | SP | R | R | 5-11 | 185 | 8/31/1979 |
| 58 | Wade LeBlanc | SP | L | L | 6-3 | 200 | 8/7/1984 |
| 44 | Jake Peavy | SP | R | R | 6-1 | 195 | 5/31/1981 |
| 22 | Mark Prior | SP | R | R | 6-5 | 230 | 9/7/1980 |
| 59 | Chad Reineke | SP | R | R | 6-6 | 210 | 4/9/1982 |
| 54 | Tim Stauffer | SP | R | R | 6-1 | 205 | 6/2/1982 |
| 27 | Brett Tomko | SP | R | R | 6-4 | 220 | 4/7/1973 |
| 32 | Chris Young | SP | R | R | 6-10 | 280 | 5/25/1979 |
| 28 | Josh Bard | C | S | R | 6-3 | 225 | 3/30/1978 |
| 8 | Michael Barrett | C | R | R | 6-3 | 215 | 10/22/1976 |
| 0 | Mitch Canham | C | L | R | 6-2 | 215 | 9/25/1984 |
| 1 | Luke Carlin | C | S | R | 5-10 | 195 | 12/20/1980 |
| 0 | JD Closser | C | S | R | 5-10 | 200 | 1/15/1980 |
| 0 | Brandon Gottier | C | 1/1/1900 | ||||
| 4 | Todd Greene | C | R | R | 5-10 | 210 | 5/8/1971 |
| 5 | Justin Hatcher | C | R | R | 5-10 | 200 | 5/12/1980 |
| 4 | Nick Hundley | C | R | R | 6-1 | 210 | 9/8/1983 |
| 0 | Michael Johnson | C | B | R | 6-0 | 196 | 10/17/1981 |
| 0 | Jose Lobaton | C | S | R | 6-0 | 170 | 10/21/1984 |
| 0 | Aeden McQueary | C | R | R | 5-11 | 180 | 9/19/1984 |
| 14 | Colt Morton | C | R | R | 6-5 | 230 | 4/10/1982 |
| 0 | Clinton Naylor | C | R | R | 6-1 | 200 | 1/1/1900 |
| 0 | Dave Parrish | C | R | R | 6-3 | 220 | 6/13/1979 |
| 0 | Matt Stocco | C | 1/1/1900 | ||||
| 76 | Kyle Blanks | 1B | R | R | 6-6 | 270 | 9/11/1986 |
| 0 | Craig Cooper | 1B | 1/1/1900 | ||||
| 1 | Robert Fick | 1B | L | R | 6-1 | 200 | 3/15/1974 |
| 23 | Adrian Gonzalez | 1B | L | L | 6-2 | 225 | 5/8/1982 |
| 0 | Jeremy Hunt | 1B | R | R | 6-2 | 210 | 12/22/1983 |
| 60 | Michael Johnson | 1B | L | L | 6-3 | 215 | 6/25/1980 |
| 9 | Brian Myrow | 1B | L | R | 5-11 | 210 | 9/4/1976 |
| 29 | Keoni Ruth | 1B | R | R | 5-11 | 200 | 3/21/1985 |
| 9 | Blake Tekotte | 1B | 1/1/1900 | ||||
| 53 | Walter Young | 1B | L | R | 6-5 | 305 | 2/18/1980 |
| 1 | Manny Alexander | 2B | R | R | 5-10 | 180 | 3/20/1971 |
| 9 | Matt Antonelli | 2B | R | R | 6-0 | 200 | 4/8/1985 |
| 0 | Travis Denker | 2B | R | R | 5-9 | 206 | 8/5/1985 |
| 2 | Edgar Gonzalez | 2B | R | R | 6-0 | 180 | 6/14/1978 |
| 16 | Ricky Gutierrez | 2B | R | R | 6-1 | 195 | 5/23/1970 |
| 2 | Bobby Hill | 2B | S | R | 5-9 | 175 | 4/3/1978 |
| 4 | Seth Johnston | 2B | R | R | 6-3 | 204 | 3/12/1983 |
| 0 | Tom King | 2B | R | R | 5-11 | 170 | 8/3/1984 |
| 0 | Andrew Parrino | 2B | R | R | 6-0 | 185 | 10/31/1985 |
| 10 | Eric Sogard | 2B | R | R | 5-10 | 180 | 1/1/1900 |
| 11 | Craig Stansberry | 2B | R | R | 6-0 | 185 | 3/8/1982 |
| 5 | Kevin Kouzmanoff | 3B | R | R | 6-1 | 210 | 7/25/1981 |
| 70 | Marshall McDougall | 3B | R | R | 6-1 | 200 | 12/19/1978 |
| 0 | Ben Risinger | 3B | R | R | 6-1 | 170 | 11/25/1977 |
| 15 | Corey Smith | 3B | R | R | 6-1 | 200 | 4/15/1982 |
| 0 | Ray Chang | SS | R | R | 6-0 | 204 | 8/24/1983 |
| 3 | Khalil Greene | SS | R | R | 5-11 | 186 | 10/21/1979 |
| 7 | Sean Kazmar | SS | R | R | 5-9 | 160 | 8/5/1984 |
| 0 | Jesus Lopez | SS | R | R | 5-11 | 165 | 9/12/1987 |
| 15 | Luis Rodriguez | SS | S | R | 5-9 | 190 | 6/27/1980 |
| 63 | Mike Baxter | CF | L | R | 6-0 | 188 | 12/7/1984 |
| 7 | Hiram Bocachica | CF | R | R | 5-11 | 195 | 3/4/1976 |
| 33 | Jody Gerut | CF | L | L | 6-0 | 210 | 9/18/1977 |
| 12 | Scott Hairston | CF | R | R | 6-0 | 185 | 5/25/1980 |
| 72 | Cedric Hunter | CF | L | L | 6-0 | 185 | 3/10/1988 |
| 11 | Drew Macias | CF | L | L | 6-3 | 205 | 3/7/1983 |
| 67 | Ramon Nivar | CF | R | R | 5-10 | 185 | 2/22/1980 |
| 0 | Robert Perry | CF | L | L | 5-10 | 185 | 10/3/1984 |
| 25 | Will Venable | CF | L | L | 6-2 | 205 | 10/29/1982 |
| 14 | Chip Ambres | LF | R | R | 6-1 | 230 | 12/19/1979 |
| 0 | Sam Carter | LF | 4/8/1985 | ||||
| 0 | Luis Durango | LF | S | R | 5-9 | 155 | 4/23/1986 |
| 16 | Chase Headley | LF | S | R | 6-2 | 230 | 5/9/1984 |
| 26 | Justin Huber | LF | R | R | 6-2 | 205 | 7/1/1982 |
| 18 | Paul McAnulty | LF | L | R | 5-10 | 220 | 2/24/1981 |
| 67 | Chris Prieto | LF | L | L | 5-11 | 180 | 8/24/1972 |
| 75 | Eric Valent | LF | L | L | 5-11 | 195 | 4/4/1977 |
| 12 | Steve Baker | OF | R | R | 6-3 | 200 | 4/20/1980 |
| 5 | Adam Bourassa | OF | L | L | 5-8 | 165 | 3/31/1981 |
| 16 | Yefri Carvajal | OF | R | R | 5-11 | 190 | 1/1/1900 |
| 0 | Nicholas Crosta | OF | R | R | 6-1 | 215 | 11/17/1982 |
| 21 | Joey Gomes | OF | R | R | 6-2 | 210 | 11/2/1979 |
| 0 | Josh Howard | OF | L | L | 5-11 | 180 | 4/6/1983 |
| 27 | Chad Huffman | OF | R | R | 6-1 | 205 | 4/29/1985 |
| 7 | Chris Kolkhorst | OF | L | R | 6-2 | 215 | 3/7/1982 |
| 0 | Kellen Kulbacki | OF | 1/1/1900 | ||||
| 13 | Ruben Mora | OF | S | R | 6-0 | 170 | 10/1/1982 |
| 84 | Mike Sansoe | OF | R | R | 6-0 | 185 | 11/6/1982 |
| 78 | Adam Shabala | OF | L | R | 6-1 | 190 | 2/6/1978 |
| 0 | Michael Campbell | RF | 1/1/1900 | ||||
| 22 | Jose Cruz Jr | RF | S | R | 6-0 | 210 | 4/19/1974 |
| 5 | Dustin Delucchi | RF | L | L | 6-0 | 180 | 12/23/1977 |
| 24 | Brian Giles | RF | L | L | 5-10 | 205 | 1/20/1971 |
| 68 | Vince Sinisi | RF | L | L | 6-0 | 195 | 11/7/1981 |
| 31 | Brett Bonvechio | DH | L | R | 6-1 | 190 | 11/13/1982 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
The Pittsburgh Pirates made news in two new catagories this season Read more...
Sports betting has evolved a long way since the days of shady bars, smoky casino rooms Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory