MLB Invests in First Indian-Born Players
The Pittsburgh Pirates made news in two new catagories this season Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Sep 28th, 2008 at 04:18 PM
| Player | BA | SLG | OBP | G | AB | R | H | TB | 2B | HR | BB | K | CS | E | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pablo Sandoval | .345 | .490 | .357 | 41 | 145 | 24 | 50 | 71 | 10 | 1 | 3 | 24 | 4 | 14 | 0 | 0 | 1 |
| Nate Schierholtz | .320 | .493 | .370 | 19 | 75 | 12 | 24 | 37 | 8 | 1 | 1 | 5 | 3 | 8 | 0 | 1 | 0 |
| Randy Winn | .306 | .426 | .363 | 155 | 598 | 84 | 183 | 255 | 38 | 2 | 10 | 64 | 59 | 88 | 25 | 2 | 3 |
| Ray Durham | .293 | .414 | .385 | 87 | 263 | 43 | 77 | 109 | 23 | 0 | 3 | 32 | 38 | 49 | 6 | 2 | 3 |
| Bengie Molina | .292 | .445 | .322 | 145 | 530 | 47 | 155 | 236 | 33 | 0 | 16 | 95 | 19 | 38 | 0 | 0 | 5 |
| Emmanuel Burriss | .283 | .329 | .357 | 94 | 240 | 36 | 68 | 79 | 6 | 1 | 1 | 18 | 23 | 24 | 13 | 5 | 9 |
| Rich Aurilia | .283 | .413 | .332 | 140 | 407 | 33 | 115 | 168 | 21 | 1 | 10 | 52 | 30 | 56 | 1 | 1 | 9 |
| Fred Lewis | .282 | .440 | .351 | 133 | 468 | 81 | 132 | 206 | 25 | 11 | 9 | 40 | 51 | 124 | 21 | 7 | 6 |
| Travis Ishikawa | .274 | .432 | .337 | 33 | 95 | 12 | 26 | 41 | 6 | 0 | 3 | 15 | 9 | 27 | 1 | 0 | 3 |
| Scott McClain | .273 | .485 | .368 | 14 | 33 | 7 | 9 | 16 | 1 | 0 | 2 | 7 | 5 | 8 | 0 | 1 | 0 |
| Aaron Rowand | .271 | .410 | .339 | 152 | 549 | 57 | 149 | 225 | 37 | 0 | 13 | 70 | 44 | 126 | 2 | 4 | 4 |
| Steve Holm | .262 | .405 | .357 | 49 | 84 | 10 | 22 | 34 | 9 | 0 | 1 | 6 | 10 | 16 | 0 | 1 | 0 |
| Eugenio Velez | .262 | .382 | .299 | 98 | 275 | 32 | 72 | 105 | 16 | 7 | 1 | 30 | 14 | 40 | 15 | 6 | 8 |
| John Bowker | .255 | .408 | .300 | 111 | 326 | 31 | 83 | 133 | 14 | 3 | 10 | 43 | 19 | 74 | 1 | 1 | 6 |
| Brad Hennessey | .250 | .375 | .250 | 18 | 8 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| Matt Palmer | .250 | .250 | .400 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jose Castillo | .244 | .381 | .290 | 112 | 394 | 42 | 96 | 150 | 28 | 4 | 6 | 35 | 25 | 71 | 2 | 2 | 16 |
| Travis Denker | .243 | .486 | .333 | 24 | 37 | 6 | 9 | 18 | 4 | 1 | 1 | 3 | 5 | 10 | 0 | 0 | 1 |
| Dave Roberts | .224 | .280 | .341 | 52 | 107 | 18 | 24 | 30 | 2 | 2 | 0 | 9 | 20 | 18 | 5 | 3 | 0 |
| Brian Horwitz | .222 | .389 | .310 | 21 | 36 | 5 | 8 | 14 | 0 | 0 | 2 | 4 | 5 | 10 | 0 | 0 | 0 |
| Omar Vizquel | .222 | .267 | .283 | 92 | 266 | 24 | 59 | 71 | 10 | 1 | 0 | 23 | 24 | 29 | 5 | 4 | 2 |
| Dan Ortmeier | .219 | .313 | .315 | 38 | 64 | 4 | 14 | 20 | 6 | 0 | 0 | 5 | 7 | 18 | 2 | 2 | 0 |
| Ivan Ochoa | .200 | .267 | .244 | 47 | 120 | 7 | 24 | 32 | 8 | 0 | 0 | 3 | 4 | 28 | 0 | 1 | 4 |
| Conor Gillaspie | .200 | .200 | .429 | 8 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tim Lincecum | .157 | .200 | .213 | 34 | 70 | 7 | 11 | 14 | 1 | 1 | 0 | 5 | 5 | 32 | 0 | 0 | 0 |
| Brian Bocock | .143 | .156 | .258 | 32 | 77 | 4 | 11 | 12 | 1 | 0 | 0 | 2 | 12 | 29 | 4 | 2 | 4 |
| Barry Zito | .118 | .118 | .182 | 32 | 51 | 1 | 6 | 6 | 0 | 0 | 0 | 2 | 4 | 10 | 0 | 0 | 0 |
| Matt Cain | .113 | .226 | .167 | 34 | 62 | 3 | 7 | 14 | 1 | 0 | 2 | 3 | 4 | 34 | 0 | 0 | 0 |
| Kevin Correia | .111 | .111 | .143 | 25 | 27 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 1 |
| Pat Misch | .111 | .111 | .200 | 15 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jonathan Sanchez | .102 | .122 | .120 | 30 | 49 | 2 | 5 | 6 | 1 | 0 | 0 | 4 | 1 | 22 | 0 | 0 | 0 |
| Ryan Rohlinger | .094 | .188 | .121 | 21 | 32 | 2 | 3 | 6 | 1 | 1 | 0 | 2 | 1 | 8 | 0 | 1 | 3 |
| Eliezer Alfonzo | .091 | .091 | .091 | 5 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 |
| Rajai Davis | .056 | .056 | .105 | 12 | 18 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 0 | 0 |
| Osiris Matos | .000 | .000 | .000 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Clay Timpner | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kevin Frandsen | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Sadler | .000 | .000 | .000 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Keiichi Yabu | .000 | .000 | .500 | 60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Sergio Romo | .000 | .000 | .000 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinnie Chulk | --- | .000 | .000 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Wilson | --- | .000 | .000 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.T. Snow | --- | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geno Espineli | --- | .000 | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erick Threets | --- | .000 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merkin Valdez | --- | .000 | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Hinshaw | --- | .000 | .000 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyler Walker | --- | .000 | .000 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Taschner | --- | .000 | .000 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | W | L | ERA | G | GS | CG | GF | SHO | SV | IP | H | R | ER | BB | SO | WP | WHIP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merkin Valdez | 1 | 0 | 1.69 | 17 | 1 | 0 | 3 | 0 | 0 | 0 | 16.0 | 14 | 5 | 3 | 1 | 7 | 13 | 2 | 1.31 |
| Sergio Romo | 3 | 1 | 2.12 | 29 | 0 | 0 | 8 | 0 | 0 | 0 | 34.0 | 16 | 13 | 8 | 3 | 8 | 33 | 0 | .71 |
| Tim Lincecum | 18 | 5 | 2.62 | 34 | 33 | 2 | 0 | 1 | 0 | 0 | 227.0 | 182 | 72 | 66 | 11 | 84 | 265 | 17 | 1.17 |
| Alex Hinshaw | 2 | 1 | 3.40 | 48 | 0 | 0 | 12 | 0 | 0 | 0 | 39.2 | 31 | 16 | 15 | 5 | 29 | 47 | 5 | 1.51 |
| Keiichi Yabu | 3 | 6 | 3.57 | 60 | 0 | 0 | 10 | 0 | 0 | 1 | 68.0 | 63 | 33 | 27 | 3 | 32 | 48 | 5 | 1.40 |
| Erick Threets | 0 | 1 | 3.60 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 10.0 | 11 | 4 | 4 | 1 | 9 | 6 | 1 | 2.00 |
| Matt Cain | 8 | 14 | 3.76 | 34 | 34 | 1 | 0 | 1 | 0 | 0 | 217.2 | 206 | 95 | 91 | 19 | 91 | 186 | 7 | 1.36 |
| Billy Sadler | 0 | 1 | 4.06 | 33 | 0 | 0 | 8 | 0 | 0 | 0 | 44.1 | 34 | 21 | 20 | 6 | 27 | 42 | 8 | 1.38 |
| Tyler Walker | 5 | 8 | 4.56 | 65 | 0 | 0 | 19 | 0 | 0 | 3 | 53.1 | 47 | 29 | 27 | 7 | 21 | 49 | 5 | 1.27 |
| Brian Wilson | 3 | 2 | 4.62 | 63 | 0 | 0 | 54 | 0 | 41 | 6 | 62.1 | 62 | 32 | 32 | 7 | 28 | 67 | 2 | 1.44 |
| Osiris Matos | 1 | 2 | 4.79 | 20 | 0 | 0 | 5 | 0 | 0 | 1 | 20.2 | 26 | 17 | 11 | 3 | 9 | 16 | 0 | 1.69 |
| Vinnie Chulk | 0 | 3 | 4.83 | 27 | 0 | 0 | 9 | 0 | 0 | 2 | 31.2 | 33 | 18 | 17 | 6 | 8 | 16 | 1 | 1.29 |
| Jack Taschner | 3 | 2 | 4.88 | 67 | 0 | 0 | 7 | 0 | 0 | 4 | 48.0 | 57 | 27 | 26 | 5 | 24 | 39 | 5 | 1.69 |
| Jonathan Sanchez | 9 | 12 | 5.01 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 158.0 | 154 | 90 | 88 | 14 | 75 | 157 | 7 | 1.45 |
| Geno Espineli | 2 | 0 | 5.06 | 15 | 0 | 0 | 5 | 0 | 0 | 0 | 16.0 | 17 | 10 | 9 | 5 | 8 | 8 | 2 | 1.56 |
| Barry Zito | 10 | 17 | 5.15 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 180.0 | 186 | 115 | 103 | 16 | 102 | 120 | 3 | 1.60 |
| Pat Misch | 0 | 3 | 5.68 | 15 | 7 | 0 | 6 | 0 | 0 | 0 | 52.1 | 56 | 34 | 33 | 11 | 15 | 38 | 1 | 1.36 |
| Kevin Correia | 3 | 8 | 6.05 | 25 | 19 | 0 | 2 | 0 | 0 | 0 | 110.0 | 141 | 80 | 74 | 15 | 47 | 66 | 5 | 1.71 |
| Brad Hennessey | 1 | 2 | 7.81 | 17 | 4 | 1 | 4 | 0 | 0 | 1 | 40.1 | 63 | 35 | 35 | 8 | 15 | 21 | 1 | 1.93 |
| Matt Palmer | 0 | 2 | 8.53 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 12.2 | 17 | 13 | 12 | 1 | 13 | 3 | 0 | 2.37 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
The Pittsburgh Pirates made news in two new catagories this season Read more...
Sports betting has evolved a long way since the days of shady bars, smoky casino rooms Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory