MLB Invests in First Indian-Born Players
The Pittsburgh Pirates made news in two new catagories this season Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Dec 4th, 2008 at 10:41 AM
| Num | Player | Pos | Bat | Thw | Height | Weight | DOB |
|---|---|---|---|---|---|---|---|
| 62 | Kelyn Acosta | P | R | R | 6-1 | 170 | 4/24/1985 |
| 95 | Brian Anderson | P | R | R | 6-2 | 200 | 1/1/1900 |
| 0 | Chris Begg | P | 1/1/1900 | ||||
| 0 | Brian Bowles | P | R | R | 6-5 | 220 | 8/18/1976 |
| 28 | Garrett Broshuis | P | R | R | 6-3 | 170 | 12/18/1981 |
| 0 | Nate Bump | P | R | R | 6-2 | 180 | 7/24/1976 |
| 52 | Brian Cooper | P | R | R | 6-1 | 185 | 8/19/1974 |
| 79 | David Cortes | P | R | R | 5-11 | 220 | 10/15/1973 |
| 14 | Jeff Fassero | P | L | L | 6-1 | 200 | 1/5/1963 |
| 59 | Jeremy Fikac | P | R | R | 6-2 | 185 | 4/8/1975 |
| 52 | Bartolome Fortunato | P | R | R | 6-1 | 195 | 8/24/1974 |
| 0 | Steven Hammond | P | R | L | 6-2 | 205 | 4/30/1982 |
| 87 | Justin Hedrick | P | R | R | 6-3 | 225 | 6/8/1982 |
| 52 | Sun-Woo Kim | P | R | R | 6-1 | 185 | 9/4/1977 |
| 38 | Matt Kinney | P | R | R | 6-5 | 220 | 12/16/1976 |
| 43 | Al Levine | P | L | R | 6-3 | 190 | 5/22/1968 |
| 71 | Pedro Liriano | P | R | R | 6-2 | 170 | 10/23/1980 |
| 93 | Julio Mateo | P | R | R | 6-0 | 220 | 8/2/1977 |
| 81 | Ryan Meaux | P | R | L | 5-11 | 170 | 10/5/1978 |
| 62 | Jeff Miller | P | R | R | 6-4 | 230 | 2/1/1980 |
| 90 | Oscar Montero | P | R | R | 6-4 | 210 | 5/9/1978 |
| 66 | Matt Montgomery | P | R | R | 6-3 | 210 | 5/13/1976 |
| 31 | Anthony Moreno | P | R | R | 5-11 | 198 | 5/4/1983 |
| 0 | Scott Munter | P | R | R | 6-6 | 260 | 3/7/1980 |
| 48 | Russ Ortiz | P | R | R | 6-1 | 210 | 6/5/1974 |
| 0 | Danny Otero | P | R | R | 6-3 | 200 | 2/19/1985 |
| 0 | Nick Pereira | P | R | R | 6-0 | 190 | 9/22/1982 |
| 39 | Jeffrey Petersen | P | R | R | 6-4 | 228 | 10/16/1981 |
| 28 | Ronnie Ray | P | R | R | 6-3 | 190 | 5/11/1984 |
| 63 | Jesus Reina | P | L | L | 6-0 | 140 | 4/20/1984 |
| 46 | Kirk Rueter | P | L | L | 6-2 | 210 | 12/1/1970 |
| 54 | Victor Santos | P | R | R | 6-2 | 205 | 10/2/1976 |
| 0 | Henry Sosa | P | R | R | 6-2 | 195 | 7/28/1985 |
| 0 | Daniel Turpen | P | R | R | 6-4 | 215 | 8/17/1986 |
| 62 | Brandon Villafuerte | P | R | R | 5-11 | 165 | 12/17/1975 |
| 45 | Tim Worrell | P | R | R | 6-4 | 230 | 7/5/1967 |
| 78 | Mitch Wylie | P | R | R | 6-3 | 190 | 1/14/1977 |
| 0 | Jeremy Affeldt | RP | L | L | 6-4 | 225 | 6/6/1979 |
| 31 | Vinnie Chulk | RP | R | R | 6-2 | 195 | 12/19/1978 |
| 43 | Geno Espineli | RP | L | L | 6-4 | 195 | 9/8/1982 |
| 52 | Alex Hinshaw | RP | L | L | 6-4 | 190 | 10/31/1982 |
| 0 | Bob Howry | RP | L | R | 6-5 | 220 | 8/4/1973 |
| 56 | Osiris Matos | RP | R | R | 6-1 | 200 | 8/6/1984 |
| 0 | Justin Miller | RP | R | R | 6-2 | 200 | 8/27/1977 |
| 54 | Sergio Romo | RP | R | R | 5-11 | 190 | 3/4/1983 |
| 34 | Billy Sadler | RP | R | R | 6-0 | 195 | 9/21/1981 |
| 37 | Jack Taschner | RP | L | L | 6-3 | 205 | 4/21/1978 |
| 48 | Erick Threets | RP | L | L | 6-5 | 240 | 11/4/1981 |
| 47 | Merkin Valdez | RP | R | R | 6-5 | 232 | 11/10/1981 |
| 45 | Tyler Walker | RP | R | R | 6-3 | 275 | 5/15/1976 |
| 38 | Brian Wilson | RP | R | R | 6-1 | 195 | 3/16/1982 |
| 22 | Keiichi Yabu | RP | R | R | 6-1 | 230 | 9/8/1968 |
| 18 | Matt Cain | SP | R | R | 6-3 | 246 | 10/1/1984 |
| 32 | Kevin Correia | SP | R | R | 6-3 | 200 | 8/24/1980 |
| 0 | Jesse English | SP | L | L | 6-3 | 220 | 9/13/1984 |
| 0 | Waldis Joaquin | SP | R | R | 6-2 | 235 | 12/25/1986 |
| 55 | Tim Lincecum | SP | L | R | 5-11 | 170 | 6/15/1984 |
| 51 | Noah Lowry | SP | R | L | 6-2 | 205 | 10/10/1980 |
| 0 | Joe Martinez | SP | L | R | 6-2 | 195 | 2/26/2008 |
| 16 | Pat Misch | SP | R | L | 6-2 | 195 | 8/18/1981 |
| 0 | Roberto Novoa | SP | R | R | 6-5 | 200 | 8/15/1979 |
| 50 | Matt Palmer | SP | R | R | 6-2 | 200 | 3/21/1979 |
| 69 | Kelvin Pichardo | SP | R | R | 6-0 | 215 | 10/13/1985 |
| 53 | Jonathan Sanchez | SP | L | L | 6-2 | 190 | 11/19/1982 |
| 75 | Barry Zito | SP | L | L | 6-4 | 205 | 5/13/1978 |
| 50 | Eliezer Alfonzo | C | R | R | 5-11 | 220 | 2/7/1979 |
| 15 | Chris Curry | C | R | R | 6-1 | 190 | 11/17/1977 |
| 20 | Steve Holm | C | R | R | 6-0 | 210 | 10/21/1979 |
| 61 | Todd Jennings | C | R | R | 6-0 | 190 | 12/10/1981 |
| 6 | Trey Lunsford | C | R | R | 6-1 | 195 | 5/25/1979 |
| 1 | Bengie Molina | C | R | R | 5-11 | 225 | 7/20/1974 |
| 89 | Brian Munhall | C | R | R | 6-0 | 190 | 6/17/1980 |
| 39 | Guillermo Rodriguez | C | R | R | 5-11 | 195 | 5/15/1978 |
| 48 | Pablo Sandoval | C | S | R | 5-11 | 245 | 8/11/1986 |
| 65 | Jackson Williams | C | R | R | 5-11 | 200 | 5/14/1986 |
| 35 | Rich Aurilia | 1B | R | R | 6-1 | 200 | 9/2/1971 |
| 21 | John Bowker | 1B | L | L | 6-2 | 200 | 7/8/1983 |
| 5 | Travis Ishikawa | 1B | L | L | 6-3 | 225 | 9/24/1983 |
| 21 | Ryan Klesko | 1B | L | L | 6-3 | 220 | 6/12/1971 |
| 29 | Scott McClain | 1B | R | R | 6-4 | 230 | 5/19/1972 |
| 64 | Donaldo Mendez | 1B | R | R | 6-2 | 180 | 6/7/1978 |
| 0 | Josh Phelps | 1B | R | R | 6-3 | 225 | 5/12/1978 |
| 56 | Chad Santos | 1B | L | L | 5-11 | 220 | 4/28/1981 |
| 7 | Emmanuel Burriss | 2B | S | R | 6-0 | 190 | 1/17/1985 |
| 0 | Anthony Contreras | 2B | L | R | 5-11 | 185 | 9/26/1983 |
| 19 | Kevin Frandsen | 2B | R | R | 6-0 | 180 | 5/24/1982 |
| 0 | Nick Noonan | 2B | 1/1/1900 | ||||
| 8 | Eugenio Velez | 2B | S | R | 6-1 | 160 | 5/16/1982 |
| 50 | Conor Gillaspie | 3B | L | R | 6-1 | 200 | 7/18/1987 |
| 21 | Justin Leone | 3B | R | R | 6-1 | 210 | 3/9/1977 |
| 0 | Mark Minicozzi | 3B | R | R | 6-1 | 210 | 2/11/1983 |
| 57 | Ryan Rohlinger | 3B | R | R | 6-1 | 195 | 10/7/1983 |
| 12 | Jamie Athas | SS | L | R | 6-2 | 190 | 10/14/1979 |
| 29 | Brian Bocock | SS | R | R | 5-11 | 185 | 3/9/1985 |
| 43 | Tomas de la Rosa | SS | R | R | 5-10 | 180 | 1/28/1978 |
| 65 | Luis Figueroa | SS | R | R | 6-0 | 170 | 3/2/1977 |
| 23 | Ivan Ochoa | SS | R | R | 5-9 | 175 | 12/16/1982 |
| 0 | Edgar Renteria | SS | R | R | 6-1 | 200 | 8/7/1975 |
| 13 | Omar Vizquel | SS | S | R | 5-9 | 175 | 4/24/1967 |
| 62 | Ben Copeland | CF | L | L | 6-1 | 195 | 12/17/1983 |
| 0 | Darren Ford | CF | R | R | 6-1 | 195 | 10/1/1985 |
| 67 | Michael McBryde | CF | R | R | 6-1 | 170 | 3/22/1985 |
| 33 | Aaron Rowand | CF | R | R | 6-0 | 220 | 8/29/1977 |
| 38 | Carlos Sosa | CF | R | R | 6-1 | 195 | 10/20/1981 |
| 25 | Barry Bonds | LF | L | L | 6-2 | 240 | 7/24/1964 |
| 26 | Doug DeVore | LF | L | L | 6-4 | 215 | 12/14/1977 |
| 49 | Brian Horwitz | LF | R | R | 6-1 | 187 | 11/7/1982 |
| 14 | Fred Lewis | LF | L | R | 6-2 | 200 | 12/9/1980 |
| 7 | Mike Mooney | LF | R | R | 6-1 | 205 | 6/8/1983 |
| 40 | Dan Ortmeier | LF | R | L | 6-4 | 230 | 5/11/1981 |
| 10 | Dave Roberts | LF | L | L | 5-10 | 180 | 5/31/1972 |
| 12 | Jon Armitage | OF | S | R | 6-5 | 210 | 10/29/1980 |
| 0 | Tyler Graham | OF | R | R | 6-0 | 180 | 1/25/1984 |
| 63 | Eddy Martinez-Esteve | OF | R | R | 6-3 | 193 | 7/14/1983 |
| 0 | James Simmons | OF | R | R | 6-3 | 190 | 9/3/1985 |
| 21 | Carlos Valderrama | OF | R | R | 5-11 | 175 | 11/30/1977 |
| 16 | Randy Walter | OF | R | R | 6-2 | 210 | 4/14/1981 |
| 12 | Nate Schierholtz | RF | L | R | 6-2 | 215 | 2/15/1984 |
| 49 | Clay Timpner | RF | L | L | 6-2 | 195 | 5/13/1983 |
| 2 | Randy Winn | RF | S | R | 6-2 | 195 | 6/9/1974 |
| 0 | Garrett Baker | PH | R | R | 6-3 | 220 | 11/16/1983 |
| 0 | Robert Felmy | PH | L | L | 5-10 | 170 | 4/29/1984 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
The Pittsburgh Pirates made news in two new catagories this season Read more...
Sports betting has evolved a long way since the days of shady bars, smoky casino rooms Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory