MLB Playoff Betting Tips
It's playoff time in baseball. The run to the World Series is one of sports' greatest mo... Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Sep 28th, 2008 at 03:09 PM
| Player | BA | SLG | OBP | G | AB | R | H | TB | 2B | HR | BB | K | CS | E | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Worrell | .500 | 2.000 | .500 | 4 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Felipe Lopez | .385 | .538 | .426 | 43 | 156 | 30 | 60 | 84 | 8 | 2 | 4 | 21 | 11 | 28 | 4 | 3 | 4 |
| Albert Pujols | .357 | .653 | .462 | 148 | 524 | 100 | 187 | 342 | 44 | 0 | 37 | 116 | 104 | 54 | 7 | 3 | 6 |
| Aaron Miles | .317 | .398 | .355 | 134 | 379 | 49 | 120 | 151 | 15 | 2 | 4 | 31 | 23 | 37 | 3 | 3 | 4 |
| Yadier Molina | .304 | .392 | .349 | 124 | 444 | 37 | 135 | 174 | 18 | 0 | 7 | 56 | 32 | 29 | 0 | 2 | 10 |
| Skip Schumaker | .302 | .406 | .359 | 153 | 540 | 87 | 163 | 219 | 22 | 5 | 8 | 46 | 47 | 60 | 8 | 2 | 3 |
| Ryan Ludwick | .299 | .591 | .375 | 152 | 538 | 104 | 161 | 318 | 40 | 3 | 37 | 113 | 62 | 146 | 4 | 4 | 3 |
| Mark Johnson | .294 | .294 | .333 | 10 | 17 | 1 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Adam Kennedy | .280 | .372 | .321 | 115 | 339 | 42 | 95 | 126 | 17 | 4 | 2 | 36 | 21 | 43 | 7 | 1 | 8 |
| Troy Glaus | .270 | .483 | .372 | 151 | 544 | 69 | 147 | 263 | 33 | 1 | 27 | 99 | 87 | 104 | 0 | 1 | 7 |
| Brian Barton | .268 | .392 | .354 | 82 | 153 | 23 | 41 | 60 | 9 | 2 | 2 | 13 | 19 | 39 | 3 | 1 | 2 |
| Adam Wainwright | .267 | .350 | .286 | 25 | 60 | 5 | 16 | 21 | 2 | 0 | 1 | 6 | 2 | 20 | 0 | 1 | 1 |
| Josh Phelps | .265 | .294 | .306 | 19 | 34 | 4 | 9 | 10 | 1 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 |
| Rick Ankiel | .264 | .506 | .337 | 120 | 413 | 65 | 109 | 209 | 21 | 2 | 25 | 71 | 42 | 100 | 2 | 1 | 8 |
| Cesar Izturis | .263 | .309 | .319 | 135 | 414 | 50 | 109 | 128 | 10 | 3 | 1 | 24 | 29 | 26 | 24 | 6 | 11 |
| Braden Looper | .254 | .333 | .299 | 42 | 63 | 5 | 16 | 21 | 3 | 1 | 0 | 4 | 4 | 21 | 0 | 0 | 0 |
| Brad Thompson | .250 | .250 | .357 | 26 | 12 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 6 | 1 | 0 | 0 |
| Mike Parisi | .250 | .500 | .250 | 12 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Chris Duncan | .248 | .365 | .346 | 76 | 222 | 26 | 55 | 81 | 8 | 0 | 6 | 27 | 34 | 52 | 2 | 1 | 2 |
| Brendan Ryan | .244 | .289 | .307 | 80 | 197 | 30 | 48 | 57 | 9 | 0 | 0 | 10 | 16 | 31 | 7 | 2 | 3 |
| Joe Mather | .241 | .474 | .306 | 54 | 133 | 20 | 32 | 63 | 7 | 0 | 8 | 18 | 12 | 32 | 1 | 0 | 1 |
| Brian Barden | .222 | .222 | .222 | 9 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 |
| Jason LaRue | .213 | .348 | .297 | 61 | 164 | 17 | 35 | 57 | 8 | 1 | 4 | 21 | 15 | 20 | 0 | 0 | 2 |
| Nick Stavinoha | .193 | .211 | .217 | 29 | 57 | 4 | 11 | 12 | 1 | 0 | 0 | 4 | 2 | 11 | 0 | 0 | 0 |
| Rico Washington | .158 | .263 | .273 | 14 | 19 | 2 | 3 | 5 | 2 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 |
| Todd Wellemeyer | .155 | .155 | .167 | 33 | 58 | 2 | 9 | 9 | 0 | 0 | 0 | 5 | 1 | 29 | 0 | 0 | 0 |
| Kyle Lohse | .111 | .127 | .111 | 33 | 63 | 1 | 7 | 8 | 1 | 0 | 0 | 5 | 0 | 20 | 0 | 1 | 0 |
| Joel Pineiro | .098 | .157 | .148 | 31 | 51 | 3 | 5 | 8 | 3 | 0 | 0 | 4 | 3 | 35 | 0 | 0 | 0 |
| Mitchell Boggs | .000 | .000 | .000 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| Chris Carpenter | .000 | .000 | .000 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Kyle McClellan | .000 | .000 | .000 | 68 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Kelvin Jimenez | .000 | .000 | .000 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jason Isringhausen | .000 | .000 | .000 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jaime Garcia | .000 | .000 | .667 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Chris Perez | .000 | .000 | .000 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ron Villone | .000 | .000 | .000 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anthony Reyes | .000 | .000 | .500 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mark Mulder | --- | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Flores | --- | .000 | .000 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Franklin | --- | .000 | .000 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russ Springer | --- | .000 | .000 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Josh Kinney | --- | .000 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Motte | --- | .000 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | W | L | ERA | G | GS | CG | GF | SHO | SV | IP | H | R | ER | BB | SO | WP | WHIP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Kinney | 0 | 0 | 0.00 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0 | 1 | 8 | 0 | .57 |
| Aaron Miles | 0 | 0 | 0.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Jason Motte | 0 | 0 | 0.82 | 12 | 0 | 0 | 4 | 0 | 1 | 0 | 11.0 | 5 | 2 | 1 | 0 | 3 | 16 | 0 | .73 |
| Chris Carpenter | 0 | 1 | 1.76 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 15.1 | 16 | 5 | 3 | 0 | 4 | 7 | 0 | 1.30 |
| Russ Springer | 2 | 1 | 2.32 | 70 | 0 | 0 | 9 | 0 | 0 | 2 | 50.1 | 39 | 14 | 13 | 4 | 18 | 45 | 2 | 1.13 |
| Adam Wainwright | 11 | 3 | 3.20 | 20 | 20 | 1 | 0 | 0 | 0 | 0 | 132.0 | 122 | 51 | 47 | 12 | 34 | 91 | 3 | 1.18 |
| Chris Perez | 3 | 3 | 3.46 | 41 | 0 | 0 | 23 | 0 | 7 | 4 | 41.2 | 34 | 18 | 16 | 5 | 22 | 42 | 2 | 1.34 |
| Ryan Franklin | 6 | 6 | 3.55 | 74 | 0 | 0 | 39 | 0 | 17 | 8 | 78.2 | 86 | 34 | 31 | 10 | 30 | 51 | 3 | 1.47 |
| Todd Wellemeyer | 13 | 9 | 3.71 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 191.2 | 178 | 84 | 79 | 25 | 62 | 134 | 7 | 1.25 |
| Kyle Lohse | 15 | 6 | 3.78 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 200.0 | 211 | 88 | 84 | 18 | 49 | 119 | 5 | 1.30 |
| Kyle McClellan | 2 | 7 | 4.04 | 68 | 0 | 0 | 7 | 0 | 1 | 5 | 75.2 | 79 | 37 | 34 | 7 | 26 | 59 | 6 | 1.39 |
| Braden Looper | 12 | 14 | 4.16 | 33 | 33 | 1 | 0 | 1 | 0 | 0 | 199.0 | 216 | 101 | 92 | 25 | 45 | 108 | 3 | 1.31 |
| Ron Villone | 1 | 2 | 4.68 | 74 | 0 | 0 | 11 | 0 | 1 | 1 | 50.0 | 45 | 27 | 26 | 4 | 37 | 50 | 2 | 1.64 |
| Anthony Reyes | 2 | 1 | 4.91 | 10 | 0 | 0 | 6 | 0 | 1 | 0 | 14.2 | 16 | 8 | 8 | 2 | 3 | 10 | 0 | 1.30 |
| Joel Pineiro | 7 | 7 | 5.15 | 26 | 25 | 0 | 1 | 0 | 1 | 0 | 148.2 | 180 | 89 | 85 | 22 | 35 | 81 | 1 | 1.45 |
| Brad Thompson | 6 | 3 | 5.15 | 26 | 6 | 0 | 10 | 0 | 0 | 1 | 64.2 | 72 | 38 | 37 | 5 | 19 | 32 | 2 | 1.41 |
| Randy Flores | 1 | 0 | 5.26 | 43 | 0 | 0 | 3 | 0 | 1 | 2 | 25.2 | 34 | 16 | 15 | 2 | 20 | 17 | 1 | 2.10 |
| Jaime Garcia | 1 | 1 | 5.63 | 10 | 1 | 0 | 4 | 0 | 0 | 0 | 16.0 | 14 | 10 | 10 | 4 | 8 | 8 | 3 | 1.38 |
| Kelvin Jimenez | 0 | 0 | 5.63 | 15 | 0 | 0 | 5 | 0 | 0 | 0 | 24.0 | 28 | 15 | 15 | 5 | 15 | 11 | 3 | 1.79 |
| Jason Isringhausen | 1 | 5 | 5.70 | 42 | 0 | 0 | 27 | 0 | 12 | 7 | 42.2 | 48 | 28 | 27 | 5 | 22 | 36 | 1 | 1.64 |
| Mitchell Boggs | 3 | 2 | 7.41 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 34.0 | 42 | 29 | 28 | 5 | 22 | 13 | 2 | 1.88 |
| Mark Worrell | 0 | 1 | 7.94 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5.2 | 8 | 5 | 5 | 1 | 4 | 4 | 0 | 2.12 |
| Mike Parisi | 0 | 4 | 8.22 | 12 | 2 | 0 | 6 | 0 | 0 | 0 | 23.0 | 37 | 24 | 21 | 2 | 15 | 13 | 3 | 2.26 |
| Mark Mulder | 0 | 0 | 10.80 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1.2 | 4 | 2 | 2 | 0 | 2 | 2 | 1 | 3.60 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
It's playoff time in baseball. The run to the World Series is one of sports' greatest mo... Read more...
We saw why following counter-intuitive line movement can be so interesting in the Public A... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory