82 Things to Watch
After spending last week counting down what to expect from some of the NBA's Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Sep 22nd, 2008 at 07:32 AM
| Num | Player | Pos | Bat | Thw | Height | Weight | DOB |
|---|---|---|---|---|---|---|---|
| 38 | Alan Benes | P | R | R | 6-5 | 240 | 1/21/1972 |
| 43 | Toby Borland | P | R | R | 6-6 | 215 | 5/29/1969 |
| 0 | Jon Bravo | P | L | L | 5-7 | 175 | 8/23/1986 |
| 0 | George Brown | P | L | L | 6-1 | 195 | 6/18/1986 |
| 0 | Jason Buursma | P | R | R | 6-3 | 200 | 9/9/1985 |
| 72 | Hugo Castellanos | P | R | R | 6-1 | 205 | 6/30/1980 |
| 26 | Will Cunnane | P | R | R | 6-1 | 200 | 4/24/1974 |
| 72 | Dennis Dove | P | R | R | 6-4 | 205 | 8/31/1981 |
| 0 | Anthony Ferrara | P | R | L | 6-1 | 175 | 9/2/1989 |
| 46 | Bob File | P | R | R | 6-4 | 215 | 1/28/1977 |
| 0 | Miguel Flores | P | R | R | 6-0 | 190 | 1/2/1988 |
| 61 | Ron Flores | P | L | L | 5-10 | 195 | 8/9/1979 |
| 0 | Eric Fornataro | P | R | R | 6-1 | 195 | 1/2/1988 |
| 0 | Samuel Freeman | P | R | L | 5-11 | 170 | 6/24/1987 |
| 0 | Matthew Frevert | P | R | R | 6-1 | 190 | 11/16/1986 |
| 77 | Blake Hawksworth | P | R | R | 6-3 | 195 | 3/1/1983 |
| 0 | Tyler Herron | P | R | R | 6-3 | 190 | 8/5/1986 |
| 0 | Joshua Hester | P | R | R | 6-1 | 185 | 9/3/1985 |
| 65 | Chad Hutchinson | P | R | R | 6-5 | 230 | 2/21/1977 |
| 0 | Michael Lynn | P | R | R | 6-5 | 250 | 5/12/1987 |
| 0 | Santo Maertz | P | R | R | 6-2 | 205 | 5/9/1986 |
| 74 | Clayton Mortensen | P | R | R | 6-4 | 180 | 4/10/1985 |
| 0 | Chris Notti | P | R | R | 6-5 | 210 | 9/3/1988 |
| 28 | Lance Painter | P | L | L | 6-1 | 200 | 7/21/1967 |
| 72 | Rhett Parrott | P | R | R | 6-2 | 190 | 11/12/1979 |
| 0 | Zachary Pitts | P | R | R | 6-3 | 195 | 3/30/1986 |
| 40 | Cliff Politte | P | R | R | 5-10 | 195 | 2/27/1974 |
| 41 | Bill Pulsipher | P | R | L | 6-3 | 230 | 10/9/1973 |
| 0 | Daniel Richardson | P | R | R | 6-2 | 195 | 3/21/1985 |
| 46 | John Riedling | P | R | R | 5-11 | 190 | 8/29/1975 |
| 40 | Joe Rogers | P | L | L | 6-2 | 175 | 7/19/1981 |
| 73 | Evan Rust | P | R | R | 6-1 | 210 | 5/4/1978 |
| 66 | Michael Sillman | P | R | R | 6-1 | 190 | 12/3/1981 |
| 36 | Gene Stechschulte | P | R | R | 6-5 | 235 | 8/12/1973 |
| 0 | Kevin Thomas | P | R | R | 6-3 | 215 | 7/8/1986 |
| 0 | Adam Veres | P | R | R | 6-3 | 230 | 3/19/1988 |
| 46 | John Wasdin | P | R | R | 6-2 | 190 | 8/5/1972 |
| 54 | Dewon Brazelton | RP | R | R | 6-4 | 225 | 6/16/1980 |
| 34 | Randy Flores | RP | L | L | 6-0 | 190 | 7/31/1975 |
| 31 | Ryan Franklin | RP | R | R | 6-3 | 190 | 3/5/1973 |
| 44 | Jason Isringhausen | RP | R | R | 6-3 | 230 | 9/7/1972 |
| 56 | Kelvin Jimenez | RP | R | R | 6-2 | 195 | 10/27/1980 |
| 19 | Tyler Johnson | RP | S | L | 6-2 | 200 | 6/7/1981 |
| 52 | Josh Kinney | RP | R | R | 6-1 | 215 | 3/31/1979 |
| 46 | Kyle McClellan | RP | R | R | 6-4 | 205 | 6/12/1984 |
| 60 | Jason Motte | RP | R | R | 6-0 | 195 | 6/22/1982 |
| 65 | Mike Parisi | RP | R | R | 6-3 | 215 | 4/18/1983 |
| 86 | Luis Perdomo | RP | R | R | 6-0 | 170 | 4/27/1984 |
| 63 | Chris Perez | RP | R | R | 6-4 | 225 | 7/1/1985 |
| 36 | Russ Springer | RP | R | R | 6-4 | 225 | 11/7/1968 |
| 27 | Ron Villone | RP | L | L | 6-3 | 245 | 1/16/1970 |
| 67 | Mark Worrell | RP | R | R | 6-1 | 215 | 3/18/1983 |
| 68 | Mitchell Boggs | SP | R | R | 6-4 | 215 | 2/15/1984 |
| 29 | Chris Carpenter | SP | R | R | 6-6 | 230 | 4/27/1975 |
| 33 | Matt Clement | SP | R | R | 6-3 | 210 | 8/12/1974 |
| 64 | Jaime Garcia | SP | L | L | 6-2 | 200 | 7/8/1986 |
| 26 | Kyle Lohse | SP | R | R | 6-2 | 210 | 10/4/1978 |
| 41 | Braden Looper | SP | R | R | 6-3 | 235 | 10/28/1974 |
| 30 | Mark Mulder | SP | L | L | 6-6 | 215 | 8/5/1977 |
| 35 | Joel Pineiro | SP | R | R | 6-1 | 200 | 9/25/1978 |
| 48 | Brad Thompson | SP | R | R | 6-1 | 190 | 1/31/1982 |
| 50 | Adam Wainwright | SP | R | R | 6-7 | 230 | 8/30/1981 |
| 37 | Todd Wellemeyer | SP | R | R | 6-3 | 225 | 8/30/1978 |
| 92 | David Carpenter | C | R | R | 6-2 | 200 | 7/15/1985 |
| 82 | Ryan Christianson | C | R | R | 6-2 | 210 | 4/21/1981 |
| 81 | Nicholas Derba | C | R | R | 5-10 | 190 | 9/9/1985 |
| 81 | Brian Esposito | C | R | R | 6-1 | 190 | 2/24/1979 |
| 53 | Mark Johnson | C | L | R | 6-0 | 200 | 9/12/1975 |
| 80 | Gabe Johnson | C | R | R | 6-1 | 195 | 9/21/1979 |
| 21 | Jason LaRue | C | R | R | 5-11 | 205 | 3/19/1974 |
| 35 | Eli Marrero | C | R | R | 6-1 | 180 | 11/17/1973 |
| 26 | Cody McKay | C | L | R | 6-0 | 210 | 1/11/1974 |
| 4 | Yadier Molina | C | R | R | 5-11 | 220 | 7/13/1982 |
| 82 | Dan Moylan | C | L | R | 6-0 | 190 | 4/24/1979 |
| 83 | Matt Pagnozzi | C | R | R | 6-2 | 195 | 11/10/1982 |
| 83 | Danilo Sanchez | C | R | R | 5-11 | 215 | 10/25/1980 |
| 54 | Kelly Stinnett | C | R | R | 5-11 | 225 | 2/4/1970 |
| 73 | Juan Diaz | 1B | R | R | 6-2 | 260 | 2/19/1974 |
| 33 | Josh Phelps | 1B | R | R | 6-3 | 225 | 5/12/1978 |
| 5 | Albert Pujols | 1B | R | R | 6-3 | 230 | 1/16/1980 |
| 66 | Mike Bell | 2B | R | R | 6-2 | 190 | 12/7/1974 |
| 19 | Wilton Guerrero | 2B | S | R | 6-0 | 175 | 10/24/1974 |
| 70 | Jarrett Hoffpauir | 2B | R | R | 5-9 | 175 | 6/18/1983 |
| 28 | D`Angelo Jimenez | 2B | S | R | 6-0 | 190 | 12/21/1977 |
| 7 | Adam Kennedy | 2B | L | R | 6-1 | 195 | 1/10/1976 |
| 12 | Aaron Miles | 2B | S | R | 5-8 | 185 | 12/15/1976 |
| 23 | Brian Barden | 3B | R | R | 5-11 | 185 | 4/2/1981 |
| 90 | David Freese | 3B | R | R | 6-3 | 225 | 4/28/1983 |
| 8 | Troy Glaus | 3B | R | R | 6-5 | 240 | 8/3/1976 |
| 0 | Donovan Solano | 3B | R | R | 5-10 | 165 | 12/17/1987 |
| 59 | Rico Washington | 3B | L | R | 5-9 | 195 | 5/30/1978 |
| 35 | Deivi Cruz | SS | R | R | 6-0 | 207 | 11/6/1972 |
| 3 | Cesar Izturis | SS | S | R | 5-9 | 190 | 2/10/1980 |
| 13 | Brendan Ryan | SS | R | R | 6-2 | 195 | 3/26/1982 |
| 35 | Jose Vizcaino | SS | S | R | 6-1 | 190 | 3/26/1968 |
| 24 | Rick Ankiel | CF | L | L | 6-1 | 210 | 7/19/1979 |
| 84 | Colby Rasmus | CF | L | L | 6-2 | 195 | 8/11/1986 |
| 54 | Brian Barton | LF | R | R | 6-3 | 190 | 4/25/1982 |
| 53 | Brandon Berger | LF | R | R | 5-11 | 200 | 2/21/1975 |
| 12 | Ray Lankford | LF | L | L | 5-11 | 200 | 6/5/1967 |
| 22 | Felipe Lopez | LF | S | R | 6-0 | 205 | 5/12/1980 |
| 47 | Ryan Ludwick | LF | R | L | 6-3 | 220 | 7/13/1978 |
| 62 | Joe Mather | LF | R | R | 6-4 | 195 | 7/23/1982 |
| 26 | Greg Vaughn | LF | R | R | 6-0 | 206 | 7/3/1965 |
| 3 | Preston Wilson | LF | R | R | 6-2 | 215 | 7/19/1974 |
| 86 | Reid Gorecki | OF | R | R | 6-1 | 180 | 12/22/1980 |
| 29 | Dee Haynes | OF | R | R | 6-0 | 205 | 2/22/1978 |
| 7 | Tyler Parker | OF | R | R | 6-3 | 210 | 5/13/1981 |
| 16 | Chris Duncan | RF | L | R | 6-5 | 230 | 5/5/1981 |
| 43 | Juan Encarnacion | RF | R | R | 6-3 | 215 | 3/8/1976 |
| 22 | Juan Gonzalez | RF | R | R | 6-3 | 220 | 10/16/1969 |
| 91 | Amaury Marti | RF | R | R | 6-1 | 212 | 9/2/1974 |
| 55 | Skip Schumaker | RF | L | R | 5-10 | 195 | 2/3/1980 |
| 61 | Nick Stavinoha | RF | R | R | 6-2 | 225 | 5/3/1982 |
| 9 | Peter Zoccolillo | RF | L | R | 6-2 | 200 | 2/6/1977 |
| 0 | Mike Folli | PH | S | R | 5-10 | 175 | 7/17/1985 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
After spending last week counting down what to expect from some of the NBA's Read more...
It's time for another installment of everyone's favorite Friday diversion Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory