UEFA Champions League FINAL Odds
| Draw | +200 |
| Manchester United | +160 |
| Chelsea | +180 |
Last update: May 16th, 2008 at 11:15 PM
| Eastern | W | L | Pct | GB | Home | Away | Div | Streak |
|---|---|---|---|---|---|---|---|---|
| Florida | 23 | 18 | .561 | --- | 12-10 | 11-8 | 12-5 | Lost 4 |
| Philadelphia | 24 | 19 | .558 | --- | 13-9 | 11-10 | 5-7 | Won 2 |
| NY Mets | 20 | 19 | .513 | 2 | 12-9 | 8-10 | 13-10 | Lost 2 |
| Atlanta | 21 | 20 | .512 | 2 | 15-4 | 6-16 | 9-12 | Won 1 |
| Washington | 18 | 25 | .419 | 6 | 10-11 | 8-14 | 12-17 | Lost 1 |
| Central | W | L | Pct | GB | Home | Away | Div | Streak |
| Chicago Cubs | 26 | 16 | .619 | --- | 18-7 | 8-9 | 15-10 | Won 3 |
| Houston | 24 | 19 | .558 | 2 1/2 | 11-6 | 13-13 | 8-6 | Lost 1 |
| St. Louis | 24 | 20 | .545 | 3 | 15-10 | 9-10 | 14-12 | Lost 2 |
| Milwaukee | 20 | 21 | .488 | 5 1/2 | 11-9 | 9-12 | 12-12 | Lost 2 |
| Pittsburgh | 20 | 22 | .476 | 6 | 12-8 | 8-14 | 6-9 | Lost 1 |
| Cincinnati | 19 | 23 | .452 | 7 | 12-9 | 7-14 | 7-13 | Won 4 |
| Western | W | L | Pct | GB | Home | Away | Div | Streak |
| Arizona | 27 | 15 | .643 | --- | 18-7 | 9-8 | 20-5 | Won 4 |
| Los Angeles | 21 | 20 | .512 | 5 1/2 | 11-9 | 10-11 | 11-9 | Lost 1 |
| San Francisco | 17 | 26 | .395 | 10 1/2 | 11-13 | 6-13 | 8-8 | Lost 3 |
| San Diego | 16 | 27 | .372 | 11 1/2 | 8-10 | 8-17 | 9-14 | Won 1 |
| Colorado | 15 | 27 | .357 | 12 | 7-11 | 8-16 | 6-18 | Lost 6 |
| Eastern | W | L | Pct | GB | Home | Away | Div | Streak |
|---|---|---|---|---|---|---|---|---|
| Tampa Bay | 25 | 17 | .595 | --- | 16-8 | 9-9 | 18-12 | Won 2 |
| Boston | 24 | 19 | .558 | 1 1/2 | 14-5 | 10-14 | 8-11 | Lost 4 |
| Baltimore | 22 | 19 | .537 | 2 1/2 | 13-6 | 9-13 | 8-7 | Won 3 |
| Toronto | 21 | 23 | .477 | 5 | 10-9 | 11-14 | 7-10 | Lost 1 |
| NY Yankees | 20 | 22 | .476 | 5 | 9-9 | 11-13 | 10-11 | Lost 1 |
| Central | W | L | Pct | GB | Home | Away | Div | Streak |
| Cleveland | 22 | 20 | .524 | --- | 14-12 | 8-8 | 7-6 | Lost 1 |
| Minnesota | 21 | 20 | .512 | 1/2 | 14-10 | 7-10 | 13-8 | Won 1 |
| Chicago WSox | 21 | 20 | .512 | 1/2 | 9-7 | 12-13 | 9-7 | Won 3 |
| Kansas City | 20 | 21 | .488 | 1 1/2 | 10-12 | 10-9 | 10-7 | Won 5 |
| Detroit | 16 | 26 | .381 | 6 | 8-12 | 8-14 | 4-15 | Lost 5 |
| Western | W | L | Pct | GB | Home | Away | Div | Streak |
| LA Angels | 25 | 19 | .568 | --- | 13-10 | 12-9 | 8-7 | Won 1 |
| Oakland | 23 | 20 | .535 | 1 1/2 | 12-9 | 11-11 | 6-9 | Lost 4 |
| Texas | 21 | 22 | .488 | 3 1/2 | 11-10 | 10-12 | 12-9 | Won 1 |
| Seattle | 16 | 27 | .372 | 8 1/2 | 9-13 | 7-14 | 10-11 | Lost 1 |
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Champions League final is scheduled to be played at the Luzh... See More...
The 140th running of the Grade 1 Belmont Stakes will be held... See More...
Who will win the biggest tournament of the Old Continent? Th... See More...
Sports Contest by BracketContest.com
WebDesign & SEO marketing by
(fm) freaky-media! technology