The Tigers are Still in the Fight
On last Wednesday, right over the edge, and running out of pitchers, the Tigers didn´t hav... Read more...
MILB | MLB | NCAA | Baseball Classic |
MLB Home | Live Odds | Scoreboard | Standings | Stats | Injuries | Transactions |
| Rk | Player | Avg |
|---|---|---|
| 1 | Miguel Cabrera, DET | .344 |
| 2 | Adrian Gonzalez, BOS | .338 |
| 3 | Michael Young, TEX | .338 |
| 4 | Victor Martinez, DET | .330 |
| 5 | Jacoby Ellsbury, BOS | .321 |
| 6 | David Ortiz, BOS | .309 |
| 7 | Dustin Pedroia, BOS | .307 |
| 8 | Casey Kotchman, TAM | .306 |
| 9 | Melky Cabrera, KAN | .305 |
| 10 | Alex Gordon, KAN | .303 |
| Rk | Player | ERA |
|---|---|---|
| 1 | Justin Verlander, DET | 2.40 |
| 2 | Jered Weaver, ANA | 2.41 |
| 3 | James Shields, TAM | 2.82 |
| 4 | Doug Fister, DET | 2.83 |
| 5 | Josh Beckett, BOS | 2.89 |
| 6 | Ricky Romero, TOR | 2.92 |
| 7 | C.J. Wilson, TEX | 2.94 |
| 8 | Jeremy Hellickson, TAM | 2.95 |
| 9 | CC Sabathia, NYY | 3.00 |
| 10 | Gio Gonzalez, OAK | 3.12 |
| Rk | Player | HR |
|---|---|---|
| 1 | Jose Bautista, TOR | 43 |
| 2 | Curtis Granderson, NYY | 41 |
| 3 | Mark Teixeira, NYY | 39 |
| 4 | Mark Reynolds, BAL | 37 |
| 5 | Jacoby Ellsbury, BOS | 32 |
| Adrian Beltre, TEX | 32 | |
| Ian Kinsler, TEX | 32 | |
| 8 | Paul Konerko, CWS | 31 |
| Evan Longoria, TAM | 31 | |
| 10 | Miguel Cabrera, DET | 30 |
| Rk | Player | S |
|---|---|---|
| 1 | Jose Valverde, DET | 49 |
| 2 | Mariano Rivera, NYY | 44 |
| 3 | Brandon League, SEA | 37 |
| 4 | Chris Perez, CLE | 36 |
| 5 | Neftali Feliz, TEX | 32 |
| Jordan Walden, ANA | 32 | |
| 7 | Jonathan Papelbon, BOS | 31 |
| 8 | Sergio Santos, CWS | 30 |
| 9 | Joakim Soria, KAN | 28 |
| 10 | Kyle Farnsworth, TAM | 25 |
| Rk | Player | W |
|---|---|---|
| 1 | Justin Verlander, DET | 24 |
| 2 | CC Sabathia, NYY | 19 |
| 3 | Jered Weaver, ANA | 18 |
| 4 | Ivan Nova, NYY | 16 |
| Derek Holland, TEX | 16 | |
| C.J. Wilson, TEX | 16 | |
| Dan Haren, ANA | 16 | |
| James Shields, TAM | 16 | |
| Gio Gonzalez, OAK | 16 | |
| 10 | Max Scherzer, DET | 15 |
| Rk | Player | RBI |
|---|---|---|
| 1 | Curtis Granderson, NYY | 119 |
| 2 | Robinson Cano, NYY | 118 |
| 3 | Adrian Gonzalez, BOS | 117 |
| 4 | Mark Teixeira, NYY | 111 |
| 5 | Michael Young, TEX | 106 |
| 6 | Miguel Cabrera, DET | 105 |
| Adrian Beltre, TEX | 105 | |
| Paul Konerko, CWS | 105 | |
| Jacoby Ellsbury, BOS | 105 | |
| 10 | Victor Martinez, DET | 103 |
| Rk | Player | Avg |
|---|---|---|
| 1 | Jose Reyes, NYM | .337 |
| 2 | Ryan Braun, MIL | .332 |
| 3 | Matt Kemp, LOS | .324 |
| 4 | Hunter Pence, HOU | .314 |
| 5 | Joey Votto, CIN | .309 |
| 6 | Starlin Castro, CHC | .307 |
| 7 | Aramis Ramirez, CHC | .306 |
| 8 | Yadier Molina, STL | .305 |
| 9 | Michael Morse, WAS | .303 |
| 10 | Troy Tulowitzki, COL | .302 |
| Rk | Player | ERA |
|---|---|---|
| 1 | Clayton Kershaw, LOS | 2.28 |
| 2 | Roy Halladay, PHI | 2.35 |
| 3 | Cliff Lee, PHI | 2.40 |
| 4 | Ryan Vogelsong, SFG | 2.71 |
| 5 | Tim Lincecum, SFG | 2.74 |
| 6 | Cole Hamels, PHI | 2.79 |
| 7 | Ian Kennedy, ARI | 2.88 |
| 8 | Matt Cain, SFG | 2.88 |
| 9 | Hiroki Kuroda, LOS | 3.07 |
| 10 | Jordan Zimmermann, WAS | 3.18 |
| Rk | Player | HR |
|---|---|---|
| 1 | Matt Kemp, LOS | 39 |
| 2 | Prince Fielder, MIL | 38 |
| 3 | Albert Pujols, STL | 37 |
| 4 | Dan Uggla, ATL | 36 |
| 5 | Mike Stanton, FLA | 34 |
| 6 | Ryan Braun, MIL | 33 |
| Ryan Howard, PHI | 33 | |
| 8 | Jay Bruce, CIN | 32 |
| 9 | Justin Upton, ARI | 31 |
| Michael Morse, WAS | 31 |
| Rk | Player | S |
|---|---|---|
| 1 | John Axford, MIL | 46 |
| Craig Kimbrel, ATL | 46 | |
| 3 | J.J. Putz, ARI | 45 |
| 4 | Heath Bell, SDP | 43 |
| Drew Storen, WAS | 43 | |
| 6 | Joel Hanrahan, PIT | 40 |
| 7 | Francisco Cordero, CIN | 37 |
| 8 | Brian Wilson, SFG | 36 |
| Leo Nunez, FLA | 36 | |
| 10 | Carlos Marmol, CHC | 34 |
| Rk | Player | W |
|---|---|---|
| 1 | Ian Kennedy, ARI | 21 |
| Clayton Kershaw, LOS | 21 | |
| 3 | Roy Halladay, PHI | 19 |
| 4 | Cliff Lee, PHI | 17 |
| Yovani Gallardo, MIL | 17 | |
| 6 | Zack Greinke, MIL | 16 |
| Tim Hudson, ATL | 16 | |
| Daniel Hudson, ARI | 16 | |
| 9 | Aaron Harang, SDP | 14 |
| Kyle Lohse, STL | 14 |
| Rk | Player | RBI |
|---|---|---|
| 1 | Matt Kemp, LOS | 126 |
| 2 | Prince Fielder, MIL | 120 |
| 3 | Ryan Howard, PHI | 116 |
| 4 | Ryan Braun, MIL | 111 |
| 5 | Troy Tulowitzki, COL | 105 |
| 6 | Joey Votto, CIN | 103 |
| 7 | Albert Pujols, STL | 99 |
| 8 | Hunter Pence, PHI | 97 |
| Jay Bruce, CIN | 97 | |
| 10 | Michael Morse, WAS | 95 |

Where the players come to play and STAY.

Per Head and Call Center Services.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
On last Wednesday, right over the edge, and running out of pitchers, the Tigers didn´t hav... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory