NL West
There have been worse divisions than the NL West over the years. I just can't think of to... Read more...
| Rk | Player | Avg |
|---|---|---|
| 1 | Joe Mauer, MIN | .326 |
| 2 | David DeJesus, KAN | .323 |
| 3 | Ian Kinsler, TEX | .323 |
| 4 | Hideki Matsui, NYY | .323 |
| 5 | Alex Rodriguez, NYY | .321 |
| 6 | Johnny Damon, NYY | .320 |
| 7 | Milton Bradley, TEX | .320 |
| 8 | Placido Polanco, DET | .320 |
| 9 | Dustin Pedroia, BOS | .311 |
| 10 | Justin Morneau, MIN | .310 |
| Rk | Player | ERA |
|---|---|---|
| 1 | Justin Duchscherer, OAK | 1.91 |
| 2 | Cliff Lee, CLE | 2.26 |
| 3 | John Danks, CWS | 2.50 |
| 4 | Shaun Marcum, TOR | 2.65 |
| 5 | Felix Hernandez, SEA | 2.83 |
| 6 | Roy Halladay, TOR | 2.90 |
| 7 | Joe Saunders, ANA | 3.04 |
| 8 | Ervin Santana, ANA | 3.28 |
| 9 | Dana Eveland, OAK | 3.42 |
| 10 | Greg Smith, OAK | 3.44 |
| Rk | Player | HR |
|---|---|---|
| 1 | Grady Sizemore, CLE | 21 |
| 2 | Jermaine Dye, CWS | 19 |
| Josh Hamilton, TEX | 19 | |
| Carlos Quentin, CWS | 19 | |
| 5 | Jason Giambi, NYY | 18 |
| 6 | Alex Rodriguez, NYY | 17 |
| Milton Bradley, TEX | 17 | |
| 8 | Adrian Beltre, SEA | 16 |
| J.D. Drew, BOS | 16 | |
| Manny Ramirez, BOS | 16 |
| Rk | Player | S |
|---|---|---|
| 1 | Francisco Rodriguez, ANA | 34 |
| 2 | George Sherrill, BAL | 27 |
| 3 | Jonathan Papelbon, BOS | 24 |
| 4 | Joe Nathan, MIN | 23 |
| 5 | Mariano Rivera, NYY | 22 |
| Joakim Soria, KAN | 22 | |
| 7 | Troy Percival, TAM | 19 |
| C.J. Wilson, TEX | 19 | |
| 9 | Bobby Jenks, CWS | 18 |
| 10 | B.J. Ryan, TOR | 16 |
| Rk | Player | W |
|---|---|---|
| 1 | Joe Saunders, ANA | 12 |
| 2 | Cliff Lee, CLE | 11 |
| 3 | Vicente Padilla, TEX | 10 |
| Mike Mussina, NYY | 10 | |
| 5 | Daisuke Matsuzaka, BOS | 9 |
| Ervin Santana, ANA | 9 | |
| Andy Sonnanstine, TAM | 9 | |
| Gavin Floyd, CWS | 9 | |
| Andy Pettitte, NYY | 9 | |
| Roy Halladay, TOR | 9 |
| Rk | Player | RBI |
|---|---|---|
| 1 | Josh Hamilton, TEX | 82 |
| 2 | Justin Morneau, MIN | 63 |
| 3 | Jose Guillen, KAN | 61 |
| Carlos Quentin, CWS | 61 | |
| 5 | Bobby Abreu, NYY | 55 |
| 6 | Manny Ramirez, BOS | 53 |
| 7 | Jason Giambi, NYY | 52 |
| David Murphy, TEX | 52 | |
| 9 | Jermaine Dye, CWS | 51 |
| J.D. Drew, BOS | 51 |
| Rk | Player | Avg |
|---|---|---|
| 1 | Chipper Jones, ATL | .391 |
| 2 | Lance Berkman, HOU | .358 |
| 3 | Albert Pujols, STL | .348 |
| 4 | Matt Holliday, COL | .337 |
| 5 | Xavier Nady, PIT | .323 |
| 6 | Cristian Guzman, WAS | .315 |
| 7 | Conor Jackson, ARI | .310 |
| 8 | Russell Martin, LOS | .308 |
| 9 | Ryan Theriot, CHC | .308 |
| 10 | Brian Giles, SDP | .306 |
| Rk | Player | ERA |
|---|---|---|
| 1 | Edinson Volquez, CIN | 2.24 |
| 2 | Tim Lincecum, SFG | 2.38 |
| 3 | Ben Sheets, MIL | 2.83 |
| 4 | Dan Haren, ARI | 2.85 |
| 5 | Jair Jurrjens, ATL | 2.94 |
| 6 | Johan Santana, NYM | 3.01 |
| 7 | Carlos Zambrano, CHC | 3.13 |
| 8 | Adam Wainwright, STL | 3.14 |
| 9 | Brandon Webb, ARI | 3.21 |
| 10 | Ryan Dempster, CHC | 3.24 |
| Rk | Player | HR |
|---|---|---|
| 1 | Chase Utley, PHI | 23 |
| Dan Uggla, FLA | 23 | |
| 3 | Lance Berkman, HOU | 22 |
| 4 | Pat Burrell, PHI | 21 |
| Adam Dunn, CIN | 21 | |
| Ryan Howard, PHI | 21 | |
| Adrian Gonzalez, SDP | 21 | |
| 8 | Hanley Ramirez, FLA | 20 |
| Ryan Braun, MIL | 20 | |
| 10 | Carlos Lee, HOU | 19 |
| Rk | Player | S |
|---|---|---|
| 1 | Brian Wilson, SFG | 23 |
| 2 | Jose Valverde, HOU | 22 |
| 3 | Kerry Wood, CHC | 21 |
| 4 | Billy Wagner, NYM | 19 |
| Brad Lidge, PHI | 19 | |
| 6 | Brandon Lyon, ARI | 17 |
| Jon Rauch, WAS | 17 | |
| Matt Capps, PIT | 17 | |
| 9 | Francisco Cordero, CIN | 15 |
| Trevor Hoffman, SDP | 15 |
| Rk | Player | W |
|---|---|---|
| 1 | Brandon Webb, ARI | 12 |
| 2 | Aaron Cook, COL | 11 |
| 3 | Kyle Lohse, STL | 10 |
| Edinson Volquez, CIN | 10 | |
| 5 | Tim Lincecum, SFG | 9 |
| Ben Sheets, MIL | 9 | |
| Ryan Dempster, CHC | 9 | |
| Ricky Nolasco, FLA | 9 | |
| Braden Looper, STL | 9 | |
| Ted Lilly, CHC | 9 |
| Rk | Player | RBI |
|---|---|---|
| 1 | Ryan Howard, PHI | 71 |
| 2 | Lance Berkman, HOU | 68 |
| Adrian Gonzalez, SDP | 68 | |
| 4 | Chase Utley, PHI | 66 |
| 5 | Carlos Lee, HOU | 65 |
| David Wright, NYM | 65 | |
| 7 | Mark Teixeira, ATL | 63 |
| 8 | Dan Uggla, FLA | 58 |
| Ryan Braun, MIL | 58 | |
| 10 | Carlos Beltran, NYM | 56 |
The 90th tournament will be played at the South Course of Oa... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
There have been worse divisions than the NL West over the years. I just can't think of to... Read more...
Back in The Day - when disease-free meant that you didn't have the flu (or polio) and odd... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory