MLB Top 5 Free Agents
The hunt for the best man to fill their rosters is no new on any American Sports Team Read more...
MILB | MLB | NCAA | Baseball Classic |
MLB Home | Live Odds | Scoreboard | Standings | Stats | Injuries | Transactions |
| Rk | Player | Avg |
|---|---|---|
| 1 | Miguel Cabrera, DET | .388 |
| 2 | James Loney, TAM | .347 |
| 3 | Alex Gordon, KAN | .344 |
| 4 | Chris Davis, BAL | .337 |
| 5 | Joe Mauer, MIN | .337 |
| 6 | Manny Machado, BAL | .335 |
| 7 | Dustin Pedroia, BOS | .333 |
| 8 | Evan Longoria, TAM | .328 |
| 9 | Jhonny Peralta, DET | .327 |
| 10 | Omar Infante, DET | .321 |
| Rk | Player | ERA |
|---|---|---|
| 1 | Clay Buchholz, BOS | 1.73 |
| 2 | Felix Hernandez, SEA | 2.07 |
| 3 | Matt Moore, TAM | 2.29 |
| 4 | Hisashi Iwakuma, SEA | 2.37 |
| 5 | Anibal Sanchez, DET | 2.38 |
| 6 | James Shields, KAN | 2.47 |
| 7 | Chris Sale, CWS | 2.53 |
| 8 | Hiroki Kuroda, NYY | 2.67 |
| 9 | Alex Cobb, TAM | 2.73 |
| 10 | Yu Darvish, TEX | 2.84 |
| Rk | Player | HR |
|---|---|---|
| 1 | Chris Davis, BAL | 16 |
| 2 | Miguel Cabrera, DET | 14 |
| 3 | Edwin Encarnacion, TOR | 13 |
| Robinson Cano, NYY | 13 | |
| 5 | Mark Reynolds, CLE | 12 |
| 6 | J.P. Arencibia, TOR | 11 |
| Mark Trumbo, ANA | 11 | |
| Nelson Cruz, TEX | 11 | |
| Jose Bautista, TOR | 11 | |
| Adam Dunn, CWS | 11 |
| Rk | Player | S |
|---|---|---|
| 1 | Mariano Rivera, NYY | 17 |
| 2 | Addison Reed, CWS | 16 |
| 3 | Joe Nathan, TEX | 15 |
| 4 | Jim Johnson, BAL | 14 |
| 5 | Tom Wilhelmsen, SEA | 11 |
| 6 | Casey Janssen, TOR | 10 |
| Grant Balfour, OAK | 10 | |
| 8 | Fernando Rodney, TAM | 9 |
| Ernesto Frieri, ANA | 9 | |
| 10 | Jose Veras, HOU | 8 |
| Rk | Player | W |
|---|---|---|
| 1 | Philip Humber, HOU | 0 |
| 2 | Joe Blanton, ANA | 1 |
| 3 | Brandon Maurer, SEA | 2 |
| Jarrod Parker, OAK | 2 | |
| 5 | Aaron Harang, SEA | 1 |
| Vance Worley, MIN | 1 | |
| Roberto Hernandez, TAM | 2 | |
| James Shields, KAN | 2 | |
| Ryan Dempster, BOS | 2 | |
| Joe Saunders, SEA | 3 |
| Rk | Player | RBI |
|---|---|---|
| 1 | Miguel Cabrera, DET | 57 |
| 2 | Chris Davis, BAL | 45 |
| 3 | Prince Fielder, DET | 41 |
| 4 | Mark Reynolds, CLE | 40 |
| 5 | Edwin Encarnacion, TOR | 38 |
| 6 | Mike Napoli, BOS | 36 |
| 7 | Mike Trout, ANA | 35 |
| 8 | Robinson Cano, NYY | 34 |
| Nelson Cruz, TEX | 34 | |
| David Ortiz, BOS | 34 |
| Rk | Player | Avg |
|---|---|---|
| 1 | Joey Votto, CIN | .361 |
| 2 | Jean Segura, MIL | .348 |
| 3 | Troy Tulowitzki, COL | .336 |
| 4 | Yadier Molina, STL | .329 |
| 5 | Carlos Gomez, MIL | .325 |
| 6 | Marco Scutaro, SFG | .324 |
| 7 | Norichika Aoki, MIL | .322 |
| 8 | Paul Goldschmidt, ARI | .320 |
| 9 | Ryan Braun, MIL | .314 |
| 10 | Allen Craig, STL | .309 |
| Rk | Player | ERA |
|---|---|---|
| 1 | Clayton Kershaw, LOS | 1.35 |
| 2 | Patrick Corbin, ARI | 1.44 |
| 3 | Jordan Zimmermann, WAS | 1.71 |
| 4 | Shelby Miller, STL | 1.74 |
| 5 | Matt Harvey, NYM | 1.93 |
| 6 | Travis Wood, CHC | 2.24 |
| 7 | Adam Wainwright, STL | 2.38 |
| 8 | Cliff Lee, PHI | 2.48 |
| 9 | A.J. Burnett, PIT | 2.57 |
| 10 | Stephen Strasburg, WAS | 2.66 |
| Rk | Player | HR |
|---|---|---|
| 1 | Justin Upton, ATL | 14 |
| 2 | Carlos Gonzalez, COL | 12 |
| Paul Goldschmidt, ARI | 12 | |
| Bryce Harper, WAS | 12 | |
| 5 | Evan Gattis, ATL | 10 |
| Anthony Rizzo, CHC | 10 | |
| Carlos Beltran, STL | 10 | |
| John Buck, NYM | 10 | |
| 9 | Shin-Soo Choo, CIN | 9 |
| Troy Tulowitzki, COL | 9 |
| Rk | Player | S |
|---|---|---|
| 1 | Jason Grilli, PIT | 19 |
| 2 | Rafael Soriano, WAS | 14 |
| Craig Kimbrel, ATL | 14 | |
| 4 | Edward Mujica, STL | 13 |
| Sergio Romo, SFG | 13 | |
| 6 | Huston Street, SDP | 11 |
| Aroldis Chapman, CIN | 11 | |
| 8 | Rafael Betancourt, COL | 10 |
| 9 | Brandon League, LOS | 9 |
| Jim Henderson, MIL | 9 |
| Rk | Player | W |
|---|---|---|
| 1 | Edwin Jackson, CHC | 1 |
| Cole Hamels, PHI | 1 | |
| 3 | Jeff Samardzija, CHC | 2 |
| Alex Sanabia, MIA | 3 | |
| 5 | Josh Beckett, LOS | 0 |
| Shaun Marcum, NYM | 0 | |
| Jeremy Hefner, NYM | 0 | |
| Wade LeBlanc, MIA | 0 | |
| Kyle Lohse, MIL | 1 | |
| Kris Medlen, ATL | 1 |
| Rk | Player | RBI |
|---|---|---|
| 1 | Brandon Phillips, CIN | 42 |
| 2 | Troy Tulowitzki, COL | 38 |
| Paul Goldschmidt, ARI | 38 | |
| 4 | Allen Craig, STL | 35 |
| 5 | Pablo Sandoval, SFG | 34 |
| 6 | John Buck, NYM | 31 |
| Jay Bruce, CIN | 31 | |
| Anthony Rizzo, CHC | 31 | |
| 9 | Adrian Gonzalez, LOS | 30 |
| Carlos Gonzalez, COL | 30 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
The hunt for the best man to fill their rosters is no new on any American Sports Team Read more...
Lots of people are now associated with different sporting activities. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory