MLB Top 5 Free Agents
The hunt for the best man to fill their rosters is no new on any American Sports Team Read more...
MILB | MLB | NCAA | Baseball Classic |
MLB Home | Live Odds | Scoreboard | Standings | Stats | Injuries | Transactions |
Last update: May 23rd, 2013 at 01:52 AM
| Rk | Player | Gms | AB | R | H | Avg |
|---|---|---|---|---|---|---|
| 1 | Miguel Cabrera, DET | 44 | 181 | 37 | 70 | .387 |
| 2 | Alex Gordon, KAN | 43 | 182 | 30 | 64 | .352 |
| 3 | James Loney, TAM | 46 | 143 | 19 | 50 | .350 |
| 4 | Joe Mauer, MIN | 40 | 163 | 27 | 55 | .337 |
| 5 | Evan Longoria, TAM | 46 | 176 | 35 | 59 | .335 |
| 6 | Dustin Pedroia, BOS | 47 | 184 | 33 | 61 | .332 |
| 7 | Chris Davis, BAL | 45 | 158 | 29 | 52 | .329 |
| 8 | Manny Machado, BAL | 46 | 199 | 32 | 64 | .322 |
| 9 | Jhonny Peralta, DET | 41 | 159 | 23 | 51 | .321 |
| 10 | Adam Jones, BAL | 46 | 193 | 33 | 61 | .316 |
| 11 | Omar Infante, DET | 40 | 153 | 25 | 48 | .314 |
| 12 | Justin Morneau, MIN | 42 | 169 | 19 | 53 | .314 |
| 13 | Torii Hunter, DET | 41 | 179 | 28 | 56 | .313 |
| 14 | Jose Altuve, HOU | 43 | 173 | 18 | 54 | .312 |
| 15 | Michael Brantley, CLE | 44 | 165 | 23 | 51 | .309 |
| 16 | Josh Donaldson, OAK | 47 | 172 | 23 | 53 | .308 |
| 17 | Salvador Perez, KAN | 39 | 143 | 12 | 44 | .308 |
| 18 | Alex Rios, CWS | 45 | 173 | 28 | 53 | .306 |
| 19 | Howie Kendrick, ANA | 46 | 181 | 19 | 55 | .304 |
| 20 | Ian Kinsler, TEX | 40 | 162 | 24 | 49 | .302 |
| 21 | Jed Lowrie, OAK | 45 | 173 | 19 | 52 | .301 |
| 22 | Lorenzo Cain, KAN | 40 | 141 | 21 | 42 | .298 |
| 23 | Mike Trout, ANA | 46 | 185 | 33 | 55 | .297 |
| 24 | Carlos Santana, CLE | 40 | 142 | 26 | 42 | .296 |
| Lance Berkman, TEX | 41 | 142 | 20 | 42 | .296 | |
| 26 | Nick Markakis, BAL | 46 | 192 | 26 | 56 | .292 |
| 27 | Mitch Moreland, TEX | 47 | 159 | 20 | 46 | .289 |
| 28 | Robinson Cano, NYY | 46 | 187 | 26 | 54 | .289 |
| 29 | Daniel Nava, BOS | 40 | 132 | 24 | 38 | .288 |
| 30 | Vernon Wells, NYY | 44 | 164 | 24 | 47 | .287 |
| 31 | Kendrys Morales, SEA | 45 | 167 | 16 | 47 | .281 |
| 32 | Adrian Beltre, TEX | 47 | 185 | 28 | 52 | .281 |
| 33 | Nate McLouth, BAL | 40 | 146 | 33 | 41 | .281 |
| 34 | Melky Cabrera, TOR | 46 | 182 | 18 | 51 | .280 |
| 35 | Seth Smith, OAK | 40 | 150 | 20 | 42 | .280 |
| 36 | Alexei Ramirez, CWS | 45 | 168 | 19 | 47 | .280 |
| 37 | Mark Trumbo, ANA | 46 | 186 | 25 | 52 | .280 |
| 38 | Prince Fielder, DET | 44 | 163 | 22 | 45 | .276 |
| 39 | Jose Bautista, TOR | 39 | 138 | 26 | 38 | .275 |
| 40 | Kyle Seager, SEA | 45 | 171 | 21 | 47 | .275 |
| Rk | Player | Gms | AB | R | H | Avg |
|---|---|---|---|---|---|---|
| 1 | Joey Votto, CIN | 47 | 176 | 38 | 63 | .358 |
| 2 | Jean Segura, MIL | 44 | 174 | 26 | 61 | .351 |
| 3 | Troy Tulowitzki, COL | 42 | 142 | 25 | 48 | .338 |
| 4 | Yadier Molina, STL | 45 | 171 | 16 | 57 | .333 |
| 5 | Marco Scutaro, SFG | 43 | 175 | 25 | 58 | .331 |
| 6 | Norichika Aoki, MIL | 44 | 173 | 27 | 57 | .329 |
| 7 | Carlos Gomez, MIL | 44 | 163 | 23 | 53 | .325 |
| 8 | Ryan Braun, MIL | 41 | 155 | 26 | 50 | .323 |
| 9 | Paul Goldschmidt, ARI | 47 | 171 | 31 | 54 | .316 |
| 10 | Adrian Gonzalez, LOS | 42 | 149 | 11 | 46 | .309 |
| 11 | Pablo Sandoval, SFG | 46 | 183 | 24 | 56 | .306 |
| 12 | Chris Denorfia, SDP | 41 | 141 | 19 | 43 | .305 |
| 13 | Carlos Beltran, STL | 44 | 164 | 20 | 50 | .305 |
| 14 | Gerardo Parra, ARI | 46 | 184 | 29 | 56 | .304 |
| 15 | Allen Craig, STL | 44 | 171 | 22 | 52 | .304 |
| 16 | Starling Marte, PIT | 45 | 181 | 33 | 55 | .304 |
| 17 | Daniel Murphy, NYM | 44 | 172 | 29 | 52 | .302 |
| Carlos Gonzalez, COL | 45 | 172 | 39 | 52 | .302 | |
| 19 | Buster Posey, SFG | 44 | 149 | 19 | 45 | .302 |
| 20 | Carl Crawford, LOS | 43 | 159 | 28 | 48 | .302 |
| 21 | Shin-Soo Choo, CIN | 45 | 170 | 37 | 51 | .300 |
| Matt Carpenter, STL | 44 | 170 | 36 | 51 | .300 | |
| 23 | David DeJesus, CHC | 43 | 138 | 24 | 41 | .297 |
| 24 | David Wright, NYM | 44 | 157 | 25 | 46 | .293 |
| 25 | Bryce Harper, WAS | 41 | 139 | 28 | 40 | .288 |
| 26 | Michael Young, PHI | 46 | 157 | 17 | 45 | .287 |
| 27 | Brandon Phillips, CIN | 45 | 183 | 27 | 52 | .284 |
| 28 | Jedd Gyorko, SDP | 44 | 162 | 23 | 46 | .284 |
| 29 | Wilin Rosario, COL | 38 | 141 | 21 | 40 | .284 |
| 30 | Brandon Crawford, SFG | 46 | 163 | 24 | 46 | .282 |
| 31 | Yonder Alonso, SDP | 46 | 164 | 19 | 46 | .280 |
| 32 | Andrew McCutchen, PIT | 44 | 168 | 32 | 47 | .280 |
| 33 | Hunter Pence, SFG | 47 | 186 | 27 | 52 | .280 |
| 34 | Jon Jay, STL | 44 | 158 | 27 | 44 | .278 |
| 35 | A.J. Ellis, LOS | 36 | 126 | 9 | 35 | .278 |
| 36 | Dexter Fowler, COL | 44 | 167 | 30 | 46 | .275 |
| 37 | Jay Bruce, CIN | 46 | 190 | 26 | 52 | .274 |
| 38 | Justin Upton, ATL | 45 | 161 | 33 | 44 | .273 |
| 39 | Chase Utley, PHI | 44 | 158 | 21 | 43 | .272 |
| 40 | Matt Kemp, LOS | 45 | 174 | 21 | 47 | .270 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
The hunt for the best man to fill their rosters is no new on any American Sports Team Read more...
Lots of people are now associated with different sporting activities. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory