Weekly Underdog Report
We are into the stretch run of the MLB season now and things are starting to heat up as fa... Read more...
Last update: Sep 6th, 2008 at 11:56 PM
| Rk | Player | Gms | AB | R | H | Avg |
|---|---|---|---|---|---|---|
| 1 | Dustin Pedroia, BOS | 138 | 581 | 111 | 192 | .330 |
| 2 | Milton Bradley, TEX | 114 | 379 | 74 | 124 | .327 |
| 3 | Joe Mauer, MIN | 126 | 458 | 86 | 148 | .323 |
| 4 | Ian Kinsler, TEX | 121 | 518 | 102 | 165 | .319 |
| 5 | Magglio Ordonez, DET | 126 | 487 | 61 | 155 | .318 |
| 6 | Kevin Youkilis, BOS | 126 | 476 | 83 | 150 | .315 |
| 7 | Aubrey Huff, BAL | 135 | 527 | 89 | 165 | .313 |
| 8 | Alex Rodriguez, NYY | 122 | 454 | 97 | 141 | .311 |
| 9 | Placido Polanco, DET | 126 | 522 | 82 | 162 | .310 |
| 10 | Justin Morneau, MIN | 142 | 539 | 87 | 167 | .310 |
| 11 | Ichiro Suzuki, SEA | 141 | 595 | 88 | 184 | .309 |
| 12 | Johnny Damon, NYY | 125 | 493 | 86 | 152 | .308 |
| 13 | Raul Ibanez, SEA | 141 | 551 | 76 | 169 | .307 |
| 14 | Curtis Granderson, DET | 121 | 472 | 101 | 144 | .305 |
| 15 | Nick Markakis, BAL | 139 | 534 | 97 | 162 | .303 |
| 16 | Josh Hamilton, TEX | 137 | 552 | 87 | 167 | .303 |
| 17 | Bobby Abreu, NYY | 138 | 543 | 87 | 164 | .302 |
| 18 | David DeJesus, KAN | 117 | 454 | 58 | 136 | .300 |
| 19 | Alex Rios, TOR | 135 | 559 | 87 | 165 | .295 |
| 20 | Brian Roberts, BAL | 137 | 549 | 96 | 162 | .295 |
| 21 | Vladimir Guerrero, ANA | 129 | 495 | 77 | 146 | .295 |
| 22 | Derek Jeter, NYY | 134 | 543 | 79 | 160 | .295 |
| 23 | Jermaine Dye, CWS | 132 | 506 | 88 | 149 | .294 |
| 24 | AJ Pierzynski, CWS | 116 | 468 | 59 | 136 | .291 |
| 25 | Jose Lopez, SEA | 138 | 561 | 68 | 163 | .291 |
| 26 | Miguel Cabrera, DET | 140 | 538 | 68 | 156 | .290 |
| 27 | Delmon Young, MIN | 133 | 503 | 72 | 145 | .288 |
| 28 | Carlos Quentin, CWS | 130 | 480 | 96 | 138 | .287 |
| 29 | Kurt Suzuki, OAK | 133 | 472 | 50 | 135 | .286 |
| 30 | Carlos Guillen, DET | 113 | 420 | 68 | 120 | .286 |
| 31 | Michael Young, TEX | 138 | 581 | 90 | 165 | .284 |
| 32 | Melvin Mora, BAL | 124 | 477 | 74 | 135 | .283 |
| 33 | Garret Anderson, ANA | 127 | 490 | 55 | 138 | .282 |
| 34 | Chone Figgins, ANA | 102 | 406 | 64 | 114 | .281 |
| 35 | Akinori Iwamura, TAM | 134 | 560 | 80 | 157 | .280 |
| 36 | J.D. Drew, BOS | 107 | 364 | 78 | 102 | .280 |
| 37 | Torii Hunter, ANA | 131 | 501 | 79 | 140 | .279 |
| 38 | Evan Longoria, TAM | 104 | 381 | 56 | 106 | .278 |
| 39 | Ben Francisco, CLE | 105 | 393 | 58 | 109 | .277 |
| 40 | Jhonny Peralta, CLE | 133 | 525 | 92 | 145 | .276 |
| Rk | Player | Gms | AB | R | H | Avg |
|---|---|---|---|---|---|---|
| 1 | Albert Pujols, STL | 128 | 458 | 87 | 165 | .360 |
| 2 | Chipper Jones, ATL | 114 | 402 | 73 | 143 | .356 |
| 3 | Lance Berkman, HOU | 140 | 495 | 106 | 162 | .327 |
| 4 | Matt Holliday, COL | 126 | 488 | 99 | 159 | .326 |
| 5 | Carlos Lee, HOU | 115 | 436 | 61 | 137 | .314 |
| 6 | Cristian Guzman, WAS | 125 | 524 | 70 | 163 | .311 |
| 7 | Randy Winn, SFG | 134 | 510 | 75 | 158 | .310 |
| 8 | Ryan Theriot, CHC | 133 | 521 | 76 | 161 | .309 |
| 9 | Yadier Molina, STL | 119 | 433 | 37 | 133 | .307 |
| 10 | Skip Schumaker, STL | 134 | 475 | 79 | 145 | .305 |
| 11 | Orlando Hudson, ARI | 107 | 407 | 54 | 124 | .305 |
| 12 | Jose Reyes, NYM | 138 | 597 | 98 | 181 | .303 |
| 13 | Ryan Braun, MIL | 131 | 532 | 79 | 161 | .303 |
| 14 | James Loney, LOS | 141 | 525 | 59 | 158 | .301 |
| 15 | Brian Giles, SDP | 129 | 491 | 66 | 147 | .299 |
| 16 | Ryan Ludwick, STL | 132 | 471 | 95 | 141 | .299 |
| 17 | Derrek Lee, CHC | 139 | 560 | 86 | 166 | .296 |
| 18 | Hanley Ramirez, FLA | 139 | 537 | 108 | 159 | .296 |
| 19 | Joey Votto, CIN | 131 | 452 | 57 | 133 | .294 |
| 20 | Conor Jackson, ARI | 129 | 483 | 80 | 142 | .294 |
| 21 | Geovany Soto, CHC | 129 | 455 | 60 | 133 | .292 |
| 22 | Brad Hawpe, COL | 120 | 428 | 63 | 125 | .292 |
| 23 | David Wright, NYM | 139 | 546 | 98 | 159 | .291 |
| 24 | Andre Ethier, LOS | 124 | 464 | 80 | 135 | .291 |
| 25 | Chase Utley, PHI | 139 | 533 | 93 | 155 | .291 |
| 26 | Brian McCann, ATL | 129 | 454 | 61 | 132 | .291 |
| 27 | Mark DeRosa, CHC | 135 | 460 | 93 | 133 | .289 |
| 28 | Matt Kemp, LOS | 136 | 533 | 81 | 154 | .289 |
| 29 | Garrett Atkins, COL | 138 | 547 | 80 | 158 | .289 |
| 30 | J.J. Hardy, MIL | 126 | 492 | 72 | 142 | .289 |
| 31 | Stephen Drew, ARI | 133 | 531 | 78 | 152 | .286 |
| 32 | Bengie Molina, SFG | 124 | 455 | 37 | 130 | .286 |
| 33 | Corey Hart, MIL | 138 | 540 | 73 | 154 | .285 |
| 34 | Yunel Escobar, ATL | 126 | 489 | 68 | 139 | .284 |
| 35 | Mark Teixeira, ATL | 103 | 381 | 63 | 108 | .283 |
| 36 | Miguel Tejada, HOU | 139 | 559 | 84 | 158 | .283 |
| 37 | Jason Bay, PIT | 106 | 393 | 72 | 111 | .282 |
| 38 | Russell Martin, LOS | 137 | 493 | 75 | 139 | .282 |
| 39 | Shane Victorino, PHI | 126 | 491 | 90 | 138 | .281 |
| 40 | Fred Lewis, SFG | 130 | 458 | 80 | 128 | .279 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
We are into the stretch run of the MLB season now and things are starting to heat up as fa... Read more...
We're back with anther season of the Public Action Report. The theory here is simple. In ... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory