The Tigers are Still in the Fight
On last Wednesday, right over the edge, and running out of pitchers, the Tigers didn´t hav... Read more...
MILB | MLB | NCAA | Baseball Classic |
MLB Home | Live Odds | Scoreboard | Standings | Stats | Injuries | Transactions |
Last update: May 21st, 2012 at 01:46 AM
| Rk | Player | Gms | AB | R | H | Avg |
|---|---|---|---|---|---|---|
| 1 | Josh Hamilton, TEX | 39 | 149 | 33 | 58 | .389 |
| 2 | Paul Konerko, CWS | 39 | 139 | 21 | 51 | .367 |
| 3 | Derek Jeter, NYY | 40 | 170 | 24 | 59 | .347 |
| 4 | David Ortiz, BOS | 41 | 155 | 29 | 52 | .335 |
| 5 | Austin Jackson, DET | 36 | 136 | 29 | 45 | .331 |
| 6 | Elvis Andrus, TEX | 41 | 163 | 27 | 53 | .325 |
| 7 | Ryan Sweeney, BOS | 34 | 122 | 11 | 38 | .311 |
| 8 | Asdrubal Cabrera, CLE | 35 | 139 | 22 | 43 | .309 |
| 9 | Robinson Cano, NYY | 41 | 162 | 25 | 50 | .309 |
| 10 | Adam Jones, BAL | 42 | 172 | 32 | 53 | .308 |
| 11 | Miguel Cabrera, DET | 41 | 166 | 21 | 51 | .307 |
| 12 | Adrian Beltre, TEX | 38 | 144 | 23 | 44 | .306 |
| 13 | A.J. Pierzynski, CWS | 37 | 136 | 17 | 41 | .301 |
| 14 | Prince Fielder, DET | 41 | 156 | 25 | 47 | .301 |
| 15 | Dustin Pedroia, BOS | 41 | 173 | 28 | 52 | .301 |
| 16 | Billy Butler, KAN | 40 | 155 | 16 | 46 | .297 |
| 17 | Mike Moustakas, KAN | 36 | 135 | 19 | 40 | .296 |
| 18 | Alcides Escobar, KAN | 39 | 142 | 16 | 42 | .296 |
| 19 | Chris Davis, BAL | 36 | 133 | 18 | 39 | .293 |
| 20 | Joe Mauer, MIN | 40 | 147 | 18 | 43 | .293 |
| 21 | Josh Willingham, MIN | 38 | 130 | 23 | 38 | .292 |
| 22 | Denard Span, MIN | 37 | 151 | 17 | 44 | .291 |
| 23 | Alejandro De Aza, CWS | 42 | 160 | 30 | 46 | .287 |
| 24 | Kyle Seager, SEA | 37 | 140 | 17 | 40 | .286 |
| 25 | Matt Joyce, TAM | 40 | 127 | 22 | 36 | .283 |
| 26 | Brett Lawrie, TOR | 38 | 146 | 17 | 41 | .281 |
| 27 | Ichiro Suzuki, SEA | 43 | 175 | 21 | 49 | .280 |
| 28 | Michael Young, TEX | 40 | 168 | 18 | 47 | .280 |
| 29 | Ian Kinsler, TEX | 40 | 174 | 35 | 48 | .276 |
| 30 | Mike Aviles, BOS | 40 | 167 | 26 | 46 | .275 |
| 31 | Nelson Cruz, TEX | 41 | 164 | 24 | 45 | .274 |
| 32 | Alex Rios, CWS | 40 | 147 | 11 | 40 | .272 |
| 33 | Adrian Gonzalez, BOS | 41 | 162 | 22 | 44 | .272 |
| 34 | Cody Ross, BOS | 37 | 133 | 24 | 36 | .271 |
| 35 | Alex Rodriguez, NYY | 40 | 148 | 22 | 40 | .270 |
| 36 | Josh Reddick, OAK | 41 | 163 | 28 | 44 | .270 |
| 37 | Jhonny Peralta, DET | 36 | 123 | 12 | 33 | .268 |
| 38 | Shin-Soo Choo, CLE | 35 | 131 | 17 | 35 | .267 |
| 39 | Robert Andino, BAL | 40 | 148 | 15 | 39 | .264 |
| 40 | Edwin Encarnacion, TOR | 42 | 160 | 24 | 42 | .262 |
| Rk | Player | Gms | AB | R | H | Avg |
|---|---|---|---|---|---|---|
| 1 | David Wright, NYM | 37 | 131 | 29 | 54 | .412 |
| 2 | Matt Kemp, LOS | 34 | 117 | 29 | 42 | .359 |
| 3 | Carlos Ruiz, PHI | 38 | 121 | 21 | 43 | .355 |
| 4 | Melky Cabrera, SFG | 41 | 167 | 24 | 59 | .353 |
| 5 | Rafael Furcal, STL | 40 | 159 | 29 | 56 | .352 |
| 6 | Jonathan Lucroy, MIL | 37 | 120 | 13 | 41 | .342 |
| 7 | Andrew McCutchen, PIT | 38 | 140 | 24 | 47 | .336 |
| 8 | Ryan Braun, MIL | 39 | 148 | 28 | 49 | .331 |
| 9 | Omar Infante, MIA | 36 | 132 | 21 | 43 | .326 |
| 10 | Martin Prado, ATL | 40 | 155 | 27 | 50 | .323 |
| 11 | A.J. Ellis, LOS | 33 | 106 | 13 | 34 | .321 |
| 12 | Michael Bourn, ATL | 42 | 181 | 28 | 58 | .320 |
| 13 | Daniel Murphy, NYM | 41 | 163 | 16 | 52 | .319 |
| 14 | Jose Altuve, HOU | 40 | 154 | 23 | 49 | .318 |
| 15 | Bryan LaHair, CHC | 38 | 124 | 18 | 39 | .315 |
| 16 | Starlin Castro, CHC | 41 | 166 | 18 | 52 | .313 |
| 17 | Adam LaRoche, WAS | 37 | 135 | 15 | 42 | .311 |
| 18 | Andre Ethier, LOS | 41 | 152 | 25 | 47 | .309 |
| 19 | Carlos Gonzalez, COL | 37 | 148 | 29 | 45 | .304 |
| 20 | Angel Pagan, SFG | 39 | 162 | 21 | 49 | .302 |
| 21 | Joey Votto, CIN | 40 | 136 | 24 | 41 | .301 |
| 22 | Yadier Molina, STL | 37 | 137 | 20 | 41 | .299 |
| 23 | Buster Posey, SFG | 36 | 131 | 16 | 39 | .298 |
| 24 | Jason Kubel, ARI | 38 | 135 | 13 | 40 | .296 |
| 25 | Carlos Lee, HOU | 38 | 146 | 14 | 43 | .295 |
| 26 | Yonder Alonso, SDP | 40 | 140 | 8 | 41 | .293 |
| 27 | Carlos Beltran, STL | 39 | 134 | 28 | 39 | .291 |
| 28 | Chris Johnson, HOU | 37 | 143 | 15 | 40 | .280 |
| 29 | Placido Polanco, PHI | 36 | 129 | 14 | 36 | .279 |
| 30 | Giancarlo Stanton, MIA | 40 | 144 | 20 | 40 | .278 |
| 31 | Kirk Nieuwenhuis, NYM | 40 | 137 | 19 | 38 | .277 |
| 32 | David DeJesus, CHC | 39 | 145 | 24 | 40 | .276 |
| Jay Bruce, CIN | 39 | 145 | 22 | 40 | .276 | |
| 34 | Ian Desmond, WAS | 40 | 182 | 22 | 50 | .275 |
| 35 | Jed Lowrie, HOU | 34 | 128 | 16 | 35 | .273 |
| 36 | Darwin Barney, CHC | 39 | 139 | 17 | 38 | .273 |
| 37 | Mark Ellis, LOS | 37 | 132 | 27 | 36 | .273 |
| 38 | Alfonso Soriano, CHC | 36 | 137 | 8 | 37 | .270 |
| 39 | Emilio Bonifacio, MIA | 39 | 149 | 19 | 40 | .268 |
| Corey Hart, MIL | 40 | 149 | 28 | 40 | .268 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
On last Wednesday, right over the edge, and running out of pitchers, the Tigers didn´t hav... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory